Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | 0% | 0 | YobitCoin |
ETH | 0.07959692 | + 0.5% | 2817 | Ethereum |
DASH | 0.00215601 | - 7.4% | 1057.6 | DASH |
ZEC | 0.00333894 | + 1.3% | 904.4 | Zcash |
LTC | 0.00254704 | - 2.2% | 182.8 | Litecoin |
BTC-USDT | T21883.34 | - 6.8% | 118 | Bitcoin |
ETC | 0.00159579 | - 8.5% | 116.3 | EthereumClassic |
DOGE-BTC | 0.00000320 | - 7.8% | 30.6 | Dogecoin |
ETH-USDT | T1734.8360064 | - 5.9% | 21.9 | Ethereum |
SHIB-USDTb | T0.00001291 | - 13.6% | 19.9 | SHIBA INU |
TRX-BTC | 0.00000296 | + 1.8% | 14.2 | Tron Token |
YOSTEP-USDT | T0.07398100 | - 10.3% | 14.1 | YOSTEP |
ETH-BTC | 0.07932733 | + 0.6% | 11.5 | Ethereum |
BTC-USDTt | T21860.10 | - 6.3% | 8 | Bitcoin |
FLOKIb-USDTb | T0.00001221 | - 17.3% | 6.5 | FLOKI BEP20 |
BTC | T21830.00 | - 7.1% | 4.8 | Bitcoin |
YOSTEP-BTC | 0.00000340 | - 2.9% | 4.7 | YOSTEP |
BTC | R1516950.00 | - 3.4% | 4.7 | Bitcoin |
XRP-BTC | 0.00001567 | - 2.4% | 4.6 | Ripple |
BTC-RUR | R1519845.62 | - 3.2% | 3.9 | Bitcoin |
DOGE-USDT | T0.06985901 | - 14% | 3.7 | Dogecoin |
WSHIB-SHIB | 1.18871437 | + 4.5% | 3.7 | Wrapped Shiba |
USDT-RUR | R68.85 | + 3.1% | 3.6 | USDT ERC20 |
TON-BTC | 0.00005481 | + 9% | 3 | TON Coin BEP20 |
BTC-USDTb | T21810.91 | - 6.5% | 2.7 | Bitcoin |
WDOGE | D1.00982884 | + 1% | 2.1 | Wrapped DogeCoin |
DOGE-ETH | E0.00004021 | - 8.7% | 1.8 | Dogecoin |
USDTe-USDTt | T0.99593158 | - 0.4% | 1.7 | USDT ERC20 |
HEX | E0.00002798 | - 9.4% | 1.5 | HEX Token |
YO-BTC | 0.04365248 | + 0.2% | 1.5 | Yo Token ERC20 |
FUSD-BTC | 0.00000002 | - 33.4% | 1.5 | Fast Dollars |
ETH-USDC | 1741.1323354 | - 6% | 1.4 | Ethereum |
BNB-BTC | 0.01296749 | - 0.9% | 1.2 | BNB BSC |
ETH | R119626.34 | - 2.9% | 1.2 | Ethereum |
ETH | $1817.10 | - 3.5% | 1.1 | Ethereum |
USDT | R68.57 | + 2.6% | 1.1 | USDT ERC20 |
SPITZ-BTC | 0.00000025 | 0% | 1 | SPITZ |
USDTe-USDTb | T0.99866101 | + 0.2% | 1 | USDT ERC20 |
YO-USDT | T961.38483847 | - 6.1% | 0.8 | Yo Token ERC20 |
SHIBA2 | 0.00000030 | + 3.5% | 0.8 | Shiba v2 Limited |
ETH-RUR | R120058.02 | - 2.8% | 0.8 | Ethereum |
- SUB / RUR
- Last: 0.01120049
- 24High: 0.01120049
- 24Low: 0.01120049
- 24V: 0 SUB
Price | SUB | RUR |
---|
0.01999999 | 566.42570538 | 11.32850844 |
0.02000000 | 5.50000000 | 0.11000000 |
0.02500000 | 4.39999999 | 0.10999999 |
0.02999997 | 82.76666668 | 2.48299751 |
0.03000000 | 3.66666666 | 0.10999999 |
0.04000000 | 2.75000000 | 0.11000000 |
0.04424999 | 717.53367822 | 31.75085808 |
0.04425000 | 16.66657777 | 0.73749606 |
0.04426000 | 3.00000000 | 0.13278000 |
0.06940000 | 5.00000000 | 0.34700000 |
0.07300000 | 15.0000000 | 1.09500000 |
0.07385180 | 2518.33728301 | 185.98374135 |
0.07399978 | 2.25806451 | 0.16709627 |
0.07400000 | 21.0000000 | 1.55400000 |
0.07600000 | 21.0000000 | 1.59600000 |
0.07800000 | 21.0000000 | 1.63800000 |
0.07900000 | 10.0000000 | 0.79000000 |
0.08000000 | 21.04346461 | 1.68347716 |
0.08200000 | 21.0000000 | 1.72200000 |
0.08917772 | 223.65161014 | 19.94474066 |
0.09000000 | 253.36658111 | 22.80299229 |
0.10000000 | 1.05000000 | 0.10500000 |
0.10102594 | 959.58441982 | 96.94291802 |
0.12000000 | 9.25958702 | 1.11115044 |
0.13000000 | 9.99999750 | 1.29999967 |
0.13800000 | 15.0000000 | 2.07000000 |
0.13900000 | 7.00000000 | 0.97300000 |
0.13999941 | 1.60000000 | 0.22399905 |
0.13999946 | 5805.99271057 | 812.83584424 |
0.13999980 | 1111.00000 | 155.5397778 |
0.13999999 | 500.000000 | 69.9999950 |
0.14000000 | 314.13583073 | 43.9790163 |
0.15000000 | 231.375000 | 34.7062500 |
0.18700000 | 51.0000000 | 9.53700000 |
0.19000000 | 5.00000000 | 0.95000000 |
0.19800000 | 10.0000000 | 1.98000000 |
0.19900000 | 2.00000000 | 0.39800000 |
0.19999941 | 0.80000000 | 0.15999952 |
0.20000000 | 1200.00000 | 240.000000 |
0.20361296 | 2.83779985 | 0.57781282 |
0.24998997 | 48.00190667 | 11.9999952 |
0.24998998 | 48.07537469 | 12.01836195 |
0.24998999 | 2153.51297405 | 538.35668684 |
0.25000000 | 250.000000 | 62.5000000 |
0.29000000 | 5.00000000 | 1.45000000 |
0.29900000 | 2.00000000 | 0.59800000 |
0.29999941 | 0.80000000 | 0.23999952 |
0.29999990 | 951.000000 | 285.2999049 |
0.30000000 | 5686.38016139 | 1705.91404841 |
0.30000010 | 200.000000 | 60.0000200 |
Price | SUB | RUR |
---|
0.01120150 | 892.73757979 | 10.0000000 |
0.01120149 | 4338.70304297 | 48.59993874 |
0.01120048 | 892.81887919 | 9.99999999 |
0.01120046 | 982.10252078 | 10.99999999 |
0.01110001 | 90.09000892 | 0.99999999 |
0.01110000 | 90.09009009 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00813177 | 1000.00000 | 8.13177000 |
0.00812159 | 2000.00000 | 16.2431800 |
0.00767457 | 39.09013794 | 0.29999999 |
0.00564329 | 53.16047908 | 0.29999999 |
0.00300082 | 10000.0000 | 30.0082000 |
0.00300081 | 5000.00000 | 15.0040500 |
0.00300003 | 5000.00000 | 15.0001500 |
0.00262001 | 382.02474211 | 1.00090864 |
0.00258339 | 1000.00000 | 2.58339000 |
0.00258338 | 10000.0000 | 25.8338000 |
0.00225531 | 10000.0000 | 22.5531000 |
0.00225530 | 10000.0000 | 22.5530000 |
0.00220009 | 454.52686026 | 0.99999999 |
0.00212597 | 470.38016124 | 1.00001411 |
0.00212578 | 51.74571216 | 0.10999999 |
0.00212564 | 103.49824052 | 0.21999999 |
0.00210000 | 47.6191000 | 0.10000011 |
0.00200518 | 1000.00000 | 2.00518000 |
0.00200501 | 54.86256926 | 0.10999999 |
0.00200000 | 499.000000 | 0.99800000 |
0.00163369 | 471.32564927 | 0.76999999 |
0.00163349 | 202.02143874 | 0.32999999 |
0.00163329 | 134.69745114 | 0.21999999 |
0.00163309 | 202.07092074 | 0.32999999 |
0.00163289 | 134.73044724 | 0.21999999 |
0.00163269 | 202.12042701 | 0.32999999 |
0.00163249 | 336.90864875 | 0.54999999 |
0.00163239 | 134.77171508 | 0.21999999 |
0.00163229 | 1415.18970264 | 2.30999999 |
0.00163209 | 67.39824396 | 0.10999999 |
0.00163189 | 67.40650411 | 0.10999999 |
0.00163169 | 134.82953256 | 0.21999999 |
0.00163149 | 202.26909144 | 0.32999999 |
0.00163129 | 134.8625934 | 0.21999999 |
0.00163109 | 134.8791299 | 0.21999999 |
0.00163089 | 202.34350569 | 0.32999999 |
0.00163069 | 134.91221506 | 0.21999999 |
0.00163049 | 134.92876374 | 0.21999999 |
0.00163029 | 337.36329115 | 0.54999999 |
0.00163009 | 67.48093663 | 0.10999999 |
0.00162989 | 67.48921706 | 0.10999999 |
0.00162969 | 134.99499904 | 0.21999999 |
0.00162949 | 135.01156802 | 0.21999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SUB |
---|
02:59:14 | SELL | 0.01120049 | 125.000000 |
16:02:06 | SELL | 0.01240060 | 45.0000000 |
11:44:10 | BUY | 0.01500000 | 7.33333333 |
10:38:22 | SELL | 0.01110045 | 100.000000 |
10:29:26 | SELL | 0.01500001 | 23.0000000 |
10:29:22 | SELL | 0.01500001 | 140.000000 |
10:29:19 | SELL | 0.01500001 | 140.000000 |
10:29:16 | SELL | 0.01500001 | 138.42570538 |
10:29:16 | SELL | 0.01500001 | 1.57429462 |
21:14:29 | BUY | 0.01999999 | 2222.25830108 |
21:14:29 | BUY | 0.01999998 | 2294.58264558 |
21:14:28 | BUY | 0.01999998 | 9.38201067 |
10:23:06 | BUY | 0.01500002 | 1996.00532272 |
10:23:02 | BUY | 0.01500002 | 1996.00532272 |
10:22:53 | BUY | 0.01500002 | 4068.85392958 |
10:22:53 | BUY | 0.01500002 | 1659.75031902 |
10:22:53 | BUY | 0.01500002 | 924.74682706 |
13:16:02 | SELL | 0.01500002 | 3.88201067 |
23:16:26 | SELL | 0.01500002 | 40.36908718 |
23:16:16 | SELL | 0.01500002 | 67.27996813 |
23:16:03 | SELL | 0.01500002 | 367.59239699 |
23:16:02 | SELL | 0.01500002 | 73.45542909 |
19:05:43 | SELL | 0.01500002 | 46.91891645 |
19:05:36 | SELL | 0.01500002 | 133.83454704 |
00:33:46 | SELL | 0.01500001 | 60.17172774 |
00:33:37 | SELL | 0.01500001 | 66.84559526 |
00:28:50 | SELL | 0.01500001 | 133.68939221 |
00:28:41 | SELL | 0.01500001 | 136.13703619 |
00:24:33 | SELL | 0.01500001 | 601.58195398 |
00:24:33 | SELL | 0.01500002 | 66.66657777 |
23:25:26 | BUY | 0.04426000 | 2.60663508 |
23:25:26 | BUY | 0.04426000 | 7.39336492 |
15:00:48 | SELL | 0.01787099 | 397.29192395 |
01:06:08 | BUY | 0.02110000 | 7.97274774 |
01:06:08 | SELL | 0.02110000 | 0.02725226 |
10:21:41 | SELL | 0.02110000 | 47.36611266 |
10:21:41 | SELL | 0.02110001 | 47.39334246 |
10:21:41 | SELL | 0.02110001 | 965.44744143 |
07:09:09 | SELL | 0.02250016 | 930.9793329 |
07:09:09 | SELL | 0.02250017 | 2222.25830108 |
18:47:00 | SELL | 0.02250016 | 402.02066666 |
11:00:20 | SELL | 0.02110001 | 34.55255857 |
11:00:20 | SELL | 0.03000051 | 33.33276667 |
11:00:20 | SELL | 0.03010072 | 1000.00000 |
11:00:20 | SELL | 0.03100000 | 32.25806451 |
11:00:20 | SELL | 0.03102103 | 10.0000000 |
11:00:20 | SELL | 0.03103109 | 322.25745212 |
11:00:20 | SELL | 0.03223179 | 1018.89244172 |
06:13:47 | SELL | 0.03223179 | 3125.39187429 |
20:50:39 | SELL | 0.03223179 | 855.71568399 |
Dormilon L0: The purchase of sneakers is easy, there are no longer many buyers.
oyeboah L1: sneakers onboard,grab some
Yanmejias L1: 17
sridhar0559: Anyone noticed that twitter interface has been changed
Titimanto L0: Hello
Babartov11 L1: Let us invest more
olarigu L0: Thanks for that
sntloup: mstfatemabegum, realy? why bro?
sqbaba2020 L0: Babartov11, morning how are
Amos120: Let us not give up on fusd yet, fusd will bounce back to the pump
Kariuki L1: sridhar0559, I have not and I use it every body
Shaddyblinkz1 L0: 1% should get more profit
rubel1991 L0: When 1 FUSD = 1
JayBeeKay L0: Working on more earning
funnyboy L0: Sneakers are available now.
parvinakter L0: olarigu, well
Kakasana L0: It has more pay
Babartov11 L1: sridhar0559, yes
sridhar0559: maciocia, good to hear
Lady11 L0: On what planet does this people think they will ever get their money back?
Dormilon L0: I return later friends, behave well, do good and do not look at whom.
Bleh2027 L0: Do well to get a sneak
sntloup: Shaddyblinkz1, it's 1% every day
mstfatemabegum L0: sntloup, because of airdrop
Centbaba L1: Always available
olarigu L0: Definitely it has more earning
Yanmejias L1: yes
kazireazulislam: fusd will hit 1$
oyeboah L1: fusd/yostep to bounce upwards soon
Robertokliwon: oyeboah, hope
FoggyWorldz L0: There are many whales who can move the market up and down so why not with FUSD
sridhar0559: Not much people buy sneakers nowadays
Babartov11 L1: Dormilon, but the price is bad
rubel1991 L0: If FUSD become stabeUSDT coin we all become millionaire
Lady11 L0: sridhar0559, yes I notice that too. I'm not sure which one was better. Old or new
sntloup: mstfatemabegum, the work you mean
funnyboy L0: Now yostep also down.
Yanmejias L1: funnyboy, hi
Amos120: Please don't make the mistake of not getting the sneakers
maciocia: sntloup, ...and above all...waiting for fusd pamp :)
mstfatemabegum L0: funnyboy, right
parvinakter L0: funnyboy, Available
oyeboah L1: chat interesting as always
Lady11 L0: rubel1991, unless it won't be a stable coin.
sntloup: sridhar0559, yes it's better for Yostep I think
suleimanabdullah L0: Hello
Kariuki L1: funnyboy, its really down but people are still buying
Babartov11 L1: Amos120, why
kazireazulislam: suleimanabdullah, hi
funnyboy L0: Kariuki, but it's profitable