Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0.1 | YobitCoin |
ETH | 0.01989857 | - 1.1% | 1424.3 | Ethereum |
DASH | 0.00692150 | - 0.5% | 987.2 | DASH |
ZEC | 0.00438277 | + 4.5% | 804 | Zcash |
BCHABC | 0.02839974 | + 0.4% | 194.2 | BitcoinCashABC |
LTC | 0.00608458 | - 0.1% | 172 | Litecoin |
ETC | 0.00052108 | + 1.2% | 28.3 | EthereumClassic |
BTC | R455000.00 | - 2.4% | 12.6 | Bitcoin |
BTC | $7267.12 | - 1.5% | 7.6 | Bitcoin |
YO | 0.14848544 | + 0.1% | 7.5 | Yo Token |
EDC | 0.00000088 | 0% | 7.5 | EDC blockchain |
KBC | 0.00000381 | + 5.3% | 6.5 | KaratBank Coin |
OCN | 0.00000008 | + 14.3% | 3.8 | OCoin |
WOW | 0.00003404 | - 17% | 3.6 | WOWcoin |
WAVES | 0.00008700 | + 18.1% | 2.3 | Waves |
CLUB | 0.00000560 | - 26% | 1.9 | ClubCoin |
ETH | R9133.08 | - 2.5% | 1.8 | Ethereum |
ETH | $145.22 | - 2.7% | 1.6 | Ethereum |
PMA | 0.00000003 | + 50% | 1.1 | PumaPay |
USD | R62.55 | - 0.9% | 0.9 | USD |
GCR | 0.00000256 | - 9.9% | 0.9 | GCR Coin |
XRP | 0.00003078 | + 0.8% | 0.9 | Ripple |
WAVES | R38.55 | + 11.8% | 0.7 | Waves |
TKLN | $0.00 | + 79.3% | 0.7 | TAKLIMAKAN |
DOGE | 0.00000029 | 0% | 0.7 | Dogecoin |
WAVES | $0.64 | + 20% | 0.7 | Waves |
PONY | 0.00000015 | - 6.3% | 0.7 | Pony Token |
LTC | R2771.65 | - 2.5% | 0.6 | Litecoin |
VERA | 0.00000028 | - 3.5% | 0.5 | Vera Token |
SEX | 0.00016228 | - 2.8% | 0.5 | Sex Token |
- SHRM / BTC
- Last: 0.00000423
- 24High: 0.00000423
- 24Low: 0.00000423
- 24V: 0 BTC
Price | SHRM | BTC |
---|
0.00000474 | 41.5183582 | 0.00019679 |
0.00000499 | 83.03671638 | 0.00041435 |
0.00000744 | 14.85415846 | 0.00011051 |
0.00000750 | 16.66666667 | 0.00012500 |
0.00000789 | 75.94326129 | 0.00059919 |
0.00001000 | 508.000000 | 0.00508000 |
0.00001120 | 45.0000000 | 0.00050400 |
0.00001144 | 78.60718129 | 0.00089926 |
0.00001395 | 17.74622892 | 0.00024755 |
0.00001670 | 36.38702308 | 0.00060766 |
0.00001671 | 105.32122983 | 0.00175991 |
0.00001685 | 54.34832965 | 0.00091576 |
0.00001878 | 215.86695407 | 0.00405398 |
0.00001880 | 300.000000 | 0.00564000 |
0.00001883 | 12.36858379 | 0.00023290 |
0.00002189 | 107.70330672 | 0.00235762 |
0.00002200 | 6.00000000 | 0.00013200 |
0.00002480 | 136.583200 | 0.00338726 |
0.00002799 | 21.01598797 | 0.00058823 |
0.00002800 | 97.9505000 | 0.00274261 |
0.00003003 | 24.17748071 | 0.00072604 |
0.00003004 | 15.0000000 | 0.00045060 |
0.00003316 | 115.20900968 | 0.00382033 |
0.00003500 | 204.466900 | 0.00715634 |
0.00003700 | 93.2815000 | 0.00345141 |
0.00003999 | 8.00000000 | 0.00031992 |
0.00004001 | 65.86305579 | 0.00263518 |
0.00004070 | 20.0000000 | 0.00081400 |
0.00004100 | 20.0000000 | 0.00082000 |
0.00004187 | 35.0000000 | 0.00146545 |
0.00004200 | 47.00560031 | 0.00197423 |
0.00004399 | 12.43471773 | 0.00054700 |
0.00004489 | 47.44129731 | 0.00212963 |
0.00004495 | 2.73695821 | 0.00012302 |
0.00004499 | 25.0000000 | 0.00112475 |
0.00004500 | 58.34777944 | 0.00262565 |
0.00004555 | 94.8845000 | 0.00432198 |
0.00004649 | 30.0000000 | 0.00139470 |
0.00004650 | 30.0000000 | 0.00139500 |
0.00004680 | 30.0000000 | 0.00140400 |
0.00004695 | 25.0000000 | 0.00117375 |
0.00004699 | 195.533100 | 0.00918810 |
0.00004700 | 9.23089230 | 0.00043385 |
0.00004750 | 25.0000000 | 0.00118750 |
0.00004760 | 20.0000000 | 0.00095200 |
0.00004770 | 20.0000000 | 0.00095400 |
0.00004780 | 30.0000000 | 0.00143400 |
0.00004800 | 8.06464516 | 0.00038710 |
0.00004850 | 84.8083513 | 0.00411320 |
0.00004866 | 33.43374305 | 0.00162688 |
Price | SHRM | BTC |
---|
0.00000420 | 104.76190423 | 0.00043999 |
0.00000417 | 34.61661074 | 0.00014435 |
0.00000412 | 40.0000000 | 0.00016480 |
0.00000410 | 57.80706878 | 0.00023700 |
0.00000408 | 80.65706821 | 0.00032908 |
0.00000404 | 62.37846089 | 0.00025200 |
0.00000360 | 27.83333333 | 0.00010019 |
0.00000322 | 65.80745341 | 0.00021189 |
0.00000321 | 547.66634954 | 0.00175800 |
0.00000247 | 100.000000 | 0.00024700 |
0.00000245 | 466.53590777 | 0.00114301 |
0.00000211 | 200.000000 | 0.00042200 |
0.00000210 | 500.000000 | 0.00105000 |
0.00000096 | 200.000000 | 0.00019200 |
0.00000095 | 195.000000 | 0.00018525 |
0.00000080 | 1407.97659874 | 0.00112638 |
0.00000063 | 330.000000 | 0.00020790 |
0.00000060 | 200.000000 | 0.00012000 |
0.00000059 | 180.000000 | 0.00010620 |
0.00000057 | 1526.31578947 | 0.00086999 |
0.00000056 | 5000.00000 | 0.00280000 |
0.00000028 | 2500.00000 | 0.00070000 |
0.00000024 | 10000.0000 | 0.00240000 |
0.00000012 | 5000.00000 | 0.00060000 |
0.00000010 | 5000.00000 | 0.00050000 |
0.00000008 | 1751.42910667 | 0.00014011 |
0.00000005 | 300000.000 | 0.01500000 |
0.00000004 | 5000.00000 | 0.00020000 |
0.00000003 | 50000.0000 | 0.00150000 |
0.00000002 | 50000.0000 | 0.00100000 |
0.00000001 | 1000000.00 | 0.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SHRM |
---|
12:06:50 | SELL | 0.00000423 | 25.33273058 |
12:06:47 | BUY | 0.00000473 | 21.16279069 |
17:18:11 | SELL | 0.00000438 | 55.99715173 |
18:01:39 | SELL | 0.00000472 | 12.73894015 |
18:01:28 | SELL | 0.00000472 | 23.2780090 |
16:38:10 | BUY | 0.00000471 | 28.8790243 |
16:38:10 | BUY | 0.00000471 | 52.92182361 |
12:02:08 | BUY | 0.00000479 | 20.8789144 |
13:21:14 | BUY | 0.00000457 | 2.02911634 |
13:21:14 | BUY | 0.00000456 | 21.24889266 |
13:21:02 | BUY | 0.00000456 | 23.2780090 |
18:52:19 | SELL | 0.00000495 | 43.12591631 |
18:52:19 | SELL | 0.00000495 | 27.2966189 |
22:23:22 | SELL | 0.00000538 | 1.58240540 |
22:23:22 | SELL | 0.00000539 | 44.52690166 |
22:19:09 | SELL | 0.00000541 | 20.12540941 |
22:18:50 | SELL | 0.00000541 | 18.29073001 |
22:18:50 | SELL | 0.00000542 | 27.7550040 |
22:18:46 | SELL | 0.00000542 | 46.04573401 |
06:15:52 | SELL | 0.00000549 | 24.74995364 |
06:15:41 | BUY | 0.00000549 | 20.70926243 |
06:15:34 | BUY | 0.00000549 | 79.29073757 |
06:15:34 | BUY | 0.00000548 | 29.29811808 |
06:15:22 | BUY | 0.00000548 | 44.76856944 |
06:15:22 | BUY | 0.00000530 | 152.55569217 |
06:15:22 | BUY | 0.00000480 | 31.81850938 |
06:15:22 | BUY | 0.00000479 | 41.75341802 |
06:15:22 | BUY | 0.00000478 | 24.97550249 |
06:15:22 | BUY | 0.00000478 | 22.8258300 |
23:27:21 | SELL | 0.00000475 | 41.75341802 |
14:59:51 | BUY | 0.00000530 | 19.05660377 |
14:59:18 | SELL | 0.00000466 | 22.8258300 |
06:24:44 | SELL | 0.00000460 | 23.33086956 |
00:19:05 | BUY | 0.00000530 | 31.2003975 |
21:33:55 | BUY | 0.00000530 | 54.81927682 |
21:33:55 | BUY | 0.00000526 | 2.72789299 |
21:32:07 | BUY | 0.00000526 | 19.53392555 |
21:32:07 | BUY | 0.00000525 | 28.82130126 |
07:48:17 | BUY | 0.00000526 | 19.20152091 |
14:08:39 | SELL | 0.00000379 | 527.70448548 |
bracketer: jimmee, i'm not gonna ask for much just enough to get started trading here so .005
lestherat: bracketer, you can start trading with .0001
bracketer: but you can't make any real money with it I tried
lestherat: bracketer, not need to ask for 35 usd for free
lestherat: better suck some dicks on streets
bracketer: you first pal
lestherat: bracketer, fucking beggar
bracketer: me? look at the guy who asked for .01 ! don't hear you saying anything to him asshat
Joker1: lestherat, awesome you will do it i'll give u 0.1 btc deal?
lestherat: Joker1, are you offended cocksuckeer
Solomando: We're all friends here guys.
Joker1: lestherat, you thought abot this option maybe you're good at it
bracketer: Solomando, no lestherat is a troll plain and simple
lestherat: Joker1, same as your mom
tablepiece: Solomando, nobody helps each other out for free these days
Solomando: I took a fartsy.
Joker1: lestherat, so what do u think deal? Ok 0.2 btc but with recording
lestherat: Solomando, im only bad with guys asking for free money as nothing
Solomando: I know. I was being sarcastic. I'm only friends with 47 people here.
tablepiece: BestInTheBooth, you already earn good every month
UltraMod has banned Abdelkadero until 19.12.2019 02:56:22.
UltraMod has banned BestInTheBooth until 19.12.2019 02:56:41.
tablepiece: banuntil, they dont have a mail adress
banuntil L0: i got email from that address saying they wanting to purchase a domain
banuntil L0: so i assume its a scam then
tablepiece: banuntil, that is weird, they want to offer money? maybe they want you to click a link. it is easy to check, ask them to write in chat. or better write a support ticket
banuntil L0: i wrote a support ticket just in case. im doing some searching online and seems to be a common scam
kingcoin7634 L0: LIZA
samitta L0: Bitcoin to zero
Slapdatazz: samitta, in your wallet perhaps
ohio99 L0: qqq
MrTrillion: Slapdatazz, ☻☺
ohio99 L0: qqq when coe back
samitta L0: Slapdatazz, No on tadingview
bhoz544 L0: look micro,up consistent
bhoz544 L0: micro ib 1% /day
bossesp L0: good afternoon, someone has information on how to work with the "yone" token ... because only purchase orders appear .... thanks for your help ... thanks
wdcurry L1: I literally just had to do the reCAPtCHA 7 damn times trying to log into this exchange. Seriously, who TF set this up. Worst login ever.
wdcurry L1: between passwords, auth, email and NO cookie for being human, jeeeeeeez
Solomando: Sounds pretty secure to me.
dominikherzog: banuntil, fake
clockworkhex L1: dominikherzog,
clockworkhex L1: hi
scape L0: wdcurry, sounds like you need to work on your hand eye coordination.
ohio99 L0: qqq when come back
timvz95 L0: sub is going hard!
paragvj L0: Which coins i can withdraw from YOBIT exchange ?
paragvj L0: Which coins i can withdraw ?
Solomando: paragvj, DOGE/LTC/BTC/ETH, quite a few others.
kcgomez1996: dominikherzog, please return QQQ IB