Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03097200 | 0% | 0.1 | YobitCoin |
ETH | 0.03378811 | + 0.2% | 2233.4 | Ethereum |
DASH | 0.02183465 | + 1% | 1260 | DASH |
ZEC | 0.01422025 | - 1.1% | 843.2 | Zcash |
LSK | 0.00031476 | - 1.1% | 363.9 | Lisk |
WAVES | 0.00073405 | - 0.7% | 247.9 | Waves |
ETC | 0.00112655 | - 0.7% | 243.6 | EthereumClassic |
LTC | 0.01168314 | + 1.4% | 194.1 | Litecoin |
FTO | 0.00108961 | + 14.7% | 42.5 | FuturoCoin |
BTC | R242999.99 | + 1.3% | 29.1 | Bitcoin |
BTC | $3938.00 | + 0.3% | 16.9 | Bitcoin |
EDR2 | 0.00000190 | + 5.6% | 16.8 | E-DinarCoin2 |
FTO | $4.29 | + 15.6% | 11.7 | FuturoCoin |
LBR | 0.00001148 | - 2.5% | 11 | LIBERTALIA |
AGRI | 0.00000004 | + 100% | 10.2 | AgriNovus Coin |
EFFM | 0.00000598 | 0% | 9.8 | EffMining |
EDRC | 0.00017459 | - 0.3% | 7.9 | EDRCoin |
ETH | R8241.09 | + 2.8% | 7.7 | Ethereum |
ETH | $131.70 | - 0.1% | 6.5 | Ethereum |
YOZI | 0.00001400 | + 6% | 6.2 | YoZi |
LTC | $46.20 | + 2.1% | 5.3 | Litecoin |
KBC | 0.00000722 | + 0.5% | 5.1 | KaratBank Coin |
USD | R61.92 | + 1.1% | 4.6 | USD |
AMA | 0.00003059 | - 17.5% | 4.3 | AMA Token |
LTC | R2848.99 | + 3% | 3.3 | Litecoin |
NOAH | 0.00000006 | + 20% | 3 | NoahCoin |
TRX | 0.00000640 | 0% | 3 | Tron Token |
XRP | 0.00008325 | - 1.1% | 2.7 | Ripple |
BUNNY | 0.00000019 | - 9.6% | 2.7 | BunnyToken |
FTO | E0.03117472 | + 7.9% | 2.6 | FuturoCoin |
- SHORTY / BTC
- Last: 0.00000153
- 24High: 0.00000153
- 24Low: 0.00000153
- 24V: 0 BTC
Price | SHORTY | BTC |
---|
0.00000151 | 300.000000 | 0.00045300 |
0.00000152 | 177.3618421 | 0.00026958 |
0.00000153 | 1747.71467652 | 0.00267400 |
0.00000158 | 17.73798499 | 0.00002802 |
0.00000160 | 78.88198758 | 0.00012621 |
0.00000161 | 78.88198758 | 0.00012700 |
0.00000162 | 600.000000 | 0.00097200 |
0.00000163 | 800.000000 | 0.00130400 |
0.00000164 | 750.000000 | 0.00123000 |
0.00000165 | 600.000000 | 0.00099000 |
0.00000168 | 485.69222085 | 0.00081596 |
0.00000169 | 900.000000 | 0.00152100 |
0.00000170 | 364.69537604 | 0.00061998 |
0.00000171 | 1328.7479218 | 0.00227215 |
0.00000172 | 58.91005425 | 0.00010132 |
0.00000175 | 2750.00000 | 0.00481250 |
0.00000184 | 130.56616071 | 0.00024024 |
0.00000185 | 971.21706063 | 0.00179675 |
0.00000195 | 1159.82888347 | 0.00226166 |
0.00000196 | 6119.00000 | 0.01199324 |
0.00000197 | 8977.90420561 | 0.01768647 |
0.00000199 | 13136.44085236 | 0.02614151 |
0.00000200 | 1000.00000 | 0.00200000 |
0.00000203 | 650.000000 | 0.00131950 |
0.00000210 | 1681.6653821 | 0.00353149 |
0.00000229 | 149.22967616 | 0.00034173 |
0.00000230 | 500.000000 | 0.00115000 |
0.00000231 | 260.86956521 | 0.00060260 |
0.00000233 | 482.30782732 | 0.00112377 |
0.00000235 | 500.000000 | 0.00117500 |
0.00000239 | 6468.7580389 | 0.01546033 |
0.00000240 | 1309.54807194 | 0.00314291 |
0.00000245 | 500.000000 | 0.00122500 |
0.00000247 | 677.73265352 | 0.00167399 |
0.00000248 | 1000.00000 | 0.00248000 |
0.00000249 | 1880.00000 | 0.00468120 |
0.00000250 | 4950.54955308 | 0.01237637 |
0.00000260 | 500.000000 | 0.00130000 |
0.00000268 | 986.76562928 | 0.00264453 |
0.00000270 | 47.15785849 | 0.00012732 |
0.00000271 | 899.000000 | 0.00243629 |
0.00000282 | 881.6653821 | 0.00248629 |
0.00000293 | 42.64843515 | 0.00012495 |
0.00000294 | 1000.00000 | 0.00294000 |
0.00000299 | 26979.82959628 | 0.08066969 |
0.00000300 | 23444.63990035 | 0.07033391 |
0.00000312 | 590.01199029 | 0.00184083 |
0.00000313 | 793.65079365 | 0.00248412 |
0.00000319 | 46.75376542 | 0.00014914 |
0.00000320 | 264.03981509 | 0.00084492 |
Price | SHORTY | BTC |
---|
0.00000117 | 341.880000 | 0.00039999 |
0.00000115 | 208.42391304 | 0.00023968 |
0.00000114 | 2051.01103194 | 0.00233815 |
0.00000107 | 392.000000 | 0.00041944 |
0.00000105 | 285.71428571 | 0.00029999 |
0.00000104 | 2255.05336824 | 0.00234525 |
0.00000103 | 649.8275294 | 0.00066932 |
0.00000102 | 4402.22154709 | 0.00449026 |
0.00000101 | 4013.13157236 | 0.00405326 |
0.00000100 | 7552590.83526358 | 7.55259083 |
0.00000093 | 562.56330348 | 0.00052318 |
0.00000091 | 450.000000 | 0.00040950 |
0.00000090 | 11253.59170546 | 0.01012823 |
0.00000069 | 150.000000 | 0.00010350 |
0.00000068 | 300.000000 | 0.00020400 |
0.00000067 | 235.43283582 | 0.00015773 |
0.00000064 | 200.000000 | 0.00012800 |
0.00000063 | 562.11111111 | 0.00035412 |
0.00000057 | 575.500000 | 0.00032803 |
0.00000051 | 600.000000 | 0.00030600 |
0.00000046 | 450.000000 | 0.00020700 |
0.00000045 | 11111.11111111 | 0.00499999 |
0.00000044 | 750.000000 | 0.00033000 |
0.00000043 | 2672.02325581 | 0.00114896 |
0.00000042 | 550.64285714 | 0.00023126 |
0.00000041 | 15500.0000 | 0.00635500 |
0.00000031 | 1150.00000 | 0.00035650 |
0.00000030 | 39833.0000 | 0.01194990 |
0.00000026 | 100000.000 | 0.02600000 |
0.00000025 | 400.000000 | 0.00010000 |
0.00000024 | 15756.63144769 | 0.00378159 |
0.00000020 | 14000.0000 | 0.00280000 |
0.00000019 | 527.000000 | 0.00010013 |
0.00000018 | 556.000000 | 0.00010008 |
0.00000017 | 589.000000 | 0.00010013 |
0.00000016 | 625.000000 | 0.00010000 |
0.00000015 | 667.000000 | 0.00010005 |
0.00000014 | 715.000000 | 0.00010010 |
0.00000013 | 2320.00000 | 0.00030160 |
0.00000012 | 2384.00000 | 0.00028608 |
0.00000011 | 1500.00000 | 0.00016500 |
0.00000010 | 31500.0000 | 0.00315000 |
0.00000009 | 1650.00000 | 0.00014850 |
0.00000008 | 1700.00000 | 0.00013600 |
0.00000007 | 36438.93325266 | 0.00255072 |
0.00000006 | 2000.00000 | 0.00012000 |
0.00000005 | 52100.0000 | 0.00260500 |
0.00000004 | 35002.5000 | 0.00140010 |
0.00000003 | 68596.79391205 | 0.00205790 |
0.00000002 | 65900.0000 | 0.00131800 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SHORTY |
---|
21:51:21 | BUY | 0.00000153 | 195.88209201 |
21:51:18 | BUY | 0.00000153 | 121.76418402 |
21:51:18 | BUY | 0.00000150 | 74.11790799 |
21:51:17 | BUY | 0.00000150 | 195.88209201 |
20:57:51 | BUY | 0.00000149 | 80.46666666 |
20:57:50 | BUY | 0.00000149 | 80.46666666 |
20:57:49 | BUY | 0.00000149 | 80.46666666 |
20:57:49 | BUY | 0.00000149 | 13.4314265 |
20:57:49 | BUY | 0.00000149 | 67.03524016 |
20:57:49 | BUY | 0.00000149 | 20.64382134 |
20:57:49 | BUY | 0.00000146 | 59.82284532 |
20:57:48 | BUY | 0.00000146 | 80.46666666 |
20:56:15 | SELL | 0.00000113 | 88.50442477 |
20:56:14 | SELL | 0.00000145 | 83.57882234 |
20:56:12 | SELL | 0.00000145 | 66.36198569 |
20:56:12 | SELL | 0.00000145 | 56.08349948 |
20:56:10 | SELL | 0.00000145 | 93.85730855 |
20:56:10 | SELL | 0.00000145 | 2.69337360 |
20:56:05 | BUY | 0.00000130 | 147.24743443 |
20:56:04 | SELL | 0.00000130 | 2.69337360 |
20:56:04 | SELL | 0.00000145 | 149.94080803 |
20:55:40 | SELL | 0.00000147 | 70.0831745 |
20:55:40 | BUY | 0.00000147 | 1440.45111102 |
20:55:36 | BUY | 0.00000147 | 29.63206348 |
20:55:36 | BUY | 0.00000147 | 40.45111102 |
20:55:34 | BUY | 0.00000147 | 70.0831745 |
20:55:33 | BUY | 0.00000147 | 70.0831745 |
20:55:32 | BUY | 0.00000147 | 70.0831745 |
20:55:31 | BUY | 0.00000147 | 70.0831745 |
20:55:23 | BUY | 0.00000147 | 70.0831745 |
20:55:22 | BUY | 0.00000147 | 70.0831745 |
20:55:21 | BUY | 0.00000147 | 70.0831745 |
20:55:20 | BUY | 0.00000147 | 70.0831745 |
20:55:19 | BUY | 0.00000147 | 70.0831745 |
20:55:10 | BUY | 0.00000147 | 70.0831745 |
20:55:10 | BUY | 0.00000147 | 70.0831745 |
20:55:09 | BUY | 0.00000147 | 70.0831745 |
20:55:09 | BUY | 0.00000147 | 70.0831745 |
20:55:09 | BUY | 0.00000147 | 70.0831745 |
20:55:08 | BUY | 0.00000147 | 70.0831745 |
gazader: dominikherzog, could you please address the 90$ to withdraw bnb thanks in advance
dominikherzog: gazader, ?
zine05: gazader, !!!!
gazader: dominikherzog, bnb withdrawal fee is 10 coins and 10 coins = 90$
Adagio45 L1: gazader, it is written binance token not binance coin sorry
gazader: Adagio45, hmm i'm not sure if they differ then sorry
dominikherzog: gazader, you havn't bnb withdrawal
Adagio45 L1: gazader, ok thx for your help i will search more
dominikherzog: gazader, no bnb trade
dominikherzog: gazader, you cheat?
gazader: dominikherzog, I know
gazader: dominikherzog, I didn't say i withdrew
gazader: dominikherzog, but i was looking for Adagio45 and noticed the fee is 10 coins
chicohs L0: dominikherzog, why thw withdraw fee of doge so high? in others ex is a maximum of 10 doges
gazader: dominikherzog, i've never had an issue withdrawing so far
conquistadors L0: dominikherzog, hi plz check my ticket, i need my deposit, thats more than 3 weeks it didn't happened
Adagio45 L1: gazader, no reference anywhere on BNB here on yobit
jameshardy: Adagio45, yeah
gazader: dominikherzog, is BNB binance token or binance coin?
gazader: Adagio45, dominikherzog can confirm for us but price is the same
dominikherzog: conquistadors, ask sender for help.your transaction is WITOUT flag
dominikherzog: without***
zine05: gazader, stay ready FTO will fly
dominikherzog: conquistadors, transactions without flag not supported from yobit
Adagio45 L1: gazader, price is the same because of the bot
conquistadors L0: dominikherzog, sender is myself!
gazader: zine05, Its too high i need a pull back first
gazader: Adagio45, okay sorry if i'm wrong =(
conquistadors L0: you asked destination tag and is sent it, every step is ok in TRANSACTION DETAILS
Adagio45 L1: gazader, we need to make a transfert to know reality but i don't hava any BNB
gazader: Adagio45, well at the moment bnb is 10 coins to transfer so if yobit get it down to 0.001 or 0.002 we can try without risking alot
dominikherzog: conquistadors, open random transaction TXID,in second window open your.check difference
Adagio45 L1: gazader, sure Why 10 coin ? it's strange
gazader: Adagio45, I dunno i asked dominkherzog waiting for a reply
conquistadors L0: dominikherzog, i checked txid here: [link]
conquistadors L0: bithomp com
bounakhlaaziz L0: hi
dominikherzog: conquistadors, xrpcharts.ripple.com
Adagio45 L1: gazader, all this shit because I just wanted to buy BNB
conquistadors L0: dominikherzog, same result! every thing is ok, transaction was successful!
dominikherzog: conquistadors, can you read?
dominikherzog: conquistadors, if ok where is flag?
conquistadors L0: dominikherzog, what do u mean?
Adagio45 L1: gazader, we must always check, if not BOT will reign :)
bounakhlaaziz L0: I have nothing left. I failed. Someone can help me
conquistadors L0: dominikherzog, plz answer, i dont know what is flag!!!
demirgega L0: ca you help me yobit?
demirgega L0: can you help my yobit
dominikherzog: demirgega, 1500 btc ok?
demirgega L0: what