Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.02007278 | + 0.4% | 1485.7 | Ethereum |
DASH | 0.00698620 | + 1% | 1035.4 | DASH |
ZEC | 0.00424301 | + 7.3% | 799.8 | Zcash |
BCHABC | 0.02839839 | + 0.4% | 241.7 | BitcoinCashABC |
LTC | 0.00605933 | - 0.8% | 182.9 | Litecoin |
YO | 0.14500000 | + 1.3% | 25.7 | Yo Token |
ETC | 0.00052104 | - 0.4% | 24.9 | EthereumClassic |
BTC | R473009.00 | - 3.5% | 12.8 | Bitcoin |
BTC | $7515.42 | - 3.1% | 11.8 | Bitcoin |
EDC | 0.00000088 | - 3.3% | 5.5 | EDC blockchain |
KBC | 0.00000371 | - 5.2% | 4.9 | KaratBank Coin |
WOW | 0.00004253 | + 32.5% | 3.4 | WOWcoin |
ETH | R9543.18 | - 2.8% | 1.8 | Ethereum |
DOGE | 0.00000030 | + 3.5% | 1.5 | Dogecoin |
XRP | 0.00003069 | - 0.4% | 1.1 | Ripple |
USD | R63.16 | - 0.7% | 1 | USD |
HQX | 0.00000026 | + 23.9% | 1 | HOQU |
SEX | 0.00016706 | - 0.3% | 0.9 | Sex Token |
ETH | $150.44 | - 2.4% | 0.9 | Ethereum |
ZEC | E0.21827121 | + 5.2% | 0.8 | Zcash |
DOGE | R0.14 | - 3.4% | 0.7 | Dogecoin |
LTC | $45.31 | - 4.2% | 0.7 | Litecoin |
LTC | R2846.89 | - 5.9% | 0.7 | Litecoin |
QQQ | D0.00001890 | - 25.5% | 0.7 | QQQ |
GCR | 0.00000298 | - 9.5% | 0.7 | GCR Coin |
XRP | $0.23 | - 1.9% | 0.5 | Ripple |
BCZERO | 0.00000202 | + 1.6% | 0.5 | Buggyra Zero |
MICRO | 0.00000206 | + 1% | 0.4 | Micro |
YUPA | 0.00001160 | + 4.6% | 0.4 | Osteria |
- SCL / BTC
- Last: 0.00000085
- 24High: 0.00000085
- 24Low: 0.00000085
- 24V: 0 BTC
Price | SCL | BTC |
---|
0.00000089 | 337.51453271 | 0.00030038 |
0.00000093 | 1206.13934214 | 0.00112170 |
0.00000125 | 520.11494253 | 0.00065014 |
0.00000126 | 2974.69893898 | 0.00374812 |
0.00000140 | 91.29640901 | 0.00012781 |
0.00000208 | 406.21261021 | 0.00084492 |
0.00000236 | 99.50248756 | 0.00023482 |
0.00000444 | 805.24198054 | 0.00357527 |
0.00000556 | 99.60159363 | 0.00055378 |
0.00000557 | 1000.00000 | 0.00557000 |
0.00001100 | 34.90401396 | 0.00038394 |
0.00001200 | 20.0000000 | 0.00024000 |
0.00001245 | 163.000000 | 0.00202935 |
0.00001800 | 5.60000000 | 0.00010080 |
0.00001850 | 17.84917664 | 0.00033020 |
0.00001969 | 150.000000 | 0.00295350 |
0.00002199 | 169.000000 | 0.00371631 |
0.00002200 | 20.0000000 | 0.00044000 |
0.00002222 | 150.000000 | 0.00333300 |
0.00002559 | 155.000000 | 0.00396645 |
0.00002593 | 24.8015873 | 0.00064310 |
0.00002699 | 185.33085386 | 0.00500207 |
0.00002700 | 4.40000000 | 0.00011880 |
0.00002740 | 3.67829633 | 0.00010078 |
0.00002799 | 155.000000 | 0.00433845 |
0.00002999 | 10.0000000 | 0.00029990 |
0.00003799 | 10.0000000 | 0.00037990 |
0.00003900 | 50.0000000 | 0.00195000 |
0.00004000 | 5.00000000 | 0.00020000 |
0.00004246 | 10.46474328 | 0.00044433 |
0.00004300 | 6.45161290 | 0.00027741 |
0.00004477 | 3.72197900 | 0.00016663 |
0.00004516 | 747.000000 | 0.03373452 |
0.00004561 | 2.29250164 | 0.00010456 |
0.00004590 | 68.17610948 | 0.00312928 |
0.00004600 | 20.40656522 | 0.00093870 |
0.00004690 | 50.0000000 | 0.00234500 |
0.00004890 | 30.0000000 | 0.00146700 |
0.00005020 | 2.00000000 | 0.00010040 |
0.00005258 | 49.40231779 | 0.00259757 |
0.00005290 | 20.0000000 | 0.00105800 |
0.00005299 | 2.60362424 | 0.00013796 |
0.00005749 | 3.12196469 | 0.00017948 |
0.00007000 | 5.00000000 | 0.00035000 |
0.00007446 | 7.47049145 | 0.00055625 |
0.00008599 | 1.98490000 | 0.00017068 |
0.00008600 | 240.000000 | 0.02064000 |
0.00008999 | 11.0000000 | 0.00098989 |
0.00009000 | 34.98197504 | 0.00314837 |
0.00009100 | 9.83167372 | 0.00089468 |
Price | SCL | BTC |
---|
0.00000077 | 233.76623376 | 0.00017999 |
0.00000076 | 250.000000 | 0.00019000 |
0.00000075 | 4663.52437789 | 0.00349764 |
0.00000073 | 673.11629036 | 0.00049137 |
0.00000066 | 256.45454545 | 0.00016925 |
0.00000065 | 755.96137225 | 0.00049137 |
0.00000061 | 5680.32786885 | 0.00346499 |
0.00000042 | 428.57142857 | 0.00017999 |
0.00000030 | 340.000000 | 0.00010200 |
0.00000024 | 600.000000 | 0.00014400 |
0.00000022 | 2377.27272727 | 0.00052299 |
0.00000021 | 500.000000 | 0.00010500 |
0.00000016 | 3000.00000 | 0.00048000 |
0.00000015 | 55451.18188672 | 0.00831767 |
0.00000004 | 2500.02499999 | 0.00010000 |
0.00000003 | 8333.33333333 | 0.00024999 |
0.00000002 | 52286.25131834 | 0.00104572 |
0.00000001 | 21000.0000 | 0.00021000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SCL |
---|
21:37:32 | BUY | 0.00000085 | 118.82352941 |
20:04:51 | SELL | 0.00000073 | 238.94675972 |
19:16:01 | SELL | 0.00000071 | 169.000000 |
11:32:05 | BUY | 0.00000064 | 251.20242911 |
08:36:54 | BUY | 0.00000065 | 156.90874176 |
13:54:22 | SELL | 0.00000086 | 220.93023255 |
10:02:22 | BUY | 0.00000082 | 130.76164743 |
03:41:53 | SELL | 0.00000081 | 132.75775235 |
17:40:21 | SELL | 0.00000082 | 142.37615844 |
15:28:59 | SELL | 0.00000082 | 164.0323304 |
11:48:46 | SELL | 0.00000082 | 150.12443701 |
10:31:31 | SELL | 0.00000082 | 148.72709167 |
10:30:09 | SELL | 0.00000082 | 140.63622376 |
10:30:09 | SELL | 0.00000082 | 140.63622376 |
10:29:58 | SELL | 0.00000082 | 140.63622376 |
10:29:57 | SELL | 0.00000082 | 140.63622376 |
08:43:26 | SELL | 0.00000082 | 184.30745423 |
17:16:35 | SELL | 0.00000081 | 161.03384399 |
12:08:13 | BUY | 0.00000078 | 184.3898977 |
20:47:15 | BUY | 0.00000087 | 15.67330169 |
18:52:57 | SELL | 0.00000087 | 229.88505747 |
12:39:23 | SELL | 0.00000087 | 229.88505747 |
11:22:14 | BUY | 0.00000093 | 527.01911827 |
11:06:01 | BUY | 0.00000093 | 233.07055913 |
06:17:34 | BUY | 0.00000093 | 233.07055913 |
02:34:09 | BUY | 0.00000063 | 2177.06461309 |
02:34:09 | BUY | 0.00000062 | 469.05576059 |
02:34:09 | BUY | 0.00000061 | 1800.52586207 |
02:29:15 | BUY | 0.00000061 | 165.000000 |
01:49:45 | SELL | 0.00000067 | 737.28317179 |
01:49:45 | SELL | 0.00000068 | 264.70588235 |
01:49:45 | SELL | 0.00000115 | 0.92287570 |
23:22:06 | SELL | 0.00000115 | 216.4684267 |
23:22:06 | SELL | 0.00000116 | 1965.52586207 |
17:54:23 | SELL | 0.00000106 | 133.36968022 |
08:41:44 | SELL | 0.00000101 | 156.90874176 |
12:41:46 | BUY | 0.00000131 | 2263.56213852 |
12:41:45 | BUY | 0.00000130 | 4676.84658574 |
12:41:45 | BUY | 0.00000130 | 247.5247498 |
17:33:18 | BUY | 0.00000101 | 99.01980198 |
yuppers: just looks like .0000000000
yuppers: i sold 10.1 doge and yes i sold lcd so yea there right its there
djqbic L1: Solomando, I just have nothing to put in sell order
Solomando: It just shows that dude. Type it in.
Solomando: Act like you do.
Solomando: Damn 3 second delay :D
ganthiraj L0: tablepiece, Okay, I will check
yuppers: yea its invisible type 0.00067333 locd on sell
Solomando: Now you see what I mean?
yuppers: i ment LCD
djqbic L1: my balance is 0
Solomando: And? Pretend it's not.
yuppers: it works
yuppers: its all there
yuppers: i guess its for eye gazers looking at some ones pc and sees just nothing there
belarbi27 L0: good night and wait zec fly to moon
Solomando: It's very confusing.
yuppers: i bet if they fixed this invisibility it might jut rocket more??
yuppers: maybe
djqbic L1: Solomando, 10lcdMinimum/dogi markt? under is invisible
djqbic L1: ?
Solomando: Yes.
djqbic L1: thx
Solomando: Once you do it once you'll get the hang of it.
realista L1: QQQ / DOGE mov time to bay
riadi L0: realista, qqq number one
riadi L0: tvt and liza
djqbic L1: but I have a basic question for Yobit ... how did your user know before that he would be on the list today?
aborawya L1: QQQ greaaaat
djqbic L1: aborawya, bravo
Solomando: djqbic, what do you mean?
riadi L0: aborawya, ib qqq not work
aborawya L1: riadi, when it be refill again ?
riadi L0: aborawya, i dont know
djqbic L1: Solomando, in the morning no one even heard about the lcd admin, and it suddenly showed up
Bnance10: The more coins I try to buy on Yobit, the more I love Doge :-(
Bnance10: Name one coin, any coin, and I will tell you trying to buy it is not an enjoyable process.
aborawya L1: but guys QQQ Ib still active i have my profit now and it still working and active
djqbic L1: Solomando, no info,an i must spend 150000doge to see my balance
Solomando: djqbic, you actually can't see your balance.
Solomando: Just have to guess.
djqbic L1: what is suplly lcd?
Solomando: Who cares, buy a lottery ticket for a dollar and get lucky ;)
Slapdatazz: Solomando, +1
djqbic L1: Solomando, i like lottery,but i like win!
djqbic L1: do you know how much else I have to buy to sell?
djqbic L1: :) 0
Scottie920 L1: Pmnt officially to doge market lol
INTERNATIONAL L0: menuda mierda de yobit y sus putos dueños
INTERNATIONAL L0: Fin