Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.01999874 | + 0.2% | 1471 | Ethereum |
DASH | 0.00707128 | + 1.5% | 1127.2 | DASH |
ZEC | 0.00423854 | + 6.7% | 783.8 | Zcash |
BCHABC | 0.02839786 | - 0.4% | 247.7 | BitcoinCashABC |
LTC | 0.00604518 | - 0.8% | 186.3 | Litecoin |
ETC | 0.00051555 | + 0.1% | 23.4 | EthereumClassic |
BTC | R489396.00 | - 0.6% | 11.4 | Bitcoin |
YO | 0.14309999 | + 0.1% | 10.6 | Yo Token |
BTC | $7651.00 | - 0.9% | 7.1 | Bitcoin |
EDC | 0.00000085 | - 6.6% | 4.9 | EDC blockchain |
KBC | 0.00000380 | - 6.2% | 4.2 | KaratBank Coin |
WOW | 0.00003603 | + 7.1% | 2.8 | WOWcoin |
BGP | 0.00000158 | - 40.2% | 2.6 | Big Capital |
ETH | R9655.00 | - 1% | 2.1 | Ethereum |
DOGE | 0.00000029 | 0% | 1.5 | Dogecoin |
XRP | 0.00003069 | + 0.6% | 1.3 | Ripple |
SEX | 0.00016417 | - 6% | 1.3 | Sex Token |
HQX | 0.00000029 | + 38.1% | 1 | HOQU |
ETH | $153.98 | - 0.4% | 0.8 | Ethereum |
ZEC | E0.21201130 | + 2.2% | 0.8 | Zcash |
USD | R63.25 | - 0.3% | 0.7 | USD |
YUPA | 0.00001160 | - 3.5% | 0.7 | Osteria |
LTC | R2906.79 | - 2.3% | 0.6 | Litecoin |
GCR | 0.00000297 | - 5.2% | 0.6 | GCR Coin |
TRX | 0.00000195 | - 1.6% | 0.5 | Tron Token |
DOGE | R0.14 | + 0.1% | 0.5 | Dogecoin |
LTC | $46.74 | - 0.9% | 0.5 | Litecoin |
DOGE | $0.00 | - 0.1% | 0.5 | Dogecoin |
QQQ | D0.00002220 | - 20.8% | 0.5 | QQQ |
- SCAN / BTC
- Last: 0.00000001
- 24High: 0.00000001
- 24Low: 0.00000001
- 24V: 0 BTC
Price | SCAN | BTC |
---|
0.00000001 | 145277985.36600514 | 1.45277985 |
0.00000002 | 41507883.00481995 | 0.83015766 |
0.00000003 | 20427065.22674091 | 0.61281195 |
0.00000004 | 22835815.95228591 | 0.91343263 |
0.00000005 | 5189517.99878988 | 0.25947589 |
0.00000006 | 3892506.37093044 | 0.23355038 |
0.00000007 | 7377150.82565594 | 0.51640055 |
0.00000008 | 1957520.66794271 | 0.15660165 |
0.00000009 | 7210127.71809158 | 0.64891149 |
0.00000010 | 13695237.6683382 | 1.36952376 |
0.00000011 | 225698.36363636 | 0.02482681 |
0.00000012 | 230739.85912655 | 0.02768878 |
0.00000013 | 1553392.88443561 | 0.20194107 |
0.00000014 | 3461814.59541157 | 0.48465404 |
0.00000015 | 13178083.87418552 | 1.97671258 |
0.00000016 | 117685.000 | 0.01882960 |
0.00000017 | 93324.71411764 | 0.01586520 |
0.00000018 | 31799.92083165 | 0.00572398 |
0.00000019 | 1694385.26473684 | 0.32193320 |
0.00000020 | 629905.09940117 | 0.12598101 |
0.00000021 | 99121.95008237 | 0.02081560 |
0.00000022 | 65299.10289602 | 0.01436580 |
0.00000023 | 36429.13826086 | 0.00837870 |
0.00000024 | 96938.33333333 | 0.02326519 |
0.00000025 | 132105.800 | 0.03302645 |
0.00000026 | 61239.2294214 | 0.01592219 |
0.00000027 | 93463.55472423 | 0.02523515 |
0.00000028 | 55804.28857142 | 0.01562520 |
0.00000029 | 229377.01237838 | 0.06651933 |
0.00000030 | 165472.04590817 | 0.04964161 |
0.00000031 | 457627.20390046 | 0.14186443 |
0.00000032 | 140273.625 | 0.04488756 |
0.00000033 | 228878.78787878 | 0.07552999 |
0.00000034 | 259128.17600094 | 0.08810357 |
0.00000035 | 290657.14285714 | 0.10172999 |
0.00000036 | 30347.22222222 | 0.01092499 |
0.00000037 | 45337.83783783 | 0.01677499 |
0.00000038 | 280623.07936842 | 0.10663677 |
0.00000039 | 55502.44894825 | 0.02164595 |
0.00000040 | 2977502.67498336 | 1.19100106 |
0.00000041 | 25554.87804878 | 0.01047749 |
0.00000042 | 190318.91904761 | 0.07993394 |
0.00000043 | 2025528.69767441 | 0.87097733 |
0.00000044 | 446080.99709671 | 0.19627563 |
0.00000045 | 4762499.99999999 | 2.14312499 |
0.00000046 | 2200001.63060869 | 1.01200075 |
0.00000047 | 15265.9574468 | 0.00717499 |
0.00000048 | 15260.41666666 | 0.00732499 |
0.00000049 | 298406.149945 | 0.14621901 |
0.00000050 | 273974.56135991 | 0.13698728 |
Price | SCAN | BTC |
---|
No open orders. |
Time | Price |
|
---|
You need to log in. |
Time | Price | SCAN |
---|
23:11:41 | BUY | 0.00000001 | 13481.93612774 |
18:46:13 | BUY | 0.00000001 | 19431.03792415 |
01:08:39 | BUY | 0.00000001 | 10100.0000 |
15:06:10 | BUY | 0.00000001 | 10000.0000 |
09:07:40 | BUY | 0.00000001 | 20000.0000 |
07:41:17 | BUY | 0.00000001 | 10000.0000 |
11:14:53 | BUY | 0.00000001 | 100000.000 |
15:25:05 | BUY | 0.00000001 | 10010.0000 |
00:48:16 | BUY | 0.00000001 | 10066.66666666 |
13:43:39 | BUY | 0.00000001 | 11000.0000 |
22:25:37 | BUY | 0.00000001 | 11077.08710801 |
21:42:25 | BUY | 0.00000001 | 15756.29545455 |
21:21:01 | BUY | 0.00000001 | 17635.01893939 |
17:39:42 | BUY | 0.00000001 | 10010.0000 |
13:15:30 | BUY | 0.00000001 | 10050.0000 |
14:26:09 | BUY | 0.00000001 | 14999.99999999 |
14:15:31 | BUY | 0.00000001 | 10010.0000 |
14:13:26 | BUY | 0.00000001 | 10010.0000 |
20:43:15 | BUY | 0.00000001 | 11000.0000 |
19:08:34 | BUY | 0.00000001 | 12000.0000 |
15:59:11 | BUY | 0.00000001 | 10010.0000 |
00:43:58 | BUY | 0.00000001 | 11000.0000 |
10:59:39 | BUY | 0.00000001 | 10000.0000 |
10:13:40 | BUY | 0.00000001 | 15000.0000 |
18:27:11 | BUY | 0.00000001 | 10010.0000 |
20:47:02 | BUY | 0.00000001 | 11000.0000 |
14:26:07 | BUY | 0.00000001 | 12000.0000 |
08:00:23 | BUY | 0.00000001 | 10000.0000 |
04:57:41 | BUY | 0.00000001 | 10010.0000 |
16:53:11 | BUY | 0.00000001 | 10010.0000 |
18:57:31 | BUY | 0.00000001 | 10010.0000 |
19:07:38 | BUY | 0.00000001 | 11000.0000 |
18:34:03 | BUY | 0.00000001 | 11000.0000 |
14:37:22 | BUY | 0.00000001 | 10010.0000 |
15:46:08 | BUY | 0.00000001 | 20000.0000 |
02:07:37 | BUY | 0.00000001 | 11000.0000 |
07:19:57 | BUY | 0.00000001 | 10010.0000 |
18:00:27 | BUY | 0.00000001 | 14999.99999999 |
16:44:17 | BUY | 0.00000001 | 13999.99999999 |
15:39:57 | BUY | 0.00000001 | 14999.99999999 |
maciocia: thanks for answering
alexbidel: bahasaket, lol , ok, i pay each child 0.1 btc daily ;)
placebo1977: alexbidel, i'm your stepmother
dominikherzog: jedder1977, 11,301 unconfirmed transactions now
jedder1977: dominikherzog, Ok thanks.
alexbidel: placebo1977, lol
dominikherzog: jedder1977, your fee-0.00000258 BTC (0.614 sat/B - 0.250 sat/WU - 420 bytes)
jedder1977: dominikherzog, I'm not sure what that means, but as long as it comes through eventually, we are good.
dominikherzog: jedder1977, you see under pending deposits,right?just wait 2 confirmations
Jmangler19: jedder1977, mine came through fairly quick this am
jedder1977: dominikherzog, Yeah, I see its in process, it has been for about 4 hours so if its running slow, thats ok.
maciocia: dominikherzog, it happened again but I didn't cancel anything
maciocia: dominikherzog, may you plese have a look?
dominikherzog: maciocia, yobit not support segwit address
dominikherzog: maciocia, change WD address
maciocia: dominikherzog, I see. Will try. thanks
tablepiece: dominikherzog, are all transactions for erc 20 tokens off?
George5: dominikherzog, Hi, what can I do to make your support bring the wallets back online?
bparajuli: cheap LIKE LIKE perfecto
bparajuli: bump LIKE to moon
meza1988 L0: What a joke, there is still a problem to make retirement with XVG
dominikherzog: tablepiece, yes
dominikherzog: tablepiece, only withdrawals
frozen0 L0: dominikherzog, but i cannot canncel withdraw erc 20, cause it just say progres? i
tablepiece: dominikherzog, k thx my withdraw didnt go through. will wait
tablepiece: frozen0, could be taking a bit longer. some network changes for eth.
yNicallz L0: QQQ
kingcoin7634 L0: SELL LIZA
placebo1977: dominikherzog, so i cannot move my 10000 YO to yobit now? damm
foolad L0: dominikherzog, hi, why lcd dont add to balance?
alpek L0: Enyone use Gimmer ?
alpek L0: Google it, very good MVP and totally under the radar at this moment...functional bot trading
kattekop L1: tablepiece, still holding those DGB :) Like my baby.
bparajuli: placebo1977, 10K YO, damn
cobratoontje: bparajuli, he joked
cyver: placebo1977, O_O 10k YO? thats insane and why did you move them out? what if "deposits off permantrly" those coins would be useless (because livecoin doesnt count)
bparajuli: cobratoontje, haha, i also joked:)
bparajuli: * i also joked
cobratoontje: righton
cyver: now i will pick up my egold and try to do something with my 3Million EGOLD xD ¬_¬
dominikherzog: foolad, no idea.not only you
castilian: Hello everyone. QQQ run out of IB reserved funds...iwill the IB already existing get paid?
chemssou001: castilian, no
castilian: No more IB?
foolad L0: dominikherzog, tanx , do you have more information about LCD ?
dominikherzog: foolad, no
placebo1977: foolad, i use LSD all the day
kra80 L1: placebo1977, way better
foolad L0: placebo1977, ok , thats very good
cyver: dominikherzog, hello, whats the supply of YO coin?