Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0 | YobitCoin |
ETH | 0.03890000 | - 0.4% | 2824.9 | Ethereum |
DASH | 0.00597001 | + 18% | 1764.5 | DASH |
ZEC | 0.00427165 | + 7% | 1432.5 | Zcash |
DOGE | 0.00000560 | + 160.5% | 984.8 | Dogecoin |
WAVES | 0.00026276 | + 2.7% | 802.6 | Waves |
WDOGE | D1.01000000 | + 0.9% | 351.5 | Wrapped DogeCoin |
LTC | 0.00510000 | + 13.5% | 287.4 | Litecoin |
ETC | 0.00062294 | + 53.2% | 165.8 | EthereumClassic |
DOGE | $0.35 | + 159% | 29.6 | Dogecoin |
DOGE | R26.71 | + 161.5% | 18 | Dogecoin |
BTC | $62560.00 | - 0.4% | 17.8 | Bitcoin |
BCHABC | 0.00042136 | - 0.1% | 12.3 | BitcoinCashABC |
BTC | R4755999.99 | - 0.8% | 11.4 | Bitcoin |
BTC | T61488.000000 | - 1.3% | 11 | Bitcoin |
XRP | 0.00002720 | - 3.5% | 9.1 | Ripple |
XRP | $1.70 | - 4.5% | 6.3 | Ripple |
USDT | $1.01 | + 0.4% | 4.6 | Tether USD ERC20 |
XRP | R130.00 | - 3.1% | 4.4 | Ripple |
ETH | $2446.05 | - 0.2% | 4.1 | Ethereum |
TRX | 0.00000263 | + 5.2% | 3.9 | Tron Token |
USD | R75.91 | + 0.2% | 3.6 | USD |
ETH | R184771.39 | - 1.3% | 3.5 | Ethereum |
ETC | $39.14 | + 56.6% | 2.5 | EthereumClassic |
LTC | $318.78 | + 13.6% | 2.4 | Litecoin |
ETC | R2986.87 | + 53.8% | 2.1 | EthereumClassic |
DOGE | E0.00014010 | + 151.9% | 1.9 | Dogecoin |
LTC | R24100.00 | + 12% | 1.8 | Litecoin |
YO | 0.03440840 | - 3.9% | 1.8 | Yo Token |
DOGE | T0.35249437 | + 178.7% | 1.7 | Dogecoin |
XRP | D5.00999999 | - 61.6% | 1.6 | Ripple |
LTC | D760.00000078 | - 63.5% | 1.3 | Litecoin |
TRX | $0.16 | + 4.8% | 1.3 | Tron Token |
AIR | 0.00000063 | - 11.3% | 1.3 | Air Token |
NYC | D0.00012611 | + 13.6% | 1.1 | NewYorkCoin |
HEX | E0.00000746 | + 0.5% | 1 | HEX Token |
TRX | R13.00 | + 8.2% | 0.9 | Tron Token |
DIME | D0.00011111 | - 14.7% | 0.8 | Dime Coin |
BTT | 0.00000013 | - 7.2% | 0.8 | BitTorrent |
XRP | T1.67000000 | - 3.7% | 0.8 | Ripple |
LTC | E0.12999999 | + 14.3% | 0.7 | Litecoin |
- SBTC / BTC
- Last: 0.00005883
- 24High: 0.00005883
- 24Low: 0.00005883
- 24V: 0 BTC
Price | SBTC | BTC |
---|
0.00005827 | 8.55774203 | 0.00049865 |
0.00005934 | 2.01280782 | 0.00011944 |
0.00005962 | 40.01442947 | 0.00238566 |
0.00006315 | 5.79898363 | 0.00036620 |
0.00006316 | 4.87872228 | 0.00030814 |
0.00006982 | 2.64328024 | 0.00018455 |
0.00007675 | 9.73956981 | 0.00074751 |
0.00007695 | 3.49665424 | 0.00026906 |
0.00007700 | 1.36343617 | 0.00010498 |
0.00007820 | 1.29172264 | 0.00010101 |
0.00009596 | 4.00000000 | 0.00038384 |
0.00009597 | 7.52353626 | 0.00072203 |
0.00009598 | 1.49850165 | 0.00014382 |
0.00009600 | 3.20000000 | 0.00030720 |
0.00009690 | 2.00000000 | 0.00019380 |
0.00009692 | 22.8536280 | 0.00221497 |
0.00010185 | 16.30607961 | 0.00166077 |
0.00010678 | 10.0000000 | 0.00106780 |
0.00010700 | 40.0000000 | 0.00428000 |
0.00011172 | 1.99713120 | 0.00022311 |
0.00013419 | 11.32686084 | 0.00151995 |
0.00015385 | 5.27111737 | 0.00081096 |
0.00016962 | 3.48884559 | 0.00059177 |
0.00019000 | 1.00000000 | 0.00019000 |
0.00019267 | 0.52100000 | 0.00010038 |
0.00019588 | 1.00000000 | 0.00019588 |
0.00019760 | 3.11737327 | 0.00061599 |
0.00023959 | 0.83340335 | 0.00019967 |
0.00025000 | 1.00000000 | 0.00025000 |
0.00028920 | 0.35824030 | 0.00010360 |
0.00030000 | 0.42018250 | 0.00012605 |
0.00031112 | 0.35111112 | 0.00010923 |
0.00032112 | 0.35111112 | 0.00011274 |
0.00032858 | 1.20583917 | 0.00039621 |
0.00033099 | 4.03311460 | 0.00133492 |
0.00033112 | 0.35111112 | 0.00011625 |
0.00034112 | 0.35111112 | 0.00011977 |
0.00035112 | 0.35111112 | 0.00012328 |
0.00036112 | 0.35111112 | 0.00012679 |
0.00036520 | 34.82902698 | 0.01271956 |
0.00037112 | 0.35111112 | 0.00013030 |
0.00038112 | 0.35111112 | 0.00013381 |
0.00039100 | 13.87375978 | 0.00542464 |
0.00039112 | 0.35111112 | 0.00013732 |
0.00040000 | 5.00000000 | 0.00200000 |
0.00040112 | 0.35111112 | 0.00014083 |
0.00041112 | 0.35111124 | 0.00014434 |
0.00041728 | 3.37034593 | 0.00140637 |
0.00042112 | 0.35111124 | 0.00014785 |
0.00043112 | 0.35111124 | 0.00015137 |
Price | SBTC | BTC |
---|
0.00002698 | 3.70681986 | 0.00010000 |
0.00002697 | 9.26955876 | 0.00024999 |
0.00002652 | 19.4270000 | 0.00051520 |
0.00001315 | 7.60532319 | 0.00010000 |
0.00001314 | 9.13242009 | 0.00011999 |
0.00001313 | 57.12109672 | 0.00074999 |
0.00001310 | 438.67448309 | 0.00574663 |
0.00001294 | 7.72874806 | 0.00010000 |
0.00001200 | 9.16666666 | 0.00010999 |
0.00001027 | 9.75754625 | 0.00010020 |
0.00001011 | 11.64332629 | 0.00011771 |
0.00001001 | 50.0000000 | 0.00050050 |
0.00000591 | 66.73397273 | 0.00039439 |
0.00000118 | 84.92372881 | 0.00010020 |
0.00000116 | 500.000000 | 0.00058000 |
0.00000102 | 100.000000 | 0.00010200 |
0.00000101 | 500.000000 | 0.00050500 |
0.00000014 | 720.077000 | 0.00010081 |
0.00000011 | 909.99999999 | 0.00010009 |
0.00000010 | 5000.00000 | 0.00050000 |
0.00000007 | 1429.99999999 | 0.00010009 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SBTC |
---|
03:14:07 | BUY | 0.00005883 | 2.13577603 |
21:27:57 | BUY | 0.00005963 | 1.85021537 |
19:22:49 | SELL | 0.00002650 | 7.65577715 |
03:06:00 | SELL | 0.00002640 | 4.73598484 |
01:52:34 | SELL | 0.00002640 | 1.06365836 |
01:52:34 | SELL | 0.00002641 | 4.54373343 |
17:21:09 | SELL | 0.00002634 | 3.44419135 |
17:21:09 | SELL | 0.00002634 | 4.55580865 |
21:50:57 | BUY | 0.00006315 | 2.00000000 |
03:02:38 | SELL | 0.00001800 | 6.98929917 |
01:21:16 | BUY | 0.00006315 | 2.00000000 |
19:57:47 | BUY | 0.00004310 | 1.72480712 |
19:16:04 | BUY | 0.00004310 | 3.01551271 |
19:16:04 | BUY | 0.00004309 | 4.16360479 |
19:16:04 | BUY | 0.00004309 | 0.02547563 |
18:43:41 | SELL | 0.00003116 | 1.60067700 |
18:19:19 | BUY | 0.00004309 | 3.00000000 |
18:17:10 | BUY | 0.00003116 | 2.39932300 |
18:14:06 | BUY | 0.00003116 | 4.30652506 |
18:14:06 | BUY | 0.00003115 | 7.69347494 |
16:54:18 | BUY | 0.00002026 | 5.76428179 |
16:19:15 | SELL | 0.00003200 | 0.69565057 |
03:55:31 | SELL | 0.00003217 | 7.69347494 |
20:43:19 | BUY | 0.00003200 | 3.33843750 |
15:57:57 | BUY | 0.00003124 | 2.75388269 |
14:32:55 | BUY | 0.00003124 | 5.00000000 |
11:58:04 | BUY | 0.00002617 | 5.07006620 |
11:56:50 | BUY | 0.00002617 | 5.07121026 |
11:55:59 | BUY | 0.00002617 | 5.88247376 |
11:55:59 | BUY | 0.00002616 | 2.99007537 |
11:55:03 | BUY | 0.00002616 | 3.74341604 |
11:55:03 | BUY | 0.00002616 | 0.17722127 |
11:54:53 | BUY | 0.00002616 | 5.00000000 |
03:11:58 | BUY | 0.00002628 | 6.00000000 |
03:11:37 | BUY | 0.00002628 | 4.25515026 |
03:10:08 | BUY | 0.00002628 | 5.00000000 |
03:09:42 | BUY | 0.00002628 | 5.00000000 |
00:37:06 | BUY | 0.00002632 | 4.63810220 |
19:26:03 | BUY | 0.00002640 | 5.00000000 |
11:23:32 | BUY | 0.00002654 | 27.69814552 |
11:59:32 | BUY | 0.00001980 | 6.90543611 |
10:45:37 | SELL | 0.00001198 | 6.29450075 |
10:45:37 | SELL | 0.00001198 | 58.82349925 |
17:16:20 | SELL | 0.00001144 | 0.43899066 |
17:16:20 | SELL | 0.00001144 | 10.48951048 |
17:06:00 | BUY | 0.00002145 | 4.76015756 |
13:41:00 | BUY | 0.00003300 | 4.85803469 |
13:33:23 | SELL | 0.00001011 | 38.35667371 |
13:33:23 | SELL | 0.00001012 | 11.61758893 |
13:33:09 | SELL | 0.00002351 | 6.38026371 |
TuneDGAF L0: derxut, +1
cobratoontje: jsolgin, u dont get anything
darkfrost099 L0: hello i have rur how to sell it with?
Yanadia: rmf1985, yes
djproulx02 L0: jsolgin, Just a heads up, you can't really have a civil conversation with Cobra, lol.
cobratoontje: darkfrost099, rur Market !
derxut L0: the increase is colossal
djproulx02 L0: jsolgin, Sorry for your losses.
darkfrost099 L0: i mean trade it with? rur to?
jsolgin L0: i figured. - who regulates this exchange?
cobratoontje: darkfrost099, any coin but btc
jsolgin L0: the US SEC said that its in Panama
darkfrost099 L0: ok
djproulx02 L0: jsolgin, A group over in Russia, if I recall.
Bulek70 L0: NYCOIN
rhey01 L0: on August buy BTT
cobratoontje: jsolgin, Pac burnt the coin , not Yobit stupid
djproulx02 L0: Hmm. Actually, don't quote me on that.
Bulek70 L0: $nyc the next $doge
djproulx02 L0: Not really sure.
Yanadia: Bulek70, yes its future bright one
bakter553 L0: WATER
VVTS2018 L1: djproulx02, you think? I read it was Korean, but that was a few years ago
Bulek70 L0: Yanadia, yea
Yanadia: Bulek70, +100%
sntloup: How to mute the Chat please?
cobratoontje: sntloup, log out
money12: You cant
HATATA L0: ETC go to 50%
cobratoontje: sntloup, paint it blaack
sntloup: cobratoontje, I can't trade if I'm out
cobratoontje: black
worldbiz2u L0: nyc go go
JamesLandhauser L1: doge about to blow
gbgilgen: JamesLandhauser, Up or out?
sntloup: b̤̖̔̑l̬̤̦̰͋̆͑̄͜͞a̲͇̜̼͒̇̄̒͟͝c̡͗ḱ̟̠̃ ̱̑
aidyvander L1: this is fun to watch
mrazhar: XVG
aidyvander L1: what is L0 L1 mean?
Payumoney: doge back 600
btcdud124: DOGE is 600 in binance
Filmonawot L0: Why not more Deposit?
Filmonawot L0: from yobit?
CatGG L0: yo
bitcoiner1998 L0: admin can i have some help
Payumoney: doge rapidly 650
naskalnik L0: v
Filmonawot L0: pz
CatGG L0: dog
gbgilgen: aidyvander, your level in yobit,