Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0 | YobitCoin |
ETH | 0.03923711 | + 0.4% | 2869.8 | Ethereum |
DASH | 0.00608960 | + 20.4% | 1766.2 | DASH |
ZEC | 0.00428035 | + 7.2% | 1457.3 | Zcash |
DOGE | 0.00000571 | + 158.4% | 1011.8 | Dogecoin |
WAVES | 0.00025999 | + 2% | 832.1 | Waves |
WDOGE | D1.00001111 | - 0.1% | 368.7 | Wrapped DogeCoin |
LTC | 0.00498000 | + 12% | 287.1 | Litecoin |
ETC | 0.00064071 | + 52.3% | 167.1 | EthereumClassic |
DOGE | $0.35 | + 158.1% | 30.3 | Dogecoin |
DOGE | R27.00 | + 159.5% | 18.2 | Dogecoin |
BTC | $62400.99 | - 0.9% | 17.9 | Bitcoin |
BCHABC | 0.00042005 | - 0.9% | 12.2 | BitcoinCashABC |
BTC | R4737134.06 | + 0.2% | 12 | Bitcoin |
BTC | T61800.000000 | - 0.3% | 11.4 | Bitcoin |
XRP | 0.00002730 | - 2.1% | 9.1 | Ripple |
XRP | $1.72 | - 2.9% | 6.3 | Ripple |
USDT | $1.01 | - 0.1% | 4.7 | Tether USD ERC20 |
XRP | R131.00 | - 2.3% | 4.3 | Ripple |
ETH | $2474.63 | + 0.7% | 4.2 | Ethereum |
TRX | 0.00000265 | + 4.8% | 3.9 | Tron Token |
ETH | R186200.00 | + 0.2% | 3.8 | Ethereum |
USD | R75.75 | - 0.2% | 3.7 | USD |
ETC | $40.10 | + 48.6% | 2.5 | EthereumClassic |
LTC | $314.00 | + 12.6% | 2.4 | Litecoin |
ETC | R2982.82 | + 49.2% | 2 | EthereumClassic |
DOGE | E0.00014501 | + 159.2% | 1.9 | Dogecoin |
YO | 0.03440882 | - 3.9% | 1.9 | Yo Token |
DOGE | T0.34000000 | + 155.9% | 1.8 | Dogecoin |
LTC | R23982.00 | + 13.2% | 1.7 | Litecoin |
XRP | D5.00999981 | - 61.5% | 1.7 | Ripple |
LTC | D760.00000168 | - 62.2% | 1.4 | Litecoin |
TRX | $0.16 | + 7.5% | 1.4 | Tron Token |
AIR | 0.00000065 | - 8.5% | 1.3 | Air Token |
NYC | D0.00011115 | + 0.1% | 1.1 | NewYorkCoin |
HEX | E0.00000758 | + 0.7% | 1 | HEX Token |
TRX | R12.72 | + 7.2% | 1 | Tron Token |
DIME | D0.00011111 | - 14.7% | 0.9 | Dime Coin |
BTT | 0.00000013 | 0% | 0.8 | BitTorrent |
XRP | T1.69000000 | - 3.2% | 0.8 | Ripple |
USDT | R76.17 | - 0.4% | 0.8 | Tether USD ERC20 |
- ROS / ETH
- Last: 0.00000022
- 24High: 0.00000023
- 24Low: 0.00000022
- 24V: 0.01 ETH
Price | ROS | ETH |
---|
0.00000024 | 1050.00000 | 0.00025200 |
0.00000025 | 218.9177157 | 0.00005472 |
0.00000026 | 1050.00000 | 0.00027300 |
0.00000027 | 1050.00000 | 0.00028350 |
0.00000028 | 1050.00000 | 0.00029400 |
0.00000029 | 291.37931036 | 0.00008450 |
0.00000030 | 1050.00000 | 0.00031500 |
0.00000031 | 1050.00000 | 0.00032550 |
0.00000032 | 1050.00000 | 0.00033600 |
0.00000033 | 1050.00000 | 0.00034650 |
0.00000034 | 1050.00000 | 0.00035700 |
0.00000035 | 2050.00000 | 0.00071750 |
0.00000036 | 1050.00000 | 0.00037800 |
0.00000037 | 1050.00000 | 0.00038850 |
0.00000038 | 1050.00000 | 0.00039900 |
0.00000039 | 2050.00000 | 0.00079950 |
0.00000040 | 3346.00000 | 0.00133840 |
0.00000041 | 1050.00000 | 0.00043050 |
0.00000042 | 1050.00000 | 0.00044100 |
0.00000043 | 1050.00000 | 0.00045150 |
0.00000044 | 1050.00000 | 0.00046200 |
0.00000045 | 1050.00000 | 0.00047250 |
0.00000046 | 1050.00000 | 0.00048300 |
0.00000047 | 1050.00000 | 0.00049350 |
0.00000048 | 1050.00000 | 0.00050400 |
0.00000049 | 5077.09870 | 0.00248777 |
0.00000050 | 2050.00000 | 0.00102500 |
0.00000051 | 1050.00000 | 0.00053550 |
0.00000052 | 1050.00000 | 0.00054600 |
0.00000053 | 5050.90130 | 0.00267697 |
0.00000054 | 3049.00000 | 0.00164646 |
0.00000055 | 1450.00000 | 0.00079750 |
0.00000056 | 5037.09870 | 0.00282077 |
0.00000057 | 6050.00000 | 0.00344850 |
0.00000058 | 1050.00000 | 0.00060900 |
0.00000059 | 2050.00000 | 0.00120950 |
0.00000060 | 1050.00000 | 0.00063000 |
0.00000061 | 1050.00000 | 0.00064050 |
0.00000062 | 1050.00000 | 0.00065100 |
0.00000063 | 4848.12988 | 0.00305432 |
0.00000064 | 1050.00000 | 0.00067200 |
0.00000065 | 1050.00000 | 0.00068250 |
0.00000066 | 1050.00000 | 0.00069300 |
0.00000067 | 1050.00000 | 0.00070350 |
0.00000068 | 1050.00000 | 0.00071400 |
0.00000069 | 1050.00000 | 0.00072450 |
0.00000070 | 1861.36668586 | 0.00130295 |
0.00000071 | 1050.00000 | 0.00074550 |
0.00000072 | 1050.00000 | 0.00075600 |
0.00000073 | 3046.00000 | 0.00222358 |
Price | ROS | ETH |
---|
0.00000021 | 1050.00000 | 0.00022050 |
0.00000020 | 1050.00000 | 0.00021000 |
0.00000019 | 1050.00000 | 0.00019950 |
0.00000018 | 1050.00000 | 0.00018900 |
0.00000017 | 1050.00000 | 0.00017850 |
0.00000016 | 1050.00000 | 0.00016800 |
0.00000015 | 1050.00000 | 0.00015750 |
0.00000014 | 1050.00000 | 0.00014700 |
0.00000013 | 1050.00000 | 0.00013650 |
0.00000012 | 1050.00000 | 0.00012600 |
0.00000011 | 1050.00000 | 0.00011550 |
0.00000010 | 1050.00000 | 0.00010500 |
0.00000009 | 1122.00000 | 0.00010098 |
0.00000008 | 1262.00000 | 0.00010096 |
0.00000007 | 1442.00000 | 0.00010094 |
0.00000006 | 1683.00000 | 0.00010098 |
0.00000005 | 12020.0000 | 0.00060100 |
0.00000004 | 2525.00000 | 0.00010100 |
0.00000003 | 22678.67465069 | 0.00068036 |
0.00000002 | 125050.000 | 0.00250100 |
0.00000001 | 220100.000 | 0.00220100 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ROS |
---|
14:52:28 | SELL | 0.00000022 | 1845.94977934 |
13:53:41 | BUY | 0.00000023 | 1050.00000 |
13:53:41 | BUY | 0.00000023 | 65.93881394 |
13:02:44 | BUY | 0.00000023 | 979.86636657 |
13:02:44 | BUY | 0.00000022 | 20.27174761 |
02:15:18 | BUY | 0.00000022 | 5039.45454545 |
01:41:27 | SELL | 0.00000022 | 1050.00000 |
01:35:11 | SELL | 0.00000023 | 4.19481949 |
01:35:09 | SELL | 0.00000023 | 1045.80518051 |
17:50:31 | BUY | 0.00000024 | 1050.00000 |
17:50:31 | BUY | 0.00000023 | 1050.00000 |
17:50:31 | BUY | 0.00000022 | 1050.00000 |
17:50:31 | BUY | 0.00000021 | 1050.00000 |
17:50:31 | BUY | 0.00000020 | 883.25478994 |
17:50:31 | BUY | 0.00000020 | 1050.00000 |
17:50:31 | BUY | 0.00000019 | 639.72631349 |
17:49:44 | BUY | 0.00000019 | 13.2003112 |
17:49:44 | BUY | 0.00000018 | 605.30064906 |
17:49:44 | BUY | 0.00000018 | 1249.02188877 |
17:49:15 | BUY | 0.00000018 | 1050.00000 |
17:49:14 | BUY | 0.00000017 | 1050.00000 |
17:49:14 | BUY | 0.00000016 | 529.42663049 |
09:39:38 | BUY | 0.00000016 | 520.57336951 |
09:39:38 | BUY | 0.00000015 | 176.69923737 |
09:39:38 | BUY | 0.00000014 | 214.03802142 |
05:38:44 | BUY | 0.00000014 | 835.96197858 |
05:38:13 | BUY | 0.00000013 | 850.000000 |
05:21:23 | BUY | 0.00000013 | 200.000000 |
05:21:23 | BUY | 0.00000012 | 1050.00000 |
05:20:06 | BUY | 0.00000013 | 44.68035015 |
05:20:06 | BUY | 0.00000012 | 1050.00000 |
05:19:45 | BUY | 0.00000013 | 1005.31964985 |
05:18:56 | BUY | 0.00000013 | 1050.00000 |
05:17:28 | BUY | 0.00000014 | 50.0000000 |
05:17:28 | BUY | 0.00000013 | 1050.00000 |
05:17:04 | BUY | 0.00000014 | 1000.00000 |
05:16:37 | BUY | 0.00000013 | 1050.00000 |
05:15:27 | BUY | 0.00000015 | 873.30076263 |
04:51:36 | BUY | 0.00000006 | 12084.88461565 |
04:51:35 | SELL | 0.00000006 | 1683.00000 |
04:51:35 | SELL | 0.00000007 | 1442.00000 |
04:51:35 | SELL | 0.00000008 | 1262.00000 |
04:51:35 | SELL | 0.00000009 | 1122.00000 |
04:51:35 | SELL | 0.00000010 | 1000.00000 |
04:51:35 | SELL | 0.00000010 | 1050.00000 |
04:51:35 | SELL | 0.00000011 | 1050.00000 |
04:51:35 | SELL | 0.00000012 | 1050.00000 |
04:51:35 | SELL | 0.00000013 | 1050.00000 |
04:51:35 | SELL | 0.00000014 | 1050.00000 |
04:51:35 | SELL | 0.00000015 | 325.88461565 |
Braveheart73 L1: buy buy doge
cobratoontje: shineyo, top bar.........support only
Braveheart73 L1: going to 1 $ soon
derxut L0: buy doge 0.32-0.33
derxut L0: in few months 1$ doge
prateik93 L1: xvg is 130 on other platforms, but there is no withdrawl box in yobit, what to do ?
Braveheart73 L1: latest new doge to hit 1$ soon in one week
sntloup: prateik93, how much here?
prateik93 L1: 130
Braveheart73 L1: don
Braveheart73 L1: big profit coming soon just wait and see
prateik93 L1: Braveheart73, how ?
JamesLandhauser L1: i mean i feel like in 2 hours were getting the stock traders on here soon
sntloup: prateik93, i see 30
Merkato: where is placebo why he is not spamming ROBO!!?.?
Dkbds L0: xvgup
Braveheart73 L1: prateik just wait and see buddy
sntloup: How to buy DICE?
Braveheart73 L1: buying started again
Greg1963 L0: sntloup, BTC market lmao
JamesLandhauser L1: you buy mine
Braveheart73 L1: enjoy profit
RobSmits L0: sell riple
Braveheart73 L1: riple is also best plan
Braveheart73 L1: it will go higher
INONK19 L0: Transaksi hilang
mkon2017 L1: NYCoin is 1/20 sat it can shoot anytime
RobSmits L0: depends how the case goes
tjdwls78 L0: mkon2017, nyc to the moon?
memonsalmaan123 L0: sntloup, i want to sell die
memonsalmaan123 L0: sntloup, how much you want ?
redsgarage36 L0: no blockchain for dice
mkon2017 L1: tjdwls78, 7 mln USD cap, it can go high
redsgarage36 L0: rottsah ruck selling it
charito L0: hey
charito L0: Hello, can you please tell me what happened with DIME COIN since I have several currencies but there are no purchase orders
redsgarage36 L0: no one wants your crap coins
shineyo L0: cobratoontje, I lost my 2nd factor and I have not been able to contact support, what should I do?
redsgarage36 L0: keel yer self
charito L0: jaja
charito L0: How can I sell or exchange them?
mcfoolman L0: hello
cobratoontje: shineyo, support cant help u
Braveheart73 L1: doge is going down new update boys
mcfoolman L0: i came back on yobit after few years...i have many DIME
redsgarage36 L0: only deth is the way out
mcfoolman L0: why i cant trade it for btc
cobratoontje: shineyo, ATTENTION! On 2fa activation you have to write the secret key and hide it in a safe place to be able to recover! If you lose access to your 2fa device, we won't be able to disable it, and your balance will be lost!
redsgarage36 L0: omg you need some tissues?
mcfoolman L0: amyone=