Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0.1 | YobitCoin |
ETH | 0.03571182 | - 1.1% | 2068.8 | Ethereum |
DASH | 0.00469179 | - 2.2% | 1683 | DASH |
ZEC | 0.00361789 | - 2.2% | 1292.5 | Zcash |
WAVES | 0.00025359 | - 4.2% | 807.9 | Waves |
LTC | 0.00408719 | - 4.1% | 286.4 | Litecoin |
ETC | 0.00032704 | - 3.5% | 193.2 | EthereumClassic |
BCHABC | 0.00042791 | + 0.7% | 15.8 | BitcoinCashABC |
WDOGE | D1.01000000 | + 1% | 12.9 | Wrapped DogeCoin |
BTC | R4675499.99 | + 1.7% | 4.6 | Bitcoin |
ETH | R167150.00 | + 1.7% | 3.8 | Ethereum |
XRP | 0.00002288 | - 1.4% | 3.3 | Ripple |
BTC | T60258.974810 | + 0.5% | 3.3 | Bitcoin |
BTC | $60993.00 | + 1.1% | 3.1 | Bitcoin |
DOGE | 0.00000117 | - 4.9% | 2.9 | Dogecoin |
ETH | $2157.15 | + 0.3% | 2.1 | Ethereum |
XRP | $1.39 | - 0.1% | 1.9 | Ripple |
XRP | R107.24 | + 0.6% | 1.6 | Ripple |
LTC | R19237.00 | - 0.9% | 1.2 | Litecoin |
USD | R76.78 | + 0.7% | 1.2 | USD |
LTC | $246.59 | - 3.5% | 1.2 | Litecoin |
TRX | $0.13 | + 9.4% | 1.2 | Tron Token |
TRX | 0.00000215 | + 4.9% | 0.9 | Tron Token |
YO | 0.03884646 | + 5.3% | 0.9 | Yo Token |
USDT | $1.01 | + 0.4% | 0.8 | Tether USD ERC20 |
DOGE | $0.07 | - 4.5% | 0.8 | Dogecoin |
ETH | T2101.4253968 | - 3% | 0.6 | Ethereum |
DOGE | R5.52 | - 2.3% | 0.5 | Dogecoin |
TRX | R10.20 | + 9.6% | 0.5 | Tron Token |
TRX | E0.00006162 | + 10.4% | 0.5 | Tron Token |
XRP | T1.37500002 | + 5.7% | 0.4 | Ripple |
USDT | R77.91 | + 1.5% | 0.4 | Tether USD ERC20 |
KRL | 0.00000667 | - 7.4% | 0.4 | Kryll |
WAVES | $15.52 | - 3% | 0.3 | Waves |
LTC | E0.11394999 | - 3.3% | 0.3 | Litecoin |
TRX | T0.12994198 | + 4.9% | 0.3 | Tron Token |
WAVES | R1199.99 | - 1.1% | 0.3 | Waves |
BNB | $661.03 | + 31.1% | 0.3 | Binance Token ERC20 |
LTC | T242.00000000 | - 5.6% | 0.3 | Litecoin |
XRP | E0.00066253 | - 4.2% | 0.3 | Ripple |
C20 | 0.00005923 | + 19.8% | 0.3 | Crypto20 |
- REN / USD
- Last: 1.13295378
- 24High: 1.13295378
- 24Low: 1.13295378
- 24V: 0 REN
Price | REN | USD |
---|
1.54071882 | 0.15577014 | 0.23999798 |
1.58818999 | 1.42100000 | 2.25681797 |
1.58819000 | 35.10280648 | 55.74992622 |
1.58819740 | 1.46865245 | 2.33251000 |
1.58819741 | 1.00000000 | 1.58819741 |
1.68479500 | 0.67457336 | 1.13651782 |
1.70000000 | 18.68182272 | 31.75909862 |
1.95000000 | 0.55399973 | 1.08029947 |
2.00000000 | 1.10000000 | 2.20000000 |
2.06477450 | 0.09710000 | 0.20048960 |
2.21250000 | 0.39997332 | 0.88494097 |
2.60000000 | 0.37332125 | 0.97063525 |
2.72584788 | 1.00000000 | 2.72584788 |
2.98000000 | 0.68883100 | 2.05271638 |
3.00000000 | 1.00000000 | 3.00000000 |
3.02100000 | 0.32455545 | 0.98048201 |
3.48570210 | 0.33321246 | 1.16147937 |
3.99000000 | 0.35545000 | 1.41824550 |
4.12954900 | 0.09710000 | 0.40097920 |
4.99000000 | 0.50000000 | 2.49500000 |
7.99000000 | 0.50000000 | 3.99500000 |
8.25909800 | 0.09710000 | 0.80195841 |
15.00000000 | 0.01000000 | 0.15000000 |
16.51819600 | 0.09710000 | 1.60391683 |
17.72584788 | 0.25000000 | 4.43146197 |
20.00000000 | 0.06600000 | 1.32000000 |
30.00000000 | 0.05000000 | 1.50000000 |
33.03639200 | 0.09710000 | 3.20783366 |
50.00000000 | 1.03000000 | 51.5000000 |
66.07278000 | 0.10000000 | 6.60727800 |
66.07278400 | 0.09710000 | 6.41566732 |
100.00000000 | 0.01000000 | 1.00000000 |
120.39329700 | 0.10000000 | 12.0393297 |
132.14556800 | 0.09710000 | 12.83133465 |
150.00000000 | 1.00000000 | 150.000000 |
200.00000000 | 0.01000000 | 2.00000000 |
255.00000000 | 0.10000000 | 25.5000000 |
264.29113600 | 0.09710000 | 25.6626693 |
300.00000000 | 0.01000000 | 3.00000000 |
500.00000000 | 0.01000000 | 5.00000000 |
528.58227200 | 0.18004561 | 95.16891759 |
1000.00000000 | 10.0100000 | 10010.0000 |
1057.16454400 | 0.09710000 | 102.65067722 |
2000.00000000 | 0.01000000 | 20.0000000 |
2114.32908800 | 0.09710000 | 205.30135444 |
2525.00000000 | 0.10000000 | 252.500000 |
3000.00000000 | 0.01000000 | 30.0000000 |
4228.65817600 | 0.09710000 | 410.60270888 |
8457.31635200 | 0.09710000 | 821.20541777 |
9999.00000000 | 0.00100000 | 9.99900000 |
Price | REN | USD |
---|
1.10601001 | 0.90414990 | 0.99999883 |
1.10601000 | 1.80830191 | 1.99999999 |
1.10600022 | 10.0000000 | 11.0600022 |
1.04000000 | 0.96153850 | 1.00000004 |
1.02782217 | 0.97293095 | 1.00000000 |
1.02507290 | 0.23904190 | 0.24503537 |
1.01270868 | 18.48692827 | 18.72187272 |
0.98804595 | 0.10222197 | 0.10100000 |
0.97218602 | 1.34130881 | 1.30400167 |
0.92116386 | 0.50000000 | 0.46058193 |
0.87685880 | 0.18960508 | 0.16625688 |
0.45000000 | 1.00000000 | 0.45000000 |
0.32000000 | 1.00000000 | 0.32000000 |
0.25882251 | 5.00000000 | 1.29411255 |
0.25809681 | 3.87451514 | 0.99999999 |
0.17847288 | 28.01546094 | 4.99999999 |
0.17847199 | 8.49037492 | 1.51529410 |
0.11000000 | 2.00000000 | 0.22000000 |
0.06100000 | 1.80327868 | 0.10999999 |
0.04000295 | 3.00000000 | 0.12000885 |
0.04000009 | 2.52499431 | 0.10099999 |
0.04000002 | 13.48094925 | 0.53923823 |
0.03100000 | 3.54838709 | 0.10999999 |
0.03000000 | 3.33666666 | 0.10009999 |
0.02694269 | 3.71529346 | 0.10009999 |
0.02000009 | 5.00497747 | 0.10009999 |
0.01604547 | 10.2995128 | 0.16526052 |
0.01500370 | 10.0000000 | 0.15003700 |
0.01114586 | 100.000000 | 1.11458600 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01003279 | 9.97728448 | 0.10009999 |
0.01000246 | 50.0000000 | 0.50012300 |
0.00455400 | 30.0000000 | 0.13662000 |
0.00450019 | 22.24350527 | 0.10009999 |
0.00450010 | 22.77727161 | 0.10249999 |
0.00400035 | 491.12885437 | 1.96468731 |
0.00321111 | 100.000000 | 0.32111100 |
0.00011320 | 1000.00000 | 0.11320000 |
0.00004700 | 2128.7322817 | 0.10005041 |
0.00004554 | 3000.00000 | 0.13662000 |
0.00004550 | 2370.79540659 | 0.10787119 |
0.00004498 | 2300.00000 | 0.10345400 |
0.00001132 | 10000.0000 | 0.11320000 |
0.00001107 | 9042.45709123 | 0.10009999 |
0.00001100 | 10000.0000 | 0.11000000 |
0.00000113 | 88496.47743982 | 0.10000101 |
0.00000112 | 92227.74999999 | 0.10329507 |
0.00000110 | 100000.000 | 0.11000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | REN |
---|
16:42:06 | BUY | 1.13295378 | 0.07479750 |
16:42:05 | BUY | 1.13295378 | 0.56382029 |
16:42:05 | SELL | 1.13295378 | 0.16457207 |
06:35:17 | BUY | 1.33259477 | 0.10000000 |
06:35:15 | BUY | 1.30000000 | 0.68087410 |
06:35:15 | BUY | 1.30000000 | 0.02231576 |
18:44:45 | BUY | 1.12758019 | 0.97470950 |
18:44:45 | BUY | 1.12758019 | 0.10000000 |
18:44:42 | BUY | 1.12033707 | 0.15360009 |
18:44:40 | BUY | 1.11900548 | 0.09611007 |
09:36:49 | BUY | 1.11896166 | 0.09069535 |
21:17:16 | SELL | 1.04000001 | 0.10927151 |
20:51:30 | BUY | 1.02000000 | 12.80069144 |
20:51:30 | SELL | 1.02507290 | 0.10000000 |
20:51:30 | SELL | 1.02507290 | 0.10000000 |
20:51:30 | SELL | 1.02507290 | 0.10000000 |
20:51:30 | SELL | 1.02594679 | 0.97470950 |
20:50:57 | SELL | 1.04000000 | 1.00000000 |
19:55:18 | BUY | 1.02878732 | 1.85345781 |
19:55:18 | BUY | 1.02878732 | 35.21569826 |
19:55:16 | BUY | 1.02878732 | 12.78971317 |
19:55:15 | SELL | 1.02878732 | 5.82101930 |
16:31:07 | BUY | 1.30000000 | 9.97768424 |
16:31:07 | BUY | 1.29999900 | 5.00000000 |
16:31:07 | BUY | 1.11000000 | 4.02231576 |
13:14:35 | SELL | 1.10000000 | 14.47605294 |
13:13:44 | SELL | 1.10000000 | 75.38047804 |
12:31:35 | BUY | 1.11000000 | 0.50797898 |
12:31:35 | BUY | 1.10436353 | 0.09082209 |
12:31:35 | BUY | 1.10281469 | 0.14872754 |
02:59:08 | SELL | 1.09307968 | 0.12960434 |
01:26:35 | SELL | 1.09307968 | 0.09406615 |
00:22:45 | SELL | 1.09307968 | 0.11333271 |
00:00:26 | SELL | 1.09307968 | 2.00000000 |
23:15:01 | SELL | 1.09307968 | 0.22818667 |
22:24:42 | SELL | 1.09307968 | 0.20725406 |
18:58:56 | SELL | 1.09307968 | 0.18328246 |
15:31:30 | SELL | 1.09307968 | 0.22082225 |
13:22:00 | SELL | 1.09307968 | 0.12066789 |
11:32:19 | SELL | 1.09307968 | 0.13187748 |
10:04:16 | SELL | 1.09307968 | 0.14412839 |
08:54:25 | SELL | 1.09307969 | 0.43675270 |
08:54:25 | SELL | 1.09307969 | 0.43901210 |
07:48:20 | SELL | 1.09307968 | 0.29181818 |
07:41:51 | SELL | 1.09307968 | 0.33282848 |
07:41:36 | BUY | 1.09307968 | 0.33242568 |
06:50:49 | SELL | 1.02662490 | 0.20089086 |
07:11:32 | SELL | 1.02668229 | 2.57666393 |
00:52:27 | BUY | 1.07000000 | 16.23685919 |
14:17:26 | BUY | 1.09983667 | 0.52804507 |
cobratoontje: quenga671, yobit is an exchange ?
cobratoontje: quenga671, aka trade site
quenga671 L1: Cobra,
cobratoontje: quenga671, 8 different MARKETS here
quenga671 L1: Cobra, my wallets on yobit is showing under maintenance
quenga671 L1: Is it possible to fix
cobratoontje: ERROR Bliep Bliep
cobratoontje: 8 different MARKETS here ,just find the right one
cobratoontje: quenga671, Why u using only halve of your brain ??
cobratoontje: half
quenga671 L1: Thanks
cobratoontje: I/O ERROR
cobratoontje: ohboyoboy
cobratoontje: what is the world coming to
faisalocta L0: Easy mantance walet
cobratoontje: faisalocta, brain mantance
Jazzn L0: cobratoontje, du Haufen Müll, beleidige doch nicht die Leute andauernd mit deinem kleinen schwanz
faisalocta L0: Oh
cobratoontje: Jazzn, I only handle intelligent questions
marinin393: Jazzn, haste schlecht geschissen oder was?! Wenn die sich dümmer als Brot anstellen, wie willst du sonst drauf reagieren?!
Jazzn L0: marinin393, kriechst gut arsch... Der muss nicht jedem Trottel antworten, stellt sich hier ins Rampenlicht, dieser chathero
tablepiece: what a beautifull language, poetry
marinin393: Jazzn, kriechen... du bist hier der kriecher alter, kommst krumm weil du verkackt hast. Der gibt dir ne antwort du kommst nicht klar, wo ist dein Problem?!
marinin393: Jazzn, aber chathero triffts in diesem Fall!
Jazzn L0: marinin393, Ich habe nichts gefragt, hab nur zufällig wieder gesehen wie er sich über andere anhebt. Verkackt habe ich 0
faisalocta L0: Yobit ia the bask
tablepiece: uberstormbahnfuhrerrekrutenkabinet that is my favourite word
tablepiece: or did i just made a word up?
Jazzn L0: I don't know
marinin393: tablepiece, nah i looks right lol, its an military department
cobratoontje: Jazzn, The pathetic thing here is that the people who rlly dont have anything important to say in general life always try to find a way to express themselfs somewhere , and think they are something of any importance
cobratoontje: like me,lol
tablepiece: marinin393, :) i do wonder though if Germans pretend to understand or if they really do
tablepiece: *me
Jazzn L0: cobratoontje, you?
rapob L0: How can I update a wallet source code on yobit?
cobratoontje: rapob, put in 0.5 btc
tahuti L0: blahblahblah coin to the moon
tahuti L0: everyone should buy NYC coin....I want it to hit .001 BTC :)
tahuti L0: jk
Asazin1Husary: What are these easy steps for airdrop?
Comandos L0: Are you wondering why you can't pay dice?
durbnpoisn L1: Asazin1Husary, No one seems to feel like answering that question
rapob L0: cobratoontje, the coins I have aren't even worth 0.5btc
Coinminor L0: Micro to the moon alice!!!
durbnpoisn L1: Asazin1Husary, I've asked about it. I've checked the page. I checked Twitter. there is no information other than "airdop".
adamtorres511 L0: why is rdd so off
morydhit L1: pump
gollo8 L1: New YoBit AirDrop in 93 hours! What is?
crypt0c0in L0: LTC/ETH DUMP time