Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.02010919 | + 0.9% | 1500.4 | Ethereum |
DASH | 0.00692707 | - 0.5% | 886.7 | DASH |
ZEC | 0.00416708 | - 1.7% | 690.2 | Zcash |
BCHABC | 0.02839973 | + 0.1% | 227.7 | BitcoinCashABC |
LTC | 0.00605200 | - 0.2% | 179.2 | Litecoin |
ETC | 0.00051688 | - 0.9% | 30.4 | EthereumClassic |
BTC | R462000.00 | - 3.2% | 12.7 | Bitcoin |
EDC | 0.00000089 | + 2.3% | 7 | EDC blockchain |
YO | 0.14760010 | + 2.6% | 4.6 | Yo Token |
BTC | $7424.01 | - 1.3% | 4.6 | Bitcoin |
CNN | 0.00000001 | 0% | 3.9 | CNN Token |
ETH | R9350.00 | - 2.2% | 3.3 | Ethereum |
CNN | D0.01910001 | + 15.8% | 2.3 | CNN Token |
WOW | 0.00004229 | - 4.8% | 2.1 | WOWcoin |
USD | R62.85 | - 0.8% | 1.9 | USD |
KBC | 0.00000361 | - 3% | 1.6 | KaratBank Coin |
ETH | $147.80 | - 2.4% | 1.5 | Ethereum |
WAVES | 0.00007328 | - 4% | 1.2 | Waves |
OPAL | 0.00000070 | + 37.3% | 1.2 | Opalcoin |
DOGE | 0.00000029 | 0% | 1.1 | Dogecoin |
LTC | R2727.45 | - 5% | 1.1 | Litecoin |
LTC | $44.80 | - 1.3% | 1 | Litecoin |
XRP | 0.00003055 | - 0.4% | 0.9 | Ripple |
QQQ | D0.00000951 | - 50.1% | 0.7 | QQQ |
SEX | 0.00016300 | + 1.9% | 0.6 | Sex Token |
BTT | 0.00000004 | - 20% | 0.6 | BitTorrent |
MICRO | 0.00000209 | + 6.7% | 0.6 | Micro |
GCR | 0.00000295 | - 3.3% | 0.5 | GCR Coin |
TRX | 0.00000194 | - 0.6% | 0.5 | Tron Token |
- RATIO / BTC
- Last: 0.00000003
- 24High: 0.00000003
- 24Low: 0.00000003
- 24V: 0 BTC
Price | RATIO | BTC |
---|
0.00000005 | 6814.12894367 | 0.00034070 |
0.00000006 | 24262.71082047 | 0.00145576 |
0.00000007 | 77597.64183654 | 0.00543183 |
0.00000008 | 38626.43885469 | 0.00309011 |
0.00000009 | 50766.51551757 | 0.00456898 |
0.00000010 | 46045.72312772 | 0.00460457 |
0.00000011 | 43913.86813956 | 0.00483052 |
0.00000012 | 66531.33167356 | 0.00798375 |
0.00000013 | 101589.81268225 | 0.01320667 |
0.00000014 | 32100.39043336 | 0.00449405 |
0.00000015 | 32785.85039352 | 0.00491787 |
0.00000016 | 42955.83000664 | 0.00687293 |
0.00000017 | 31462.80159777 | 0.00534867 |
0.00000018 | 64240.53185004 | 0.01156329 |
0.00000019 | 65500.0035004 | 0.01244500 |
0.00000020 | 340980.03393369 | 0.06819600 |
0.00000021 | 26327.32885401 | 0.00552873 |
0.00000022 | 61770.25197374 | 0.01358945 |
0.00000023 | 168424.01639437 | 0.03873752 |
0.00000024 | 121831.61169082 | 0.02923958 |
0.00000025 | 9511.49066839 | 0.00237787 |
0.00000026 | 4878.15012883 | 0.00126831 |
0.00000027 | 2000.00000 | 0.00054000 |
0.00000028 | 1600.00000 | 0.00044800 |
0.00000029 | 80389.20161487 | 0.02331286 |
0.00000030 | 1501.00000 | 0.00045030 |
0.00000031 | 2000.00000 | 0.00062000 |
0.00000032 | 13881.2500 | 0.00444200 |
0.00000033 | 17657.95138426 | 0.00582712 |
0.00000034 | 1399.42897431 | 0.00047580 |
0.00000035 | 127543.41958599 | 0.04464019 |
0.00000036 | 16923.07692321 | 0.00609230 |
0.00000037 | 15625.0000 | 0.00578125 |
0.00000038 | 600.000000 | 0.00022800 |
0.00000039 | 28479.06481194 | 0.01110683 |
0.00000040 | 65720.0177571 | 0.02628800 |
0.00000042 | 1111.11111111 | 0.00046666 |
0.00000044 | 500.000000 | 0.00022000 |
0.00000045 | 500.000000 | 0.00022500 |
0.00000046 | 1940.00000 | 0.00089240 |
0.00000047 | 4000.00000 | 0.00188000 |
0.00000048 | 5000.00000 | 0.00240000 |
0.00000049 | 10000.0000 | 0.00490000 |
0.00000050 | 1922.00000 | 0.00096100 |
0.00000051 | 700.99779867 | 0.00035750 |
0.00000053 | 1153.84615384 | 0.00061153 |
0.00000055 | 589.02636363 | 0.00032396 |
0.00000056 | 3000.00000 | 0.00168000 |
0.00000059 | 700.000000 | 0.00041300 |
0.00000060 | 5416.66666666 | 0.00324999 |
Price | RATIO | BTC |
---|
0.00000004 | 4393.37721565 | 0.00017573 |
0.00000003 | 7000.00000 | 0.00021000 |
0.00000002 | 400390.32623676 | 0.00800780 |
0.00000001 | 625954.07990867 | 0.00625954 |
Time | Price |
|
---|
You need to log in. |
Time | Price | RATIO |
---|
09:58:29 | SELL | 0.00000003 | 4704.77045907 |
09:58:22 | BUY | 0.00000005 | 1185.87105633 |
09:58:22 | BUY | 0.00000005 | 814.12894367 |
09:32:54 | BUY | 0.00000005 | 2704.77045907 |
16:26:48 | BUY | 0.00000005 | 2040.00000 |
08:59:10 | BUY | 0.00000005 | 2040.00000 |
19:12:52 | SELL | 0.00000002 | 5900.62321785 |
19:12:52 | SELL | 0.00000003 | 3340.00000 |
19:12:52 | SELL | 0.00000003 | 5045.09106787 |
23:10:25 | BUY | 0.00000005 | 2020.00000 |
15:10:01 | SELL | 0.00000003 | 4954.90893213 |
15:10:01 | SELL | 0.00000003 | 20000.0000 |
15:10:01 | SELL | 0.00000003 | 7000.00000 |
15:10:01 | SELL | 0.00000003 | 7000.00000 |
15:10:01 | SELL | 0.00000003 | 13500.0000 |
00:00:45 | SELL | 0.00000003 | 16500.0000 |
00:00:45 | SELL | 0.00000003 | 3500.00000 |
18:08:16 | BUY | 0.00000004 | 425.50900612 |
17:43:06 | SELL | 0.00000004 | 18574.49099388 |
03:02:24 | SELL | 0.00000004 | 6666.66666666 |
19:44:43 | SELL | 0.00000004 | 10000.0000 |
19:44:43 | SELL | 0.00000004 | 13000.0000 |
19:44:43 | SELL | 0.00000004 | 3000.00000 |
19:44:43 | SELL | 0.00000004 | 10000.0000 |
12:30:34 | BUY | 0.00000004 | 3942.89780516 |
12:30:26 | SELL | 0.00000004 | 2284.06407255 |
11:52:53 | SELL | 0.00000004 | 6226.96187771 |
11:40:18 | BUY | 0.00000004 | 6488.97404974 |
05:33:12 | SELL | 0.00000004 | 3000.00000 |
05:33:12 | SELL | 0.00000004 | 3000.00000 |
05:33:12 | SELL | 0.00000004 | 3000.00000 |
05:33:12 | SELL | 0.00000004 | 2938.75000 |
05:33:12 | SELL | 0.00000004 | 1842.22605006 |
09:43:57 | SELL | 0.00000004 | 3157.77394994 |
09:43:57 | SELL | 0.00000004 | 7491.73605639 |
09:06:00 | BUY | 0.00000005 | 2020.00000 |
09:05:56 | BUY | 0.00000005 | 2117.32465777 |
07:31:29 | SELL | 0.00000004 | 2508.26394361 |
07:31:29 | SELL | 0.00000004 | 14979.94858319 |
07:31:13 | SELL | 0.00000005 | 13385.40392617 |
Midoao22: Qqq big dump??
usr7341: placebo1977, btw matic droppend really hard. but it was to some extend pretty clear after that stellar rise
usr7341: comingwealth, but according to you, the price will be lower before.
Raja7 L0: Liza & QQQ down
usr7341: comingwealth, so, sell now, wait for the drop, than re-buy
comingwealth L0: usr7341, my token is already at bottom
comingwealth L0: i wont sell now
comingwealth L0: i just telling people not to buy nothing now...not to sell now
usr7341: comingwealth, so what are you talking about btc?!! and crypto lords?
comingwealth L0: read pls
comingwealth L0: usr7341, crypto lords are so rage at me ...for giving you such info for free
comingwealth L0: about discounts
usr7341: comingwealth, lmao. i suggest, you should look for some help
usr7341: jefferson386, ib is empty
tablepiece: comingwealth, wrong platform, try trading
usr7341: tablepiece, +1
tablepiece: its not investing here
usr7341: tablepiece, piece, btw, how long are you already in this game here?
placebo1977: PANDA 870M coins and trading at 24 sat... PONY 300M coins and trading at 16 sat :)
comingwealth L0: usr7341, time will tell who needs help...just take a close look about price movement
tablepiece: usr7341, in crypto 2.5 years
tablepiece: i was late lol
usr7341: comingwealth, man, although i think i might have an idea what you try to say, you combine so many weird arguments together, that it totally does not make any sense to me
comingwealth L0: usr7341, Ok i understand
wesleyn1 L0: Hello people!!!
usr7341: placebo1977, btw pony avg for ice-holders are much higher then your figures that you said earlier. according to my calc its about 32 sat right now. so pony is pretty undervalued if you look at this way. but, while panda has a direct use case, pony has only an ultra long term future
usr7341: tablepiece, and how much did you made so far. in total?
usr7341: tablepiece, for me its almost two yrs now
tablepiece: usr7341, dont know lost 80% of my ininitial crypto ordering mining equipment that was taken by customs, still did over x 5 of initial by trading
usr7341: tablepiece, wtf
usr7341: tablepiece, but x5 by trading sounds pretty nice
usr7341: tablepiece, where i tend not to trade actively anymore since based on my experience it leads sooner or later to losses
tablepiece: usr7341, imported to low energy country, was supposed to arrive in december got banned in november lol. i even did it as a favour for a friend
tablepiece: usr7341, yeah should have bought ltc last year around 22$, move to btc and other big coins
tablepiece: longer cycles. even tho i hesitated to buy mana last night at 200 sats. would have doubled so those are nice :)
Midoao22: QQQ BIG DUMP??
tablepiece: Midoao22, offcourse
usr7341: whops. what did happen to qqq. looks like a huge dump now
usr7341: tablepiece, well, but that approach sounds for me more like gambling than trading since you never know which coin might perform nicely
usr7341: btw someone said yday that volume is more important than price. well, enjoy the volume now...
tablepiece: usr7341, nah ltc at 22-25$ should always be good. it recovered first as the big coins so trading it for another big coin being low is a smart move
usr7341: tablepiece, i think even in majors you can be fukked pretty nice by strong gaping price action. i was playing on other exchange market maker for a while in btc/eth pari. worked cool and i was really earning from that. but than, eth dropped like a dead cat out of the window and i barley got my initial back
usr7341: tablepiece, so the work of almost 1.5 months were gone in one price action
jeffe96: [link]
jeffe96: Invest your free coins to InvestBox! It’s a tool for devs to promote their coins. It’s NOT Pyramid/HYIP, all payments are made from special fund. InvestBoxes can change status from Active to «No coins», but you can close your investment any time, it’s 100% safe. InvestBoxes of AIR have a new type (no investment close, you can only get daily percent).
comingwealth L0: sad i must say this but crypto needs war to recover
jeffe96: Play and win at the Yobit Pony races! Make bets - take prizes! Win 2-100x from your initial bet! Calculations of pony speeds depend on EN chat messages, bets, sum of all bets, microtime, pony number, md5 hash of previous
Merkato: comingwealth, idiot
comingwealth L0: Merkato, crypto pump in syria problems ..ilegal funds
fearus1: QQQ DOWN 50%