Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0.1 | YobitCoin |
ETH | 0.01990970 | - 1.1% | 1422.3 | Ethereum |
DASH | 0.00692101 | - 0.6% | 979.9 | DASH |
ZEC | 0.00438277 | + 4.5% | 791.6 | Zcash |
BCHABC | 0.02899907 | + 2.5% | 193.4 | BitcoinCashABC |
LTC | 0.00607652 | - 0.9% | 170.5 | Litecoin |
ETC | 0.00052102 | + 0.4% | 28.4 | EthereumClassic |
BTC | R455000.00 | - 1.5% | 12.7 | Bitcoin |
BTC | $7267.12 | - 1.4% | 7.6 | Bitcoin |
YO | 0.14899687 | + 0.5% | 7.5 | Yo Token |
EDC | 0.00000088 | - 1.2% | 7.4 | EDC blockchain |
KBC | 0.00000380 | + 12.5% | 5.8 | KaratBank Coin |
WOW | 0.00003404 | - 15.8% | 2.7 | WOWcoin |
WAVES | 0.00008635 | + 16.2% | 2.3 | Waves |
CLUB | 0.00000560 | - 26% | 2 | ClubCoin |
ETH | R9081.00 | - 1.8% | 1.7 | Ethereum |
ETH | $145.22 | - 2.1% | 1.6 | Ethereum |
OCN | 0.00000008 | - 20% | 1.4 | OCoin |
PMA | 0.00000002 | 0% | 1.1 | PumaPay |
USD | R62.62 | 0% | 0.9 | USD |
GCR | 0.00000251 | - 11.7% | 0.9 | GCR Coin |
XRP | 0.00003078 | + 0.1% | 0.8 | Ripple |
WAVES | R39.00 | + 14.4% | 0.7 | Waves |
TKLN | $0.00 | + 39.6% | 0.7 | TAKLIMAKAN |
WAVES | $0.61 | + 14.2% | 0.7 | Waves |
PONY | 0.00000015 | - 6.3% | 0.7 | Pony Token |
DOGE | 0.00000030 | 0% | 0.6 | Dogecoin |
LTC | R2750.00 | - 3.5% | 0.6 | Litecoin |
SEX | 0.00016669 | - 2.3% | 0.5 | Sex Token |
DOGE | R0.13 | - 2.1% | 0.5 | Dogecoin |
- PSY / BTC
- Last: 0.00000125
- 24High: 0.00000125
- 24Low: 0.00000125
- 24V: 0 BTC
Price | PSY | BTC |
---|
0.00000124 | 317.2111866 | 0.00039334 |
0.00000125 | 365.05023585 | 0.00045631 |
0.00000133 | 730.10047167 | 0.00097103 |
0.00000138 | 220.000000 | 0.00030360 |
0.00000140 | 563.52222397 | 0.00078893 |
0.00000146 | 200.000000 | 0.00029200 |
0.00000147 | 204.08163265 | 0.00029999 |
0.00000149 | 100.80645161 | 0.00015020 |
0.00000190 | 520.79807547 | 0.00098951 |
0.00000216 | 238.88888888 | 0.00051599 |
0.00000217 | 109.09090909 | 0.00023672 |
0.00000237 | 483.68794326 | 0.00114634 |
0.00000238 | 496.40396502 | 0.00118144 |
0.00000244 | 2000.00000 | 0.00488000 |
0.00000248 | 100.000000 | 0.00024800 |
0.00000253 | 181.38338934 | 0.00045889 |
0.00000293 | 171.42857142 | 0.00050228 |
0.00000316 | 100.000000 | 0.00031600 |
0.00000323 | 584.38911369 | 0.00188757 |
0.00000352 | 100.000000 | 0.00035200 |
0.00000354 | 174.82517482 | 0.00061888 |
0.00000370 | 129.26409502 | 0.00047827 |
0.00000391 | 100.000000 | 0.00039100 |
0.00000399 | 263.15789473 | 0.00104999 |
0.00000443 | 80.25679607 | 0.00035553 |
0.00000445 | 34755.18449191 | 0.15466057 |
0.00000451 | 240.70374437 | 0.00108557 |
0.00000462 | 153.20731864 | 0.00070781 |
0.00000470 | 17.16751227 | 0.00008068 |
0.00000471 | 100.000000 | 0.00047100 |
0.00000494 | 98.64559819 | 0.00048730 |
0.00000500 | 1163.56102608 | 0.00581780 |
0.00000563 | 282.5534083 | 0.00159077 |
0.00000590 | 1700.00000 | 0.01003000 |
0.00000591 | 500.000000 | 0.00295500 |
0.00000596 | 400.00000002 | 0.00238400 |
0.00000659 | 234.57269317 | 0.00154583 |
0.00000660 | 2000.00000 | 0.01320000 |
0.00000679 | 316.86249481 | 0.00215149 |
0.00000687 | 416.51495135 | 0.00286145 |
0.00000700 | 100.000000 | 0.00070000 |
0.00000718 | 500.000000 | 0.00359000 |
0.00000726 | 153.84615384 | 0.00111692 |
0.00000727 | 16.51651652 | 0.00012007 |
0.00000730 | 28071.63815009 | 0.20492295 |
0.00000774 | 1500.00000 | 0.01161000 |
0.00000800 | 333.81475632 | 0.00267051 |
0.00000805 | 1927.02140172 | 0.01551252 |
0.00000816 | 9607.25087194 | 0.07839516 |
0.00000825 | 452.49699037 | 0.00373310 |
Price | PSY | BTC |
---|
0.00000109 | 497.7612208 | 0.00054255 |
0.00000106 | 140.99066017 | 0.00014945 |
0.00000105 | 7100.00000 | 0.00745500 |
0.00000103 | 6000.00000 | 0.00618000 |
0.00000102 | 98.03921569 | 0.00010000 |
0.00000101 | 99.00990101 | 0.00010000 |
0.00000100 | 100.000000 | 0.00010000 |
0.00000099 | 101.01010102 | 0.00010000 |
0.00000098 | 102.04081633 | 0.00010000 |
0.00000097 | 103.09278351 | 0.00010000 |
0.00000096 | 314.29166667 | 0.00030172 |
0.00000095 | 105.26315791 | 0.00010000 |
0.00000094 | 106.38297873 | 0.00010000 |
0.00000093 | 107.52688173 | 0.00010000 |
0.00000092 | 108.69565218 | 0.00010000 |
0.00000091 | 109.89010991 | 0.00010000 |
0.00000090 | 322.22222223 | 0.00029000 |
0.00000089 | 112.35955057 | 0.00010000 |
0.00000088 | 113.63636364 | 0.00010000 |
0.00000086 | 120.000000 | 0.00010320 |
0.00000085 | 117.64705883 | 0.00010000 |
0.00000084 | 119.04761905 | 0.00010000 |
0.00000083 | 120.48192772 | 0.00010000 |
0.00000082 | 121.95121952 | 0.00010000 |
0.00000081 | 123.45679014 | 0.00010000 |
0.00000080 | 125.000000 | 0.00010000 |
0.00000079 | 126.58227849 | 0.00010000 |
0.00000078 | 128.20512821 | 0.00010000 |
0.00000077 | 6000.00000 | 0.00462000 |
0.00000076 | 131.57894737 | 0.00010000 |
0.00000075 | 133.33333334 | 0.00010000 |
0.00000074 | 135.13513514 | 0.00010000 |
0.00000073 | 136.98630137 | 0.00010000 |
0.00000072 | 138.88888889 | 0.00010000 |
0.00000071 | 140.84507043 | 0.00010000 |
0.00000070 | 142.85714286 | 0.00010000 |
0.00000069 | 144.92753624 | 0.00010000 |
0.00000068 | 147.05882353 | 0.00010000 |
0.00000067 | 149.25373135 | 0.00010000 |
0.00000066 | 151.51515152 | 0.00010000 |
0.00000065 | 153.84615385 | 0.00010000 |
0.00000063 | 500.000000 | 0.00031500 |
0.00000062 | 161.29032259 | 0.00010000 |
0.00000061 | 7170.00000 | 0.00437370 |
0.00000060 | 170.000000 | 0.00010200 |
0.00000059 | 169.49152543 | 0.00010000 |
0.00000058 | 172.41379311 | 0.00010000 |
0.00000057 | 175.43859651 | 0.00010000 |
0.00000056 | 178.57142858 | 0.00010000 |
0.00000055 | 181.81818182 | 0.00010000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PSY |
---|
12:10:37 | BUY | 0.00000125 | 84.40649818 |
12:10:37 | BUY | 0.00000125 | 1.07316485 |
12:10:37 | BUY | 0.00000122 | 83.33333333 |
19:15:32 | SELL | 0.00000109 | 557.50059775 |
19:15:32 | SELL | 0.00000110 | 127.43090909 |
13:38:39 | SELL | 0.00000109 | 24.09597395 |
13:38:39 | SELL | 0.00000110 | 190.9090909 |
13:38:29 | SELL | 0.00000111 | 129.85699999 |
13:38:11 | SELL | 0.00000122 | 255.1379353 |
22:45:59 | SELL | 0.00000122 | 1377.59070602 |
23:55:21 | SELL | 0.00000122 | 91.53354571 |
08:42:53 | SELL | 0.00000122 | 150.000000 |
12:27:13 | SELL | 0.00000122 | 86.38631231 |
08:07:20 | SELL | 0.00000123 | 105.69105691 |
11:05:50 | SELL | 0.00000122 | 101.90286226 |
08:03:11 | SELL | 0.00000122 | 141.96397397 |
00:54:46 | BUY | 0.00000126 | 90.03174603 |
00:54:45 | BUY | 0.00000126 | 11.30843469 |
00:54:45 | BUY | 0.00000125 | 84.40774931 |
17:25:10 | SELL | 0.00000122 | 110.97579745 |
21:42:38 | SELL | 0.00000122 | 1428.04878052 |
21:42:38 | SELL | 0.00000123 | 121.95121951 |
07:26:06 | SELL | 0.00000126 | 800.000000 |
03:52:38 | SELL | 0.00000123 | 82.0000000 |
04:36:39 | SELL | 0.00000124 | 85.0000000 |
11:28:15 | SELL | 0.00000124 | 81.64516129 |
14:38:19 | SELL | 0.00000124 | 83.0000000 |
13:56:16 | SELL | 0.00000124 | 85.0000000 |
09:51:41 | SELL | 0.00000123 | 82.0000000 |
11:36:30 | SELL | 0.00000122 | 85.34179908 |
21:40:37 | SELL | 0.00000122 | 86.58104618 |
06:43:51 | SELL | 0.00000122 | 195.59088713 |
16:23:24 | SELL | 0.00000122 | 10000.0000 |
05:04:38 | SELL | 0.00000122 | 511.58213452 |
11:38:48 | SELL | 0.00000122 | 696.86843822 |
11:38:46 | SELL | 0.00000122 | 201.74477852 |
11:38:46 | SELL | 0.00000123 | 593.50612131 |
17:41:42 | SELL | 0.00000122 | 971.9781231 |
17:41:39 | SELL | 0.00000122 | 916.27609906 |
17:41:37 | SELL | 0.00000122 | 977.67495704 |
bracketer: you first pal
lestherat: bracketer, fucking beggar
bracketer: me? look at the guy who asked for .01 ! don't hear you saying anything to him asshat
Joker1: lestherat, awesome you will do it i'll give u 0.1 btc deal?
lestherat: Joker1, are you offended cocksuckeer
Solomando: We're all friends here guys.
Joker1: lestherat, you thought abot this option maybe you're good at it
bracketer: Solomando, no lestherat is a troll plain and simple
lestherat: Joker1, same as your mom
tablepiece: Solomando, nobody helps each other out for free these days
Solomando: I took a fartsy.
Joker1: lestherat, so what do u think deal? Ok 0.2 btc but with recording
lestherat: Solomando, im only bad with guys asking for free money as nothing
Solomando: I know. I was being sarcastic. I'm only friends with 47 people here.
tablepiece: BestInTheBooth, you already earn good every month
UltraMod has banned Abdelkadero until 19.12.2019 02:56:22.
UltraMod has banned BestInTheBooth until 19.12.2019 02:56:41.
tablepiece: banuntil, they dont have a mail adress
banuntil L0: i got email from that address saying they wanting to purchase a domain
banuntil L0: so i assume its a scam then
tablepiece: banuntil, that is weird, they want to offer money? maybe they want you to click a link. it is easy to check, ask them to write in chat. or better write a support ticket
banuntil L0: i wrote a support ticket just in case. im doing some searching online and seems to be a common scam
kingcoin7634 L0: LIZA
samitta L0: Bitcoin to zero
Slapdatazz: samitta, in your wallet perhaps
ohio99 L0: qqq
MrTrillion: Slapdatazz, ☻☺
ohio99 L0: qqq when coe back
samitta L0: Slapdatazz, No on tadingview
bhoz544 L0: look micro,up consistent
bhoz544 L0: micro ib 1% /day
bossesp L0: good afternoon, someone has information on how to work with the "yone" token ... because only purchase orders appear .... thanks for your help ... thanks
wdcurry L1: I literally just had to do the reCAPtCHA 7 damn times trying to log into this exchange. Seriously, who TF set this up. Worst login ever.
wdcurry L1: between passwords, auth, email and NO cookie for being human, jeeeeeeez
Solomando: Sounds pretty secure to me.
dominikherzog: banuntil, fake
clockworkhex L1: dominikherzog,
clockworkhex L1: hi
scape L0: wdcurry, sounds like you need to work on your hand eye coordination.
ohio99 L0: qqq when come back
timvz95 L0: sub is going hard!
paragvj L0: Which coins i can withdraw from YOBIT exchange ?
paragvj L0: Which coins i can withdraw ?
Solomando: paragvj, DOGE/LTC/BTC/ETH, quite a few others.
kcgomez1996: dominikherzog, please return QQQ IB
mstatiana887 L1: dominikherzog, tiket !
moradm L0: Hello
moradm L0: Haha
nikoland L0: привет, кто подскажет NPC coin все скаманулась ?
moradm L0: paragvj,