Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | 0% | 0 | YobitCoin |
ETH | 0.07905296 | - 0.1% | 3068.6 | Ethereum |
DASH | 0.00229018 | + 3.6% | 965.5 | DASH |
ZEC | 0.00329975 | + 0.8% | 834.7 | Zcash |
LTC | 0.00260500 | + 0.5% | 155.7 | Litecoin |
ETC | 0.00175395 | + 3.3% | 122.2 | EthereumClassic |
DOGE-BTC | 0.00000345 | - 4.2% | 23.7 | Dogecoin |
SHIB-USDTb | T0.00001491 | - 6.9% | 13.7 | SHIBA INU |
YOSTEP-USDT | T0.08186798 | - 5.7% | 13.3 | YOSTEP |
XRP-BTC | 0.00001622 | + 1.9% | 12.3 | Ripple |
BTC-USDT | T23346.48 | - 2.5% | 8.4 | Bitcoin |
ETH-USDT | T1843.9643054 | - 2.4% | 6.6 | Ethereum |
TRX-BTC | 0.00000293 | + 0.7% | 6.4 | Tron Token |
YOSTEP-BTC | 0.00000353 | - 3.6% | 5 | YOSTEP |
ETH-BTC | 0.07866635 | - 0.3% | 4.9 | Ethereum |
SPITZ-BTC | 0.00000025 | 0% | 4.4 | SPITZ |
BTC-RUR | R1571405.13 | - 1.4% | 4.1 | Bitcoin |
BTC-USDTt | T23290.16 | - 2.4% | 3.1 | Bitcoin |
FLOKIb-USDTb | T0.00001509 | + 0.6% | 2.9 | FLOKI BEP20 |
DOGE-USDT | T0.08051516 | - 6.8% | 2.6 | Dogecoin |
BTC | R1574000.00 | - 1.1% | 2.2 | Bitcoin |
FUSD-BTC | 0.00000003 | 0% | 2.1 | Fast Dollars |
BTC-USDTb | T23283.82 | - 2.4% | 1.7 | Bitcoin |
ETH-USDC | 1843.1023939 | - 1.9% | 1.6 | Ethereum |
DOGE-ETH | E0.00004404 | - 3.7% | 1.6 | Dogecoin |
ETH | R123500.00 | - 2.5% | 1.5 | Ethereum |
USDT-RUR | R67.37 | + 1% | 1.5 | USDT ERC20 |
TON-BTC | 0.00005047 | - 2% | 1.4 | TON Coin BEP20 |
BTC | T23435.07 | - 2.2% | 1 | Bitcoin |
YO-BTC | 0.04354233 | + 0.4% | 1 | Yo Token ERC20 |
USDTe-USDTt | T1.00246463 | + 0.7% | 1 | USDT ERC20 |
ETH | T1842.9000000 | - 2.7% | 0.9 | Ethereum |
ETH-RUR | R123543.13 | - 2.3% | 0.9 | Ethereum |
BTC | $24204.76 | - 1.6% | 0.9 | Bitcoin |
WSHIB-SHIB | 1.13843738 | + 0.9% | 0.9 | Wrapped Shiba |
XRP | 0.00001622 | + 2.4% | 0.8 | Ripple |
USDTe-USDTb | T0.99930746 | + 0.4% | 0.8 | USDT ERC20 |
YO-USDT | T1017.0043469 | - 1.8% | 0.7 | Yo Token ERC20 |
LTC | R4071.10 | - 2.4% | 0.6 | Litecoin |
BNB-BTC | 0.01304417 | - 1.3% | 0.6 | BNB BSC |
DOGE | 0.00000345 | - 4.5% | 0.6 | Dogecoin |
- POMerc20 / BTC
- Last: 0.02676691
- 24High: 0.02676691
- 24Low: 0.02676691
- 24V: 0 BTC
Price | POM(e) | BTC |
---|
0.02963512 | 0.01245619 | 0.00036914 |
0.03416256 | 0.02615905 | 0.00089366 |
0.03902962 | 0.00782433 | 0.00030538 |
0.04107776 | 0.00452656 | 0.00018594 |
0.04399885 | 0.01000000 | 0.00043998 |
0.04399900 | 0.01000000 | 0.00043999 |
0.04400000 | 0.01000000 | 0.00044000 |
0.04400001 | 1.00000000 | 0.04400001 |
0.04800124 | 0.02333455 | 0.00112008 |
0.05000000 | 0.02469089 | 0.00123454 |
0.05407319 | 0.00628449 | 0.00033982 |
0.05500000 | 0.00188880 | 0.00010388 |
0.05706693 | 0.00294122 | 0.00016784 |
0.06204112 | 0.00633203 | 0.00039284 |
0.06399996 | 0.00500000 | 0.00031999 |
0.06526623 | 0.01428431 | 0.00093228 |
0.06998800 | 0.01000000 | 0.00069988 |
0.06998877 | 1.00000000 | 0.06998877 |
0.06999865 | 0.10000000 | 0.00699986 |
0.07078707 | 0.00843909 | 0.00059737 |
0.07999865 | 0.10000000 | 0.00799986 |
0.08351117 | 0.00854775 | 0.00071383 |
0.08869797 | 0.00476048 | 0.00042224 |
0.08900000 | 0.01000000 | 0.00089000 |
0.08999923 | 0.10000000 | 0.00899992 |
0.09058557 | 0.00768834 | 0.00069645 |
0.09999865 | 0.10000000 | 0.00999986 |
0.09999923 | 0.10000000 | 0.00999992 |
0.10000000 | 0.00714215 | 0.00071421 |
0.11999865 | 0.10000000 | 0.01199986 |
0.15700277 | 0.00070062 | 0.00010999 |
0.15989994 | 0.00097633 | 0.00015611 |
0.15999950 | 0.00430247 | 0.00068839 |
0.18699998 | 0.00029331 | 0.00005484 |
0.19999900 | 0.20000000 | 0.03999980 |
0.27500000 | 0.01000000 | 0.00275000 |
0.28750000 | 0.04543060 | 0.01306129 |
0.29000000 | 0.01000000 | 0.00290000 |
0.29886726 | 0.10000000 | 0.02988672 |
0.29886786 | 0.10000000 | 0.02988678 |
0.29897856 | 0.10000000 | 0.02989785 |
0.29899992 | 0.10000000 | 0.02989999 |
0.29899995 | 0.10000000 | 0.02989999 |
0.29986786 | 0.10000000 | 0.02998678 |
0.29996786 | 0.10000000 | 0.02999678 |
0.29997856 | 0.10000000 | 0.02999785 |
0.29997857 | 0.10000000 | 0.02999785 |
0.29999000 | 0.20000000 | 0.05999800 |
0.44000000 | 0.00299116 | 0.00131611 |
0.49999000 | 0.20000000 | 0.09999800 |
Price | POM(e) | BTC |
---|
0.02676691 | 0.00000549 | 0.00000014 |
0.01900001 | 0.00789468 | 0.00014999 |
0.01900000 | 0.00631578 | 0.00011999 |
0.01800200 | 0.01000000 | 0.00018002 |
0.01800026 | 0.00700000 | 0.00012600 |
0.01800000 | 0.03000000 | 0.00054000 |
0.01700000 | 0.01000000 | 0.00017000 |
0.01600000 | 0.01000000 | 0.00016000 |
0.01500000 | 0.01000000 | 0.00015000 |
0.01400400 | 0.01000000 | 0.00014004 |
0.01400000 | 0.01000000 | 0.00014000 |
0.01300000 | 0.01000000 | 0.00013000 |
0.01200000 | 0.01000000 | 0.00012000 |
0.01100000 | 0.01074114 | 0.00011815 |
0.01020012 | 0.01000000 | 0.00010200 |
0.00900000 | 0.01300000 | 0.00011700 |
0.00800000 | 0.01312500 | 0.00010500 |
0.00760000 | 0.03348683 | 0.00025449 |
0.00620005 | 0.01749618 | 0.00010847 |
0.00620004 | 0.01749618 | 0.00010847 |
0.00620003 | 0.01749618 | 0.00010847 |
0.00620002 | 0.01749618 | 0.00010847 |
0.00620000 | 0.01660803 | 0.00010296 |
0.00600000 | 0.01760803 | 0.00010564 |
0.00397252 | 0.12708555 | 0.00050484 |
0.00301426 | 0.10000000 | 0.00030142 |
0.00223599 | 0.05366750 | 0.00011999 |
0.00124146 | 0.10000000 | 0.00012414 |
0.00111111 | 2.52001059 | 0.00280000 |
0.00001800 | 6.07700000 | 0.00010938 |
0.00000026 | 385.000000 | 0.00010010 |
0.00000024 | 417.000000 | 0.00010008 |
0.00000023 | 438.29297925 | 0.00010080 |
0.00000015 | 666.73333333 | 0.00010000 |
0.00000014 | 27758.83233531 | 0.00388623 |
0.00000002 | 5000.50000 | 0.00010001 |
Time | Price |
|
---|
You need to log in. |
Time | Price | POM(e) |
---|
22:16:21 | BUY | 0.02676691 | 0.01429451 |
22:10:08 | BUY | 0.02499999 | 0.00672733 |
16:34:29 | BUY | 0.02500000 | 0.00411999 |
16:32:08 | SELL | 0.01900001 | 0.00100000 |
16:32:08 | SELL | 0.02000000 | 0.00500000 |
09:11:42 | SELL | 0.02250001 | 0.00597646 |
13:31:53 | BUY | 0.02600000 | 0.00403846 |
08:00:17 | BUY | 0.02676691 | 0.00020548 |
08:00:17 | BUY | 0.02466477 | 0.01026526 |
08:00:17 | BUY | 0.02001280 | 0.00427351 |
07:59:56 | SELL | 0.02050000 | 0.00506097 |
07:59:56 | SELL | 0.02100000 | 0.00259663 |
07:59:54 | SELL | 0.02100000 | 0.00227860 |
07:59:54 | SELL | 0.02200000 | 0.00500000 |
07:59:54 | SELL | 0.02400000 | 0.00397216 |
07:59:53 | SELL | 0.02400000 | 0.00040284 |
07:59:53 | SELL | 0.02600000 | 0.00399038 |
07:59:53 | SELL | 0.02600004 | 0.00892732 |
07:59:51 | SELL | 0.02600004 | 0.00768803 |
07:59:51 | SELL | 0.02600004 | 0.00500000 |
17:17:31 | BUY | 0.04300000 | 0.01000000 |
16:34:22 | BUY | 0.04300000 | 0.01000000 |
16:29:35 | BUY | 0.03184500 | 0.01000000 |
16:29:10 | BUY | 0.03184400 | 0.01000000 |
16:28:58 | BUY | 0.02960917 | 0.02772074 |
15:57:59 | BUY | 0.02900000 | 0.00351724 |
15:06:54 | BUY | 0.02900000 | 0.00355172 |
15:06:04 | BUY | 0.02000000 | 0.00500000 |
14:28:21 | BUY | 0.01899969 | 0.01000000 |
14:00:40 | BUY | 0.01850000 | 0.01000000 |
13:54:12 | SELL | 0.01500000 | 0.01000000 |
13:45:33 | SELL | 0.01300000 | 0.01000000 |
13:49:14 | BUY | 0.01899500 | 0.00531581 |
13:44:42 | BUY | 0.01852808 | 0.03135132 |
13:44:42 | BUY | 0.01815111 | 0.00348829 |
13:44:27 | BUY | 0.01799987 | 0.01000000 |
13:44:22 | BUY | 0.01799980 | 0.01000000 |
20:15:14 | BUY | 0.01600000 | 0.00782958 |
17:35:58 | BUY | 0.01200000 | 0.00481316 |
17:35:58 | BUY | 0.01200000 | 0.01000000 |
17:35:57 | BUY | 0.01199990 | 0.01000000 |
17:35:57 | BUY | 0.00999000 | 0.00002143 |
01:22:12 | BUY | 0.00999000 | 0.01047857 |
17:19:09 | BUY | 0.00999000 | 0.01050000 |
11:30:28 | BUY | 0.00849995 | 0.13862470 |
11:30:28 | BUY | 0.00849994 | 0.01749618 |
14:40:36 | SELL | 0.00700023 | 0.09640660 |
14:19:59 | BUY | 0.01799989 | 0.09640660 |
23:14:13 | SELL | 0.00901001 | 0.05950000 |
23:05:32 | SELL | 0.00901001 | 0.07912470 |
Lady22 L0: IMDBUser, let's hope it stays that way and not go below 3 sat
deanimi9 L1: Caution if you have multiple FUSD IBs
swithart61 L1: he higher the risk you take
sagorshahabd L0: Are you still holding your FUSD?
bobjoemega: Its crazy that you start calling for more upside movement after you missed the whole move from 17k-25k.
boukli L1: jalsaenggin15, yobit the leader
sumon1 L1: swithart61, the higher you gain
Lady22 L0: deanimi9, why? What's wrong with it?
jalsaenggin15 L1: Can someone here send me btc to exchange them yostep to dcs my 20 yostep?
AtikImam L0: Welcome to the FUSD Currency crowd.
bobjoemega: swithart61, would have to agree with you. I was hoping for the 28K to 32K range, but $25,000 is proving to be a struggle. Will definitely be interesting next leg up.
sagorshahabd L0: bobjoemega, crazy calling about btc
Lady22 L0: jalsaenggin15, lol
jalsaenggin15 L1: Thanks you guys
omoide579 L1: more profit you make
fllammarion11: some experts say ethereum buy rally goes up to 2.8k at the merge
sumon1 L1: omoide579, more gain in chatbox
bobjoemega: At the end of the day, we know it will go down; question is when. We can keep calling it to go down over a period of time and always be right.
deanimi9 L1: see you guys
bobjoemega: Therefore everyone trying hard for the max gain. This also means that buyers will get exhausted on short rallies.
jalsaenggin15 L1: yobit good
sagorshahabd L0: fllammarion11, probably they are saying right
AtikImam L0: Welcome to the start of the FUSD Currency Day.
Lady22 L0: sagorshahabd, me. I don't hold
sumon1 L1: deanimi9, where are you going
boukli L1: omoide579, the reward is great
jalsaenggin15 L1: Goodbay
sagorshahabd L0: Lady22, That's not a good idea I guess.
bobjoemega: sagorshahabd, what is your target for the bottom? Don't you think we are very close to it? Plus ETH merge won't be a sell the news event imo,
Lady22 L0: jalsaenggin15, hi
AtikImam L0: FUSD Currency Nice.
omoide579 L1: happy to be here
fllammarion11: sagorshahabd, I would like eth to be up to 3.1k $ in the merge or more, but this is hard to happen
jalsaenggin15 L1: It is hard
boukli L1: omoide579, my best place is yobit
Lady22 L0: sagorshahabd, I think it is. What are you holding for? The pump?
bobjoemega: AtikImam, I dont think so. Don`t just look at the orderbooks
sumon1 L1: jalsaenggin15, we need to find the way to make it easy
jalsaenggin15 L1: How are the investments going?
dodarse92 L1: I think you need some coffe
Lady22 L0: Who bought sneakers today?
sagorshahabd L0: Lady22, This time it may be different from the previous experiences.
bobjoemega: If you are so confident and know the exact future moves of the market, why aren't you a billionaire already enjoying life but instead you spend 24/7 in chating
boukli L1: sumon1, many users are happy everyday
jalsaenggin15 L1: welcome
AtikImam L0: Are you happy with FUSD currency?
Lady22 L0: sagorshahabd, we will see
fllammarion11: I will pu her in the chat again my suggestion for Yobit team: fork the new ethereum with the name YOETH for us to trade here with profits
bobjoemega: jalsaenggin15, It seems you are right my friend this time also...
jalsaenggin15 L1: It's a lot