Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0 | YobitCoin |
ETH | 0.03949573 | + 0.7% | 2823.2 | Ethereum |
DASH | 0.00613426 | + 21.3% | 1801 | DASH |
ZEC | 0.00427043 | + 7% | 1463.5 | Zcash |
DOGE | 0.00000564 | + 160% | 1008.6 | Dogecoin |
WAVES | 0.00026234 | + 3.1% | 827.8 | Waves |
WDOGE | D1.00280001 | + 0.2% | 368.4 | Wrapped DogeCoin |
LTC | 0.00509113 | + 13.7% | 285.3 | Litecoin |
ETC | 0.00062371 | + 51.4% | 165.2 | EthereumClassic |
DOGE | $0.34 | + 153.7% | 30.1 | Dogecoin |
DOGE | R27.01 | + 161.3% | 18.2 | Dogecoin |
BTC | $62456.56 | - 0.7% | 17.9 | Bitcoin |
BCHABC | 0.00042943 | + 1.5% | 12.4 | BitcoinCashABC |
BTC | R4730005.00 | - 1.3% | 11.6 | Bitcoin |
BTC | T61801.000000 | - 0.8% | 11.3 | Bitcoin |
XRP | 0.00002694 | - 4.4% | 9.1 | Ripple |
XRP | $1.69 | - 5.1% | 6.3 | Ripple |
USDT | $1.00 | + 0.2% | 4.6 | Tether USD ERC20 |
XRP | R129.92 | - 3.9% | 4.3 | Ripple |
ETH | $2463.57 | + 0.9% | 4.2 | Ethereum |
TRX | 0.00000260 | + 4.5% | 3.9 | Tron Token |
USD | R75.96 | + 0.3% | 3.6 | USD |
ETH | R185000.00 | - 0.2% | 3.5 | Ethereum |
ETC | $39.00 | + 51.8% | 2.5 | EthereumClassic |
LTC | $319.99 | + 14% | 2.4 | Litecoin |
ETC | R2955.00 | + 52.2% | 2.1 | EthereumClassic |
DOGE | E0.00014998 | + 169.7% | 1.9 | Dogecoin |
LTC | R24129.99 | + 12.1% | 1.8 | Litecoin |
YO | 0.03440848 | - 3.9% | 1.8 | Yo Token |
DOGE | T0.36899996 | + 191.7% | 1.8 | Dogecoin |
XRP | D5.00999996 | - 61.6% | 1.7 | Ripple |
LTC | D760.00000168 | - 61.8% | 1.4 | Litecoin |
TRX | $0.16 | + 9% | 1.3 | Tron Token |
AIR | 0.00000066 | - 7.1% | 1.3 | Air Token |
NYC | D0.00011112 | + 0.1% | 1.1 | NewYorkCoin |
HEX | E0.00000746 | + 0.5% | 1 | HEX Token |
TRX | R12.36 | + 2.9% | 0.9 | Tron Token |
DIME | D0.00011111 | - 14.7% | 0.9 | Dime Coin |
XRP | T1.67000000 | - 4.3% | 0.8 | Ripple |
BTT | 0.00000013 | - 7.2% | 0.8 | BitTorrent |
USDT | R76.17 | - 0.4% | 0.7 | Tether USD ERC20 |
- POLL / USD
- Last: 0.00431952
- 24High: 0.00431952
- 24Low: 0.00398024
- 24V: 1295.27 POLL
Price | POLL | USD |
---|
0.00459409 | 64.03548917 | 0.29418480 |
0.00464551 | 10000.0000 | 46.4551000 |
0.00465551 | 15427.73224229 | 71.82396173 |
0.00469700 | 4980.00000 | 23.3910600 |
0.00558882 | 181.6356977 | 1.01512922 |
0.00558884 | 300.000000 | 1.67665200 |
0.00558885 | 700.000000 | 3.91219500 |
0.00765432 | 140.000000 | 1.07160480 |
0.00768000 | 180.000000 | 1.38240000 |
0.00780000 | 45.7453425 | 0.35681367 |
0.01064346 | 26.37573209 | 0.28072904 |
0.02700000 | 2000.00000 | 54.0000000 |
0.02710000 | 3000.00000 | 81.3000000 |
0.03150000 | 807.60146373 | 25.4394461 |
0.03170000 | 5000.00000 | 158.500000 |
0.03180000 | 128.000000 | 4.07040000 |
0.03200000 | 50.0000000 | 1.60000000 |
0.03211111 | 53.76344086 | 1.72640376 |
0.03980000 | 10.93636368 | 0.43526727 |
0.04000000 | 103.000000 | 4.12000000 |
0.04980000 | 21.6658000 | 1.07895684 |
0.05000000 | 40.73729464 | 2.03686473 |
0.05320000 | 50.0000000 | 2.66000000 |
0.06420000 | 15.2484475 | 0.97895032 |
0.09000000 | 5.00000000 | 0.45000000 |
0.09672068 | 28.0000000 | 2.70817904 |
0.09672070 | 7.23733389 | 0.69999999 |
0.09672078 | 18.0000000 | 1.74097404 |
0.09672080 | 17.0000000 | 1.64425360 |
0.11848167 | 5.95530233 | 0.70559416 |
0.12308400 | 50.0000000 | 6.15420000 |
0.14816670 | 4.72154527 | 0.69957578 |
0.18166699 | 3.88604529 | 0.70596615 |
0.21666986 | 3.28411478 | 0.71156868 |
0.26300000 | 1.00000000 | 0.26300000 |
0.26669860 | 2.62468569 | 0.69999999 |
0.26669868 | 8.00000000 | 2.13358944 |
0.26669869 | 10.0000000 | 2.66698690 |
0.26669996 | 316.960000 | 84.53321932 |
0.26699996 | 11.0000000 | 2.93699956 |
0.29468135 | 1.69674802 | 0.49999999 |
0.35367450 | 2.97922100 | 1.05367449 |
0.40000000 | 20.0000000 | 8.00000000 |
0.42526580 | 1.64616338 | 0.70005698 |
0.52657980 | 1.34009639 | 0.70566768 |
0.60000000 | 20.0000000 | 12.0000000 |
0.65798000 | 1.07632170 | 0.70819815 |
0.79800000 | 0.88449730 | 0.70582884 |
0.80000000 | 20.0000000 | 16.0000000 |
0.90120000 | 50.0000000 | 45.0600000 |
Price | POLL | USD |
---|
0.00304637 | 64.54113176 | 0.19661616 |
0.00295550 | 33.83522585 | 0.10000000 |
0.00211101 | 94.74137971 | 0.19999999 |
0.00211100 | 947.41828517 | 1.99999999 |
0.00198413 | 125.99980848 | 0.24999999 |
0.00198412 | 100.000000 | 0.19841200 |
0.00198297 | 1588.22447641 | 3.14940148 |
0.00120559 | 199.000000 | 0.23991241 |
0.00116802 | 100.000000 | 0.11680200 |
0.00116800 | 1000.00000 | 1.16800000 |
0.00116778 | 85.6325678 | 0.10000000 |
0.00079350 | 130.000000 | 0.10315500 |
0.00056358 | 178.000000 | 0.10031724 |
0.00056000 | 169.16119507 | 0.09473026 |
0.00044194 | 248.90256595 | 0.10999999 |
0.00012008 | 1080.00000 | 0.12968640 |
0.00012000 | 834.16666666 | 0.10009999 |
0.00011256 | 10000.0000 | 1.12560000 |
0.00010001 | 10803.95633276 | 1.08050367 |
0.00005010 | 1998.00379241 | 0.10009998 |
0.00005009 | 1998.40287482 | 0.10009999 |
0.00005000 | 2000.00000 | 0.10000000 |
0.00002113 | 10000.0000 | 0.21130000 |
0.00001355 | 7387.45387453 | 0.10009999 |
0.00001328 | 8000.00000 | 0.10624000 |
0.00001021 | 10000.0000 | 0.10210000 |
0.00000133 | 80000.0000 | 0.10640000 |
0.00000001 | 10000000.0 | 0.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | POLL |
---|
15:42:43 | BUY | 0.00431952 | 131.3598581 |
15:42:43 | BUY | 0.00398026 | 53.48631799 |
15:42:42 | BUY | 0.00398025 | 1058.44640229 |
15:42:42 | BUY | 0.00398024 | 51.96801116 |
11:07:52 | SELL | 0.00298507 | 51.96801117 |
11:07:42 | SELL | 0.00304507 | 131.3598581 |
11:06:50 | SELL | 0.00339700 | 51.82657604 |
22:57:30 | SELL | 0.00328691 | 64.84555469 |
23:21:11 | SELL | 0.00469340 | 19.64576004 |
08:59:44 | SELL | 0.00532148 | 26.98278255 |
08:59:43 | BUY | 0.00532148 | 73.01721745 |
23:34:04 | SELL | 0.00469340 | 9803.23425683 |
23:34:03 | SELL | 0.00469340 | 118.0941931 |
23:34:03 | SELL | 0.00469340 | 59.04709654 |
22:17:51 | SELL | 0.00273907 | 79.11933071 |
22:17:51 | SELL | 0.00273908 | 73.01721745 |
03:23:51 | BUY | 0.00555500 | 80.91500849 |
09:53:13 | BUY | 0.00198404 | 471.57792017 |
09:50:09 | BUY | 0.00198404 | 2772.4872138 |
09:50:09 | BUY | 0.00198404 | 2697.48846374 |
09:50:09 | SELL | 0.00198404 | 1058.44640229 |
04:38:16 | BUY | 0.00558882 | 19.68215115 |
04:37:44 | BUY | 0.00558882 | 19.68215115 |
02:03:01 | SELL | 0.00379815 | 336.66656864 |
02:02:43 | SELL | 0.00379815 | 765.51948235 |
20:17:53 | BUY | 0.00558885 | 100.000000 |
18:07:30 | BUY | 0.00558885 | 200.000000 |
11:58:07 | SELL | 0.00268706 | 666.66666667 |
11:58:07 | SELL | 0.00268706 | 333.33333333 |
10:51:10 | SELL | 0.00555588 | 148.9100425 |
10:51:10 | BUY | 0.00555588 | 101.0899575 |
06:58:33 | SELL | 0.00499978 | 500.000000 |
06:58:16 | BUY | 0.00499978 | 100.000000 |
22:47:39 | BUY | 0.00268509 | 41.18843038 |
02:24:44 | BUY | 0.00300652 | 37.33527279 |
13:16:21 | BUY | 0.00304635 | 36.83671695 |
12:33:08 | BUY | 0.00303546 | 36.96891875 |
01:26:09 | BUY | 0.00267377 | 42.1413135 |
14:32:09 | BUY | 0.00221925 | 49.8802225 |
14:24:59 | BUY | 0.00221925 | 49.8802225 |
19:21:58 | BUY | 0.00218799 | 51.03028552 |
18:52:50 | BUY | 0.00219884 | 50.71395269 |
18:22:37 | BUY | 0.00218396 | 50.81237447 |
17:51:53 | BUY | 0.00217766 | 50.95230097 |
17:23:11 | BUY | 0.00219091 | 50.6449417 |
16:47:16 | BUY | 0.00219424 | 50.43444443 |
17:33:40 | BUY | 0.00220861 | 49.09436032 |
17:08:58 | BUY | 0.00221229 | 49.20462516 |
16:41:34 | BUY | 0.00221185 | 49.06246305 |
13:13:11 | BUY | 0.00215882 | 50.21622331 |
naskalnik L0: v
Filmonawot L0: pz
CatGG L0: dog
gbgilgen: aidyvander, your level in yobit,
jtran24 L0: how long ha DICE Coin withdraws been turned off?
btcdud124: how long do doge withdraws take ?
Merkato: LTC is moving buy now for easy profit $$$
cobratoontje: jtran24, Lol, cant withdraw Yobits own local dice, it has no blockchain ,cant everr sell directly to BTC, sell to RUR for real price, left side of page, MARKET , click rur, type dice, sell dice, nice
Merkato: cobratoontje, how you doing with dice and rur??
JamesLandhauser L1: doge on its way back up
sntloup: cobratoontje, really?
cobratoontje: Merkato, how u doing with ur LSK withdraw ??
TuneDGAF L0: Cobratoontje, +1
Merkato: JamesLandhauser, because no is buying they had to keep up lol
jtran24 L0: cobratoontje, Hey man thanks for clearing that up. I see two DICE coins out there and i wasnt sure. Appreciate it
TuneDGAF L0: There's 4 DICE crypto's & none of 'em are YoBit's local DICE.
jtran24 L0: gotcha LOL! I was wondering where the hell all my DICE came from
KeyzerSoze: 614 on binance
victor49070 L0: how to sell DICE
sntloup: jtran24, great what will you do now with your 0.01$?
KeyzerSoze: why do admins keep doing this with the sell walls
jtran24 L0: sntloup, yep pretty much. I saw my wallet said i had .07 BTC value and i freaked out
Chrisaen L1: does robotrade reinvest profits?
JamesLandhauser L1: who knows but like were clearing a 21btc wall thats crazy
jtran24 L0: sntloup, actual value is much less :P
JamesLandhauser L1: doge to the moon
Bulek70 L0: New york coin = new york city
KeyzerSoze: lol 750BTC sell wall haha
VVTS2018 L1: victor49070, you can sell Dice for USD or RUR, but it's too cheap
TuneDGAF L0: Good luck with your DOGE pumps & DICE dumps. I'm out for the day.
cobratoontje: victor49070, left side of page, MARKET , click rur, type dice, sell dice, nice
Lefka2017 L1: SANDG easy to pump
cobratoontje: TuneDGAF, ltrr
victor49070 L0: Hey guys, is it possible to sell your DICE against DOLLARS ?
victor49070 L0: ok
cobratoontje: VVTS2018, rur its real price
Talaiya L0: What's the minimum amount of Doge I can withdraw?
cobratoontje: victor49070, rur has more value
naskalnik L0: v
Borges72: oi
mzia009 L0: Next pump XVG
Payumoney: doge price is now 1ksat
Borges72: minha conta foi congelada, como faço para voltar ao normal? alguem sabe o procedimento???
redsgarage36 L0: victornutz DICE oin is free coin for DICE game haz no values
cobratoontje: Borges72, This is Eng chat !?
mzia009 L0: Xvg is trading on .065 on other exchanges
redsgarage36 L0: appls and oranges mziaballs
cobratoontje: mzia009, and on another blockchain
Borges72: my account was 'frozen', how do I get back to normal? does anyone know the procedure ???
cobratoontje: Borges72, forget it