Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149500 | 0% | 0 | YobitCoin |
ETH | 0.02009220 | + 0.7% | 1490.3 | Ethereum |
DASH | 0.00702720 | + 0.9% | 1058.7 | DASH |
ZEC | 0.00449715 | - 0.1% | 831 | Zcash |
BCHABC | 0.02881916 | + 0.5% | 242.6 | BitcoinCashABC |
LTC | 0.00612902 | - 0.1% | 172 | Litecoin |
ETC | 0.00053185 | + 0.4% | 26.7 | EthereumClassic |
KBC | 0.00000368 | - 14.1% | 13.2 | KaratBank Coin |
BTC | R451860.18 | - 1.8% | 11.1 | Bitcoin |
EDC | 0.00000087 | - 2.3% | 5.6 | EDC blockchain |
YO | 0.14989900 | + 0.7% | 3.4 | Yo Token |
BTC | $7300.00 | - 0.9% | 3.1 | Bitcoin |
ETH | R9030.00 | - 0.8% | 2.1 | Ethereum |
WAVES | 0.00009800 | + 11.4% | 2 | Waves |
ETH | $145.96 | - 0.6% | 1.9 | Ethereum |
WOW | 0.00002901 | - 15.3% | 1.7 | WOWcoin |
XRP | 0.00003068 | + 0.1% | 1.4 | Ripple |
OCN | D0.23500113 | + 56.7% | 1.2 | OCoin |
DOGE | R0.13 | - 1.2% | 0.9 | Dogecoin |
MICRO | 0.00000260 | + 16.1% | 0.9 | Micro |
LTC | R2750.43 | - 1.7% | 0.9 | Litecoin |
USD | R61.80 | - 0.8% | 0.8 | USD |
DOGE | 0.00000030 | 0% | 0.8 | Dogecoin |
TVT | D0.00002612 | - 1.3% | 0.8 | TVT |
WAVES | R43.55 | + 6.3% | 0.6 | Waves |
XRP | R13.70 | - 3.8% | 0.5 | Ripple |
SEX | 0.00016483 | - 1.3% | 0.4 | Sex Token |
LTC | $45.37 | + 0.7% | 0.4 | Litecoin |
KBC | $0.02 | - 20% | 0.4 | KaratBank Coin |
FTO | 0.00002000 | - 26% | 0.4 | FuturoCoin |
- PIVX / ETH
- Last: 0.00157500
- 24High: 0.00157500
- 24Low: 0.00157500
- 24V: 0 ETH
Price | PIVX | ETH |
---|
0.00168670 | 0.15090355 | 0.00025452 |
0.00168859 | 11.4807944 | 0.01938635 |
0.00169127 | 1.75117061 | 0.00296170 |
0.00244790 | 0.57205700 | 0.00140033 |
0.00244791 | 4.40608040 | 0.01078568 |
0.00380000 | 0.04000000 | 0.00015200 |
0.00405759 | 10.0000000 | 0.04057590 |
0.00405760 | 1.00000000 | 0.00405760 |
0.00405768 | 0.06642570 | 0.00026953 |
0.00419899 | 25.0000000 | 0.10497475 |
0.00419900 | 10.0000000 | 0.04199000 |
0.00419989 | 25.0000000 | 0.10499725 |
0.00419999 | 30.0000000 | 0.12599970 |
0.00420000 | 1.20000000 | 0.00504000 |
0.00437919 | 2.73410788 | 0.01197317 |
0.00437922 | 96.76469698 | 0.42375389 |
0.00450000 | 1.02500000 | 0.00461250 |
0.00451100 | 0.05000000 | 0.00022555 |
0.00480000 | 0.05500000 | 0.00026400 |
0.00481230 | 0.05000000 | 0.00024061 |
0.00500000 | 1.00000000 | 0.00500000 |
0.00522770 | 0.05000000 | 0.00026138 |
0.00550000 | 0.02000000 | 0.00011000 |
0.00557023 | 0.05000000 | 0.00027851 |
0.00580000 | 0.05000000 | 0.00029000 |
0.00582332 | 0.05000000 | 0.00029116 |
0.00600000 | 1.00000000 | 0.00600000 |
0.00620000 | 0.02000000 | 0.00012400 |
0.00623440 | 0.05000000 | 0.00031172 |
0.00650000 | 0.02000000 | 0.00013000 |
0.00654088 | 0.05000000 | 0.00032704 |
0.00680000 | 0.02000000 | 0.00013600 |
0.00688330 | 0.05000000 | 0.00034416 |
0.00700000 | 1.00000000 | 0.00700000 |
0.00720000 | 0.02000000 | 0.00014400 |
0.00723377 | 0.05000000 | 0.00036168 |
0.00750000 | 0.02000000 | 0.00015000 |
0.00753770 | 0.05000000 | 0.00037688 |
0.00780000 | 0.07000000 | 0.00054600 |
0.00820000 | 0.02000000 | 0.00016400 |
0.00823300 | 0.05000000 | 0.00041165 |
0.00850000 | 0.02000000 | 0.00017000 |
0.00853000 | 0.04000000 | 0.00034120 |
0.00870000 | 0.02000000 | 0.00017400 |
0.00877777 | 0.03910807 | 0.00034328 |
0.00940000 | 2.70708994 | 0.02544664 |
0.00944440 | 1.00000000 | 0.00944440 |
0.00944444 | 1.91470614 | 0.01808332 |
0.00950000 | 2.84141690 | 0.02699346 |
0.01000000 | 2.00000000 | 0.02000000 |
Price | PIVX | ETH |
---|
0.00150001 | 0.73332750 | 0.00109999 |
0.00150000 | 1.00000000 | 0.00150000 |
0.00144217 | 0.07003331 | 0.00010099 |
0.00140000 | 2.00000000 | 0.00280000 |
0.00130000 | 0.50000000 | 0.00065000 |
0.00122104 | 8.49146629 | 0.01036841 |
0.00122102 | 0.20204058 | 0.00024669 |
0.00122099 | 43.96406982 | 0.05367968 |
0.00120817 | 0.42212602 | 0.00050999 |
0.00100817 | 0.50586706 | 0.00050999 |
0.00099990 | 1.00010001 | 0.00099999 |
0.00072108 | 2.00000000 | 0.00144216 |
0.00072102 | 0.34673101 | 0.00024999 |
0.00072101 | 0.70734109 | 0.00050999 |
0.00058729 | 0.17044390 | 0.00010009 |
0.00058722 | 0.42573481 | 0.00024999 |
0.00058721 | 0.86851381 | 0.00050999 |
0.00058327 | 1.00000000 | 0.00058327 |
0.00032589 | 0.30737923 | 0.00010017 |
0.00032587 | 1.56504127 | 0.00050999 |
0.00010329 | 0.96941646 | 0.00010013 |
0.00010328 | 8.00000000 | 0.00082624 |
0.00010326 | 4.93898895 | 0.00050999 |
0.00009999 | 10.0010001 | 0.00099999 |
0.00005839 | 1.71487184 | 0.00010013 |
0.00005834 | 8.74185807 | 0.00050999 |
0.00005833 | 10.0000000 | 0.00058330 |
0.00001340 | 18.0000000 | 0.00024120 |
0.00001339 | 7.47654534 | 0.00010011 |
0.00001337 | 10.0000000 | 0.00013370 |
0.00001009 | 9.92214025 | 0.00010011 |
0.00001001 | 50.94905094 | 0.00050999 |
0.00001000 | 100.000000 | 0.00100000 |
0.00000109 | 92.66055045 | 0.00010099 |
0.00000108 | 180.000000 | 0.00019440 |
0.00000102 | 500.000000 | 0.00051000 |
0.00000101 | 2492.94553438 | 0.00251787 |
0.00000100 | 1000.00000 | 0.00100000 |
0.00000011 | 918.18181818 | 0.00010099 |
0.00000010 | 10000.0000 | 0.00100000 |
0.00000004 | 2502.50000 | 0.00010010 |
0.00000003 | 62000.0000 | 0.00186000 |
0.00000002 | 20000.0000 | 0.00040000 |
0.00000001 | 1341456.98602794 | 0.01341456 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PIVX |
---|
06:39:55 | BUY | 0.00157500 | 0.12152635 |
16:28:49 | BUY | 0.00157500 | 1.07847365 |
10:45:59 | BUY | 0.00151515 | 0.06633006 |
12:20:02 | BUY | 0.00158036 | 0.06359310 |
21:45:44 | BUY | 0.00150816 | 1.16283228 |
18:05:24 | BUY | 0.00150815 | 0.68749480 |
16:24:28 | BUY | 0.00150816 | 0.46966270 |
16:24:19 | BUY | 0.00150816 | 0.46966270 |
16:24:13 | BUY | 0.00150816 | 0.46966270 |
16:24:08 | BUY | 0.00150816 | 0.46934803 |
15:11:16 | SELL | 0.00150816 | 6.53577127 |
15:11:06 | SELL | 0.00150816 | 4.94502313 |
19:59:40 | SELL | 0.00150816 | 1.00000000 |
20:28:50 | SELL | 0.00150816 | 0.09480427 |
19:43:27 | SELL | 0.00150816 | 0.40308544 |
19:36:49 | SELL | 0.00150816 | 0.09199266 |
18:20:13 | SELL | 0.00155000 | 0.68292768 |
18:20:13 | SELL | 0.00155000 | 0.11707232 |
18:20:13 | SELL | 0.00155002 | 0.16128824 |
18:20:13 | SELL | 0.00160000 | 0.40000000 |
18:20:13 | SELL | 0.00160001 | 0.68749480 |
23:11:41 | BUY | 0.00179618 | 20.08118608 |
23:11:41 | SELL | 0.00179618 | 0.05623030 |
10:52:51 | BUY | 0.00211113 | 2.93819334 |
10:52:51 | BUY | 0.00207868 | 0.37717551 |
10:52:51 | BUY | 0.00206096 | 0.11683327 |
10:52:51 | BUY | 0.00202083 | 0.25765613 |
10:52:51 | BUY | 0.00201813 | 0.25507706 |
10:52:51 | BUY | 0.00201812 | 0.25252629 |
10:52:51 | BUY | 0.00201811 | 0.25000103 |
10:52:51 | BUY | 0.00201801 | 0.24750102 |
10:52:51 | BUY | 0.00201784 | 0.24502776 |
10:52:51 | BUY | 0.00201784 | 0.25507675 |
10:52:51 | BUY | 0.00201750 | 0.34823320 |
10:52:51 | BUY | 0.00201750 | 1.06844356 |
10:52:50 | BUY | 0.00201750 | 0.57089156 |
10:52:50 | BUY | 0.00201750 | 0.25252599 |
10:52:50 | BUY | 0.00201750 | 0.24502601 |
10:52:50 | BUY | 0.00201749 | 0.74134636 |
10:52:50 | BUY | 0.00201749 | 0.85335236 |
placebo1977: usr7341, but we both know that one day suddenly it will collapse, you cannot keep getting 1% for months and months
usr7341: placebo1977, he is calling for weeks now at every possible calender event for drop in btc bc of evil crypto lords
placebo1977: usr7341, lol
placebo1977: usr7341, ok, he was on drugs :)
usr7341: placebo1977, 1% for moths is still x4/x5
placebo1977: usr7341, but it is already 6 - 12 months?
usr7341: depending ofc on your entry points/prices
placebo1977: usr7341, for sure, but original ieo investors maybe have x20 or x50 i don't know, i didn't count :)
masahide86: a
usr7341: placebo1977, yeah, amazing. I did participate only partly in this great story. well done to everybody who is in for long term
Merkato: why WAVES keep giving every day new 24High?
Merkato: placebo1977, buy WAVES and shut up
Bonjour4gold L0: drop kbc please, we need price down now.
mkon2017 L1: WOW IB is empty, what now ?
timvz95 L0: micro
timvz95 L0: crazy
Merkato: am i the only fun of waves here?
GaizkaZ L0: surf in usa lalalala
timvz95 L0: micro is best performing for sure look at 6m timeframe
mkon2017 L1: to late to buy micro ?
hamid293 L1: buy BGP
Merkato: silly guys keep talking shit
kattekop L1: BGP no news, maybe good if you buy on no news lol :)
arnold2019: Lambo Lambo Lambo/doge
kattekop L1: arnold2019, jambo jambo jambo :)
djelloul82: hhhhhhhh
luckeme L1: bonjour4gold that will be nice
luckeme L1: back down to lower than 200 btc will be nice : )again..
arnold2019: kattekop, Buy buy buy
arnold2019: Buy lambo
kattekop L1: lol :)
arnold2019: kattekop, Lambo Will fly
kattekop L1: :) I hope so.
Hokkycong L0: Zxz
Merkato: come baby come 1$
zeebra3 L1: placebo1977, liza scam?
Joker1: zeebra3, why?
taoufik49: Ccl 1sat back
Solomando: Never!
tablepiece: taoufik49, guess you can trust fat Korean guys on a hmetrainer, lesson learned
tablepiece: *cant
Solomando: I want a home trainer.
tablepiece: i was too late for the 100$ promo
tablepiece: Solomando, did you get access to those coins? think S is still open
Solomando: No.
Solomando: I haven't bothered to log in yet.
tablepiece: have a lot of that shit these days, guess i have to start learn how to really trade.
tablepiece: cryptobridge last day to remove your coins
Sunilkumar1887 L1: Buy meme in eth market moon soon
tablepiece: Sunilkumar1887, why not btc?