Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0 | YobitCoin |
ETH | 0.03910000 | - 0.2% | 2828.6 | Ethereum |
DASH | 0.00604415 | + 18% | 1762 | DASH |
ZEC | 0.00423341 | + 6.1% | 1428 | Zcash |
DOGE | 0.00000540 | + 148.9% | 949 | Dogecoin |
WAVES | 0.00026307 | + 2.9% | 786.1 | Waves |
WDOGE | D1.01000000 | + 0.9% | 334.4 | Wrapped DogeCoin |
LTC | 0.00511525 | + 13.2% | 290.4 | Litecoin |
ETC | 0.00063476 | + 57.6% | 169.5 | EthereumClassic |
DOGE | $0.33 | + 148.8% | 27.7 | Dogecoin |
DOGE | R25.44 | + 146.1% | 17.9 | Dogecoin |
BTC | $62468.93 | - 0.6% | 16.9 | Bitcoin |
BCHABC | 0.00042332 | + 0.2% | 12.4 | BitcoinCashABC |
BTC | R4710040.00 | - 0.9% | 11.4 | Bitcoin |
BTC | T61917.974810 | - 1.8% | 9 | Bitcoin |
XRP | 0.00002810 | - 0.4% | 8.7 | Ripple |
XRP | $1.76 | + 0.3% | 6.3 | Ripple |
XRP | R134.74 | + 2.1% | 4.4 | Ripple |
USDT | $1.00 | + 0.1% | 4.1 | Tether USD ERC20 |
ETH | $2464.00 | - 0.6% | 3.9 | Ethereum |
TRX | 0.00000269 | + 6.8% | 3.9 | Tron Token |
USD | R76.10 | + 0.4% | 3.5 | USD |
ETH | R185859.00 | - 0.7% | 3.4 | Ethereum |
ETC | $38.55 | + 50.1% | 2.5 | EthereumClassic |
LTC | $316.00 | + 11.3% | 2.4 | Litecoin |
ETC | R2925.19 | + 51.4% | 2.1 | EthereumClassic |
DOGE | E0.00013019 | + 136.7% | 1.9 | Dogecoin |
LTC | R23990.00 | + 11.5% | 1.8 | Litecoin |
YO | 0.03440819 | - 3.9% | 1.8 | Yo Token |
DOGE | T0.32300000 | + 155.4% | 1.7 | Dogecoin |
XRP | D6.01059830 | - 53.9% | 1.6 | Ripple |
LTC | D718.24623353 | - 65.6% | 1.3 | Litecoin |
TRX | $0.16 | + 6% | 1.3 | Tron Token |
AIR | 0.00000061 | - 14.1% | 1.3 | Air Token |
NYC | D0.00012611 | + 13.6% | 1.1 | NewYorkCoin |
HEX | E0.00000746 | 0% | 1 | HEX Token |
TRX | R12.84 | + 6.2% | 1 | Tron Token |
DIME | D0.00011111 | - 14.7% | 0.8 | Dime Coin |
BTT | 0.00000013 | - 7.2% | 0.8 | BitTorrent |
XRP | T1.75000001 | + 0.3% | 0.8 | Ripple |
LTC | E0.12988999 | + 13.3% | 0.7 | Litecoin |
- PAYP / WAVES
- Last: 0.00000014
- 24High: 0.00000021
- 24Low: 0.00000014
- 24V: 1.46 WAVES
Price | PAYP | WAVES |
---|
0.00000020 | 100000.000 | 0.02000000 |
0.00000021 | 100000.000 | 0.02100000 |
0.00000022 | 524550.16900953 | 0.11540103 |
0.00000023 | 100000.000 | 0.02300000 |
0.00000024 | 100000.000 | 0.02400000 |
0.00000025 | 100000.000 | 0.02500000 |
0.00000026 | 486715.380 | 0.12654599 |
0.00000027 | 709076.02916666 | 0.19145052 |
0.00000028 | 2102187.61 | 0.58861253 |
0.00000029 | 102400.000 | 0.02969600 |
0.00000030 | 302900.000 | 0.09087000 |
0.00000031 | 424980.600 | 0.13174398 |
0.00000032 | 100890.000 | 0.03228480 |
0.00000033 | 400850.000 | 0.13228050 |
0.00000034 | 211390.57923472 | 0.07187279 |
0.00000035 | 600890.000 | 0.21031150 |
0.00000036 | 94580.93800988 | 0.03404913 |
0.00000037 | 100000.000 | 0.03700000 |
0.00000038 | 363157.89473684 | 0.13799999 |
0.00000039 | 2100000.00 | 0.81900000 |
0.00000040 | 601404.50289859 | 0.24056180 |
0.00000041 | 389701.32292779 | 0.15977754 |
0.00000042 | 100241.38287779 | 0.04210138 |
0.00000043 | 100000.000 | 0.04300000 |
0.00000044 | 100000.000 | 0.04400000 |
0.00000045 | 114960.28851387 | 0.05173212 |
0.00000046 | 100000.000 | 0.04600000 |
0.00000047 | 100000.000 | 0.04700000 |
0.00000048 | 100000.000 | 0.04800000 |
0.00000049 | 100000.000 | 0.04900000 |
0.00000050 | 876525.03874291 | 0.43826251 |
0.00000051 | 1400000.00 | 0.71400000 |
0.00000052 | 100341.000 | 0.05217732 |
0.00000053 | 100000.000 | 0.05300000 |
0.00000054 | 100000.000 | 0.05400000 |
0.00000055 | 600000.000 | 0.33000000 |
0.00000056 | 126317.18448159 | 0.07073762 |
0.00000057 | 100000.000 | 0.05700000 |
0.00000058 | 100000.000 | 0.05800000 |
0.00000059 | 100000.000 | 0.05900000 |
0.00000060 | 600000.000 | 0.36000000 |
0.00000061 | 1104900.00001608 | 0.67398900 |
0.00000062 | 2100503.40 | 1.30231210 |
0.00000063 | 100000.000 | 0.06300000 |
0.00000064 | 100474.7432632 | 0.06430383 |
0.00000065 | 100000.000 | 0.06500000 |
0.00000066 | 100501.500 | 0.06633099 |
0.00000067 | 100151.0421159 | 0.06710119 |
0.00000068 | 100000.000 | 0.06800000 |
0.00000069 | 100000.000 | 0.06900000 |
Price | PAYP | WAVES |
---|
0.00000013 | 100000.000 | 0.01300000 |
0.00000012 | 300000.000 | 0.03600000 |
0.00000011 | 100000.000 | 0.01100000 |
0.00000010 | 625474.14171656 | 0.06254741 |
0.00000009 | 683174.96118871 | 0.06148574 |
0.00000008 | 3217553.04893442 | 0.25740424 |
0.00000007 | 2292285.58395673 | 0.16045999 |
0.00000006 | 1538047.96735543 | 0.09228287 |
0.00000005 | 3118500.00 | 0.15592500 |
0.00000004 | 1535000.00 | 0.06140000 |
0.00000003 | 7246663.66666666 | 0.21739990 |
0.00000002 | 21175000.0 | 0.42350000 |
0.00000001 | 142375020.75954562 | 1.42375020 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PAYP |
---|
18:39:55 | SELL | 0.00000014 | 100000.000 |
18:11:47 | SELL | 0.00000015 | 100000.000 |
18:11:47 | SELL | 0.00000016 | 100000.000 |
04:54:24 | BUY | 0.00000021 | 100000.000 |
04:54:24 | BUY | 0.00000020 | 100000.000 |
04:54:24 | BUY | 0.00000019 | 793595.70572023 |
04:46:39 | BUY | 0.00000019 | 2182072.09568013 |
03:30:23 | BUY | 0.00000019 | 19920.05263157 |
03:05:12 | BUY | 0.00000019 | 4131054.13105413 |
20:14:24 | BUY | 0.00000019 | 100000.000 |
20:14:24 | BUY | 0.00000018 | 159.94117648 |
14:59:39 | BUY | 0.00000018 | 99840.05882352 |
14:59:39 | BUY | 0.00000017 | 159.94117648 |
14:51:46 | BUY | 0.00000017 | 40000.0000 |
14:51:38 | BUY | 0.00000017 | 19920.0000 |
14:50:01 | BUY | 0.00000017 | 20000.0000 |
14:48:34 | BUY | 0.00000017 | 19920.05882352 |
10:43:13 | SELL | 0.00000012 | 100000.000 |
10:43:13 | SELL | 0.00000013 | 100000.000 |
10:43:00 | SELL | 0.00000014 | 100000.000 |
08:12:14 | BUY | 0.00000022 | 29995.28499047 |
07:54:48 | BUY | 0.00000025 | 9226688.72361477 |
07:50:06 | SELL | 0.00000015 | 100000.000 |
07:50:06 | SELL | 0.00000016 | 100000.000 |
07:50:06 | SELL | 0.00000017 | 100000.000 |
07:50:06 | SELL | 0.00000018 | 100000.000 |
07:50:06 | SELL | 0.00000019 | 100000.000 |
07:49:50 | SELL | 0.00000020 | 100000.000 |
07:03:19 | BUY | 0.00000025 | 50000.27159121 |
07:03:19 | BUY | 0.00000025 | 4.44341832 |
07:03:19 | BUY | 0.00000023 | 40000.0000 |
07:03:12 | BUY | 0.00000023 | 10000.0000 |
03:34:26 | BUY | 0.00000025 | 1115.24000 |
03:34:00 | BUY | 0.00000025 | 18002.0800 |
03:25:22 | BUY | 0.00000025 | 2037.96000 |
03:24:50 | BUY | 0.00000025 | 9978.16000 |
03:24:24 | BUY | 0.00000025 | 4525.40000 |
03:23:50 | BUY | 0.00000025 | 15439.8000 |
03:23:38 | BUY | 0.00000025 | 15456.4000 |
03:23:32 | BUY | 0.00000025 | 10016.6000 |
03:23:14 | BUY | 0.00000025 | 14543.6000 |
03:23:05 | BUY | 0.00000025 | 10001.6000 |
03:22:51 | BUY | 0.00000025 | 400.000000 |
03:20:22 | BUY | 0.00000025 | 98478.71658168 |
03:20:22 | BUY | 0.00000025 | 1121.68341832 |
03:20:05 | BUY | 0.00000025 | 978.31658168 |
03:20:05 | BUY | 0.00000025 | 99021.68341832 |
03:16:52 | BUY | 0.00000025 | 978.31658168 |
03:16:52 | BUY | 0.00000025 | 477.300000 |
03:16:40 | BUY | 0.00000024 | 4489.36836874 |
cobratoontje: darkfrost099, u have no btc
cobratoontje: darkfrost099, just 10 cents usd
kimminje122 L1: i have 1,40m dice coin i want this sell 1$ pls god
sntloup: johnbit, Yotbit is still calling it DogecoinDark LOL
TuneDGAF L0: Which DICE? Dice, Etheroll, TronBetDice, or [link]
darkfrost099 L0: so?
cobratoontje: TuneDGAF, Yobits dice has no blockchain
rhey01 L0: LTC said wait a minute, i change my shoes in here and lets move again on 0.006
cobratoontje: TuneDGAF, is yobits local only
Merkato: XRP/BTC very low liquidaty you can't trade with big money!! damn!!
TuneDGAF L0: YoBit's Dice...? Not listed on any other exchange = Can't be sent anywhere
darkfrost099 L0: so what should i do with this DICE 7Million x((
cobratoontje: TuneDGAF, correcto
TuneDGAF L0: Sorry, didn't know YoBit made a DICE. LOL
gbgilgen: darkfrost099, Sell it RUR
cobratoontje: TuneDGAF, np
rhey01 L0: wake up bro, your DICE like smell your wallet
cobratoontje: gbgilgen, no,its too low
Husain202020 L0: doge going down looool
demzvill05 L0: is it true dice hahah
darkfrost099 L0: 1 rur is how much?
Merkato: XRP to 5$ this week?
gbgilgen: cobratoontje, Hold it, then
TuneDGAF L0: DICE/RUR = 0.00000116
demzvill05 L0: showing i have 0.07 btc cause of this dice heheh
darkfrost099 L0: damn it
TuneDGAF L0: When did they AirDrop YoBit DICE to everyone? LOL
rhey01 L0: omg wake up, Dice is Hallucinations
cobratoontje: TuneDGAF, It was free airdrop to play "Dice" with during Lockdowns Last July
TuneDGAF L0: Wow. I would've "played" that shit into DOGE, BTT, etc.
rhey01 L0: busy with your DICE, go bed you tired
demzvill05 L0: lol
TuneDGAF L0: YoBit is, like, my 7th favorite exchange. I just remembered I kept some DOGE in here. Only reason I logged on.
TuneDGAF L0: We're just trying to help Darkfrost099.
rhey01 L0: LTC trade buy like a amazon
rhey01 L0: greeeeeen
jsolgin L0: I have a question. I s the Telegram chat truly legit? I went on there to resolve this issue and I was told there was no hope to help me out but then I started getting contacted via DM but the Tech wanting me to invest 3000 Doge in the dice with the guarantee of 2x daily at the cost of 30% cut to him
TuneDGAF L0: Anybody on Decentraland?
DukeEuphoria L1: jsolgin, Does that sound legit to you ?
KeyzerSoze: jsolgin, yes we al do it here thats why we are here all
rhey01 L0: jsolgin, scamer
TuneDGAF L0: That Telegram chat sounds like "scam." LOL
jsolgin L0: I dont know what else to do yall
DukeEuphoria L1: jsolgin, Well that bloke is just going to straight rip you off and laugh about it
cobratoontje: jsolgin, stay away from telegram kid
rhey01 L0: jsolgin, save your money, and buy a girl
DukeEuphoria L1: jsolgin, get a support ticket in via here
KeyzerSoze: Doge is getting ready for a massive dump
jsolgin L0: I had 150000 in PACcoin now PAC Global. I only show 150 in my balance at the time. I was told that when they crossed over coins got burned
cobratoontje: jsolgin, correct