Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.01991293 | - 0.4% | 1475.2 | Ethereum |
DASH | 0.00707092 | - 3.5% | 1117.3 | DASH |
ZEC | 0.00423402 | + 6.6% | 761.2 | Zcash |
BCHABC | 0.02839977 | - 0.4% | 248.7 | BitcoinCashABC |
LTC | 0.00604169 | - 1% | 186.2 | Litecoin |
ETC | 0.00051990 | + 0.6% | 24.1 | EthereumClassic |
BTC | R477000.00 | - 3.5% | 13.2 | Bitcoin |
YO | 0.14309800 | + 0.1% | 11.4 | Yo Token |
BTC | $7632.48 | - 0.9% | 8.1 | Bitcoin |
EDC | 0.00000088 | - 3.3% | 5.9 | EDC blockchain |
KBC | 0.00000381 | - 6% | 5 | KaratBank Coin |
WOW | 0.00003544 | + 7.5% | 2.8 | WOWcoin |
BGP | 0.00000141 | - 43.2% | 2.5 | Big Capital |
ETH | R9565.99 | - 3% | 1.8 | Ethereum |
DOGE | 0.00000029 | - 3.4% | 1.5 | Dogecoin |
XRP | 0.00003069 | - 0.3% | 1.3 | Ripple |
SEX | 0.00016980 | - 3.6% | 1.2 | Sex Token |
HQX | 0.00000029 | + 38.1% | 1 | HOQU |
ETH | $150.83 | - 2.7% | 0.8 | Ethereum |
ZEC | E0.21201130 | + 2.2% | 0.8 | Zcash |
BCZERO | 0.00000202 | + 2.6% | 0.7 | Buggyra Zero |
YUPA | 0.00001160 | - 3.5% | 0.7 | Osteria |
USD | R63.35 | - 0.7% | 0.7 | USD |
LTC | $46.00 | - 2.8% | 0.6 | Litecoin |
LTC | R2950.73 | - 2.6% | 0.6 | Litecoin |
GCR | 0.00000314 | - 2.2% | 0.6 | GCR Coin |
TRX | 0.00000194 | - 0.6% | 0.6 | Tron Token |
QQQ | D0.00002250 | - 24.6% | 0.6 | QQQ |
DOGE | R0.14 | - 0.4% | 0.5 | Dogecoin |
- OP / BTC
- Last: 0.00000001
- 24High: 0.00000001
- 24Low: 0.00000001
- 24V: 0 BTC
Price | OP | BTC |
---|
0.00000003 | 42589.3143041 | 0.00127767 |
0.00000004 | 187834.87800906 | 0.00751339 |
0.00000005 | 315140.91759978 | 0.01575704 |
0.00000006 | 83806.30784252 | 0.00502837 |
0.00000007 | 144740.43040967 | 0.01013183 |
0.00000008 | 127514.48726408 | 0.01020115 |
0.00000009 | 141348.71114911 | 0.01272138 |
0.00000010 | 167930.0019731 | 0.01679300 |
0.00000011 | 150258.000 | 0.01652838 |
0.00000012 | 138111.11111111 | 0.01657333 |
0.00000013 | 69008.76910478 | 0.00897113 |
0.00000014 | 41222.0000 | 0.00577108 |
0.00000015 | 183674.52970792 | 0.02755117 |
0.00000016 | 2000.00000 | 0.00032000 |
0.00000017 | 83230.12934924 | 0.01414912 |
0.00000018 | 7724.93047238 | 0.00139048 |
0.00000019 | 53812.88811092 | 0.01022444 |
0.00000020 | 263130.800 | 0.05262616 |
0.00000021 | 28914.08442074 | 0.00607195 |
0.00000022 | 4427.79951208 | 0.00097411 |
0.00000023 | 22069.83049712 | 0.00507606 |
0.00000024 | 64673.85564909 | 0.01552172 |
0.00000025 | 179653.14015282 | 0.04491328 |
0.00000026 | 3611.00000 | 0.00093886 |
0.00000027 | 11897.06682201 | 0.00321220 |
0.00000028 | 29348.29761106 | 0.00821752 |
0.00000029 | 3000.09300349 | 0.00087002 |
0.00000030 | 162853.47240482 | 0.04885604 |
0.00000031 | 9192.11933275 | 0.00284955 |
0.00000032 | 22928.5700 | 0.00733714 |
0.00000033 | 13200.0000 | 0.00435600 |
0.00000034 | 57379.88125864 | 0.01950915 |
0.00000035 | 11737.63928583 | 0.00410817 |
0.00000036 | 218917.62855935 | 0.07881034 |
0.00000037 | 25546.92992252 | 0.00945236 |
0.00000038 | 16977.89473684 | 0.00645159 |
0.00000039 | 1948579.49069614 | 0.75994600 |
0.00000040 | 132714.38193569 | 0.05308575 |
0.00000042 | 1000.00000 | 0.00042000 |
0.00000045 | 500.000000 | 0.00022500 |
0.00000049 | 8690.00000 | 0.00425810 |
0.00000050 | 129700.09582458 | 0.06485004 |
0.00000052 | 1000.00000 | 0.00052000 |
0.00000053 | 9433.96226415 | 0.00499999 |
0.00000055 | 250.000000 | 0.00013750 |
0.00000060 | 128261.1018247 | 0.07695666 |
0.00000063 | 1468.27152146 | 0.00092501 |
0.00000065 | 250.000000 | 0.00016250 |
0.00000069 | 10000.0000 | 0.00690000 |
0.00000070 | 128045.09582458 | 0.08963156 |
Price | OP | BTC |
---|
0.00000001 | 4130395.02337628 | 0.04130395 |
Time | Price |
|
---|
You need to log in. |
Time | Price | OP |
---|
12:10:32 | SELL | 0.00000001 | 150000.000 |
01:28:16 | SELL | 0.00000001 | 10098.43646043 |
15:55:57 | SELL | 0.00000001 | 14285.71428661 |
22:09:58 | BUY | 0.00000003 | 3366.66666667 |
08:00:28 | BUY | 0.00000003 | 140.32340444 |
08:00:28 | BUY | 0.00000003 | 3226.34326223 |
16:38:14 | SELL | 0.00000001 | 16103.49992322 |
16:37:56 | BUY | 0.00000002 | 6091.37055838 |
13:54:53 | SELL | 0.00000001 | 13422.89713974 |
15:17:12 | BUY | 0.00000003 | 1773.65673777 |
15:17:12 | BUY | 0.00000003 | 14824.77972263 |
23:51:38 | BUY | 0.00000003 | 8918.4406184 |
23:51:37 | BUY | 0.00000003 | 4075.75668683 |
23:51:37 | BUY | 0.00000003 | 2136.65766888 |
23:51:36 | BUY | 0.00000002 | 2706.02626269 |
23:50:36 | BUY | 0.00000002 | 5050.00000 |
10:28:19 | BUY | 0.00000003 | 4407.87566445 |
21:55:47 | BUY | 0.00000003 | 3455.46666667 |
21:55:47 | BUY | 0.00000003 | 6544.53333333 |
12:04:42 | BUY | 0.00000002 | 1902.82011648 |
06:36:07 | BUY | 0.00000002 | 8853.77485523 |
06:36:07 | BUY | 0.00000002 | 9707.95401573 |
06:36:06 | BUY | 0.00000002 | 8624.21700 |
05:36:12 | SELL | 0.00000001 | 17125.35596365 |
05:36:12 | SELL | 0.00000002 | 8731.48702593 |
17:07:14 | SELL | 0.00000002 | 12500.0000 |
17:02:03 | SELL | 0.00000002 | 15721.15143773 |
17:02:02 | SELL | 0.00000002 | 20000.0000 |
17:02:02 | SELL | 0.00000002 | 12500.0000 |
01:43:07 | BUY | 0.00000003 | 2352.96192385 |
00:33:35 | BUY | 0.00000003 | 4213.70474282 |
12:13:10 | SELL | 0.00000003 | 5433.33333333 |
15:04:33 | SELL | 0.00000003 | 49055.56020176 |
09:14:55 | SELL | 0.00000003 | 27083.32335329 |
18:45:15 | BUY | 0.00000003 | 6568.02370278 |
18:45:12 | BUY | 0.00000003 | 3431.97629722 |
17:06:57 | BUY | 0.00000003 | 10000.0000 |
16:44:43 | BUY | 0.00000003 | 6329.56853726 |
16:44:43 | BUY | 0.00000003 | 6170.43146547 |
16:41:10 | SELL | 0.00000001 | 90589.97105366 |
Merkato: placebo1977, it sound like a plan....we will see
cobratoontje: qkr12181, i know mine
khaliljon L1: i stand at a wrong price for pony
Machine777: placebo1977, ah ok tanx
placebo1977: Merkato, yeah, but for some reason they don't like it... i don't remember if there was a problem in the past with third party ieo, but ok, it isn't bad to have it :)
Merkato: placebo1977, ask blacksmith to reactive Yobit pump timer ;)
Machine777: LIZA redenomination ?
Merkato: placebo1977, greedy dev's (few Bitcoins in pocket then the run out)
cobratoontje: Machine777, no just downhill
cobratoontje: sadly
Machine777: cobratoontje, ok thanx
zyziekcoins L0: sell SFLI
RoadMapper: secn scam??
Machine777: let's hope a new 10% compound party soon lol
placebo1977: Merkato, yobit pump timer lol
Merkato: placebo1977, with 1 btc you can buy +100 coins and wait ;)
placebo1977: Merkato, 1 BTC can move certain coins a lot :)
Merkato: placebo1977, Yo?
bahasaket: no news since years
placebo1977: Merkato, lol
Merkato: bahasaket, x mass is a years long news
Merkato: placebo1977, lol igetyourpoint
Merkato: message received
xprince1996: QQQ on sale
Machine777: bitmex is banana lol
qkr12181 L1: Please let me know if anyone knows an email to contact Yobit.
Merkato: time for my marlboro red
Merkato: qkr12181, check your pm, i sent you details
cobratoontje: qkr12181, none
qkr12181 L1: PM is not seen at YOBIT.
cobratoontje: qkr12181, not even yobit itself
R4zof L0: CCL for sale :)))
dominikherzog: qkr12181, use support page
love786: R4zof, 300 usd sat
qkr12181 L1: ok
dominikherzog: qkr12181, Yobit team do not have personal twitter ,facebook,linkedin mail accounts ,and do not contact users in the comments.
R4zof L0: love786, yes...
castilian: xprince1996, IB has finished for qqq. I guess all the fish have been sold. The shares in the hands of individuals are the only ones available. No more IB it seems. Let´s see what this does.
George5: dominikherzog, ... Also Yobit team never replies to support tickets right? ;)
akidinho: Qqq dump incoming
placebo1977: akidinho, short it, hurry
Slapdatazz: George5, they reply to mine , always :)
aborawya L1: QQQ greaaat
R4zof L0: akidinho, i want see that
George5: Slapdatazz, :OOO
George5: Slapdatazz, How much did you pay them to reply to you?
cobratoontje: George5, just 4 btc
George5: lol, I wouldn't be surprised
KngHil: George5, they reply on time when you ticket is not full of shit
placebo1977: cobratoontje, via yobicode lol