Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0.1 | YobitCoin |
ETH | 0.01990347 | - 1% | 1358.5 | Ethereum |
DASH | 0.00692174 | - 0.5% | 995.4 | DASH |
ZEC | 0.00433997 | + 4.8% | 829.2 | Zcash |
BCHABC | 0.02800000 | - 1.5% | 237.1 | BitcoinCashABC |
LTC | 0.00603325 | - 1.9% | 164.5 | Litecoin |
ETC | 0.00051910 | + 0.6% | 23.8 | EthereumClassic |
BTC | R464997.10 | + 0.3% | 11.2 | Bitcoin |
YO | 0.14824000 | - 0.2% | 7.4 | Yo Token |
EDC | 0.00000089 | + 1.2% | 7.2 | EDC blockchain |
KBC | 0.00000369 | + 2.5% | 6.9 | KaratBank Coin |
BTC | $7379.88 | - 0.1% | 6.8 | Bitcoin |
OCN | 0.00000007 | 0% | 3.8 | OCoin |
ETH | R9175.00 | - 0.7% | 2.3 | Ethereum |
WOW | 0.00003500 | - 17.3% | 2.2 | WOWcoin |
WAVES | 0.00008348 | + 13.8% | 2.1 | Waves |
VERA | 0.00000028 | - 15.2% | 2 | Vera Token |
CLUB | 0.00000532 | - 40.1% | 1.9 | ClubCoin |
ETH | $146.87 | - 0.8% | 1.6 | Ethereum |
PMA | 0.00000003 | + 50% | 1.1 | PumaPay |
USD | R62.81 | + 0.5% | 0.9 | USD |
XRP | 0.00003080 | + 0.9% | 0.8 | Ripple |
DOGE | 0.00000029 | - 3.4% | 0.7 | Dogecoin |
TKLN | $0.00 | + 118.3% | 0.7 | TAKLIMAKAN |
PONY | 0.00000015 | - 6.3% | 0.6 | Pony Token |
LTC | R2799.69 | - 1.2% | 0.6 | Litecoin |
WAVES | R39.40 | + 12.3% | 0.6 | Waves |
WAVES | $0.60 | + 12.8% | 0.6 | Waves |
SEX | 0.00016127 | - 4.9% | 0.6 | Sex Token |
MICRO | 0.00000225 | + 6.7% | 0.6 | Micro |
- OLIT / BTC
- Last: 0.00000016
- 24High: 0.00000016
- 24Low: 0.00000016
- 24V: 0 BTC
Price | OLIT | BTC |
---|
0.00000016 | 1595.00000 | 0.00025520 |
0.00000017 | 4195.00000 | 0.00071315 |
0.00000018 | 10566.0000 | 0.00190188 |
0.00000019 | 6489.01430908 | 0.00123291 |
0.00000020 | 12031.59574474 | 0.00240631 |
0.00000021 | 10485.0000 | 0.00220185 |
0.00000022 | 1763.00000 | 0.00038786 |
0.00000023 | 4155.23921387 | 0.00095570 |
0.00000024 | 11229.27989362 | 0.00269502 |
0.00000025 | 3908.00000 | 0.00097700 |
0.00000026 | 13830.96192523 | 0.00359605 |
0.00000027 | 8139.72400527 | 0.00219772 |
0.00000028 | 500.000000 | 0.00014000 |
0.00000029 | 351.000000 | 0.00010179 |
0.00000030 | 6118.00000 | 0.00183540 |
0.00000031 | 329.000000 | 0.00010199 |
0.00000032 | 36265.64077547 | 0.01160500 |
0.00000033 | 12348.82073278 | 0.00407511 |
0.00000034 | 6348.32623771 | 0.00215843 |
0.00000035 | 7026.77397855 | 0.00245937 |
0.00000036 | 1153.00000 | 0.00041508 |
0.00000037 | 1962.82611987 | 0.00072624 |
0.00000038 | 13564.96278271 | 0.00515468 |
0.00000039 | 9326.25171144 | 0.00363723 |
0.00000040 | 3360.72162918 | 0.00134428 |
0.00000043 | 2622.43971974 | 0.00112764 |
0.00000044 | 15459.64277195 | 0.00680224 |
0.00000047 | 3339.8136457 | 0.00156971 |
0.00000048 | 4607.81358795 | 0.00221175 |
0.00000049 | 350.04740518 | 0.00017152 |
0.00000050 | 2522.8032596 | 0.00126140 |
0.00000052 | 10536.6451409 | 0.00547905 |
0.00000053 | 724.69280191 | 0.00038408 |
0.00000054 | 1762.55926672 | 0.00095178 |
0.00000055 | 1159.63041582 | 0.00063779 |
0.00000056 | 3043.16666666 | 0.00170417 |
0.00000057 | 7956.78184811 | 0.00453536 |
0.00000058 | 1130.96666666 | 0.00065596 |
0.00000059 | 1630.96666666 | 0.00096227 |
0.00000060 | 1800.96666666 | 0.00108057 |
0.00000061 | 6251.85872558 | 0.00381363 |
0.00000065 | 6144.73487124 | 0.00399407 |
0.00000067 | 2000.00000 | 0.00134000 |
0.00000068 | 1099.31315032 | 0.00074753 |
0.00000069 | 5333.46417763 | 0.00368009 |
0.00000070 | 157226.86161564 | 0.11005880 |
0.00000075 | 2351.23041741 | 0.00176342 |
0.00000076 | 913.72549019 | 0.00069443 |
0.00000078 | 613.86153846 | 0.00047881 |
0.00000080 | 627.500000 | 0.00050200 |
Price | OLIT | BTC |
---|
0.00000011 | 909.091000 | 0.00010000 |
0.00000010 | 1000.00000 | 0.00010000 |
0.00000009 | 2611.11200 | 0.00023500 |
0.00000008 | 9352.46126675 | 0.00074819 |
0.00000007 | 7518.23866666 | 0.00052627 |
0.00000006 | 27756.33366666 | 0.00166538 |
0.00000005 | 18396.46666665 | 0.00091982 |
0.00000004 | 48295.06325205 | 0.00193180 |
0.00000003 | 64988.83684559 | 0.00194966 |
0.00000002 | 315328.90352652 | 0.00630657 |
0.00000001 | 1308139.62075848 | 0.01308139 |
Time | Price |
|
---|
You need to log in. |
Time | Price | OLIT |
---|
15:55:44 | SELL | 0.00000016 | 9000.00000 |
15:08:51 | SELL | 0.00000016 | 1595.00000 |
14:42:39 | SELL | 0.00000016 | 1595.00000 |
14:32:20 | SELL | 0.00000016 | 1000.00000 |
13:30:03 | SELL | 0.00000016 | 1397.2437769 |
13:28:28 | SELL | 0.00000016 | 847.457600 |
13:28:28 | SELL | 0.00000016 | 754.42189548 |
13:28:27 | BUY | 0.00000016 | 1595.00000 |
13:28:27 | BUY | 0.00000016 | 12121.82676088 |
13:28:27 | BUY | 0.00000016 | 640.000000 |
13:28:27 | BUY | 0.00000016 | 637.500000 |
13:28:27 | BUY | 0.00000015 | 680.000000 |
13:28:27 | BUY | 0.00000015 | 1000.00000 |
13:28:27 | BUY | 0.00000014 | 1595.00000 |
13:28:27 | BUY | 0.00000014 | 3001.00000 |
13:28:27 | BUY | 0.00000014 | 728.000000 |
13:28:27 | BUY | 0.00000014 | 2001.00000 |
13:28:27 | BUY | 0.00000013 | 1595.00000 |
13:28:27 | BUY | 0.00000013 | 784.000000 |
13:28:27 | BUY | 0.00000012 | 1595.00000 |
13:28:27 | BUY | 0.00000012 | 850.000000 |
13:28:27 | BUY | 0.00000011 | 927.000000 |
13:28:27 | BUY | 0.00000010 | 1525.85436705 |
18:55:53 | SELL | 0.00000008 | 1486.60010 |
19:39:41 | SELL | 0.00000010 | 1595.00000 |
19:22:56 | SELL | 0.00000010 | 4500.00000 |
16:26:21 | SELL | 0.00000010 | 2822.29540736 |
16:26:12 | BUY | 0.00000010 | 1020.00000 |
15:12:57 | BUY | 0.00000009 | 11326.77014006 |
15:12:57 | BUY | 0.00000009 | 26387.25269155 |
19:53:10 | SELL | 0.00000005 | 48.8000000 |
19:53:10 | SELL | 0.00000005 | 2000.00000 |
19:52:43 | SELL | 0.00000006 | 20000.0000 |
19:51:19 | SELL | 0.00000007 | 1797.14285714 |
12:33:45 | BUY | 0.00000011 | 7546.52933127 |
12:33:45 | BUY | 0.00000011 | 1595.00000 |
12:33:45 | BUY | 0.00000010 | 3773.26466564 |
19:20:21 | SELL | 0.00000006 | 2078.33333333 |
19:19:58 | SELL | 0.00000006 | 667.53973859 |
19:19:58 | SELL | 0.00000006 | 1410.79359474 |
Joker1: tablepiece, i'm just kidding mate i think liza it's already dead now
amineamine2100 L1: مكانش انتخاب مع اولاد فرانسا ...و الخاين ...يسقط حكم العسكر و الحرية انشاء الله
amineamine2100 L1: 12 / 12 /2019 مكانش ... اكبر مضاهرة ستشهدها الجزائر انشاء الله ضد مهزلة الانتخاب العصابة
Solomando: amineamine2100, benevis English or click AR.
Joker1: amineamine2100, tomorrow 12/12 lol
tablepiece: no politics lol
Solomando: Oh nevermind, he's being political.
naser2020 L0: amineamine2100, ياطيب نو سياسه هنا توكل
tablepiece: lets get tropical
Solomando: tablepiece, if you see a possum, kill it. It's not a pet.
naser2020 L0: Solomando, hhhhh doesn't matter
tablepiece: :) ill shake and bake
Solomando: naser2020, we all know it's happening. Time and place though.
Solomando: Lol BTC dominance 66.6% right now.
lesha2015 L1: не получаеться отменить продажу?
lesha2015 L1: помогите
shekosheko L0: MACRO / DOGE
cooljag: delete my account...
andulolika L0: its an inquiry about the signature campaing
tablepiece: cooljag, why it is only some spam. cant fight spam lol
andulolika L0: i usualy get problems with it, its not my fault some friggin group of members allied togheter and negative rated me because of a drunktard death threat
Solomando: andulolika, be patient.
andulolika L0: well i hope atleast that doesn't influence
placebo1977: cooljag, lets first contact the tax department before we delete your account
belarbi27 L0: oh my dream zec back to 1000$
belarbi27 L0: i have 1 zec lol
kenns01 L0: they changed free coins to 20 trades?
nubbins7: placebo1977, Lmao bro
jeanpaulmathec L1: QQQ IN IB????
Forte11 L0: You will send all KBC to Yobit
belarbi27 L0: zec 0.004403
Forte11 L0: : You will send all KBC to Karatbit
belarbi27 L0: its down here
Forte11 L0: There are KBC - KCB Hard Fork on December 15
nubbins7: jeanpaulmathec, No
shekosheko L0: MACRO / DOGE
420Gold L0: Kbc kbc kbc imma be rich as fuck
placebo1977: shekosheko, man so much crap that you talk, always the same
castilho1971 L0: hello..tvt pump...kkkk
nubbins7: placebo1977, Maybe he is a bot :)
placebo1977: nubbins7, looks like it :)
420Gold L0: Kbc kbc kbc kbc kbc kbc
shekosheko L0: i lose 1 btc in macro
shekosheko L0: placebo1977, sorry
420Gold L0: Who else is gonna be rich off of kbc
tablepiece: 420Gold, Harald?
Slapdatazz: 420Gold, just you
kastech: apparently only you? (and Harald)
kastech: and you're not a certainty
miche80 L0: lcd