Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0 | YobitCoin |
ETH | 0.03923711 | + 0.4% | 2873.7 | Ethereum |
DASH | 0.00608565 | + 20.3% | 1773 | DASH |
ZEC | 0.00427702 | + 7.1% | 1458.8 | Zcash |
DOGE | 0.00000560 | + 156.9% | 1011.6 | Dogecoin |
WAVES | 0.00025988 | + 2% | 834.2 | Waves |
WDOGE | D1.00000001 | - 0.1% | 367.4 | Wrapped DogeCoin |
LTC | 0.00498000 | + 12% | 287.2 | Litecoin |
ETC | 0.00064280 | + 52.8% | 168.1 | EthereumClassic |
DOGE | $0.35 | + 153.7% | 30.3 | Dogecoin |
DOGE | R26.69 | + 156.5% | 18.2 | Dogecoin |
BTC | $62400.99 | - 0.9% | 17.9 | Bitcoin |
BCHABC | 0.00047307 | + 11.8% | 12.3 | BitcoinCashABC |
BTC | R4759999.99 | + 0.7% | 12 | Bitcoin |
BTC | T61800.000000 | - 0.3% | 11.4 | Bitcoin |
XRP | 0.00002730 | - 2.1% | 9 | Ripple |
XRP | $1.69 | - 4.3% | 6.3 | Ripple |
USDT | $1.01 | - 0.1% | 4.7 | Tether USD ERC20 |
XRP | R130.00 | - 2.7% | 4.3 | Ripple |
ETH | $2470.78 | + 0.5% | 4.2 | Ethereum |
TRX | 0.00000268 | + 6.8% | 3.9 | Tron Token |
ETH | R186850.00 | + 0.6% | 3.8 | Ethereum |
USD | R76.00 | - 0.2% | 3.6 | USD |
ETC | $39.44 | + 46.2% | 2.5 | EthereumClassic |
LTC | $310.59 | + 11.4% | 2.4 | Litecoin |
ETC | R2955.00 | + 49.8% | 2 | EthereumClassic |
DOGE | E0.00014848 | + 165.4% | 1.9 | Dogecoin |
YO | 0.03499900 | - 2.2% | 1.9 | Yo Token |
DOGE | T0.34387640 | + 158.9% | 1.8 | Dogecoin |
LTC | R23982.00 | + 13.4% | 1.8 | Litecoin |
XRP | D5.00999981 | - 61.5% | 1.7 | Ripple |
LTC | D760.00000168 | - 62.2% | 1.4 | Litecoin |
TRX | $0.16 | + 7.5% | 1.4 | Tron Token |
AIR | 0.00000065 | - 8.5% | 1.3 | Air Token |
NYC | D0.00011290 | + 1.7% | 1.1 | NewYorkCoin |
HEX | E0.00000758 | + 0.7% | 1 | HEX Token |
TRX | R12.64 | + 6.5% | 1 | Tron Token |
DIME | D0.00011111 | - 14.7% | 0.9 | Dime Coin |
BTT | 0.00000013 | 0% | 0.8 | BitTorrent |
XRP | T1.69000000 | - 3.2% | 0.8 | Ripple |
USDT | R76.17 | - 0.1% | 0.8 | Tether USD ERC20 |
- NYC / DOGE
- Last: 0.00011290
- 24High: 0.00013498
- 24Low: 0.00011111
- 24V: 186299.72 DOGE
Price | NYC | DOGE |
---|
0.00013410 | 1685570.01223416 | 226.03493864 |
0.00013411 | 840532.3113103 | 112.72378826 |
0.00013494 | 9583209.50634899 | 1293.15829078 |
0.00013495 | 83883.81570429 | 11.32012092 |
0.00013500 | 150729.49599907 | 20.34848195 |
0.00013600 | 1068123.53260242 | 145.26480043 |
0.00013997 | 11035115.78482029 | 1544.5851564 |
0.00013998 | 361957.65222471 | 50.66683215 |
0.00014000 | 238273.13538755 | 33.35823895 |
0.00014113 | 106284.985 | 14.99999993 |
0.00015052 | 3208059.91917896 | 482.87717903 |
0.00015053 | 367958.77592669 | 55.38883454 |
0.00015096 | 200326.46343098 | 30.24128291 |
0.00015103 | 1455368.18028508 | 219.80425626 |
0.00015110 | 66512.24354731 | 10.04999999 |
0.00015199 | 66358.34002236 | 10.08580409 |
0.00015200 | 500000.000 | 76.0000000 |
0.00015211 | 438301.95033057 | 66.67010966 |
0.00015310 | 67538.95311871 | 10.34021372 |
0.00015510 | 67538.95311871 | 10.47529162 |
0.00015710 | 67538.95311871 | 10.61036953 |
0.00015910 | 67538.95311871 | 10.74544744 |
0.00015998 | 301673.11554775 | 48.26166502 |
0.00016110 | 67538.95311871 | 10.88052534 |
0.00016310 | 67538.95311871 | 11.01560325 |
0.00016400 | 485824.43932926 | 79.67520804 |
0.00016402 | 62805.22046091 | 10.30131225 |
0.00016404 | 277.42376194 | 0.04550859 |
0.00017000 | 120000.000 | 20.4000000 |
0.00017498 | 114298.770 | 19.99999877 |
0.00017755 | 1324215.2513497 | 235.11441787 |
0.00017756 | 400000.000 | 71.0240000 |
0.00019680 | 4913410.26537769 | 966.95914022 |
0.00019683 | 565280.76296396 | 111.26421257 |
0.00019790 | 600000.000 | 118.740000 |
0.00019850 | 2382458.71366518 | 472.91805466 |
0.00019997 | 300000.000 | 59.9910000 |
0.00021498 | 93031.9099 | 19.99999999 |
0.00021983 | 14000000.0 | 3077.62000 |
0.00021984 | 1000000.00 | 219.840000 |
0.00021985 | 500704.22535211 | 110.07982394 |
0.00024000 | 214057.92033207 | 51.37390087 |
0.00024999 | 3165082.19100668 | 791.23889692 |
0.00025000 | 5120791.1052364 | 1280.1977763 |
0.00025031 | 85942.07966793 | 21.51216196 |
0.00025036 | 2914160.57447407 | 729.58924142 |
0.00025037 | 16132169.14337728 | 4039.01118842 |
0.00028999 | 1000000.00 | 289.990000 |
0.00029000 | 400000.000 | 116.000000 |
0.00029066 | 50000.0000 | 14.5330000 |
Price | NYC | DOGE |
---|
0.00011290 | 3461424.67141135 | 390.7948454 |
0.00011289 | 1087508.43957403 | 122.76882774 |
0.00011114 | 1169695.87907144 | 129.99999999 |
0.00011113 | 100017.94870619 | 11.11499463 |
0.00011111 | 4083977081.49192406 | 453770.69352456 |
0.00010000 | 630000.000 | 63.0000000 |
0.00009999 | 342105.14902567 | 34.20709385 |
0.00009998 | 250025.00250024 | 24.99749974 |
0.00009000 | 200000.000 | 18.0000000 |
0.00008006 | 6120409.69273045 | 489.99999999 |
0.00008005 | 140000.000 | 11.2070000 |
0.00006100 | 1953809.66032786 | 119.18238927 |
0.00006006 | 8325008.32500832 | 499.99999999 |
0.00006005 | 180000.000 | 10.8090000 |
0.00005051 | 9899029.89507028 | 499.99999999 |
0.00005050 | 297029.70297029 | 14.99999999 |
0.00005001 | 5000000.00 | 250.050000 |
0.00005000 | 618172.35546905 | 30.90861777 |
0.00004051 | 12342631.44902493 | 499.99999999 |
0.00004050 | 740740.74074074 | 29.99999999 |
0.00003550 | 338028.16901408 | 11.99999999 |
0.00003501 | 14281633.81890888 | 499.99999999 |
0.00003500 | 300000.000 | 10.5000000 |
0.00003100 | 1953809.66032786 | 60.56809947 |
0.00002101 | 668963.06282722 | 14.05491394 |
0.00002100 | 571428.57142857 | 11.99999999 |
0.00002001 | 4997501.24937531 | 99.99999999 |
0.00002000 | 1500000.00 | 30.0000000 |
0.00001003 | 2220061.15952143 | 22.26721342 |
0.00001001 | 4997501.24937531 | 50.0249875 |
0.00001000 | 18171642.03083831 | 181.7164203 |
0.00000999 | 1101101.1011011 | 10.99999999 |
0.00000901 | 4994450.61043285 | 44.99999999 |
0.00000801 | 1400000.00 | 11.2140000 |
0.00000601 | 1800000.00 | 10.8180000 |
0.00000561 | 3565062.3885918 | 19.99999999 |
0.00000560 | 2000000.00 | 11.2000000 |
0.00000500 | 2000000.00 | 10.0000000 |
0.00000350 | 3000000.00 | 10.5000000 |
0.00000252 | 4308224.84356682 | 10.8567266 |
0.00000251 | 19920318.7250996 | 49.99999999 |
0.00000250 | 5000000.00 | 12.5000000 |
0.00000200 | 5000000.00 | 10.0000000 |
0.00000126 | 39682539.68253968 | 49.99999999 |
0.00000125 | 10000000.0 | 12.5000000 |
0.00000102 | 93137254.90196079 | 95.0000000 |
0.00000101 | 29702970.30693069 | 30.0000000 |
0.00000100 | 53000000.0 | 53.0000000 |
0.00000099 | 11111111.11111111 | 10.99999999 |
0.00000030 | 1900000000 | 57.0000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | NYC |
---|
20:03:20 | SELL | 0.00011290 | 838215.32858865 |
19:47:50 | SELL | 0.00011115 | 100000.000 |
19:21:58 | SELL | 0.00011112 | 100000.000 |
19:19:05 | BUY | 0.00012911 | 86434.38696064 |
19:19:05 | BUY | 0.00012910 | 105997.10594997 |
19:14:09 | SELL | 0.00011111 | 152571.41398 |
18:28:57 | BUY | 0.00012611 | 478130.07522301 |
18:28:51 | BUY | 0.00012611 | 933054.39786065 |
18:28:26 | BUY | 0.00012611 | 250421.39529347 |
18:28:26 | BUY | 0.00012611 | 86434.38696064 |
18:21:11 | SELL | 0.00011111 | 621809.34112149 |
18:18:39 | BUY | 0.00011611 | 1578638.01996548 |
18:18:39 | BUY | 0.00011611 | 86434.38696064 |
18:01:04 | SELL | 0.00011111 | 273133.82142918 |
17:59:04 | SELL | 0.00011111 | 825474.27102284 |
17:59:04 | SELL | 0.00011112 | 1476.28607371 |
17:59:04 | SELL | 0.00011112 | 221492.97160823 |
17:59:04 | SELL | 0.00011112 | 110746.48580411 |
17:59:04 | SELL | 0.00011112 | 166119.72870617 |
17:54:29 | SELL | 0.00011111 | 2006520.00 |
17:44:18 | SELL | 0.00011111 | 5926170.44065714 |
17:33:19 | SELL | 0.00011111 | 146561.78130844 |
16:37:17 | SELL | 0.00011111 | 5309813.77272361 |
16:26:01 | SELL | 0.00011111 | 200000.000 |
15:51:39 | SELL | 0.00011111 | 416200.000 |
15:47:14 | SELL | 0.00011111 | 355701.000 |
15:46:43 | SELL | 0.00011111 | 102650.36623001 |
15:45:10 | SELL | 0.00011111 | 138084.85207464 |
15:43:38 | SELL | 0.00011111 | 172030.86197477 |
15:41:09 | SELL | 0.00011111 | 121856.83114951 |
15:38:37 | SELL | 0.00011111 | 243103.08884462 |
15:37:19 | SELL | 0.00011111 | 464000.000 |
15:36:47 | SELL | 0.00011111 | 110577.50349603 |
15:36:19 | SELL | 0.00011111 | 1005000.00 |
15:36:17 | SELL | 0.00011111 | 115406.40469065 |
15:36:11 | SELL | 0.00011111 | 172540.000 |
15:35:54 | SELL | 0.00011111 | 157115.85692202 |
15:35:49 | SELL | 0.00011111 | 1133694.93770608 |
15:35:45 | SELL | 0.00011111 | 6193338.19126322 |
15:35:38 | SELL | 0.00011111 | 92671.79926071 |
15:34:27 | SELL | 0.00011111 | 611109.87267209 |
15:27:14 | SELL | 0.00011111 | 215013.86263981 |
15:26:19 | SELL | 0.00011111 | 977150.80435178 |
15:23:51 | SELL | 0.00011111 | 3595578.0074753 |
15:20:26 | SELL | 0.00011111 | 169712.11265061 |
15:02:31 | SELL | 0.00011111 | 28751606.77277166 |
14:25:40 | SELL | 0.00011111 | 250001.95890018 |
14:25:40 | SELL | 0.00011111 | 125000.97945009 |
13:37:57 | SELL | 0.00011111 | 2099704.76190476 |
13:37:56 | SELL | 0.00011111 | 238095.23809524 |
Dkbds L0: xvgup
Braveheart73 L1: prateik just wait and see buddy
sntloup: How to buy DICE?
Braveheart73 L1: buying started again
Greg1963 L0: sntloup, BTC market lmao
JamesLandhauser L1: you buy mine
Braveheart73 L1: enjoy profit
RobSmits L0: sell riple
Braveheart73 L1: riple is also best plan
Braveheart73 L1: it will go higher
INONK19 L0: Transaksi hilang
mkon2017 L1: NYCoin is 1/20 sat it can shoot anytime
RobSmits L0: depends how the case goes
tjdwls78 L0: mkon2017, nyc to the moon?
memonsalmaan123 L0: sntloup, i want to sell die
memonsalmaan123 L0: sntloup, how much you want ?
redsgarage36 L0: no blockchain for dice
mkon2017 L1: tjdwls78, 7 mln USD cap, it can go high
redsgarage36 L0: rottsah ruck selling it
charito L0: hey
charito L0: Hello, can you please tell me what happened with DIME COIN since I have several currencies but there are no purchase orders
redsgarage36 L0: no one wants your crap coins
shineyo L0: cobratoontje, I lost my 2nd factor and I have not been able to contact support, what should I do?
redsgarage36 L0: keel yer self
charito L0: jaja
charito L0: How can I sell or exchange them?
mcfoolman L0: hello
cobratoontje: shineyo, support cant help u
Braveheart73 L1: doge is going down new update boys
mcfoolman L0: i came back on yobit after few years...i have many DIME
redsgarage36 L0: only deth is the way out
mcfoolman L0: why i cant trade it for btc
cobratoontje: shineyo, ATTENTION! On 2fa activation you have to write the secret key and hide it in a safe place to be able to recover! If you lose access to your 2fa device, we won't be able to disable it, and your balance will be lost!
redsgarage36 L0: omg you need some tissues?
mcfoolman L0: amyone=
cobratoontje: mcfoolman, must b ur nick
mohammadza: WINK will break 2 SAT
mcfoolman L0: cobratoontje
mcfoolman L0: why
mehdidopsg L1: i need withdraw DICE
cobratoontje: mehdidopsg, cant
charito L0: no bone purchase orders nobody buys
Braveheart73 L1: sell doge
alibs96 L0: IS TES COIN TESLA COIN,
Braveheart73 L1: its going down
advshimul L0: smart
cobratoontje: alibs96, yes
alibs96 L0: thanks
Braveheart73 L1: u can buy it later
mehdidopsg L1: i have 7000040 dice