| Currency | Amount |
|---|
| BTC | 0.00000000 |
| LTC | 0.00000000 |
| DASH | 0.00000000 |
| DOGE | 0.00000000 |
| YOVI | 0.00000000 |
| ETH | 0.00000000 |
| LSK | 0.00000000 |
| EBONUS | 0.00000000 |
| USD | 0.00000000 |
| RUR | 0.00000000 |
| Est. BTC: | 0.00000000 BTC |
| Name | Price | Ch. | Vol. |
|---|
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.01955400 | + 0.2% | 0.3 | YobitCoin |
| BCC | 0.18099999 | - 51.5% | 1445.9 | Bitcoin Cash |
| DASH | 0.06700255 | + 15.6% | 1341.3 | DASH |
| ETH | 0.04920139 | - 7% | 806.9 | Ethereum |
| ZEC | 0.04032229 | - 2.7% | 712.5 | Zcash |
| WAVES | 0.00065275 | - 0.1% | 644.5 | Waves |
| LSK | 0.00095456 | + 9.9% | 438.6 | Lisk |
| BCC | $1179.99 | - 47.1% | 370.8 | Bitcoin Cash |
| BTC | $6566.99 | + 12% | 339.8 | Bitcoin |
| LTC | 0.00953490 | - 8% | 231.8 | Litecoin |
| BTG | 0.04951000 | - 39.6% | 179.3 | Bitcoin Gold |
| BTC | R377600.00 | + 10.3% | 129.1 | Bitcoin |
| BCC | R68035.97 | - 47.3% | 103.3 | Bitcoin Cash |
| BTG | $324.30 | - 33.9% | 95.4 | Bitcoin Gold |
| ETH | $322.49 | + 3.4% | 47.5 | Ethereum |
| REC | 0.00832869 | + 38.8% | 38.7 | Regal Coin |
| BTG | R18728.27 | - 35.1% | 34.4 | Bitcoin Gold |
| ETC | 0.00233000 | - 32% | 32.3 | EthereumClassic |
| USD | R57.92 | + 1.1% | 30.6 | USD |
| ETH | R18532.29 | + 4.2% | 26.2 | Ethereum |
| DFT | 0.00008600 | - 3.1% | 21 | Draftcoin |
| DASH | $449.39 | + 30.3% | 19.5 | DASH |
| ZEC | $264.00 | + 8% | 14.7 | Zcash |
| ETC | $15.00 | - 23.6% | 14.2 | EthereumClassic |
| DOGE | 0.00000017 | - 10.6% | 13 | Dogecoin |
| BCC | E3.37242921 | - 53.2% | 12.1 | Bitcoin Cash |
| FRST | 0.00244900 | + 2.9% | 11.8 | FirstCoin |
| ZEC | R15355.17 | + 12% | 9.1 | Zcash |
| LTC | $62.25 | + 1.7% | 9 | Litecoin |
| NLC2 | 0.00002798 | - 1.6% | 8.7 | No Limit Coin 2 |
- NVC / BTC
- Last: 0.00075034
- 24High: 0.00075834
- 24Low: 0.00062502
- 24V: 0.25 BTC
| Price | NVC | BTC |
|---|
| 0.00075009 | 3.17236200 | 0.00237955 |
| 0.00075010 | 3.10811185 | 0.00233139 |
| 0.00075012 | 1.20586092 | 0.00090454 |
| 0.00079979 | 1.13021252 | 0.00090393 |
| 0.00081999 | 5.78844720 | 0.00474646 |
| 0.00082000 | 10.0000000 | 0.00820000 |
| 0.00082214 | 1.63496341 | 0.00134416 |
| 0.00082378 | 0.72510119 | 0.00059732 |
| 0.00082900 | 5.00000000 | 0.00414500 |
| 0.00083000 | 10.0000000 | 0.00830000 |
| 0.00083269 | 1.27323246 | 0.00106020 |
| 0.00083789 | 2.00000000 | 0.00167578 |
| 0.00084159 | 5.00000000 | 0.00420795 |
| 0.00086647 | 1.19768802 | 0.00103776 |
| 0.00087182 | 0.98223348 | 0.00085633 |
| 0.00088943 | 0.24241836 | 0.00021561 |
| 0.00088944 | 1.08285095 | 0.00096313 |
| 0.00090000 | 20.0000000 | 0.01800000 |
| 0.00090003 | 1.32893127 | 0.00119607 |
| 0.00092604 | 0.99549221 | 0.00092186 |
| 0.00093000 | 0.30400000 | 0.00028272 |
| 0.00093384 | 1.55075746 | 0.00144815 |
| 0.00095000 | 0.72450848 | 0.00068828 |
| 0.00096714 | 1.58325415 | 0.00153122 |
| 0.00097980 | 0.20000000 | 0.00019596 |
| 0.00099449 | 1.15033434 | 0.00114399 |
| 0.00099998 | 1.00000000 | 0.00099998 |
| 0.00099999 | 0.24182405 | 0.00024182 |
| 0.00100000 | 101.908315 | 0.10190831 |
| 0.00100080 | 1.55649013 | 0.00155773 |
| 0.00101000 | 4.00000000 | 0.00404000 |
| 0.00101894 | 1.42040193 | 0.00144730 |
| 0.00105096 | 1.55740674 | 0.00163677 |
| 0.00105700 | 1.06443164 | 0.00112510 |
| 0.00107892 | 1.62462407 | 0.00175283 |
| 0.00109005 | 1.55525358 | 0.00169530 |
| 0.00110000 | 20.0000000 | 0.02200000 |
| 0.00112608 | 1.19659859 | 0.00134746 |
| 0.00115630 | 1.01100485 | 0.00116902 |
| 0.00116245 | 1.43654006 | 0.00166990 |
| 0.00116916 | 1.37851417 | 0.00161170 |
| 0.00117000 | 0.20400000 | 0.00023868 |
| 0.00117576 | 1.48887444 | 0.00175055 |
| 0.00120000 | 97.6478510 | 0.11717742 |
| 0.00121052 | 1.57966844 | 0.00191222 |
| 0.00121105 | 2.00012405 | 0.00242225 |
| 0.00121133 | 0.21857445 | 0.00026476 |
| 0.00124351 | 1.12712463 | 0.00140159 |
| 0.00124999 | 1.58450110 | 0.00198061 |
| 0.00125000 | 1.45057208 | 0.00181321 |
| Price | NVC | BTC |
|---|
| 0.00065018 | 0.58036782 | 0.00037734 |
| 0.00065017 | 14.59588679 | 0.00948980 |
| 0.00065015 | 73.47573406 | 0.04777024 |
| 0.00065010 | 20.0000000 | 0.01300200 |
| 0.00063000 | 26.29139973 | 0.01656358 |
| 0.00062651 | 3.67113054 | 0.00229999 |
| 0.00056179 | 14.11978548 | 0.00793235 |
| 0.00054000 | 0.28800000 | 0.00015552 |
| 0.00048064 | 0.56916369 | 0.00027356 |
| 0.00048006 | 1.00000000 | 0.00048006 |
| 0.00045000 | 4.61177700 | 0.00207529 |
| 0.00044075 | 0.47526451 | 0.00020947 |
| 0.00044000 | 10.0000000 | 0.00440000 |
| 0.00043000 | 10.0000000 | 0.00430000 |
| 0.00042000 | 10.0000000 | 0.00420000 |
| 0.00041000 | 10.0000000 | 0.00410000 |
| 0.00040000 | 10.0000000 | 0.00400000 |
| 0.00037001 | 5.38370570 | 0.00199202 |
| 0.00031241 | 10.47553185 | 0.00327266 |
| 0.00031000 | 0.34300000 | 0.00010633 |
| 0.00030102 | 1.00000000 | 0.00030102 |
| 0.00030021 | 15.16794806 | 0.00455356 |
| 0.00030020 | 24.16522384 | 0.00725440 |
| 0.00030000 | 3.00000000 | 0.00090000 |
| 0.00021231 | 31.0000000 | 0.00658161 |
| 0.00020001 | 10.0000000 | 0.00200010 |
| 0.00019999 | 1.00000000 | 0.00019999 |
| 0.00015001 | 12.66501274 | 0.00189987 |
| 0.00012496 | 44.59239605 | 0.00557226 |
| 0.00010520 | 9.50570342 | 0.00099999 |
| 0.00010020 | 4.05329341 | 0.00040613 |
| 0.00010001 | 110.000000 | 0.01100110 |
| 0.00001196 | 128.40339386 | 0.00153570 |
| 0.00001190 | 100.000000 | 0.00119000 |
| 0.00001000 | 50.0000000 | 0.00050000 |
| 0.00000108 | 506.14798741 | 0.00054663 |
| 0.00000102 | 1000.00000 | 0.00102000 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000040 | 1000.00000 | 0.00040000 |
| 0.00000039 | 1000.00000 | 0.00039000 |
| 0.00000012 | 5000.00000 | 0.00060000 |
| 0.00000010 | 20000.0000 | 0.00200000 |
| 0.00000008 | 20000.0000 | 0.00160000 |
| 0.00000007 | 172857.27117193 | 0.01210000 |
| 0.00000005 | 20000.0000 | 0.00100000 |
| 0.00000002 | 100000.000 | 0.00200000 |
| 0.00000001 | 110000.000 | 0.00110000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | NVC |
|---|
| 08:54:55 | BUY | 0.00075034 | 5.00000000 |
| 07:01:30 | SELL | 0.00065017 | 5.78844720 |
| 04:31:40 | SELL | 0.00065017 | 8.10811185 |
| 00:46:34 | SELL | 0.00066034 | 1.02612895 |
| 23:46:30 | SELL | 0.00066027 | 3.17236200 |
| 19:00:04 | BUY | 0.00075834 | 0.50623248 |
| 19:00:04 | BUY | 0.00075700 | 2.68651884 |
| 18:35:29 | BUY | 0.00075700 | 27.18068745 |
| 18:35:29 | BUY | 0.00075700 | 1.00000000 |
| 18:35:29 | BUY | 0.00075200 | 1.00000000 |
| 18:35:29 | BUY | 0.00075188 | 93.93264459 |
| 18:34:54 | BUY | 0.00075188 | 7.19969555 |
| 18:34:54 | BUY | 0.00075175 | 0.89461567 |
| 18:34:54 | BUY | 0.00073700 | 20.51688775 |
| 18:34:54 | BUY | 0.00073658 | 1.16636823 |
| 18:34:54 | BUY | 0.00073658 | 2.16611240 |
| 18:34:54 | BUY | 0.00073653 | 1.58977124 |
| 18:34:54 | BUY | 0.00073653 | 3.84230581 |
| 18:34:46 | BUY | 0.00073653 | 0.90901000 |
| 18:01:39 | SELL | 0.00062650 | 1.83718500 |
| 12:16:25 | SELL | 0.00062502 | 0.89461567 |
| 12:16:24 | SELL | 0.00062509 | 4.75131581 |
| 12:16:23 | SELL | 0.00062510 | 0.85801352 |
| 11:24:59 | BUY | 0.00066012 | 2.29352490 |
| 11:24:47 | SELL | 0.00066012 | 18.15947725 |
| 11:24:47 | SELL | 0.00066020 | 7.63731083 |
| 11:24:47 | SELL | 0.00066021 | 45.02882501 |
| 11:24:37 | SELL | 0.00066021 | 39.95402078 |
| 11:24:19 | SELL | 0.00066021 | 15.01715421 |
| 11:22:00 | SELL | 0.00067000 | 3.21293902 |
| 11:21:50 | SELL | 0.00067000 | 9.73236290 |
| 11:19:44 | SELL | 0.00067900 | 7.57158583 |
| 11:19:43 | SELL | 0.00067912 | 0.59407069 |
| 10:50:18 | SELL | 0.00071921 | 3.31977636 |
| 10:50:11 | BUY | 0.00071921 | 0.26563217 |
| 08:27:29 | BUY | 0.00071921 | 2.22165375 |
| 07:23:32 | BUY | 0.00071922 | 1.49811023 |
| 06:59:48 | BUY | 0.00071904 | 0.47973129 |
| 04:16:12 | SELL | 0.00066020 | 1.17654239 |
| 02:47:15 | SELL | 0.00066020 | 0.15849600 |
polunin2009: VSL
Rickym612 L1: is there a way everyone can kinda ban together and make the prices on something that isnt really hot at the moment, a little hotter?
Rickym612 L1: like mass manipulation?
Rickym612 L1: i mean it cant be that hard to find a loop hole
jsutton78 L3: Rickym612, That's what's happening with BCC/BTC
TrissFC: Rickym612, its only easy if you can trust people to stick top the plan
Rickym612 L1: is there a way to make that happen with these little ones that arent that visible?
Rickym612 L1: not on such a large level
kAbLooMbiToO: Rickym612, you want a ban? or what kind of together ?!?
jsutton78 L3: Wouldn't take much. Once something pumps people dump money in
janandre L1: Where can I buy XCO? Yobit doesn't support it..
Rickym612 L1: xco is on yobit
Rickym612 L1: maybe someone can make a fb group or something.... add the mass for coordinated attacks?
Rickym612 L1: or am i just thinking some dumb shit... i mean this is crazy... if WE the people control this, theres always a piece of pie for the little guys also!
wedeman L1: Rickym612, this is not that easy as you think...
Tillkoeln: but why should they share the profit with the small ppl ? ... rich ppl are rich, for the fact that they doesnt spend her money.
Rickym612 L1: sharin is carin
wedeman L1: rich people are rich becasue they ern much
jsutton78 L3: Rickym612, problem is you have to trust everyone
Tillkoeln: i am poor
Rickym612 L1: make a group.... and then maybe an initiation fee or something to earn trust is the only way to get in... like a members club... gotta pay to play. a special area so to say
Tillkoeln: you need just enough fools which your these coins which you tell them ... other ppl. call it *pumpgroup*
gulyas L0: LSK is moving
AnnikovSergey: btc - the second wave of purchases?
hamokadri L1: Do not play when you rise BTC
Tillkoeln: fuck.. ^^ .. you need enough fools, which buy your coins :-)
moneywire: anyone help me i want to buy 5 btc Nanox
Tillkoeln: moneywire, no one can help you
lukeec: Tillkoeln, lol
gulyas L0: if it wasn't for exchanges with virtual settlement of orders the market wouldn't be functioning right now with the vol
Tillkoeln: moneywire, but you can ask maybe the developer.
Tillkoeln: moneywire, topic=2103771.0
moneywire: Tillkoeln, ok thanks i will contact the developer
Tillkoeln: you are welcome
manojyuvraj L1: dashs today 2000 stoshi
Bassbk L1: I stop with all bitcoin, we are manipulate all the time. We have control about nothing
chorizanga: BUCKS is low
dominikherzog: Yobit have only one channel for support==>support page. Ignore fake telegram and email accounts.
Rickym612 L1: anyone ever hit on the dice game?
jsutton78 L3: Rickym612, never tried - seems sketchy
moneywire: dominikherzog, can u solve my ticket ..waiting since 4 months
wedeman L1: Bassbk, ok you can send me yours :) I'll fight with manipulate
moneywire: dominikherzog, i will pay u 1 BCC if u get it solved
bakter553 L1: dominikherzog, 2017.11.12 20:18:36 I ordered the payment of 0.03100000 BTC and so far is 0.2 confirm. Â 6876a2c38ef1d5102bcdb0b50500e3757cab4120aaa8bbbf1a0d065393a09db.
cepkorppa: will bcc still rise? or was it a one day wonder?
cepkorppa: missed that bandwagon completely
fhprod L2: one day only
moneywire: dominikherzog, chekc pm please
Rickym612 L1: someone might not be selling what you are trying to buy
Rickym612 L1: so you might have only gotten a little bit of what you wanted. cancel the order and try a lower price?
