Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098000 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.03720085 | + 1.4% | 1364.2 | Ethereum |
DASH | 0.02161685 | + 0.2% | 1316.5 | DASH |
ZEC | 0.01376581 | + 2.5% | 859.7 | Zcash |
LSK | 0.00032258 | + 4.5% | 331.4 | Lisk |
LTC | 0.01245155 | + 0.6% | 180.4 | Litecoin |
ETC | 0.00119139 | + 5.8% | 140.4 | EthereumClassic |
WAVES | 0.00071501 | - 0.4% | 55 | Waves |
FTO | 0.00080900 | - 1.5% | 45.5 | FuturoCoin |
BTC | R259805.00 | + 1.6% | 30.1 | Bitcoin |
BTC | $4240.56 | + 0.1% | 24.5 | Bitcoin |
LBR | 0.00000710 | - 21.2% | 12.3 | LIBERTALIA |
AMA | 0.00000729 | - 12.4% | 9.8 | AMA Token |
EDR2 | 0.00000189 | + 0.6% | 9.2 | E-DinarCoin2 |
EDRC | 0.00018217 | + 0.5% | 7 | EDRCoin |
ETH | R9600.00 | + 3.1% | 6.9 | Ethereum |
ETH | $157.00 | + 1.7% | 5.5 | Ethereum |
FTO | $3.40 | - 1.6% | 5.5 | FuturoCoin |
DOGE | 0.00000052 | + 2% | 5.2 | Dogecoin |
EFFM | 0.00000407 | + 4.9% | 5.1 | EffMining |
YOZI | 0.00001131 | + 1.4% | 4.7 | YoZi |
USDT | 0.00025700 | + 2.8% | 4.7 | Tether USD ERC20 |
KBC | 0.00000721 | + 2.3% | 4.5 | KaratBank Coin |
CLUB | 0.00008012 | + 8.5% | 4.1 | ClubCoin |
LIZA | 35.50000000 | + 9.2% | 3.9 | Bitcoin Liza |
XRP | 0.00008100 | + 0.3% | 3.3 | Ripple |
TRX | 0.00000629 | + 1% | 2.9 | Tron Token |
USDT | $1.09 | + 0.9% | 2.9 | Tether USD ERC20 |
BTT | 0.00000026 | + 4% | 2.9 | BitTorrent |
BUNNY | 0.00000018 | 0% | 2.5 | BunnyToken |
- NIC / BTC
- Last: 0.00000088
- 24High: 0.00000088
- 24Low: 0.00000088
- 24V: 0 BTC
Price | NIC | BTC |
---|
0.00000088 | 653.27700919 | 0.00057488 |
0.00000090 | 3333.86733769 | 0.00300048 |
0.00000091 | 124.55650954 | 0.00011334 |
0.00000092 | 8089.0910135 | 0.00744196 |
0.00000093 | 21819.10606358 | 0.02029176 |
0.00000099 | 2000.00000 | 0.00198000 |
0.00000100 | 590.26908002 | 0.00059026 |
0.00000101 | 2239.95709999 | 0.00226235 |
0.00000109 | 94.89436165 | 0.00010343 |
0.00000110 | 580.000000 | 0.00063800 |
0.00000129 | 220.000000 | 0.00028380 |
0.00000130 | 220.000000 | 0.00028600 |
0.00000134 | 2223.55728118 | 0.00297956 |
0.00000139 | 230.000000 | 0.00031970 |
0.00000140 | 568.18181818 | 0.00079545 |
0.00000149 | 131.6631449 | 0.00019617 |
0.00000150 | 666.66666666 | 0.00099999 |
0.00000160 | 600.000000 | 0.00096000 |
0.00000162 | 4514.76445522 | 0.00731391 |
0.00000172 | 143.53885542 | 0.00024688 |
0.00000173 | 150.000000 | 0.00025950 |
0.00000176 | 200.000000 | 0.00035200 |
0.00000177 | 7000.00000 | 0.01239000 |
0.00000180 | 175.000000 | 0.00031500 |
0.00000187 | 2405.61398162 | 0.00449849 |
0.00000188 | 1800.00000 | 0.00338400 |
0.00000199 | 117.82782068 | 0.00023447 |
0.00000200 | 681.51363938 | 0.00136302 |
0.00000201 | 555.55555555 | 0.00111666 |
0.00000204 | 3588.37464944 | 0.00732028 |
0.00000205 | 200.000000 | 0.00041000 |
0.00000212 | 200.000000 | 0.00042400 |
0.00000216 | 126.900000 | 0.00027410 |
0.00000218 | 200.000000 | 0.00043600 |
0.00000219 | 150.000000 | 0.00032850 |
0.00000220 | 5000.00000 | 0.01100000 |
0.00000227 | 102.08076874 | 0.00023172 |
0.00000228 | 1284.95460176 | 0.00292969 |
0.00000248 | 50.2283105 | 0.00012456 |
0.00000249 | 455.02788846 | 0.00113301 |
0.00000250 | 317.60384615 | 0.00079400 |
0.00000253 | 115.38714484 | 0.00029192 |
0.00000255 | 56.0000000 | 0.00014280 |
0.00000258 | 743.81038646 | 0.00191903 |
0.00000267 | 60.33762349 | 0.00016110 |
0.00000268 | 728.11868537 | 0.00195135 |
0.00000285 | 802.12554145 | 0.00228605 |
0.00000286 | 40.5014799 | 0.00011583 |
0.00000287 | 100.000000 | 0.00028700 |
0.00000295 | 1000.00000 | 0.00295000 |
Price | NIC | BTC |
---|
0.00000075 | 266.6666666 | 0.00019999 |
0.00000074 | 445.87510465 | 0.00032994 |
0.00000073 | 638.12983106 | 0.00046583 |
0.00000070 | 143.000000 | 0.00010010 |
0.00000060 | 583.33333333 | 0.00034999 |
0.00000054 | 519.90703287 | 0.00028074 |
0.00000050 | 10000.0000 | 0.00500000 |
0.00000047 | 500.000000 | 0.00023500 |
0.00000046 | 869.56521739 | 0.00039999 |
0.00000045 | 4000.00000 | 0.00180000 |
0.00000044 | 390.000000 | 0.00017160 |
0.00000029 | 450.000000 | 0.00013050 |
0.00000028 | 450.000000 | 0.00012600 |
0.00000027 | 589.67230769 | 0.00015921 |
0.00000026 | 1204.18836019 | 0.00031308 |
0.00000025 | 10000.0000 | 0.00250000 |
0.00000021 | 8500.00000 | 0.00178500 |
0.00000018 | 1000.00000 | 0.00018000 |
0.00000014 | 34009.12870694 | 0.00476127 |
0.00000012 | 1000.00000 | 0.00012000 |
0.00000010 | 10500.0000 | 0.00105000 |
0.00000008 | 22625.0000 | 0.00181000 |
0.00000003 | 15000.0000 | 0.00045000 |
0.00000002 | 37349.1021746 | 0.00074698 |
0.00000001 | 672385.13173651 | 0.00672385 |
Time | Price |
|
---|
You need to log in. |
Time | Price | NIC |
---|
06:15:23 | BUY | 0.00000088 | 346.72299081 |
06:15:22 | BUY | 0.00000087 | 292.4593711 |
05:36:29 | SELL | 0.00000071 | 281.6901404 |
04:28:57 | BUY | 0.00000089 | 113.000000 |
05:11:22 | SELL | 0.00000066 | 300.00000001 |
13:00:32 | SELL | 0.00000067 | 916.67355694 |
09:29:03 | SELL | 0.00000065 | 409.02066079 |
08:55:09 | BUY | 0.00000092 | 22.98463867 |
08:55:09 | BUY | 0.00000092 | 1100.00000 |
08:55:09 | BUY | 0.00000091 | 217.61205115 |
08:55:01 | BUY | 0.00000091 | 10.98820769 |
08:55:01 | BUY | 0.00000087 | 1303.94285083 |
08:54:41 | BUY | 0.00000087 | 440.32183908 |
00:32:51 | BUY | 0.00000077 | 1604.11859289 |
00:32:51 | BUY | 0.00000077 | 161.52622366 |
00:32:51 | BUY | 0.00000076 | 215.99610675 |
00:32:51 | BUY | 0.00000076 | 754.71698113 |
00:32:51 | BUY | 0.00000075 | 510.08151008 |
00:32:50 | BUY | 0.00000074 | 510.08151008 |
00:51:41 | SELL | 0.00000060 | 2226.45005324 |
00:51:41 | SELL | 0.00000061 | 670.41335447 |
10:41:20 | BUY | 0.00000074 | 47.26922442 |
10:41:20 | BUY | 0.00000065 | 130.39635395 |
09:38:15 | BUY | 0.00000064 | 157.71765625 |
09:38:15 | BUY | 0.00000064 | 1132.83261183 |
06:52:58 | SELL | 0.00000056 | 227.89890756 |
20:40:46 | SELL | 0.00000056 | 1048.42914171 |
09:46:37 | BUY | 0.00000065 | 831.14210758 |
09:46:37 | BUY | 0.00000064 | 824.17648599 |
13:53:37 | BUY | 0.00000059 | 220.000000 |
12:16:23 | BUY | 0.00000053 | 242.52012187 |
12:16:13 | BUY | 0.00000053 | 288.51863371 |
12:16:10 | BUY | 0.00000053 | 309.35655265 |
12:16:08 | BUY | 0.00000053 | 309.35655265 |
12:16:03 | SELL | 0.00000052 | 961.53846153 |
12:16:03 | SELL | 0.00000052 | 227.85390756 |
12:16:03 | BUY | 0.00000053 | 247.48524212 |
12:15:55 | SELL | 0.00000053 | 754.71698113 |
12:15:54 | SELL | 0.00000053 | 200.000000 |
12:15:54 | SELL | 0.00000053 | 200.000000 |
dominikherzog: how much BTC ?17.500 000...
sebator: 17,552,375 BTC
pleasehelpme L0: dominikherzog, Your mean is next bitcoin is self of bitcoin -mean is next bitcoin is bitcoin?
dominikherzog: 4 000 000-5 000 000 lost forever...what this mean ? around 12 000 000 in circulation...is 4 usd real price? no....hard to mine now? yes
dominikherzog: pleasehelpme, no
Arjan82: TheDarkOne, hmm? O.o
dahadenki: dominikherzog, which is real price ?
dominikherzog: dahadenki, what market pay
pleasehelpme L0: dominikherzog, is it possible a coin or a will coin coming to market and killing the index and changed to bitcoin and this is got rank 1?
stijnt L1: pleasehelpme, KMX will change the market
dominikherzog: pleasehelpme, probably no
afshinnoroozi: pleasehelpme, The Domain of bitcoin have relation to Bitcoin rank 1-but USDT seems want try it i think
Merkato: afshinnoroozi, what will happen if the next day you found Ripple at 2$ or close?
afshinnoroozi: a little crash in market can make USDT going to Rank 3-2 just a little Crash -all money going to USD in crash -if you remember last year USDT was rank of 40 and maybe 90 but these days USDT is over Rank 10 and touch Rank 4
Illefec: woui
afshinnoroozi: Merkato, i do not think its happened or happen soon a xrp 25$ price
Merkato: afshinnoroozi, usdt to 2$?
Merkato: or low 0.5$ possible?
afshinnoroozi: Merkato, possible but not have great profit
easteregg69: Owltime. Cheers all.
glowbox907 L1: guess whoever bought btt in loss
svkgold L1: dominikherzog, YOVI day change percentage is bad calculated
jicedel L1: glowbox907, ???
glowbox907 L1: jicedel, lol
hashish420 L0: i sold my btt before losing so much
glowbox907 L1: i havent logged in in a few days i only got pennies worth it can sit
glowbox907 L1: that shit is going to go back up tho i belive
omes12 L1: buy YOZi,its the most stable Yobit coin
hashish420 L0: no its not yovi is
glowbox907 L1: hashish420, what up bro
hashish420 L0: nm yu
glowbox907 L1: just chilling
jicedel L1: glowbox907, BTT is Stable around 25-27 sat
hashish420 L0: same bout to go work on the truck abit
glowbox907 L1: where the guy that said kmx sell your at 3 lol
Asuman L1: have any advice about what to buy ?
Reddix L0: btt perhaps
omes12 L1: Asuman, Yozi,7% daily profit
glowbox907 L1: buy lizun at 70
glowbox907 L1: thanks
jicedel L1: Asuman, today HOT
malik L1: Hallo friends
Asuman L1: I'd like to buy something which is more active .. like etc
kamlesh7485 L1: Asuman, buy btc
Asuman L1: i have btc
Chaka2002: yozi on sale
Chaka2002: time to buy make 17% tomorrow
Asuman L1: ok. thanks
Asuman L1: I thin so, yozi will rise around 1300
vadura L1: hi all . will token have a pump