Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06150531 | + 0.8% | 3087.3 | Ethereum |
ZEC | 0.00100586 | - 0.6% | 847.1 | Zcash |
DASH | 0.00102180 | - 1.8% | 713.3 | DASH |
LTC | 0.00243385 | - 1.4% | 183.9 | Litecoin |
ETC | 0.00055799 | + 0.5% | 117.3 | EthereumClassic |
BCHABC | 0.00032767 | + 0.3% | 26.9 | BitcoinCashABC |
TRX-BTC | 0.00000322 | + 0.4% | 5.3 | Tron Token |
BIG-BTC | 1.04214187 | + 4% | 3.5 | BIG |
SHIB-USDTb | T0.00000726 | - 0.5% | 2.6 | SHIBA INU |
TON-BTC | 0.00008316 | - 1.7% | 2.4 | TON Coin BEP20 |
FLOKIb-USDTb | T0.00001576 | 0% | 1.7 | FLOKI BEP20 |
BTC-USDT | T26444.42 | - 0.9% | 1.5 | Bitcoin |
BTC-USDTt | T26465.90 | - 0.9% | 1.5 | Bitcoin |
BTC-RUR | R2622162.83 | - 0.4% | 1.4 | Bitcoin |
ETH-BTC | 0.06117196 | + 0.5% | 1.2 | Ethereum |
USDT-RUBLIX | 222709.25661 | + 4.6% | 1.1 | USDT ERC20 |
ETH-USDT | T1621.0463468 | - 0.2% | 1 | Ethereum |
WRUB-RUR | R0.99 | - 2% | 0.9 | Wrapped Ruble |
BTC-USDTb | T26478.75 | - 0.8% | 0.8 | Bitcoin |
DOGE-BTC | 0.00000230 | 0% | 0.7 | Dogecoin |
BONUS-DOGE | D0.01607707 | - 2.5% | 0.6 | BONUS |
LTC-WRUB | 6412.2566456 | + 0.9% | 0.6 | Litecoin |
USDT | $1.04 | - 0.3% | 0.5 | USDT ERC20 |
WSHIB-SHIB | 1.36969177 | + 0.6% | 0.5 | Wrapped Shiba |
ETH-USDC | 1622.3228356 | - 0.1% | 0.5 | Ethereum |
BTC | R2610000.01 | - 0.6% | 0.4 | Bitcoin |
WRUB | 0.00000038 | - 2.6% | 0.4 | Wrapped Ruble |
USDT-RUR | R99.42 | + 0.8% | 0.4 | USDT ERC20 |
WRUB | R0.99 | - 1.5% | 0.3 | Wrapped Ruble |
LTC | R6420.00 | - 0.7% | 0.3 | Litecoin |
BTC | T26208.48 | - 1.7% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000070 | 0% | 0.3 | YOSTEP |
XRP-BTC | 0.00001945 | - 0.2% | 0.2 | Ripple |
DOGE-USDT | T0.06076289 | - 1.1% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.01853773 | + 0.1% | 0.2 | YOSTEP |
BTC-WRUB | 2600124.2586 | + 1.5% | 0.2 | Bitcoin |
BNB-BTC | 0.00804028 | - 0.2% | 0.2 | BNB BSC |
ETH-RUR | R160353.73 | + 0.5% | 0.1 | Ethereum |
USDTe-USDTt | T1.00146694 | - 0.2% | 0.1 | USDT ERC20 |
TRX | R8.46 | - 0.5% | 0.1 | Tron Token |
- NANOX / ETH
- Last: 12.00000000
- 24High: 12.00000000
- 24Low: 12.00000000
- 24V: 0 ETH
Price | NANOX | ETH |
---|
13.00000000 | 0.00010500 | 0.00136500 |
14.00000000 | 0.00010500 | 0.00147000 |
14.99876542 | 0.00020000 | 0.00299975 |
14.99876543 | 0.00010000 | 0.00149987 |
15.56427468 | 0.00010200 | 0.00158755 |
16.74700000 | 0.00030200 | 0.00505759 |
16.75000000 | 0.00010000 | 0.00167500 |
16.99810000 | 0.00044635 | 0.00758710 |
21.97348867 | 0.00022759 | 0.00500094 |
28.00000000 | 0.00010000 | 0.00280000 |
28.06660000 | 0.00061099 | 0.01714841 |
40.99998620 | 0.00020800 | 0.00852799 |
40.99998640 | 0.00020076 | 0.00823115 |
41.00000000 | 0.00010000 | 0.00410000 |
48.99900000 | 0.00204085 | 0.09999960 |
48.99980000 | 0.00220222 | 0.10790833 |
93.98799900 | 0.00011000 | 0.01033867 |
98.00000000 | 0.00100222 | 0.09821756 |
98.00000001 | 0.00049800 | 0.04880400 |
107.00170019 | 0.00013830 | 0.01479833 |
118.99000000 | 0.00050222 | 0.05975915 |
118.99980000 | 0.00010000 | 0.01189998 |
119.00000000 | 0.00010000 | 0.01190000 |
175.98000000 | 0.00010023 | 0.01763847 |
175.99000000 | 0.00140222 | 0.24677669 |
175.99999843 | 0.00124352 | 0.21885951 |
181.99999843 | 0.00032507 | 0.05916273 |
189.94000000 | 0.00060222 | 0.11438566 |
189.94998999 | 0.00050000 | 0.09497499 |
199.99000000 | 0.00020222 | 0.04044197 |
200.07000077 | 0.00010000 | 0.02000700 |
255.99000000 | 0.00220222 | 0.56374629 |
255.99887699 | 0.00205107 | 0.52507161 |
289.99000000 | 0.00100222 | 0.29063377 |
290.00000000 | 0.00086419 | 0.25061510 |
290.30100090 | 0.00009037 | 0.02623450 |
999.99800000 | 0.00100222 | 1.00221799 |
2199.99000000 | 0.00100222 | 2.20487397 |
2199.99500000 | 0.00040716 | 0.89574996 |
9999.90000000 | 0.00300000 | 29.9997000 |
9999.99000000 | 0.00240222 | 24.02217597 |
99999.90000000 | 0.00100001 | 100.00089999 |
404999.00000000 | 0.00100001 | 405.00304999 |
405000.10000001 | 0.00010000 | 40.5000100 |
607999.00000000 | 0.00200001 | 1216.00407999 |
608000.01000000 | 0.00010366 | 63.02528103 |
999999.99900000 | 0.00200001 | 2000.00999799 |
9999999.99000000 | 0.00100001 | 10000.09998999 |
99999999.80000000 | 0.00100001 | 100000.99979999 |
999999999.00000000 | 0.00100001 | 1000009.99899999 |
Price | NANOX | ETH |
---|
11.00000000 | 0.00010500 | 0.00115500 |
10.00000000 | 0.00010500 | 0.00105000 |
9.00000000 | 0.00011066 | 0.00099594 |
8.00000000 | 0.00011205 | 0.00089640 |
7.00000000 | 0.00011382 | 0.00079674 |
6.50000000 | 0.00010726 | 0.00069719 |
6.00000000 | 0.00010790 | 0.00064740 |
5.50000000 | 0.00010865 | 0.00059757 |
5.00000000 | 0.00010956 | 0.00054780 |
4.50000000 | 0.00011066 | 0.00049797 |
4.00000000 | 0.00011205 | 0.00044820 |
3.50000000 | 0.00011382 | 0.00039837 |
3.00000000 | 0.00011620 | 0.00034860 |
2.50000000 | 0.00011952 | 0.00029880 |
0.05021828 | 0.01480000 | 0.00074323 |
0.05021818 | 0.00201115 | 0.00010099 |
0.05021613 | 0.03221462 | 0.00161769 |
0.05021388 | 0.01000000 | 0.00050213 |
0.02448224 | 0.00420000 | 0.00010282 |
0.00100008 | 0.19998800 | 0.00020000 |
0.00100002 | 5.09989800 | 0.00509999 |
0.00100000 | 2.00000000 | 0.00200000 |
0.00079120 | 2.23169559 | 0.00176571 |
0.00024482 | 0.42000000 | 0.00010282 |
0.00010000 | 1.00000000 | 0.00010000 |
0.00002451 | 244.79804161 | 0.00599999 |
0.00001000 | 10.0000000 | 0.00010000 |
0.00000245 | 42.0000000 | 0.00010290 |
0.00000100 | 100.000000 | 0.00010000 |
0.00000010 | 1000.00000 | 0.00010000 |
0.00000004 | 10000.0000 | 0.00040000 |
0.00000003 | 10000.0000 | 0.00030000 |
0.00000002 | 20000.0000 | 0.00040000 |
0.00000001 | 80520.85828343 | 0.00080520 |
Time | Price |
|
---|
You need to log in. |
Time | Price | NANOX |
---|
17:46:35 | SELL | 12.0000000 | 0.00010500 |
07:32:49 | BUY | 10.0000000 | 0.00009804 |
02:34:54 | BUY | 10.0000000 | 0.00000196 |
02:34:54 | BUY | 9.00000000 | 0.00010000 |
02:32:26 | BUY | 8.00000000 | 0.00010000 |
02:23:24 | BUY | 7.00000000 | 0.00010000 |
02:14:25 | BUY | 6.50000000 | 0.00010000 |
02:13:59 | BUY | 6.00000000 | 0.00010000 |
02:13:21 | BUY | 5.50000000 | 0.00010000 |
02:00:49 | BUY | 5.00000000 | 0.00010000 |
02:00:49 | BUY | 4.50000000 | 0.00010000 |
02:00:49 | BUY | 4.00000000 | 0.00010000 |
01:59:54 | BUY | 3.50000000 | 0.00010000 |
01:59:23 | SELL | 3.00000001 | 0.00010000 |
04:51:41 | SELL | 3.00000000 | 0.00010709 |
09:40:56 | SELL | 3.00000000 | 0.00028892 |
18:40:56 | SELL | 3.00000000 | 0.00010000 |
19:12:10 | BUY | 3.00012000 | 0.00001793 |
01:48:51 | BUY | 3.00012000 | 0.00034048 |
01:48:48 | BUY | 3.00012000 | 0.00029359 |
01:48:48 | SELL | 3.00012000 | 0.00030222 |
12:11:21 | BUY | 6.00000000 | 0.00010000 |
09:17:37 | BUY | 6.00000000 | 0.00011643 |
04:48:34 | BUY | 3.50000000 | 0.00110000 |
23:12:54 | BUY | 3.00001013 | 0.00005454 |
22:12:27 | SELL | 3.00001013 | 0.00040000 |
00:47:44 | BUY | 3.00000018 | 0.00074981 |
00:47:44 | SELL | 3.00000018 | 0.00022228 |
00:46:40 | BUY | 3.00000018 | 0.00030620 |
00:46:40 | BUY | 3.00000018 | 0.00049994 |
00:46:40 | SELL | 3.00000018 | 0.00019386 |
00:46:25 | SELL | 3.00000018 | 0.00100000 |
09:52:06 | BUY | 4.03080075 | 0.00222963 |
09:52:06 | BUY | 4.03080075 | 0.00248089 |
09:52:06 | SELL | 4.03080075 | 0.00010000 |
09:32:10 | BUY | 5.00000000 | 0.00020076 |
09:32:10 | BUY | 5.00000000 | 0.00030076 |
09:08:17 | SELL | 5.03000066 | 0.00010000 |
06:18:24 | BUY | 9.55464833 | 0.00010340 |
06:18:24 | BUY | 9.47999971 | 0.00011011 |
19:35:42 | SELL | 7.20000000 | 0.00010001 |
05:37:38 | SELL | 7.00203664 | 0.00012152 |
05:34:54 | SELL | 7.00203664 | 0.00024581 |
05:33:15 | SELL | 7.00203664 | 0.00001376 |
05:33:15 | SELL | 7.00203665 | 0.00010000 |
07:50:13 | SELL | 7.00203665 | 0.00016405 |
14:46:18 | BUY | 9.78947648 | 0.00002808 |
14:46:18 | BUY | 9.69532515 | 0.00012706 |
07:14:41 | SELL | 9.18000064 | 0.00006483 |
07:14:24 | SELL | 9.18000064 | 0.00033918 |
Kocab3b3k L0: Hello
Kocab3b3k L0: Is the support section working?
BoastKit: Kocab3b3k, Sure, yet there is "IQ firewall". Idiots shall not pass...
cobratoontje: Lol
fifoferiel L0: hello i want to stop my sellin for lina how to do it?
BoastKit: fifoferiel, orders - upper menu - click "X" next to order
manbtc007: EVERY END HAS AN OLD BEGINNING....
index932: hi all
john64 L0: somehone know how to trade dime
okika: john64, you mean which market? Doge, usd, waves or rur.
john64 L0: i have a bunch of dime im trying to sell but they wont let me
okika: john64, you can sell in the markets I wrote upthere
chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy
sudhir24 L0: Where we can use DICE?
BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)
sudhir24 L0: here i can not see dice game in [link] homepage.
BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.
sudhir24 L0: how we can active dice game
BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding
sudhir24 L0: hahahaaaa
dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page
rehwinkeltrevor L0: why have i not recieved my fusd UzY
morten: go crypto
ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?
dominikherzog: ververich1, no info
AndreV L0: How can I withdraw CNT
AndreV L0: Wallet has been under maintenance 2 years now!!!
mauricioprieto L0: is witdrawal available ?
BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...
mauricioprieto L0: is DICE available for withdrawal or swap ?
BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit
mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?
BoastKit: mauricioprieto, there is no ADA here
BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents
Jizya123: when metronome open for withdraw?
cobratoontje: Jizya123, Never....
hani20980: please Yobit stop logging me out on my device i already marked remember me button at least keep me looged for a week without logout not every few hours
chrisnjulie: hani20980, It's probably your device. I never have an issue.
BoastKit: hani20980, check another browser if it happens aswell. It's probably only that one browser that you use (i.e. chrome)
baysabz L0: please tell me is there a website for earning money??
infinitecable L0: This place is a dumpster fire lol
bitclan L0: amazing captcoin still trade here
shokolat L0: olga8xscan, you are rich man if i hade 1 btc i leave of net for always you bet 0.05 btc
shokolat L0: olga8xscan, 0.3 btc ooooooooo
shokolat L0: Jorik552, nice bet
shokolat L0: olga8xscan, i think you had 1 milion btc in your wallet
shokolat L0: olga8xscan, get my hand ,lo
shokolat L0: jariano, congrats
jariano L1: ok
shokolat L0: Fskeriks, congrats for this bets nice really 0.1 btc