Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098100 | + 0.1% | 0.1 | YobitCoin |
DASH | 0.02159950 | - 0.1% | 935.2 | DASH |
ETH | 0.03826574 | + 3.1% | 894 | Ethereum |
ZEC | 0.01354526 | - 0.3% | 854.5 | Zcash |
LSK | 0.00031232 | - 3.2% | 435.9 | Lisk |
LTC | 0.01247785 | + 0.3% | 179.3 | Litecoin |
ETC | 0.00117226 | - 0.7% | 138.1 | EthereumClassic |
WAVES | 0.00070207 | - 2.1% | 44.1 | Waves |
BTC | R268000.00 | + 3.4% | 41.6 | Bitcoin |
BTC | $4348.00 | + 2.3% | 37.2 | Bitcoin |
FTO | 0.00079200 | - 1.2% | 26.9 | FuturoCoin |
EDR2 | 0.00000183 | - 2.2% | 15.6 | E-DinarCoin2 |
ETH | $167.00 | + 5.1% | 14 | Ethereum |
USDT | 0.00024695 | - 9.9% | 11.9 | Tether USD ERC20 |
LBR | 0.00000649 | - 3.6% | 11.4 | LIBERTALIA |
YOZI | 0.00000895 | - 21.2% | 8.2 | YoZi |
ETH | R10245.00 | + 6.2% | 7.5 | Ethereum |
EFFM | 0.00000378 | + 2.5% | 6.7 | EffMining |
AMA | 0.00000677 | - 3.5% | 5.8 | AMA Token |
EDRC | 0.00017811 | - 2.3% | 5.7 | EDRCoin |
KBC | 0.00000737 | + 2.1% | 5.7 | KaratBank Coin |
DOGE | 0.00000050 | 0% | 5.6 | Dogecoin |
CLUB | 0.00008940 | + 2.5% | 4.6 | ClubCoin |
USDT | $1.07 | - 2.6% | 4.5 | Tether USD ERC20 |
LIZA | 31.00200000 | - 2.3% | 3.5 | Bitcoin Liza |
USD | R61.13 | + 0.3% | 3.4 | USD |
FTO | $3.49 | + 2.1% | 2.8 | FuturoCoin |
LTC | R3345.14 | + 3.7% | 2.8 | Litecoin |
BTT | 0.00000024 | - 7.7% | 2.6 | BitTorrent |
NOAH | 0.00000005 | 0% | 2.6 | NoahCoin |
- MTLMC3 / BTC
- Last: 0.00000006
- 24High: 0.00000006
- 24Low: 0.00000006
- 24V: 0 BTC
Price | MTLMC3 | BTC |
---|
0.00000007 | 29993.80131691 | 0.00209956 |
0.00000008 | 27119.72183186 | 0.00216957 |
0.00000009 | 15376.29783222 | 0.00138386 |
0.00000010 | 51868.90823438 | 0.00518689 |
0.00000011 | 41162.41930801 | 0.00452786 |
0.00000012 | 195186.85155328 | 0.02342242 |
0.00000013 | 14197.92471592 | 0.00184573 |
0.00000014 | 150466.62410753 | 0.02106532 |
0.00000015 | 18002.53801311 | 0.00270038 |
0.00000016 | 170989.70723116 | 0.02735835 |
0.00000017 | 43950.84323264 | 0.00747164 |
0.00000018 | 10000.0000 | 0.00180000 |
0.00000019 | 137231.86244843 | 0.02607405 |
0.00000020 | 680939.15258798 | 0.13618783 |
0.00000021 | 7809.07496792 | 0.00163990 |
0.00000022 | 10783.886074 | 0.00237245 |
0.00000023 | 14820.42775384 | 0.00340869 |
0.00000024 | 101000.000 | 0.02424000 |
0.00000025 | 653913.18939735 | 0.16347829 |
0.00000026 | 57072.68350762 | 0.01483889 |
0.00000027 | 51450.0000 | 0.01389150 |
0.00000028 | 88484.30222678 | 0.02477560 |
0.00000029 | 104630.60846293 | 0.03034287 |
0.00000030 | 896785.44963557 | 0.26903563 |
0.00000031 | 6000.00000 | 0.00186000 |
0.00000032 | 358906.41683746 | 0.11485005 |
0.00000033 | 210990.22551351 | 0.06962677 |
0.00000034 | 100373.27632867 | 0.03412691 |
0.00000035 | 953977.30516583 | 0.33389205 |
0.00000036 | 7460.03173174 | 0.00268561 |
0.00000037 | 336891.39035 | 0.12464981 |
0.00000038 | 370000.000 | 0.14060000 |
0.00000039 | 254314.6623328 | 0.09918271 |
0.00000040 | 672482.98179173 | 0.26899319 |
0.00000041 | 275000.000 | 0.11275000 |
0.00000043 | 200000.000 | 0.08600000 |
0.00000044 | 9802.51446096 | 0.00431310 |
0.00000045 | 1113333.05129536 | 0.50099987 |
0.00000047 | 1200000.00 | 0.56400000 |
0.00000048 | 85880.39602612 | 0.04122259 |
0.00000049 | 200000.000 | 0.09800000 |
0.00000050 | 769807.18122629 | 0.38490359 |
0.00000055 | 651005.18939735 | 0.35805285 |
0.00000056 | 119164.000 | 0.06673184 |
0.00000058 | 77769.36883807 | 0.04510623 |
0.00000059 | 127593.000 | 0.07527987 |
0.00000060 | 653550.18939736 | 0.39213011 |
0.00000065 | 650958.4848212 | 0.42312301 |
0.00000066 | 171.000000 | 0.00011286 |
0.00000069 | 54000.0000 | 0.03726000 |
Price | MTLMC3 | BTC |
---|
0.00000006 | 224178.37113043 | 0.01345070 |
0.00000005 | 653093.57828505 | 0.03265467 |
0.00000004 | 3055210.520575 | 0.12220842 |
0.00000003 | 736499.99999999 | 0.02209499 |
0.00000002 | 2183237.05107376 | 0.04366474 |
0.00000001 | 8679932.03592814 | 0.08679932 |
Time | Price |
|
---|
You need to log in. |
Time | Price | MTLMC3 |
---|
18:28:10 | SELL | 0.00000006 | 2174.91320093 |
19:45:52 | BUY | 0.00000007 | 1500.00000 |
12:59:12 | SELL | 0.00000006 | 1753.77429112 |
12:58:36 | SELL | 0.00000006 | 1753.77542616 |
12:27:22 | SELL | 0.00000006 | 2503.48053891 |
02:51:23 | BUY | 0.00000007 | 7911.72890979 |
02:02:11 | BUY | 0.00000007 | 2276.0464572 |
02:02:11 | BUY | 0.00000007 | 7891.41732624 |
04:13:57 | BUY | 0.00000007 | 6592.17420946 |
09:07:49 | SELL | 0.00000006 | 8588.13541244 |
04:44:40 | SELL | 0.00000006 | 27949.45200522 |
04:42:56 | SELL | 0.00000006 | 83448.24377655 |
04:42:56 | SELL | 0.00000006 | 17900.75622345 |
03:59:47 | SELL | 0.00000006 | 45288.22078718 |
00:24:09 | SELL | 0.00000006 | 2856.558069 |
21:11:21 | SELL | 0.00000006 | 4762.29462068 |
21:11:21 | SELL | 0.00000006 | 2381.14731034 |
12:56:56 | SELL | 0.00000006 | 17877.19562478 |
01:26:38 | SELL | 0.00000006 | 9407.35000 |
20:17:33 | SELL | 0.00000006 | 2500.00000 |
09:44:18 | BUY | 0.00000007 | 872.0085466 |
09:44:18 | BUY | 0.00000007 | 784.65612006 |
13:41:44 | SELL | 0.00000006 | 8000.00000 |
05:43:43 | SELL | 0.00000006 | 114583.33333333 |
19:08:48 | SELL | 0.00000006 | 50401.25000016 |
13:20:12 | SELL | 0.00000006 | 4476.33383333 |
21:12:55 | BUY | 0.00000007 | 2828.00000 |
19:57:43 | BUY | 0.00000007 | 2930.62944315 |
19:20:45 | BUY | 0.00000007 | 2388.95713522 |
14:03:29 | BUY | 0.00000007 | 1429.29000 |
14:03:14 | BUY | 0.00000007 | 1429.29000 |
14:02:22 | BUY | 0.00000007 | 1429.29000 |
02:32:41 | SELL | 0.00000006 | 4246.57661493 |
00:23:02 | SELL | 0.00000006 | 9829.6262354 |
13:29:28 | SELL | 0.00000006 | 165750.01282202 |
22:52:46 | SELL | 0.00000006 | 1952.31646954 |
18:11:44 | SELL | 0.00000006 | 2322.87396445 |
14:53:59 | BUY | 0.00000007 | 1438.29999999 |
10:50:45 | BUY | 0.00000007 | 1440.00000 |
23:58:47 | BUY | 0.00000007 | 2857.14285714 |
miroto L1: Cezar7, btc inevitably will go up
ryanrybak L1: why do you guys trade on here and not binance?
AceBoy1989: ryanrybak, yobit the best
jedder1977: ryanrybak, Because scam coins make more money.
ryanrybak L1: true you right
Cezar7: ryanrybak, more opportunities here than any other exchanges .. good profitable coins for day trade .. even if the wallet offline you can buy and sell +%%
redsky44 L0: Cezar7, name some coins
ryanrybak L1: you're right. i just figured id ask
miroto L1: redsky44, you only have 3 usd, whats th point of naming them
redsky44 L0: lol
ScullyMulder: BITG and DEV
Cezar7: redsky44, i can't recommend a specific coin. but do your research some coins willing to p ump one day that's the theory
Cezar7: try to find coins which are cheap buy and hold till it move one day
Sertacur L0: BABEL ne olacak
silvermoroto L0: time for yozi
voorroel L0: kin
jicedel L1: silvermoroto, again ......... till this morning you are the 245th to say that
Slapdatazz: Cezar7, +1
silvermoroto L0: i think yozi will scam poeple lol
jicedel L1: silvermoroto, is it time or is it scam ????
silvermoroto L0: time of shock
jb12345678 L1: been swing trading yozi all of today
jb12345678 L1: those panic sellers are great
kobbyquansah L0: Hi admin no response to ticket for 4 days why please
trannyc247: That's what I would call a comfortable silence:-)
candyguyyy L1: hiya ladies ?
jb12345678 L1: lol
jb12345678 L1: trannyc247, you need to change that name mate
candyguyyy L1: hello any nice lady over here ?
jb12345678 L1: ask tranny but he does come with a surprise
redsky44 L0: lol
Slcm66 L1: haha
raypol: too funny
trannyc247: jb12345678, I think you meant to say I might. Otherwise, how did you know? :-)
gazader: I need more crypto!!
SuzyStitches L1: redsky44, Research KBC...
trannyc247: wasn't gonna waste time you with you kids. But was not going to deprive you from laughing at your own joke either
jb12345678 L1: trannyc247, touche touche
redsky44 L0: SuzyStitches, ok, thanks
candyguyyy L1: hiya ladies ?
trannyc247: Leave it to rest.
Slcm66 L1: gazader, hi hi :)
gazader: Slcm66, Hey lovely lady, was you collecting xrp in freecoins ^^
trannyc247: Hahaha
redsky44 L0: gogo waves
Slcm66 L1: gazader, missed it :) just got home
gazader: Slcm66, but its gone now
gazader: Slcm66, that party life lol
Slcm66 L1: gazader, no party :) had to visit my sister
gazader: Slcm66, I hope she is well, i'm sure my daughter is a lucky charm ever since she has been here the market has kept going up lol