Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0.1 | YobitCoin |
ETH | 0.02008089 | + 1.3% | 1410.7 | Ethereum |
DASH | 0.00696248 | + 0.6% | 1096.1 | DASH |
ZEC | 0.00437826 | + 1% | 780.8 | Zcash |
BCHABC | 0.02889264 | + 1.8% | 201.9 | BitcoinCashABC |
LTC | 0.00607064 | + 0.7% | 176.7 | Litecoin |
ETC | 0.00052548 | + 1.3% | 24.3 | EthereumClassic |
BTC | R463000.00 | + 0% | 14.8 | Bitcoin |
BTC | $7382.22 | + 0.7% | 12.1 | Bitcoin |
EDC | 0.00000087 | - 1.2% | 6.8 | EDC blockchain |
TUR | 0.00088640 | + 152.6% | 5.6 | Turron |
ETH | $147.19 | + 0.9% | 2.4 | Ethereum |
WOW | 0.00003827 | + 12.9% | 2.3 | WOWcoin |
KBC | 0.00000379 | + 2.8% | 2.1 | KaratBank Coin |
ETH | R9189.65 | - 0.1% | 1.8 | Ethereum |
YO | 0.14839998 | + 0.1% | 1.8 | Yo Token |
USD | R62.37 | - 1% | 1.6 | USD |
WAVES | 0.00008750 | + 2.4% | 1.4 | Waves |
DOGE | 0.00000029 | 0% | 1.2 | Dogecoin |
MICRO | 0.00000205 | - 8.5% | 1.1 | Micro |
GCR | 0.00000242 | - 17.2% | 1.1 | GCR Coin |
QQQ | D0.00001626 | + 144.6% | 1.1 | QQQ |
TRX | 0.00000193 | - 2.1% | 0.8 | Tron Token |
XRP | 0.00003049 | - 0.8% | 0.8 | Ripple |
DOGE | R0.13 | - 1.6% | 0.7 | Dogecoin |
WAVES | R40.02 | + 1.6% | 0.6 | Waves |
SEDO | Y0.00012000 | - 7.7% | 0.6 | SEDO PoW Token |
PMA | 0.00000002 | - 33.4% | 0.6 | PumaPay |
LTC | R2827.56 | + 1.5% | 0.5 | Litecoin |
XRP | $0.22 | + 0.2% | 0.5 | Ripple |
- MAZE / ETH
- Last: 0.00001215
- 24High: 0.00001215
- 24Low: 0.00001215
- 24V: 0 ETH
Price | MAZE | ETH |
---|
0.00001215 | 500.95539819 | 0.00608660 |
0.00001266 | 20.0000000 | 0.00025320 |
0.00001490 | 26.84563758 | 0.00039999 |
0.00001998 | 449.000000 | 0.00897102 |
0.00002000 | 20.0000000 | 0.00040000 |
0.00002200 | 228.000000 | 0.00501600 |
0.00002400 | 18.0000000 | 0.00043200 |
0.00017778 | 3.12488086 | 0.00055554 |
0.00018100 | 11.32252486 | 0.00204937 |
0.00018235 | 3.04493890 | 0.00055524 |
0.00018888 | 1.34151313 | 0.00025338 |
0.00018890 | 13.41517734 | 0.00253412 |
0.00018891 | 1.35506855 | 0.00025598 |
0.00018892 | 21.70230785 | 0.00409999 |
0.00019219 | 8.00000000 | 0.00153752 |
0.00019297 | 161.000000 | 0.03106817 |
0.00019298 | 1968.00000 | 0.37978464 |
0.00019997 | 769.06811884 | 0.15379055 |
0.00022894 | 17.4856610 | 0.00400316 |
0.00023500 | 5.96106382 | 0.00140084 |
0.00028936 | 13.8345857 | 0.00400317 |
0.00029874 | 4.04257988 | 0.00120768 |
0.00034877 | 3.00000000 | 0.00104631 |
0.00036450 | 10.97482642 | 0.00400032 |
0.00038770 | 2.70000000 | 0.00104679 |
0.00045005 | 8.89522573 | 0.00400329 |
0.00045339 | 2.42999845 | 0.00110173 |
0.00053390 | 1.87000155 | 0.00099839 |
0.00054658 | 7.32431197 | 0.00400332 |
0.00064444 | 2.00000000 | 0.00128888 |
0.00065810 | 6.07859748 | 0.00400032 |
0.00070000 | 1.80000000 | 0.00126000 |
0.00079976 | 1.61999974 | 0.00129561 |
0.00081003 | 4.93848751 | 0.00400032 |
0.00092230 | 1.45799956 | 0.00134471 |
0.00099922 | 1.31219951 | 0.00131117 |
0.00100300 | 4.08803589 | 0.00410029 |
0.00118480 | 0.84436126 | 0.00100039 |
0.00118482 | 3.40304746 | 0.00403199 |
0.00148230 | 3.48500232 | 0.00516581 |
0.00182299 | 2.86197148 | 0.00521734 |
0.00229894 | 2.61959329 | 0.00602228 |
0.00289298 | 0.86525174 | 0.00250315 |
0.00289360 | 1.38347166 | 0.00400321 |
0.00360455 | 0.63272694 | 0.00228069 |
0.00360456 | 1.11059047 | 0.00400318 |
0.00455678 | 0.66406907 | 0.00302601 |
0.00455680 | 0.88499877 | 0.00403276 |
0.00556777 | 0.64904710 | 0.00361374 |
0.00556800 | 0.71897955 | 0.00400327 |
Price | MAZE | ETH |
---|
0.00000539 | 204.081625 | 0.00109999 |
0.00000538 | 1301.11524164 | 0.00700000 |
0.00000484 | 20.68806818 | 0.00010013 |
0.00000459 | 43.57298474 | 0.00019999 |
0.00000457 | 1004.86652079 | 0.00459224 |
0.00000328 | 30.51951234 | 0.00010010 |
0.00000327 | 1706.42201835 | 0.00558000 |
0.00000231 | 43.33333333 | 0.00010009 |
0.00000230 | 2038.00000 | 0.00468740 |
0.00000229 | 449.000000 | 0.00102821 |
0.00000223 | 1366.00000 | 0.00304618 |
0.00000222 | 2500.00000 | 0.00555000 |
0.00000032 | 312.91523218 | 0.00010013 |
0.00000017 | 588.236000 | 0.00010000 |
0.00000016 | 625.625000 | 0.00010010 |
0.00000015 | 1000.00000 | 0.00015000 |
0.00000006 | 1683.33333333 | 0.00010099 |
0.00000005 | 25456.8000 | 0.00127284 |
0.00000004 | 5000.00000 | 0.00020000 |
0.00000003 | 10000.0000 | 0.00030000 |
0.00000002 | 20000.0000 | 0.00040000 |
0.00000001 | 50000.0000 | 0.00050000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | MAZE |
---|
05:24:59 | BUY | 0.00001215 | 17.80507867 |
05:24:57 | BUY | 0.00001215 | 121.0460821 |
05:24:54 | BUY | 0.00001215 | 34.41366781 |
05:24:51 | BUY | 0.00001215 | 30.40708473 |
05:24:51 | BUY | 0.00001213 | 4.00658308 |
05:24:49 | BUY | 0.00001213 | 34.41366781 |
05:24:46 | BUY | 0.00001213 | 23.82733562 |
05:24:46 | BUY | 0.00001212 | 10.58633219 |
05:24:43 | BUY | 0.00001212 | 34.41366781 |
23:14:00 | BUY | 0.00000990 | 60.05892857 |
23:13:44 | BUY | 0.00000989 | 64.45139297 |
20:15:04 | BUY | 0.00000513 | 1207.59746589 |
20:15:03 | SELL | 0.00000513 | 1792.40253411 |
04:17:16 | SELL | 0.00000460 | 357.14285715 |
14:49:21 | BUY | 0.00000409 | 6087.57866204 |
14:49:21 | SELL | 0.00000472 | 135.72858839 |
14:49:21 | SELL | 0.00000550 | 20.0000000 |
14:49:21 | SELL | 0.00000550 | 20.0000000 |
14:49:21 | SELL | 0.00000601 | 850.38768719 |
14:49:21 | SELL | 0.00000603 | 66.3349917 |
14:49:21 | SELL | 0.00000609 | 19.97007068 |
21:06:13 | SELL | 0.00000550 | 45.0000000 |
12:14:25 | BUY | 0.00000990 | 10.2020202 |
19:35:57 | BUY | 0.00000700 | 0.48593654 |
19:35:46 | BUY | 0.00000700 | 136.50036389 |
19:35:46 | BUY | 0.00000698 | 30.86419753 |
19:35:46 | BUY | 0.00000697 | 75.1074189 |
12:28:51 | SELL | 0.00000472 | 76.13581838 |
12:10:25 | BUY | 0.00000486 | 76.13581838 |
12:08:00 | SELL | 0.00000486 | 30.86419753 |
04:25:03 | SELL | 0.00000481 | 56.1101871 |
16:00:46 | SELL | 0.00000492 | 107.00001591 |
18:02:24 | SELL | 0.00000735 | 100.89766888 |
04:50:24 | SELL | 0.00000735 | 764.60981411 |
04:50:24 | SELL | 0.00000744 | 84.6774189 |
04:50:24 | SELL | 0.00000744 | 115.34731208 |
02:57:56 | BUY | 0.00000990 | 57.49417242 |
07:03:28 | BUY | 0.00000982 | 65.9562735 |
07:03:27 | BUY | 0.00000982 | 28.17921607 |
19:03:08 | SELL | 0.00000729 | 197.27730211 |
easteregg69: I love it. Own money showing up as extra's
easteregg69: Get mad?
easteregg69: Consider it money from the start.
tablepiece: Skattestyrelsen sending letters again?
easteregg69: tablepiece, Fake news..
easteregg69: tablepiece, How many trumps on a table..
Slapdatazz: easteregg69, dude..you all right ?
easteregg69: I am 100% an ally1!
easteregg69: Slapdatazz, Good job.
Slapdatazz: easteregg69, beers flowing nicely
easteregg69: Slapdatazz, Inventing income tax.
Slapdatazz: easteregg69, income tax sucks bro
easteregg69: Slapdatazz, All paid.
tablepiece: easteregg69, deduct from your invented losses
easteregg69: tablepiece, Right. No loans.
tablepiece: sales tax is enough :)
easteregg69: Stay that way.
tablepiece: easteregg69, i refuse to pay that 0.2% tax
easteregg69: tablepiece, Ok.
easteregg69: Best speed.
easteregg69: Did you save anything?
tablepiece: no but my taxes have been zero for years, am scared to tell them anything
easteregg69: tablepiece, You have to carry a serious hate to work it.
easteregg69: Free schools and shit.
easteregg69: Bribe might come in handy. Put a picture of your self with the notes.
aborawya L1: QQQ greaaaat
tablepiece: easteregg69, i follow the law, tax agency doesnt. been in situations where if they knew i would have to pay taxes over losses
easteregg69: tablepiece, God hates idiots. Put it on To-do list.
easteregg69: tablepiece,Meat in the fridge? Bread? Go fetch.
easteregg69: Cheese.
tablepiece: self loathing is enough
tablepiece: cheese in my mouth, lucky call
easteregg69: I would still love you the same.
Mauro82 L0: qqq going to 2500
lovemyeggo: Mauro82, Are u sure?
easteregg69: You can't out rule existence of god on a trade.
easteregg69: How important is it?
Mauro82 L0: yes i'm sure
lovemyeggo: Mauro82, thanks we'll see
easteregg69: lovemyeggo, Self evident.
windu1: Mauro82, the price is too higth right now
Mauro82 L0: now is 1700 so going up
tablepiece: Mauro82, only 550k doge
tablepiece: 610 doge sats as well as 2500
windu1: I dont think so. Even up is not for long
tablepiece: windu1, because you sold and they didnt
tablepiece: makes sense
Mauro82 L0: but if buy and invest you in 3 weeks have a double
howudewin: Mauro82, which coin?
Mauro82 L0: qqq