Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098000 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.03720085 | + 1.4% | 1364.2 | Ethereum |
DASH | 0.02161669 | + 0.2% | 1318.1 | DASH |
ZEC | 0.01376514 | + 2.5% | 864.7 | Zcash |
LSK | 0.00032254 | + 4.5% | 333.9 | Lisk |
LTC | 0.01245155 | + 0.6% | 180.4 | Litecoin |
ETC | 0.00119000 | + 5.7% | 140.4 | EthereumClassic |
WAVES | 0.00071942 | + 0.3% | 55.5 | Waves |
FTO | 0.00080007 | - 2.6% | 45.4 | FuturoCoin |
BTC | R259789.41 | + 1.5% | 30.1 | Bitcoin |
BTC | $4240.56 | + 0.1% | 24.5 | Bitcoin |
LBR | 0.00000710 | - 21.2% | 12.3 | LIBERTALIA |
AMA | 0.00000729 | - 12.4% | 9.8 | AMA Token |
EDR2 | 0.00000189 | + 0.6% | 9.2 | E-DinarCoin2 |
EDRC | 0.00018217 | + 0.5% | 7 | EDRCoin |
ETH | R9600.00 | + 3.1% | 6.9 | Ethereum |
FTO | $3.40 | - 1.6% | 5.5 | FuturoCoin |
ETH | $157.00 | + 1.1% | 5.5 | Ethereum |
DOGE | 0.00000052 | + 2% | 5.2 | Dogecoin |
EFFM | 0.00000407 | + 4.9% | 5.1 | EffMining |
YOZI | 0.00001130 | + 1.4% | 4.7 | YoZi |
USDT | 0.00025700 | + 1.8% | 4.7 | Tether USD ERC20 |
KBC | 0.00000721 | + 2.3% | 4.5 | KaratBank Coin |
CLUB | 0.00008012 | + 8.5% | 4.1 | ClubCoin |
LIZA | 33.00300000 | + 2.8% | 3.8 | Bitcoin Liza |
XRP | 0.00008100 | + 0.3% | 3.3 | Ripple |
USDT | $1.09 | + 0.6% | 3 | Tether USD ERC20 |
TRX | 0.00000629 | + 1% | 2.9 | Tron Token |
BTT | 0.00000026 | + 4% | 2.9 | BitTorrent |
BUNNY | 0.00000018 | + 5.9% | 2.4 | BunnyToken |
- LTCR / ETH
- Last: 0.00000291
- 24High: 0.00000291
- 24Low: 0.00000291
- 24V: 0 ETH
Price | LTCR | ETH |
---|
0.00000414 | 209.000000 | 0.00086526 |
0.00000495 | 1762.11500079 | 0.00872246 |
0.00000496 | 30.0000000 | 0.00014880 |
0.00000499 | 514.81218991 | 0.00256891 |
0.00000501 | 842.23546116 | 0.00421959 |
0.00000520 | 38.05496829 | 0.00019788 |
0.00001047 | 2000.00000 | 0.02094000 |
0.00001188 | 2771.50889243 | 0.03292552 |
0.00001300 | 831.45130624 | 0.01080886 |
0.00001709 | 1000.00000 | 0.01709000 |
0.00002498 | 10050.31858248 | 0.25105695 |
0.00002500 | 6000.00000 | 0.15000000 |
0.00002689 | 1296.4098513 | 0.03486046 |
0.00003333 | 500.000000 | 0.01666500 |
0.00004000 | 500.000000 | 0.02000000 |
0.00004454 | 52.0000000 | 0.00231608 |
0.00004590 | 63.30559054 | 0.00290572 |
0.00007000 | 321.000000 | 0.02247000 |
0.00007100 | 25.0000000 | 0.00177500 |
0.00007999 | 300.000000 | 0.02399700 |
0.00010000 | 42.0000000 | 0.00420000 |
0.00020000 | 500.000000 | 0.10000000 |
0.00022950 | 31.65279527 | 0.00726431 |
0.00050000 | 600.000000 | 0.30000000 |
0.00099976 | 1.00000495 | 0.00099976 |
0.00100000 | 610.000000 | 0.61000000 |
0.00198888 | 1000.00000 | 1.98888000 |
0.00500000 | 560.000000 | 2.80000000 |
0.00825396 | 83.04999999 | 0.68549137 |
0.01000000 | 367.914000 | 3.67914000 |
0.01650793 | 83.04999999 | 1.37098358 |
0.02500000 | 25.0000000 | 0.62500000 |
0.02888888 | 83.04999999 | 2.39922148 |
0.04952380 | 83.04999999 | 4.11295158 |
0.05000000 | 30.0500000 | 1.50250000 |
0.07500000 | 10.0000000 | 0.75000000 |
0.10000000 | 11.0000000 | 1.10000000 |
0.14857142 | 83.04999999 | 12.33885642 |
0.25000000 | 10.0000000 | 2.50000000 |
0.50000000 | 11.0000000 | 5.50000000 |
0.75000000 | 5.00000000 | 3.75000000 |
1.00000000 | 6.00000000 | 6.00000000 |
Price | LTCR | ETH |
---|
0.00000280 | 392.8571427 | 0.00109999 |
0.00000279 | 71.68458781 | 0.00019999 |
0.00000277 | 2240.29963899 | 0.00620563 |
0.00000273 | 732.6007326 | 0.00199999 |
0.00000227 | 300.000000 | 0.00068100 |
0.00000200 | 150.000000 | 0.00030000 |
0.00000119 | 600.000000 | 0.00071400 |
0.00000101 | 1111.00000 | 0.00112211 |
0.00000076 | 144.7368421 | 0.00010999 |
0.00000075 | 1111.00000 | 0.00083325 |
0.00000024 | 8333.33333333 | 0.00199999 |
0.00000023 | 450.000000 | 0.00010350 |
0.00000022 | 454.99999999 | 0.00010009 |
0.00000003 | 10000.0000 | 0.00030000 |
0.00000002 | 20000.0000 | 0.00040000 |
0.00000001 | 2282222.00 | 0.02282222 |
Time | Price |
|
---|
You need to log in. |
Time | Price | LTCR |
---|
15:40:27 | SELL | 0.00000291 | 1000.00000 |
17:29:26 | BUY | 0.00000414 | 99.09894339 |
15:59:54 | BUY | 0.00000414 | 99.09900791 |
15:51:01 | BUY | 0.00000414 | 49.5500000 |
15:50:09 | BUY | 0.00000414 | 49.5500000 |
15:49:18 | BUY | 0.00000414 | 49.5500000 |
15:48:00 | BUY | 0.00000414 | 99.1000000 |
15:44:33 | BUY | 0.00000414 | 99.1000000 |
15:44:30 | BUY | 0.00000414 | 99.1000000 |
15:42:59 | BUY | 0.00000414 | 49.5500000 |
15:41:40 | BUY | 0.00000414 | 99.1000000 |
15:39:59 | BUY | 0.00000414 | 49.5500000 |
15:38:28 | BUY | 0.00000414 | 49.5500000 |
15:38:26 | BUY | 0.00000414 | 49.5500000 |
15:36:18 | BUY | 0.00000408 | 67.0621720 |
15:34:05 | BUY | 0.00000408 | 99.1000000 |
15:32:19 | BUY | 0.00000408 | 99.1000000 |
15:30:36 | BUY | 0.00000408 | 99.1000000 |
15:28:27 | BUY | 0.00000408 | 148.650000 |
15:25:09 | BUY | 0.00000408 | 99.1000000 |
15:23:00 | BUY | 0.00000408 | 148.650000 |
15:21:02 | BUY | 0.00000408 | 99.1000000 |
15:18:41 | BUY | 0.00000408 | 99.1000000 |
15:15:51 | BUY | 0.00000408 | 62.51806328 |
15:14:44 | BUY | 0.00000408 | 36.58193672 |
02:47:45 | BUY | 0.00000227 | 82.4669663 |
02:47:45 | SELL | 0.00000227 | 277.5330337 |
18:09:26 | BUY | 0.00000283 | 14.1351610 |
18:05:44 | SELL | 0.00000283 | 222.614839 |
09:25:22 | SELL | 0.00000304 | 2842.95913215 |
01:29:42 | SELL | 0.00000300 | 400.000000 |
22:39:42 | BUY | 0.00000488 | 49.5500000 |
18:45:28 | BUY | 0.00000488 | 39.54999389 |
13:08:06 | BUY | 0.00000496 | 200.000000 |
08:56:07 | BUY | 0.00000452 | 49.5500000 |
08:43:46 | BUY | 0.00000453 | 26.37771327 |
20:43:06 | BUY | 0.00000472 | 42.84763384 |
20:43:06 | BUY | 0.00000472 | 6.70236616 |
20:43:05 | BUY | 0.00000472 | 49.5500000 |
20:07:26 | BUY | 0.00000483 | 49.5500000 |
sebator: 17,552,375 BTC
pleasehelpme L0: dominikherzog, Your mean is next bitcoin is self of bitcoin -mean is next bitcoin is bitcoin?
dominikherzog: 4 000 000-5 000 000 lost forever...what this mean ? around 12 000 000 in circulation...is 4 usd real price? no....hard to mine now? yes
dominikherzog: pleasehelpme, no
Arjan82: TheDarkOne, hmm? O.o
dahadenki: dominikherzog, which is real price ?
dominikherzog: dahadenki, what market pay
pleasehelpme L0: dominikherzog, is it possible a coin or a will coin coming to market and killing the index and changed to bitcoin and this is got rank 1?
stijnt L1: pleasehelpme, KMX will change the market
dominikherzog: pleasehelpme, probably no
afshinnoroozi: pleasehelpme, The Domain of bitcoin have relation to Bitcoin rank 1-but USDT seems want try it i think
Merkato: afshinnoroozi, what will happen if the next day you found Ripple at 2$ or close?
afshinnoroozi: a little crash in market can make USDT going to Rank 3-2 just a little Crash -all money going to USD in crash -if you remember last year USDT was rank of 40 and maybe 90 but these days USDT is over Rank 10 and touch Rank 4
Illefec: woui
afshinnoroozi: Merkato, i do not think its happened or happen soon a xrp 25$ price
Merkato: afshinnoroozi, usdt to 2$?
Merkato: or low 0.5$ possible?
afshinnoroozi: Merkato, possible but not have great profit
easteregg69: Owltime. Cheers all.
glowbox907 L1: guess whoever bought btt in loss
svkgold L1: dominikherzog, YOVI day change percentage is bad calculated
jicedel L1: glowbox907, ???
glowbox907 L1: jicedel, lol
hashish420 L0: i sold my btt before losing so much
glowbox907 L1: i havent logged in in a few days i only got pennies worth it can sit
glowbox907 L1: that shit is going to go back up tho i belive
omes12 L1: buy YOZi,its the most stable Yobit coin
hashish420 L0: no its not yovi is
glowbox907 L1: hashish420, what up bro
hashish420 L0: nm yu
glowbox907 L1: just chilling
jicedel L1: glowbox907, BTT is Stable around 25-27 sat
hashish420 L0: same bout to go work on the truck abit
glowbox907 L1: where the guy that said kmx sell your at 3 lol
Asuman L1: have any advice about what to buy ?
Reddix L2: btt perhaps
omes12 L1: Asuman, Yozi,7% daily profit
glowbox907 L1: buy lizun at 70
glowbox907 L1: thanks
jicedel L1: Asuman, today HOT
malik L1: Hallo friends
Asuman L1: I'd like to buy something which is more active .. like etc
kamlesh7485 L1: Asuman, buy btc
Asuman L1: i have btc
Chaka2002: yozi on sale
Chaka2002: time to buy make 17% tomorrow
Asuman L1: ok. thanks
Asuman L1: I thin so, yozi will rise around 1300
vadura L1: hi all . will token have a pump
vadura L1: There is a generosity in token et freecoins