Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149500 | 0% | 0.1 | YobitCoin |
ETH | 0.01999824 | + 0.6% | 1469.2 | Ethereum |
DASH | 0.00702257 | - 0.1% | 1036.4 | DASH |
ZEC | 0.00447515 | - 0.6% | 813.8 | Zcash |
BCHABC | 0.02880661 | + 0.1% | 243.8 | BitcoinCashABC |
LTC | 0.00614467 | + 0.6% | 178.3 | Litecoin |
ETC | 0.00053580 | + 1% | 27.5 | EthereumClassic |
KBC | 0.00000393 | - 8.9% | 12.1 | KaratBank Coin |
BTC | R453291.49 | - 0.9% | 10.3 | Bitcoin |
EDC | 0.00000089 | 0% | 7.4 | EDC blockchain |
BTC | $7358.81 | - 0.9% | 5.2 | Bitcoin |
ETH | R8950.00 | - 1.6% | 2.3 | Ethereum |
WAVES | 0.00009900 | + 11.3% | 1.8 | Waves |
YO | 0.14899899 | + 0.3% | 1.7 | Yo Token |
WOW | 0.00002200 | - 36.2% | 1.6 | WOWcoin |
ETH | $146.04 | - 0.4% | 1.6 | Ethereum |
USD | R61.85 | - 0.3% | 1 | USD |
TVT | D0.00002595 | - 4.9% | 1 | TVT |
OCN | D0.26999000 | + 80% | 1 | OCoin |
XRP | 0.00003068 | + 1% | 1 | Ripple |
DOGE | 0.00000029 | - 3.4% | 0.9 | Dogecoin |
DOGE | R0.13 | - 1.1% | 0.9 | Dogecoin |
LTC | R2780.00 | - 1% | 0.9 | Litecoin |
MICRO | 0.00000259 | + 16.7% | 0.8 | Micro |
WAVES | R43.06 | + 4.5% | 0.7 | Waves |
XRP | R14.06 | - 0.5% | 0.6 | Ripple |
FTO | 0.00002350 | - 7% | 0.4 | FuturoCoin |
GCR | 0.00000239 | + 7.2% | 0.4 | GCR Coin |
SEX | 0.00016623 | + 1.4% | 0.4 | Sex Token |
ROOBEE | 0.00000049 | 0% | 0.4 | Roobee |
- LTC / USD
- Last: 44.52972190
- 24High: 45.69999994
- 24Low: 44.45000005
- 24V: 43.69 LTC
Price | LTC | USD |
---|
45.16084617 | 0.02478510 | 1.11931608 |
45.30794850 | 0.20000000 | 9.06158970 |
45.30794860 | 0.73600000 | 33.34665016 |
45.30802889 | 0.02043111 | 0.92569332 |
45.36496617 | 0.03237237 | 1.46857146 |
45.39060001 | 0.01879497 | 0.85311496 |
45.59099913 | 0.02221079 | 1.01261210 |
45.69990000 | 0.05045454 | 2.30576743 |
45.74999994 | 2.27691761 | 104.16898052 |
45.75000000 | 1.35697860 | 62.08177095 |
45.79999991 | 0.00525759 | 0.24079762 |
45.80000000 | 1.72860507 | 79.1701122 |
45.90026820 | 0.19679948 | 9.03314891 |
46.00000000 | 1.32800000 | 61.0880000 |
46.51931674 | 2.12349416 | 98.78349742 |
46.58750012 | 0.04906978 | 2.28603838 |
46.84054797 | 0.00875746 | 0.41020422 |
46.86478084 | 0.00258192 | 0.12100111 |
46.90463432 | 0.00255838 | 0.11999987 |
46.99990000 | 0.05093532 | 2.39395494 |
47.00000000 | 12.53318298 | 589.05960006 |
47.10000587 | 0.33268274 | 15.6693590 |
47.30000587 | 0.61348043 | 29.01762794 |
47.38000000 | 0.00400245 | 0.18963608 |
47.51580106 | 25.0000000 | 1187.8950265 |
47.51694161 | 0.04792709 | 2.27734873 |
47.99999970 | 3.00000000 | 143.9999991 |
47.99999980 | 2.10474972 | 101.02798613 |
48.00000000 | 0.01848440 | 0.88725120 |
48.05627023 | 0.54828381 | 26.34847493 |
48.05637024 | 0.00358327 | 0.17219894 |
48.27000000 | 0.01000000 | 0.48270000 |
48.80000000 | 0.08000000 | 3.90400000 |
49.09979208 | 0.00376436 | 0.18482929 |
49.10670877 | 1.29393377 | 63.54082881 |
49.18386664 | 0.00300000 | 0.14755159 |
49.20054586 | 0.20400000 | 10.03691135 |
49.59000000 | 0.70000000 | 34.7130000 |
49.65523115 | 0.00384374 | 0.19086179 |
49.90000000 | 2.00000000 | 99.8000000 |
49.98000000 | 0.00320400 | 0.16013592 |
50.00000000 | 0.17512967 | 8.75648350 |
50.09996619 | 0.00205000 | 0.10270493 |
50.10000000 | 0.01161448 | 0.58188544 |
50.14000000 | 0.45000000 | 22.5630000 |
50.18000000 | 0.00892324 | 0.44776818 |
50.19541500 | 0.00302002 | 0.15159115 |
50.28671681 | 0.00394016 | 0.19813771 |
50.50000000 | 0.22148300 | 11.1848915 |
50.56999900 | 0.64589315 | 32.66281594 |
Price | LTC | USD |
---|
44.60388345 | 2.02785065 | 90.45001404 |
44.60388336 | 2.02930028 | 90.51467299 |
44.46774887 | 0.25439235 | 11.31225513 |
44.45000000 | 0.55843835 | 24.82258465 |
44.14000000 | 0.50000000 | 22.0700000 |
44.00000005 | 0.14159109 | 6.23000796 |
44.00000004 | 5.85520612 | 257.62906951 |
44.00000003 | 0.05045454 | 2.21999976 |
44.00000000 | 0.50000000 | 22.0000000 |
43.99999999 | 0.10299999 | 4.53199955 |
43.91009964 | 4.55476080 | 200.00000056 |
43.90999964 | 1.00000000 | 43.90999964 |
43.90999963 | 0.00228649 | 0.10039977 |
43.85000111 | 2.50855181 | 109.99999965 |
43.79999999 | 0.00299999 | 0.13139956 |
43.59999999 | 0.00299999 | 0.13079956 |
43.55000000 | 0.50000000 | 21.7750000 |
43.39999999 | 0.00299999 | 0.13019956 |
43.23244421 | 0.00254643 | 0.11008839 |
43.19999999 | 0.00299999 | 0.12959956 |
43.19000000 | 0.00750000 | 0.32392500 |
43.11000000 | 0.00300000 | 0.12933000 |
43.10000000 | 0.53712296 | 23.14999957 |
43.01000000 | 0.23250406 | 9.99999962 |
43.00000000 | 3.88210804 | 166.93064572 |
42.90152840 | 0.00282040 | 0.12099947 |
42.78869938 | 0.00282786 | 0.12100045 |
42.68153192 | 1.07527623 | 45.89443673 |
42.52899997 | 0.01000000 | 0.42528999 |
42.52005030 | 0.00284572 | 0.12100015 |
42.50240399 | 0.00366314 | 0.15569225 |
42.35602409 | 0.00285676 | 0.12100099 |
42.33761949 | 0.03014211 | 1.27614518 |
42.25533394 | 0.00286353 | 0.12099941 |
42.20000111 | 2.74040433 | 115.64506576 |
42.19999998 | 0.09952606 | 4.19999973 |
42.19010111 | 2.37022425 | 100.00000076 |
42.10000000 | 0.50000000 | 21.0500000 |
41.11111111 | 0.03000000 | 1.23333333 |
41.00010000 | 0.04459579 | 1.82843184 |
41.00000888 | 0.50000000 | 20.50000444 |
40.40000111 | 3.21782170 | 130.00000025 |
40.29993000 | 0.01000000 | 0.40299930 |
40.02000000 | 0.24987506 | 9.99999990 |
40.00000000 | 2.22964947 | 89.1859788 |
39.69382469 | 0.53763811 | 21.34091288 |
39.50000000 | 0.01000000 | 0.39500000 |
39.00000888 | 3.00000000 | 117.00002664 |
37.77111117 | 0.48654403 | 18.37730864 |
37.64685159 | 39.84396932 | 1499.99999974 |
Time | Price |
|
---|
You need to log in. |
Time | Price | LTC |
---|
07:02:49 | SELL | 44.5297219 | 0.24900000 |
06:51:21 | SELL | 44.57287156 | 0.16046162 |
06:51:21 | SELL | 44.57287157 | 0.02210980 |
04:40:37 | BUY | 45.22881571 | 0.20202381 |
04:40:28 | SELL | 45.0000000 | 0.19925569 |
04:40:25 | BUY | 45.0000000 | 0.10000000 |
04:39:21 | BUY | 44.85769823 | 0.02207536 |
03:02:52 | BUY | 44.45000433 | 0.44470236 |
03:02:52 | SELL | 44.45000433 | 0.00272218 |
01:57:00 | BUY | 44.45000434 | 0.00000001 |
01:56:31 | BUY | 44.45000434 | 0.10292463 |
01:53:59 | SELL | 44.45000434 | 0.02207536 |
00:36:14 | BUY | 45.29936773 | 0.99339134 |
00:27:05 | SELL | 45.29087361 | 1.26991000 |
00:27:03 | SELL | 45.29087361 | 0.03206875 |
00:27:02 | BUY | 45.29087361 | 0.03225543 |
00:27:02 | BUY | 45.2908735 | 1.75526587 |
00:27:02 | BUY | 45.29087347 | 0.46530000 |
23:13:46 | SELL | 45.3039486 | 0.15706974 |
23:13:42 | SELL | 45.3039486 | 0.79840000 |
23:05:52 | SELL | 45.3039486 | 2.08905950 |
23:04:46 | SELL | 45.3039486 | 2.90869050 |
23:00:09 | SELL | 45.3039486 | 0.03010540 |
22:48:43 | SELL | 45.3039486 | 0.05840110 |
22:43:07 | SELL | 45.3039486 | 0.23196257 |
22:42:58 | SELL | 45.3039486 | 0.10643231 |
22:38:03 | SELL | 45.3039486 | 5.72761032 |
22:37:11 | SELL | 45.3039486 | 0.06996850 |
22:34:53 | SELL | 45.3039486 | 0.17329111 |
22:34:22 | SELL | 45.3039486 | 0.00254688 |
22:32:22 | SELL | 45.3039486 | 5.82637695 |
22:32:02 | SELL | 45.3039486 | 2.08905950 |
22:30:36 | SELL | 45.3039486 | 0.01999100 |
22:30:05 | SELL | 45.3039486 | 0.17055254 |
22:29:55 | BUY | 45.3039486 | 0.04048208 |
22:06:24 | BUY | 44.9000000 | 0.10000000 |
22:04:28 | BUY | 44.89999999 | 0.02247191 |
21:52:31 | BUY | 44.45000005 | 0.17055254 |
21:52:30 | BUY | 44.45000005 | 0.24290557 |
21:52:27 | SELL | 44.45000005 | 0.02247191 |
mbelgedes L0: have 28 mil egold but :D
dave12 L1: mrken777, welcom
dominikherzog: Yobit team do not have personal twitter ,facebook,linkedin mail accounts ,and do not contact users in the comments. report PM scammers which promise "manual withdrawal on coins in maintenance" and "account verification"
jfse07 L0: Hi. I´m Juan Francisco I frem Mexico
jfse07 L0: best regards.
Bhushan1818 L0: I am bhushan
Bhushan1818 L0: Frm india
Bhushan1818 L0: I love my India
lxavuno L0: thanks yobit: I have 50000 QUBIX... the best!
castilian: mbelgedes, You are the proud owner of 17 cents worth of crypto!!!:)
masipram: castilian, penjenengan priyayi jawi ?
castilian: masipram, No idea what you are saying
dgoni5: dominikherzog, ответьте на тикет от 2019-11-16 07:14:47
afhan02 L0: jamput
afhan02 L0: Lallll......
dominikherzog: dgoni5, i can't answer
pinalizz: BTRM went to -57 % woow
Jalaludin909 L1: hhhhhhhhh
afhan02 L0: lah
gre3n L0: admin here?
gre3n L0: i cannot withdraw my IOST howcome? my address is valid
Shabeer6555 L0: Hi
Shabeer6555 L0: Shabeer6555,
gre3n L0: dominikherzog, any idea?
dominikherzog: gre3n, check coinsinfo page
gre3n L0: what does this show me?
gre3n L0: moneysupply on iost is blank?
gre3n L0: nevermind, you dont support there main net
gre3n L0: nice, i did this for nothing
gre3n L0: you guys should really update your sht that isn't right
gre3n L0: never use this site again, great job bravo
dominikherzog: gre3n, you can check coins info page BEFORE invest,right?
dominikherzog: gre3n, how you protect your money?blame other for your mistake? good job
smogyb L0: It's time to grab lcd
alexbidel: When Pony 250 sat like Micro? ;)
ICHWANUDIN L0: Huh
pushkarmore: hey whom to talk to about wallet maintenance
pushkarmore: its has been weeks months that Dime coins team is requesting yobit to resolve the wallet issues
pushkarmore: There is no response given over tickets or chats
smogyb L0: LCD mooning soon!!!
dominikherzog: smogyb, oled and qled are better
smogyb L0: dominikherzog, ok sir
smogyb L0: how are you ,dear sir?
smogyb L0: I have to win with yobit.
dominikherzog: smogyb, fine,sir thanks
smogyb L0: dominikherzog, welcome
manbtc007: Gfy baba Gfy
manbtc007: O God, My Lord in heaven, Please bless me with a shit coin pamp. Bless me. Bless me. Bless me. Amen!!1 Amen!!!! Amen!!!!!
dominikherzog: manbtc007, amen
smogyb L0: manbtc007, ameen!