Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | 0% | 0 | YobitCoin |
ETH | 0.07885083 | - 0.9% | 3014.3 | Ethereum |
DASH | 0.00226790 | + 1.7% | 999.3 | DASH |
ZEC | 0.00328961 | + 0.4% | 784.3 | Zcash |
LTC | 0.00260149 | + 0.8% | 164.4 | Litecoin |
ETC | 0.00168896 | - 2.2% | 122.6 | EthereumClassic |
DOGE-BTC | 0.00000349 | - 1.2% | 32.2 | Dogecoin |
YOSTEP-USDT | T0.08340366 | - 6% | 14.5 | YOSTEP |
SHIB-USDTb | T0.00001547 | - 2.9% | 12.1 | SHIBA INU |
XRP-BTC | 0.00001589 | + 1.7% | 10.9 | Ripple |
BTC-USDT | T23436.58 | - 1.6% | 9.2 | Bitcoin |
ETH-USDT | T1834.6212767 | - 2.8% | 5.9 | Ethereum |
TRX-BTC | 0.00000293 | 0% | 5.9 | Tron Token |
YOSTEP-BTC | 0.00000358 | - 3.8% | 5.6 | YOSTEP |
ETH-BTC | 0.07849386 | - 0.8% | 5.3 | Ethereum |
BTC-USDTt | T23493.56 | - 1.1% | 4.9 | Bitcoin |
BTC-RUR | R1568872.79 | - 1.7% | 3.8 | Bitcoin |
SPITZ-BTC | 0.00000025 | 0% | 3.6 | SPITZ |
BTC-USDTb | T23507.53 | - 1.2% | 3 | Bitcoin |
DOGE-USDT | T0.08160167 | - 3.3% | 2.7 | Dogecoin |
FLOKIb-USDTb | T0.00001522 | + 1.5% | 2.5 | FLOKI BEP20 |
FUSD-BTC | 0.00000003 | 0% | 2 | Fast Dollars |
DOGE-ETH | E0.00004461 | - 0.9% | 1.9 | Dogecoin |
BTC | R1575500.00 | - 1% | 1.7 | Bitcoin |
ETH-USDC | 1839.4812475 | - 2.5% | 1.6 | Ethereum |
USDT-RUR | R67.01 | + 0.9% | 1.4 | USDT ERC20 |
ETH | R123850.00 | - 1.4% | 1.4 | Ethereum |
BTC | T23303.35 | - 1.6% | 1.2 | Bitcoin |
YO-BTC | 0.04353874 | + 0.1% | 1.2 | Yo Token ERC20 |
ETH-RUR | R123459.98 | - 2.1% | 1 | Ethereum |
USDTe-USDTt | T0.99874459 | + 0.3% | 1 | USDT ERC20 |
ETH | T1855.4831862 | - 2.2% | 1 | Ethereum |
USDTe-USDTb | T1.00018388 | + 0.4% | 0.9 | USDT ERC20 |
BTC | $24201.10 | - 1.3% | 0.9 | Bitcoin |
LTC | R4139.89 | - 0.2% | 0.7 | Litecoin |
USDT | R67.36 | + 1% | 0.6 | USDT ERC20 |
DOGE | 0.00000351 | - 0.6% | 0.5 | Dogecoin |
DOGE | R5.50 | - 2.7% | 0.5 | Dogecoin |
YO-USDT | T1025.6404829 | - 1.4% | 0.5 | Yo Token ERC20 |
WDOGE | D1.00730000 | 0% | 0.5 | Wrapped DogeCoin |
USDT | E0.00054193 | + 2.8% | 0.4 | USDT ERC20 |
- LTC / BTC
- Last: 0.00260149
- 24High: 0.00267100
- 24Low: 0.00255900
- 24V: 164.35 BTC
Price | LTC | BTC |
---|
0.00260205 | 1.01397902 | 0.00263842 |
0.00260400 | 0.04276380 | 0.00011135 |
0.00260499 | 0.94800858 | 0.00246955 |
0.00260500 | 0.04235589 | 0.00011033 |
0.00260600 | 0.08221463 | 0.00021425 |
0.00260700 | 0.08551290 | 0.00022293 |
0.00260800 | 0.03955564 | 0.00010316 |
0.00260899 | 0.10133706 | 0.00026438 |
0.00260900 | 0.04578601 | 0.00011945 |
0.00261000 | 0.09373080 | 0.00024463 |
0.00261200 | 0.03892444 | 0.00010167 |
0.00261333 | 0.26650116 | 0.00069645 |
0.00261400 | 0.04348882 | 0.00011367 |
0.00261419 | 7.00000000 | 0.01829933 |
0.00261456 | 0.05281862 | 0.00013809 |
0.00261483 | 1.17784879 | 0.00307987 |
0.00261500 | 0.04202697 | 0.00010990 |
0.00261600 | 0.09338242 | 0.00024428 |
0.00261700 | 0.04125529 | 0.00010796 |
0.00261800 | 0.04245573 | 0.00011114 |
0.00261900 | 0.14060792 | 0.00036825 |
0.00262000 | 0.18638645 | 0.00048833 |
0.00262094 | 0.08132974 | 0.00021316 |
0.00262100 | 0.15000000 | 0.00039315 |
0.00262136 | 1.13306945 | 0.00297018 |
0.00262155 | 0.05150353 | 0.00013501 |
0.00262200 | 0.10000000 | 0.00026220 |
0.00262300 | 0.13927775 | 0.00036532 |
0.00262400 | 0.14055299 | 0.00036881 |
0.00262500 | 0.17925941 | 0.00047055 |
0.00262600 | 0.10000000 | 0.00026260 |
0.00262700 | 0.14022631 | 0.00036837 |
0.00262792 | 1.16718928 | 0.00306728 |
0.00262800 | 0.13927147 | 0.00036600 |
0.00262900 | 0.14026063 | 0.00036874 |
0.00263000 | 0.25562830 | 0.00067230 |
0.00263100 | 0.18944465 | 0.00049842 |
0.00263200 | 0.13935681 | 0.00036678 |
0.00263300 | 0.13947952 | 0.00036724 |
0.00263333 | 0.40151786 | 0.00105732 |
0.00263400 | 0.14047054 | 0.00036999 |
0.00263448 | 1.11232934 | 0.00293040 |
0.00263500 | 0.14048183 | 0.00037016 |
0.00263600 | 0.13960244 | 0.00036799 |
0.00263700 | 0.14082537 | 0.00037135 |
0.00263798 | 0.04300709 | 0.00011345 |
0.00263800 | 0.14208938 | 0.00037483 |
0.00263895 | 0.06424787 | 0.00016954 |
0.00263900 | 0.18255776 | 0.00048176 |
0.00264000 | 0.18521976 | 0.00048898 |
Price | LTC | BTC |
---|
0.00258568 | 13.78086634 | 0.03563291 |
0.00258564 | 7.02140139 | 0.01815481 |
0.00258417 | 3.12913491 | 0.00808621 |
0.00258400 | 0.03897858 | 0.00010072 |
0.00258200 | 0.08381486 | 0.00021640 |
0.00258105 | 0.08195114 | 0.00021151 |
0.00258100 | 0.14752808 | 0.00038076 |
0.00258000 | 0.04605813 | 0.00011882 |
0.00257900 | 0.04476929 | 0.00011545 |
0.00257800 | 0.04564003 | 0.00011765 |
0.00257779 | 0.50634458 | 0.00130524 |
0.00257776 | 0.04659083 | 0.00012009 |
0.00257700 | 0.04198292 | 0.00010818 |
0.00257652 | 8.72243744 | 0.02247353 |
0.00257604 | 1.10714889 | 0.00285205 |
0.00257600 | 0.04390527 | 0.00011309 |
0.00257500 | 0.04393398 | 0.00011312 |
0.00257467 | 0.05588677 | 0.00014388 |
0.00257400 | 0.04429292 | 0.00011400 |
0.00257300 | 0.04273999 | 0.00010996 |
0.00257200 | 0.04159797 | 0.00010698 |
0.00257100 | 0.04117852 | 0.00010586 |
0.00257000 | 1.02133873 | 0.00262484 |
0.00256962 | 1.20422859 | 0.00309440 |
0.00256901 | 0.04321898 | 0.00011102 |
0.00256900 | 2.07185484 | 0.00532259 |
0.00256800 | 0.14425700 | 0.00037045 |
0.00256701 | 0.08168258 | 0.00020967 |
0.00256700 | 0.14294526 | 0.00036694 |
0.00256600 | 0.14434099 | 0.00037037 |
0.00256561 | 0.08152057 | 0.00020914 |
0.00256508 | 0.81121834 | 0.00208083 |
0.00256500 | 0.14070467 | 0.00036090 |
0.00256400 | 0.17545855 | 0.00044987 |
0.00256360 | 0.70434931 | 0.00180566 |
0.00256321 | 0.94920035 | 0.00243299 |
0.00256310 | 0.81229366 | 0.00208198 |
0.00256304 | 0.04822788 | 0.00012360 |
0.00256300 | 0.14244420 | 0.00036508 |
0.00256200 | 0.14194886 | 0.00036367 |
0.00256111 | 0.10037835 | 0.00025707 |
0.00256101 | 0.75924729 | 0.00194443 |
0.00256100 | 1.22466943 | 0.00313637 |
0.00256099 | 0.29579340 | 0.00075752 |
0.00256000 | 0.22548046 | 0.00057722 |
0.00255900 | 0.14156104 | 0.00036225 |
0.00255800 | 0.14390422 | 0.00036810 |
0.00255700 | 0.14309561 | 0.00036589 |
0.00255682 | 1.09522760 | 0.00280029 |
0.00255600 | 0.10151410 | 0.00025947 |
Time | Price |
|
---|
You need to log in. |
Time | Price | LTC |
---|
18:29:43 | BUY | 0.00260149 | 278.000200 |
18:24:20 | BUY | 0.00260167 | 119.936700 |
18:19:27 | BUY | 0.00260182 | 404.457300 |
18:13:44 | BUY | 0.00260158 | 542.494780 |
18:09:18 | SELL | 0.00258400 | 0.04276380 |
18:09:18 | SELL | 0.00258401 | 0.52616236 |
18:09:17 | SELL | 0.00258500 | 0.04235589 |
18:09:17 | SELL | 0.00258600 | 0.00071795 |
18:08:06 | BUY | 0.00259972 | 71.0112620 |
18:05:13 | BUY | 0.00260206 | 0.06851587 |
18:04:14 | SELL | 0.00258600 | 0.27892731 |
18:04:14 | SELL | 0.00258600 | 0.04207269 |
18:02:49 | BUY | 0.00260047 | 76.8690000 |
18:02:23 | BUY | 0.00260599 | 0.33190039 |
17:57:27 | BUY | 0.00260443 | 612.709110 |
17:52:02 | BUY | 0.00259947 | 165.583550 |
17:48:44 | BUY | 0.00260105 | 0.04497683 |
17:48:40 | BUY | 0.00260105 | 0.04497683 |
17:48:35 | BUY | 0.00260105 | 0.04497683 |
17:48:31 | BUY | 0.00260105 | 0.04497683 |
17:48:26 | BUY | 0.00260105 | 0.04497683 |
17:48:22 | BUY | 0.00260105 | 0.04497683 |
17:48:17 | BUY | 0.00260105 | 0.04497683 |
17:48:13 | BUY | 0.00260105 | 0.04497683 |
17:48:08 | BUY | 0.00260105 | 0.04497683 |
17:48:04 | BUY | 0.00260105 | 0.04497683 |
17:47:59 | BUY | 0.00260105 | 0.04497683 |
17:47:55 | BUY | 0.00260105 | 0.04497683 |
17:47:50 | BUY | 0.00260105 | 0.04497683 |
17:47:45 | BUY | 0.00260105 | 0.04497683 |
17:47:40 | BUY | 0.00260105 | 0.04497683 |
17:47:35 | BUY | 0.00260105 | 0.04497683 |
17:47:30 | BUY | 0.00260105 | 0.04497683 |
17:47:23 | BUY | 0.00260105 | 0.04497683 |
17:47:08 | BUY | 0.00259918 | 222.591150 |
17:42:01 | BUY | 0.00259965 | 221.130000 |
17:39:08 | BUY | 0.00260105 | 0.04489233 |
17:38:08 | SELL | 0.00258700 | 0.04216080 |
17:38:08 | SELL | 0.00259255 | 0.04014194 |
17:37:09 | BUY | 0.00260600 | 0.04009565 |
17:36:36 | BUY | 0.00260571 | 249.561000 |
17:31:23 | BUY | 0.00260561 | 320.112000 |
17:26:18 | BUY | 0.00260182 | 988.188240 |
17:25:03 | BUY | 0.00258800 | 0.75374661 |
17:25:01 | SELL | 0.00258800 | 0.03955564 |
17:25:01 | SELL | 0.00258834 | 0.04335210 |
17:25:01 | SELL | 0.00259255 | 0.04009565 |
17:23:45 | SELL | 0.00260812 | 11.76925224 |
17:23:44 | SELL | 0.00260812 | 12.6536000 |
17:23:43 | SELL | 0.00260812 | 12.6579000 |
Yoni87 L1: peace4unall, ok
coticchia1 L0: let's go fusd if we can to all of us who are here have strength
Koreng: peace4unall, buy at 1sat ..
hoseinjanbazi L0: coticchia1, what they do u think for better price?
Jack0071 L0: coticchia1, why not, if you think something gonna happen, dream on
jcgking L1: I hate when people set alarms and it wakes up everybody except for them.
peace4unall L0: i bought 33 yostep. Screenshot: [link]
tompi: Garangan, they just dump theirself
coticchia1 L0: Jack0071, If I continue to believe that this is a gray cloud, what if it happened
Robertokliwon: Next refill sneakers in 34minutes....don't miss
jcgking L1: peace4unall, we need yo to buy 1 million more :)
hoseinjanbazi L0: Robertokliwon, now it's easy to buy any level..
coticchia1 L0: hoseinjanbazi, hopefully if the fusd price improves it will go up
jcgking L1: I learn from the mistakes of people who took my advice.
peace4unall L0: diegolebe, wll you?
Robertokliwon: hoseinjanbazi, yep...very easy to buy any level
hoseinjanbazi L0: coticchia1, maybe they put harder tasks...if price improves
Yoni87 L1: yobit the best
jcgking L1: Everything is dishwasher safe if you don’t care enough about it.
Banito23 L1: Wow fusd!!!
coticchia1 L0: hold with your fusd
hakdiy L1: hhmmm
Jack0071 L0: coticchia1, Believe in the magic of your dream, stay positive
Garangan: Robertokliwon, right . level 1 so easy to buy
peace4unall L0: i want to buy yostep very offenly
Banito23 L1: coticchia1, you believe fusd can still go up?
coticchia1 L0: hoseinjanbazi, well here it is the decision of each one to continue oh no, I want its value to rise.
Primeger L1: Banito23, fusd dying
hoseinjanbazi L0: Robertokliwon, this a chance for airdropers hahaha
jcgking L1: I just refuse to take a single bite of my food until I find something good to watch.
agusrh17: Fusd oLL in
Yoni87 L1: Primeger, sure
hakan4punkt L1: With a bit of luck I will get the nicest sneakers
Yahiko123 L1: fusd
coticchia1 L0: Jack0071, there you think that fusd is just going to die and that's it, it's fine keep thinking like that
Banito23 L1: Primeger, I still don't believe that!
hakan4punkt L1: Awesome chance to top up wallets with YoStep
Primeger L1: Yoni87, but I hope FUSD survives...
hoseinjanbazi L0: coticchia1, i'm sure it can better but not now..
coticchia1 L0: Banito23, yes i do think she can still upload this is very important for yobit if they let her die they will lose a lot of credibility and trust
hakan4punkt L1: Getting the dice right is a nice fight with my greed
Primeger L1: Banito23, yes he will recover
Banito23 L1: hoseinjanbazi, you have hope?
Yoni87 L1: a lot of % in the farmin
Robertokliwon: hoseinjanbazi, yes...good time
coticchia1 L0: hoseinjanbazi, well the important thing is that it gets better and hopefully now at least it will climb to 3 satoshis that it will climb
hoseinjanbazi L0: Banito23, i have but not much..
jcgking L1: If we’re not meant to have midnight snacks, why is there a light in the fridge.
Banito23 L1: coticchia1, sure let's watch and see!
Target4455 L0: Robertokliwon, hi