Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098100 | + 0.1% | 0.1 | YobitCoin |
DASH | 0.02170832 | + 0.4% | 943.7 | DASH |
ETH | 0.03838009 | + 3.4% | 911 | Ethereum |
ZEC | 0.01363402 | + 0.8% | 880.3 | Zcash |
LSK | 0.00031666 | - 2.9% | 343.8 | Lisk |
LTC | 0.01259677 | + 1.2% | 176.3 | Litecoin |
ETC | 0.00117387 | - 0.9% | 126.8 | EthereumClassic |
WAVES | 0.00070144 | - 2.6% | 44.8 | Waves |
BTC | R266877.00 | + 2.7% | 41.5 | Bitcoin |
BTC | $4350.60 | + 2.2% | 40.7 | Bitcoin |
FTO | 0.00079000 | - 2.4% | 27.3 | FuturoCoin |
ETH | $167.10 | + 6.4% | 14.5 | Ethereum |
EDR2 | 0.00000182 | - 1.7% | 13.5 | E-DinarCoin2 |
LBR | 0.00000642 | + 5.6% | 11.2 | LIBERTALIA |
USDT | 0.00024569 | - 8% | 11.1 | Tether USD ERC20 |
ETH | R10190.25 | + 5.4% | 8.1 | Ethereum |
YOZI | 0.00000890 | - 20.2% | 7.8 | YoZi |
EFFM | 0.00000369 | + 4.3% | 6.7 | EffMining |
AMA | 0.00000672 | + 11.3% | 5.8 | AMA Token |
KBC | 0.00000728 | + 0.5% | 5.6 | KaratBank Coin |
EDRC | 0.00017990 | - 1.5% | 5.3 | EDRCoin |
USDT | $1.08 | - 3.1% | 4.8 | Tether USD ERC20 |
XRP | 0.00008189 | + 1.2% | 4.7 | Ripple |
CLUB | 0.00009285 | + 3.7% | 4.5 | ClubCoin |
DOGE | 0.00000051 | 0% | 3.9 | Dogecoin |
USD | R61.43 | + 0.6% | 3.6 | USD |
LIZA | 35.00000000 | + 16.3% | 3.5 | Bitcoin Liza |
LTC | R3367.00 | + 3.9% | 3 | Litecoin |
FTO | $3.50 | + 2.3% | 2.9 | FuturoCoin |
NOAH | 0.00000004 | - 20% | 2.7 | NoahCoin |
- LSD / BTC
- Last: 0.00000001
- 24High: 0.00000001
- 24Low: 0.00000001
- 24V: 0 BTC
Price | LSD | BTC |
---|
0.00000001 | 13232722.47472626 | 0.13232722 |
0.00000002 | 26777361.48356096 | 0.53554722 |
0.00000003 | 12853749.19214347 | 0.38561247 |
0.00000004 | 14765693.58171166 | 0.59062774 |
0.00000005 | 11884287.05547423 | 0.59421435 |
0.00000006 | 6962173.38671686 | 0.41773040 |
0.00000007 | 2663130.05136282 | 0.18641910 |
0.00000008 | 1290729.39124238 | 0.10325835 |
0.00000009 | 5342481.11576844 | 0.48082330 |
0.00000010 | 7135741.45053212 | 0.71357414 |
0.00000011 | 787031.4696666 | 0.08657346 |
0.00000012 | 1235769.53908186 | 0.14829234 |
0.00000013 | 1534600.00 | 0.19949800 |
0.00000014 | 150300.000 | 0.02104200 |
0.00000015 | 337429.28809047 | 0.05061439 |
0.00000016 | 663329.84574657 | 0.10613277 |
0.00000017 | 2276247.92096925 | 0.38696214 |
0.00000018 | 1265133.07247034 | 0.22772395 |
0.00000019 | 3132600.00 | 0.59519400 |
0.00000020 | 5442789.6688769 | 1.08855793 |
0.00000021 | 303460.67679171 | 0.06372674 |
0.00000022 | 1080600.83306156 | 0.23773218 |
0.00000023 | 12450.0000 | 0.00286350 |
0.00000024 | 94892.51497005 | 0.02277420 |
0.00000025 | 141573.10087519 | 0.03539327 |
0.00000026 | 202153.85271205 | 0.05256000 |
0.00000027 | 1000880.00 | 0.27023760 |
0.00000029 | 9300.96407185 | 0.00269727 |
0.00000030 | 10364689.86040809 | 3.10940695 |
0.00000031 | 178136.12163954 | 0.05522219 |
0.00000032 | 103723.430 | 0.03319149 |
0.00000033 | 1900.00000 | 0.00062700 |
0.00000035 | 102554.4702262 | 0.03589406 |
0.00000036 | 5000.00000 | 0.00180000 |
0.00000038 | 26999.9000 | 0.01025996 |
0.00000039 | 971527.07255027 | 0.37889555 |
0.00000040 | 1410191.70790755 | 0.56407668 |
0.00000041 | 160094.40751415 | 0.06563870 |
0.00000042 | 1000.00000 | 0.00042000 |
0.00000043 | 510.000000 | 0.00021930 |
0.00000044 | 80300.0000 | 0.03533200 |
0.00000045 | 14200.0000 | 0.00639000 |
0.00000047 | 220.000000 | 0.00010340 |
0.00000048 | 1000.00000 | 0.00048000 |
0.00000049 | 40850.68862275 | 0.02001683 |
0.00000050 | 207875.37474601 | 0.10393768 |
0.00000051 | 14271.38575232 | 0.00727840 |
0.00000052 | 486041.12614328 | 0.25274138 |
0.00000054 | 121456.880 | 0.06558671 |
0.00000055 | 30146.2222848 | 0.01658042 |
Price | LSD | BTC |
---|
No open orders. |
Time | Price |
|
---|
You need to log in. |
Time | Price | LSD |
---|
06:50:44 | BUY | 0.00000001 | 17814.64858826 |
06:50:43 | BUY | 0.00000001 | 315518.35141174 |
03:19:25 | BUY | 0.00000001 | 10001.89620758 |
09:52:17 | BUY | 0.00000001 | 11545.60878243 |
15:23:40 | SELL | 0.00000001 | 117648.20972312 |
15:23:39 | SELL | 0.00000001 | 36227.9375 |
15:23:29 | BUY | 0.00000001 | 76331.49291275 |
15:23:29 | BUY | 0.00000001 | 77544.65431037 |
22:19:07 | SELL | 0.00000001 | 39423.0538922 |
22:16:24 | BUY | 0.00000001 | 10528.15446262 |
22:16:24 | BUY | 0.00000001 | 10050.0000 |
03:21:10 | BUY | 0.00000001 | 10730.0000 |
03:21:09 | BUY | 0.00000001 | 400.000000 |
23:25:21 | BUY | 0.00000001 | 10000.0000 |
22:52:40 | BUY | 0.00000001 | 10000.0000 |
01:44:12 | BUY | 0.00000002 | 5033.33333333 |
01:33:12 | BUY | 0.00000001 | 3103.66836881 |
16:42:33 | BUY | 0.00000001 | 31682.5080 |
21:58:35 | BUY | 0.00000001 | 13626.55199723 |
21:58:35 | BUY | 0.00000001 | 13626.55199723 |
21:58:35 | BUY | 0.00000001 | 13626.55199723 |
19:56:56 | BUY | 0.00000001 | 16375.43245857 |
19:56:44 | BUY | 0.00000001 | 18915.03799365 |
19:56:44 | BUY | 0.00000001 | 18915.03799365 |
18:38:33 | BUY | 0.00000001 | 57020.56535658 |
18:52:48 | SELL | 0.00000001 | 45620.43833693 |
18:52:43 | SELL | 0.00000001 | 225720.9649988 |
18:52:39 | SELL | 0.00000001 | 225720.9649988 |
18:52:32 | BUY | 0.00000001 | 200000.000 |
18:52:32 | BUY | 0.00000001 | 20720.9649988 |
17:49:06 | BUY | 0.00000001 | 33802.06436496 |
07:55:37 | BUY | 0.00000001 | 12275.4000 |
01:31:04 | BUY | 0.00000001 | 23918.12590373 |
01:31:01 | BUY | 0.00000001 | 12275.4000 |
08:42:46 | BUY | 0.00000001 | 81382.2989361 |
08:42:45 | BUY | 0.00000001 | 25626.6440 |
19:48:48 | SELL | 0.00000001 | 48.27883637 |
03:48:07 | BUY | 0.00000002 | 100752.44510978 |
19:32:29 | BUY | 0.00000002 | 10000.0000 |
14:45:08 | BUY | 0.00000002 | 5000.50000 |
helldoge: Bulletcc9, https sample-url(dot)com :p
helldoge: Elton23, only 2 btc for 650btc ;)
Tagorelosal L0: Any admin is here??
davidovsky1 L1: more people buy yozi,but liza down
davidovsky1 L1: Tagorelosal, write in support and beware of scammers pretending to be support
a2z00c1: helldoge, HOW 2 BTC 650 BTC CONVERT
Tagorelosal L0: 24 hours ago i created a support ticket,but till now no response
helldoge: a2z00c1, if you put 2btc in liza with market buy liza hit 650btc/one liza
davidovsky1 L1: Tagorelosal, it might take time
davidovsky1 L1: be patient
gazader: eos + 15% - dgb + 10% damn a change gone come
davidovsky1 L1: which yobit coin is best to buy now?
a2z00c1: davidovsky1, nanox
davidovsky1 L1: a2z00c1, not yobit coin
gazader: davidovsky1, don't touch nanox
helldoge: gazader, why?
gazader: helldoge, do you know the dev?
davidovsky1 L1: no v0lume
helldoge: gazader, i dont drink with doge owner and i buy it :p
gazader: helldoge, okay, then there is no point me talking about it =)
davidovsky1 L1: usr7341, While communicating in chat the User is forbidden to express any discrimination on the ground of national origin, sex or other grounds, to express any disrespect to other users or administrative staff of the Stock Eschange, to use strong and offensive language as well as to discuss local conflicts, wars etc. If the rules are violated administration of the Stock Eschange holds the right to restrict user's communication in chat.
davidovsky1 L1: usr7341, why this rule have nothing on fudding?
helldoge: davidovsky1, fudding are funny :D
gazader: davidovsky1, because its speculative anyway
helldoge: look FTO :O
gazader: helldoge, look at eos and dgb!
davidovsky1 L1: gazader, but why most users fall for it?
gazader: davidovsky1, fall for?!? fudding they don't research they are sheep following the shepherd
davidovsky1 L1: jameshardy, stop fudding
gazader: davidovsky1, to the edge of the cliff where he sell's and then jump too lol
omes12 L1: gazader, who
gazader: omes12, i was basically saying don't just follow someone do your own research
omes12 L1: fudding caused the fall of yozi
omes12 L1: yesterday
gazader: omes12, no dumping causes yozi to fall, if people put things in the sell orders as well the coin wouldn't fall so bad
omes12 L1: gazader, yesterday,most people closeed their IB
gazader: omes12, how do you know lol
omes12 L1: gazader, did you sell the trade?
gazader: omes12, I don't have yozi, but why would you sell if you made your investment back and some profit would you sell all or would you let your money work for you?
omes12 L1: jameshardy, dont fud yozi and noone fuds liza
omes12 L1: gazader, if i sell my yozis,price would go to 100sat
omes12 L1: gazader, i wont sell till after 1 month
gazader: omes12, no if you dumped yozi would go to 100 sat
jameshardy: omes12, i dont care at all for liza or yozi, moreover I am done with u. Second dont keep two accounts on yobit which is davidovsky1. I hope DOM will look into it
omes12 L1: jameshardy, I dont have 2 accounts
jameshardy: then its ok, I wish you would not
omes12 L1: jameshardy, its okay but dont fud yozi again
jameshardy: omes12, xd
omes12 L1: what is xd?
omes12 L1: jameshardy, While communicating in chat the User is forbidden to express any discrimination on the ground of national origin, sex or other grounds, to express any disrespect to other users or administrative staff of the Stock Eschange, to use strong and offensive language as well as to discuss local conflicts, wars etc. If the rules are violated administration of the Stock Eschange holds the right to restrict user's communication in chat.