Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149500 | 0% | 0 | YobitCoin |
ETH | 0.02009560 | - 0.1% | 1451.7 | Ethereum |
DASH | 0.00714412 | + 1.7% | 1101 | DASH |
ZEC | 0.00468498 | + 4.2% | 782 | Zcash |
BCHABC | 0.02881890 | + 0.1% | 245.4 | BitcoinCashABC |
LTC | 0.00612531 | - 0.9% | 170.4 | Litecoin |
ETC | 0.00053179 | + 0.2% | 29.2 | EthereumClassic |
KBC | 0.00000340 | - 14.8% | 10.3 | KaratBank Coin |
BTC | R451725.57 | - 0.3% | 9.6 | Bitcoin |
EDC | 0.00000088 | - 3.3% | 6.8 | EDC blockchain |
WAVES | 0.00009850 | + 3.7% | 4.7 | Waves |
YO | 0.14881300 | - 0.2% | 3.3 | Yo Token |
BTC | $7300.20 | - 0.7% | 3.2 | Bitcoin |
ETH | R9094.06 | - 0.4% | 1.8 | Ethereum |
XRP | 0.00003089 | + 0.9% | 1.7 | Ripple |
WOW | 0.00002551 | - 25.5% | 1.7 | WOWcoin |
OCN | D0.20000000 | + 33.4% | 1.2 | OCoin |
ETH | $147.19 | - 0.3% | 1.2 | Ethereum |
DOGE | 0.00000029 | 0% | 1 | Dogecoin |
MICRO | 0.00000234 | + 1.8% | 0.9 | Micro |
USD | R61.58 | - 1% | 0.8 | USD |
XRP | $0.22 | + 1.3% | 0.7 | Ripple |
WAVES | R44.40 | + 3.1% | 0.6 | Waves |
LTC | $44.50 | - 1.8% | 0.6 | Litecoin |
TVT | D0.00002621 | + 0.9% | 0.5 | TVT |
LTC | R2777.43 | + 0.2% | 0.5 | Litecoin |
BIO | 0.00000011 | + 175% | 0.5 | BioCoin |
DOGE | R0.13 | - 1.2% | 0.5 | Dogecoin |
XRP | R13.99 | - 0.1% | 0.5 | Ripple |
TRX | 0.00000196 | - 1.1% | 0.5 | Tron Token |
- LIMX / ETH
- Last: 0.00019480
- 24High: 0.00019480
- 24Low: 0.00019480
- 24V: 0 ETH
Price | LIMX | ETH |
---|
0.00033919 | 6.25428747 | 0.00212139 |
0.00033920 | 1.32758480 | 0.00045031 |
0.00035734 | 41.27848109 | 0.01475045 |
0.00044144 | 35.0000000 | 0.01545040 |
0.00085060 | 1.05291208 | 0.00089560 |
0.00090000 | 1.69781327 | 0.00152803 |
0.00251970 | 0.77823936 | 0.00196092 |
0.00698820 | 9.00000000 | 0.06289380 |
0.00698864 | 15.0000000 | 0.10482960 |
0.00976000 | 6.00000000 | 0.05856000 |
0.00980000 | 2.00000000 | 0.01960000 |
0.00988000 | 0.38579835 | 0.00381168 |
0.01981240 | 4.00000000 | 0.07924960 |
0.01999987 | 0.60000000 | 0.01199992 |
0.01999994 | 25.0000000 | 0.49999850 |
0.02000000 | 1.10000000 | 0.02200000 |
0.02500000 | 2.00000000 | 0.05000000 |
0.02694730 | 0.50356665 | 0.01356976 |
0.03000000 | 1.00000000 | 0.03000000 |
0.03500000 | 2.00000000 | 0.07000000 |
0.04000000 | 1.00000000 | 0.04000000 |
0.04500000 | 2.00000000 | 0.09000000 |
0.05500000 | 2.00000000 | 0.11000000 |
0.06000000 | 1.00000000 | 0.06000000 |
0.07500000 | 2.00000000 | 0.15000000 |
0.08000000 | 1.00000000 | 0.08000000 |
0.09000000 | 1.00000000 | 0.09000000 |
0.09500000 | 2.00000000 | 0.19000000 |
0.09980000 | 8.20000000 | 0.81836000 |
0.09990000 | 16.0000000 | 1.59840000 |
0.10000000 | 1.00000000 | 0.10000000 |
0.12130000 | 1.00000000 | 0.12130000 |
0.20000000 | 2.00000000 | 0.40000000 |
0.20021000 | 2.00000000 | 0.40042000 |
0.25000000 | 2.00000000 | 0.50000000 |
0.30000000 | 2.00000000 | 0.60000000 |
0.32130000 | 1.00000000 | 0.32130000 |
0.35000000 | 2.00000000 | 0.70000000 |
0.40000000 | 2.00000000 | 0.80000000 |
0.45000000 | 2.00000000 | 0.90000000 |
0.50000000 | 1.00000000 | 0.50000000 |
0.50021000 | 2.00000000 | 1.00042000 |
0.52130000 | 1.00000000 | 0.52130000 |
0.55000000 | 2.00000000 | 1.10000000 |
0.60000000 | 2.00000000 | 1.20000000 |
0.70000000 | 1.00000000 | 0.70000000 |
0.75000000 | 2.00000000 | 1.50000000 |
0.80000000 | 2.00000000 | 1.60000000 |
0.80021000 | 2.00000000 | 1.60042000 |
0.82130000 | 1.00000000 | 0.82130000 |
Price | LIMX | ETH |
---|
0.00019482 | 5.64623660 | 0.00109999 |
0.00019481 | 1.03177455 | 0.00020100 |
0.00019480 | 50.00148268 | 0.00974028 |
0.00019479 | 2.00000000 | 0.00038958 |
0.00017696 | 2.00000000 | 0.00035392 |
0.00012085 | 46.17294166 | 0.00557999 |
0.00004219 | 29.0000000 | 0.00122351 |
0.00004213 | 2.37384286 | 0.00010000 |
0.00001373 | 349.17282127 | 0.00479414 |
0.00000008 | 1250.00000 | 0.00010000 |
0.00000003 | 6000.00000 | 0.00018000 |
0.00000002 | 95604.5000 | 0.00191209 |
0.00000001 | 30000.0000 | 0.00030000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | LIMX |
---|
23:03:58 | SELL | 0.00019480 | 1.46899987 |
15:31:55 | SELL | 0.00020747 | 41.27848109 |
15:31:55 | SELL | 0.00020758 | 0.60000000 |
15:31:55 | SELL | 0.00020759 | 28.26746587 |
15:31:55 | SELL | 0.00021001 | 0.95233560 |
15:31:54 | SELL | 0.00021002 | 5.23759530 |
01:37:45 | BUY | 0.00029000 | 7.00000000 |
01:37:45 | BUY | 0.00028999 | 3.92646070 |
15:12:56 | SELL | 0.00021002 | 6.83102394 |
17:20:41 | BUY | 0.00042809 | 0.73947550 |
04:27:41 | SELL | 0.00020759 | 2.06005936 |
04:27:07 | SELL | 0.00020759 | 5.58321228 |
04:27:07 | SELL | 0.00020790 | 7.33600000 |
19:25:38 | BUY | 0.00043339 | 0.23074000 |
19:11:36 | BUY | 0.00043339 | 1.95955557 |
18:47:11 | BUY | 0.00043341 | 1.52487271 |
18:10:00 | SELL | 0.00021389 | 1.51050076 |
15:50:35 | SELL | 0.00021389 | 10.0000000 |
02:57:45 | SELL | 0.00027826 | 0.53906418 |
02:57:45 | SELL | 0.00027900 | 12.0000000 |
06:07:03 | SELL | 0.00028014 | 10.70893125 |
06:07:03 | SELL | 0.00028015 | 3.92646070 |
09:48:23 | BUY | 0.00044143 | 4.64272281 |
09:48:23 | BUY | 0.00044143 | 9.61085715 |
09:57:18 | SELL | 0.00038260 | 0.26634621 |
03:10:34 | BUY | 0.00038260 | 0.73365379 |
07:28:21 | BUY | 0.00043022 | 1.81984340 |
07:28:21 | BUY | 0.00043021 | 33.1360058 |
07:27:34 | BUY | 0.00043021 | 17.12738859 |
21:02:24 | SELL | 0.00021099 | 2.67930000 |
16:30:19 | SELL | 0.00020748 | 4.83115951 |
11:45:11 | SELL | 0.00019479 | 1.81984340 |
14:19:29 | BUY | 0.00059457 | 3.12327568 |
02:13:24 | BUY | 0.00059457 | 1.56163784 |
07:27:31 | BUY | 0.00059457 | 0.34646214 |
07:18:45 | BUY | 0.00059457 | 1.21517570 |
18:28:34 | BUY | 0.00017696 | 0.01694406 |
18:24:11 | SELL | 0.00017696 | 56.50994575 |
15:10:43 | BUY | 0.00059459 | 0.16818312 |
22:13:01 | BUY | 0.00018243 | 3.00000000 |
alexbidel: maciocia, if Pony drop 1 sat every 3days, so there is no loss at all ;)
alexbidel: at this price range ofc
usr7341: castilian, its because the total summ of your investments in the ib reached the maximum investment amount and the system dont let you create new ibs. thats different to ppl like me, i can create new qqq-ibs as i like. as i said the other day, there is a lot of stuff to be learned about ib here at yobit...
alexbidel: Solomando, i have 1 month old buy orders at 10-14sat lol
usr7341: alexbidel, when pony ib will run out alex? what is your date?
castilian: usr7341, Ok, but I never had that problem before
usr7341: castilian, usually not a lot of ppl run into this problem so the detail is not very well known.
castilian: usr7341, 1+
tablepiece: castilian, i didnt have much qqq left but sold cause people talk about it being full in chat
tablepiece: were some empty spots earlier, after being full before
maciocia: alexbidel, not understanding what you want to mean
alexbidel: usr7341, between next 2 to 3 weeks
usr7341: alexbidel, my call between ~10th of Jan
usr7341: alexbidel, i mean, around....
alexbidel: usr7341, if it cross 3 weeks, it would be amazing for me ;) even 2-3days
castilian: tablepiece, I heard that talk so I went to check and sure enough I couldn't invest because the plan is full, so I was wondering twhat that might mean to the price of the coin. So far it is holding decently strong so it might actually be a good thing
usr7341: alexbidel, yeah, it should work out very well for you in the long run... i am pretty sure...
usr7341: castilian, just think for a second about this: if the plan is full, it means also, everybody is in the ib. hmmm... .what will happen to the price, once ppl start to go out of the ib again...
alexbidel: usr7341, tbh, i hope 1-2 big guys sell 20-30 mil pony before next 2 weeks ;)
usr7341: alexbidel, well. ico holders are still below avg. can imagine, they will hold to avg down till the very last day
fred96002001 L1: when will you fix the fire fly coin so i can deposit my coins here?
tablepiece: castilian, i understand but was just a tip. maybe better to ask someone in pm :)
castilian: By the way, I trade 10000 QQQ for 10000 egold if anyone is interested. QQQ is about 5 times more valueable but I don't care. There is a 100 doge min spend on egold and I don't want 100 doges of it.
Cabrones666 L0: castilian, Good, Cristilian, what do you give? egold or qqq?
alexbidel: usr7341, let sse what yobit coock for us for x-mass. i hope an ico like Air. with better rules for big holders ;)
alexbidel: usr7341, i also hope next ico rule be like: 0.5 % + Yo/50 ;)
alexbidel: so we have wall for more longer time
usr7341: alexbidel, if there will be any event, than it should be announced in the upcoming week ala x-mass gift.
castilian: I give QQQ
castilian: 10K
usr7341: anyway, gotta go. happy waiting for news!
Merkato: castilian, pm
Abobdr300 L0: TUR/USD
Merkato: waves run over?
arifdmrr L0: yone sell
raypol: arifdmrr, More for me :)
howudewin: raypol, exactly
howudewin: raypol, sup Ray
howudewin: raypol, ill keep buying yone all day
Jesseywealth L0: even if everybody dumps Yo, it can never fall to 0.1 again
howudewin: castilian, you still FUDDING QQQ?
Jesseywealth L0: Yoooo!!!
raypol: howudewin, Hey Buddy. I'm stayin on the Yone wago
castilian: Merkato, How do I PM you?
howudewin: raypol, ya me too...easy $
Jesseywealth L0: but i know one day Limbo will wake up from Slumber!
howudewin: castilian, whats your problem with QQQ?
raypol: howudewin, I think next week, then again after Christmas. it's gonna take off :)
Jalaludin909 L1: lol
TakinOver213BK18: QQQ is the future