Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149500 | 0% | 0.1 | YobitCoin |
ETH | 0.01991407 | - 0.7% | 1372.4 | Ethereum |
DASH | 0.00695678 | - 1.1% | 1061.8 | DASH |
ZEC | 0.00450863 | + 0.3% | 634.6 | Zcash |
BCHABC | 0.02921102 | + 1.4% | 245.6 | BitcoinCashABC |
LTC | 0.00606438 | - 1.1% | 166.5 | Litecoin |
WAVES | 0.00010755 | + 9.8% | 29.4 | Waves |
ETC | 0.00052950 | - 1.1% | 28.6 | EthereumClassic |
BTC | R449999.99 | - 1.3% | 10.8 | Bitcoin |
KBC | 0.00000331 | - 12.5% | 9.6 | KaratBank Coin |
EDC | 0.00000088 | 0% | 5.2 | EDC blockchain |
BTC | $7289.81 | - 0.5% | 4.8 | Bitcoin |
SMT | 0.00000049 | + 69% | 3.4 | SmartMesh |
VERA | 0.00000022 | - 18.6% | 2.9 | Vera Token |
YO | 0.15100000 | + 1.3% | 2.8 | Yo Token |
XRP | 0.00003020 | - 1.6% | 2.4 | Ripple |
CROC | 0.00000020 | + 11.2% | 2.2 | CrocodileCash |
WOW | 0.00001796 | - 31% | 2.2 | WOWcoin |
ETH | R8949.99 | - 0.8% | 2 | Ethereum |
XRP | $0.22 | - 0.3% | 1.3 | Ripple |
DOGE | 0.00000030 | + 3.5% | 1.3 | Dogecoin |
ETH | $145.20 | - 0.9% | 1.2 | Ethereum |
DOGE | R0.13 | - 1.1% | 0.8 | Dogecoin |
USD | R61.28 | - 0.9% | 0.7 | USD |
SEX | 0.00015413 | - 6.2% | 0.6 | Sex Token |
BIO | 0.00000011 | + 175% | 0.6 | BioCoin |
LTC | R2691.23 | - 2.8% | 0.5 | Litecoin |
MICRO | 0.00000246 | - 5.4% | 0.5 | Micro |
LTC | $44.10 | - 2% | 0.5 | Litecoin |
LIZA | D0.00006150 | - 29.4% | 0.5 | Bitcoin Liza |
- LEAF / ETH
- Last: 0.00000003
- 24High: 0.00000003
- 24Low: 0.00000003
- 24V: 0 ETH
Price | LEAF | ETH |
---|
0.00000003 | 12215992.7804027 | 0.36647978 |
0.00000004 | 565549.91777628 | 0.02262199 |
0.00000005 | 11552718.67403038 | 0.57763593 |
0.00000006 | 5678329.05079205 | 0.34069974 |
0.00000007 | 3961081.59484572 | 0.27727571 |
0.00000008 | 695928.93093812 | 0.05567431 |
0.00000009 | 352377.900 | 0.03171401 |
0.00000010 | 1576009.71259716 | 0.15760097 |
0.00000011 | 313050.000 | 0.03443550 |
0.00000012 | 882083.89299174 | 0.10585006 |
0.00000013 | 4649855.01291482 | 0.60448115 |
0.00000014 | 851457.26867692 | 0.11920401 |
0.00000015 | 404556.44061876 | 0.06068346 |
0.00000016 | 1759822.58104617 | 0.28157161 |
0.00000017 | 197138.81403858 | 0.03351359 |
0.00000018 | 70049.96540252 | 0.01260899 |
0.00000019 | 101050.000 | 0.01919950 |
0.00000020 | 88453.86726545 | 0.01769077 |
0.00000021 | 81593.89200051 | 0.01713471 |
0.00000022 | 101050.000 | 0.02223100 |
0.00000023 | 4050.00000 | 0.00093150 |
0.00000024 | 135200.55439121 | 0.03244813 |
0.00000025 | 147899.05108484 | 0.03697476 |
0.00000026 | 257810.69639362 | 0.06703078 |
0.00000027 | 3050.00000 | 0.00082350 |
0.00000028 | 102050.000 | 0.02857400 |
0.00000029 | 103373.24750499 | 0.02997824 |
0.00000030 | 75050.0000 | 0.02251500 |
0.00000031 | 1050.00000 | 0.00032550 |
0.00000032 | 1050.00000 | 0.00033600 |
0.00000033 | 1050.00000 | 0.00034650 |
0.00000034 | 1050.00000 | 0.00035700 |
0.00000035 | 60008.32319391 | 0.02100291 |
0.00000036 | 1050.00000 | 0.00037800 |
0.00000037 | 1050.00000 | 0.00038850 |
0.00000038 | 1050.00000 | 0.00039900 |
0.00000039 | 1050.00000 | 0.00040950 |
0.00000040 | 3050.00000 | 0.00122000 |
0.00000041 | 1050.00000 | 0.00043050 |
0.00000042 | 1050.00000 | 0.00044100 |
0.00000043 | 1050.00000 | 0.00045150 |
0.00000044 | 1050.00000 | 0.00046200 |
0.00000045 | 60008.32319391 | 0.02700374 |
0.00000046 | 1050.00000 | 0.00048300 |
0.00000047 | 1050.00000 | 0.00049350 |
0.00000048 | 16675.0000 | 0.00800400 |
0.00000049 | 5272.00000 | 0.00258328 |
0.00000050 | 108696.51875 | 0.05434825 |
0.00000051 | 1050.00000 | 0.00053550 |
0.00000052 | 1050.00000 | 0.00054600 |
Price | LEAF | ETH |
---|
0.00000002 | 286950.05089819 | 0.00573900 |
0.00000001 | 53962331.13979684 | 0.53962331 |
Time | Price |
|
---|
You need to log in. |
Time | Price | LEAF |
---|
10:07:56 | BUY | 0.00000003 | 9629.55668661 |
10:07:54 | BUY | 0.00000003 | 9629.55668661 |
16:24:43 | BUY | 0.00000003 | 47975.09152753 |
16:24:43 | BUY | 0.00000003 | 87676.39513913 |
11:11:56 | SELL | 0.00000002 | 10000.00000001 |
20:05:59 | SELL | 0.00000002 | 13500.0000 |
11:38:05 | SELL | 0.00000002 | 595000.000 |
11:38:05 | SELL | 0.00000002 | 5000.00000 |
08:56:24 | BUY | 0.00000003 | 95185.89534793 |
13:19:50 | SELL | 0.00000002 | 149003.81437128 |
13:19:50 | SELL | 0.00000002 | 430603.24351297 |
13:19:50 | SELL | 0.00000002 | 420392.94211576 |
16:21:36 | SELL | 0.00000002 | 11111.0000 |
00:20:46 | BUY | 0.00000003 | 100000.000 |
00:05:50 | BUY | 0.00000003 | 31000.63206919 |
00:05:21 | BUY | 0.00000003 | 8623.66666666 |
15:08:27 | BUY | 0.00000003 | 136169.34755314 |
15:08:24 | BUY | 0.00000003 | 136169.34755314 |
15:08:22 | BUY | 0.00000003 | 105174.71567081 |
15:08:22 | BUY | 0.00000003 | 30994.63188233 |
15:08:19 | BUY | 0.00000003 | 136169.34755314 |
15:08:16 | BUY | 0.00000003 | 136169.34755314 |
10:29:23 | SELL | 0.00000002 | 237052.34530938 |
20:24:47 | BUY | 0.00000003 | 3333.66666666 |
20:23:30 | BUY | 0.00000002 | 147252.58385098 |
20:23:21 | BUY | 0.00000002 | 5000.00000 |
20:23:20 | BUY | 0.00000002 | 5000.00000 |
20:23:20 | BUY | 0.00000002 | 5000.00000 |
20:23:19 | BUY | 0.00000002 | 5000.00000 |
20:23:17 | BUY | 0.00000002 | 5000.00000 |
23:30:26 | SELL | 0.00000002 | 50000.0000 |
23:30:26 | SELL | 0.00000002 | 50000.0000 |
23:30:26 | SELL | 0.00000002 | 5000.00000 |
23:30:25 | SELL | 0.00000002 | 19334.71667376 |
23:30:24 | SELL | 0.00000002 | 72469.34755214 |
23:30:22 | SELL | 0.00000002 | 72469.34755214 |
23:35:18 | SELL | 0.00000002 | 10000.00000002 |
17:05:03 | SELL | 0.00000002 | 210982.02734368 |
17:05:03 | SELL | 0.00000002 | 385255.43912174 |
17:05:03 | SELL | 0.00000002 | 184353.6685593 |
pleasehelpme: tablepiece, yobit peoples are full of negative energy
tablepiece: pleasehelpme, have to admit i dont really know what a jedi is lol. but if you didnt make money on liza the last months you really trade bad
Solomando: tablepiece, you know how they made the laser noise? Hitting a metal tight rope to a power pole.
tablepiece: pleasehelpme, only small traders complain, they are young as well
tablepiece: Solomando, got lucky i guess, Luke Skywalker is a Jedi right?
pleasehelpme: tablepiece, give me 7k$ usd and i will buy 1 bitcoin and just for it and see after that how bitcoin drop crash and going to zero value
Solomando: No clue. I just read something about the sound effects.
pleasehelpme: tablepiece, If i going to buy Yo coin , this coin going drop to zero - because im infelicitous and badluck and bad chance
tablepiece: In a recent census, more than 15,000 people in the Czech Republic listed their religion as "Knights of the Jedi,"
pleasehelpme: tablepiece, my ominus energy can make going to zero every things
tablepiece: pleasehelpme, i am sure there is a good 'gay joke' somewhere there to made
tablepiece: no time, good luck trading. market should be good. may the force be with you
pleasehelpme: tablepiece, you will be lose your moneys but not know what time is happen!
tablepiece: pleasehelpme, have three exchanges losing me money, without yobit i would have lost indeed
tablepiece: didnt even lose cause of trading, yobit isnt always perfect but compared to others it is great
pleasehelpme: tablepiece, you are just saying lie to me -but i see your lose and fucking life happen soon
s0ldi3r: pleasehelpme, your negativity will not help you in any way
okika L0: Can someone tell me how theYotra bonus program works? I mean is it passive income or you have to trade to get it?
tablepiece: pleasehelpme, would you still love me when i am poor?
pleasehelpme: s0ldi3r, help or not help this is free negative ominus energy here you can enjoy and coming in your life soon and going to lose
youdedend L0: okika, you have to trade BTC to get it
okika L0: thx
usr7341: pleasehelpme, rofl. 4yrs gone and you are still crying. Even my kid can handle better the emotions
s0ldi3r: pleasehelpme, I lost all my money in Bittrex 2 years ago. Only 3 months after I lost all my money I recovered all I lost back here. I definitely could've never recover my money if I were a negative person like you are.
pleasehelpme: s0ldi3r, you are lie you still have good moneys
pleasehelpme: usr7341, just enjoy free yobit negative ominus energy and maybe next loser is you
s0ldi3r: pleasehelpme, I said I recovered the money I lost. learn to read
paragjoshi L0: Which Coins We Can Withdraw From YOBIT ?
s0ldi3r: paragjoshi, ETH and LTC
paragjoshi L0: DOGE ?
usr7341: Lmao
s0ldi3r: paragjoshi, doge fee is high
Slapdatazz: s0ldi3r, lol..500 doge is about a buck
s0ldi3r: Slapdatazz, it's still high for little withdraws. Plus you might want to sell your doge somewhere else for small profit. Learn to calculate!
Slapdatazz: s0ldi3r, dont worry about me kid..
s0ldi3r: Slapdatazz, I am worry about the "goody two shoes" syndrome here lol
Slapdatazz: haha
pleasehelpme: s0ldi3r, yobit ceo know poor peoples just work with doge coin and want make a high fee on doge for more monyes
s0ldi3r: pleasehelpme, i am rich but still work with doge. It's just a bad descision and I hope they will decrease it in the near future.
pleasehelpme: s0ldi3r, okay they will change it from Withdrawal fee (DOGE) 500.000 to 1500 doge if want?
s0ldi3r: pleasehelpme, if doge price goes up there will likely be a decrease in fee
s0ldi3r: *luckily
igor10 L0: hello everyone, wow token fell hard. Is it related to invest box?
durbnpoisn L1: pleasehelpme, It's more fair to say that they don't want people off-loading to often
pleasehelpme: s0ldi3r, this is not bad for yobit doge coin price going expensive and up and also their fee withdraw from 500 to 1500 doge -more monyes for yobit and more lose for peoples , not bad for them
samcafe: domikherzog, why don't you block this super idiot guy: pleasehelpme, all day talk crap about obit tokens
tplinkuser: samcafe, +1, dominikherzog, please block this spammer
zochef987: samcafe, +1, admins must block this kind of spammers
Faiqkhan7453 L0: Buy EGOLD before its too late
Faiqkhan7453 L0: Buy EGOLD