Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149500 | 0% | 0 | YobitCoin |
ETH | 0.02009687 | + 0.1% | 1459.7 | Ethereum |
DASH | 0.00714412 | + 1.8% | 1063.4 | DASH |
ZEC | 0.00468498 | + 4.2% | 814.1 | Zcash |
BCHABC | 0.02881602 | + 0.1% | 248 | BitcoinCashABC |
LTC | 0.00613003 | - 0.2% | 170.5 | Litecoin |
ETC | 0.00052924 | - 0.7% | 29.5 | EthereumClassic |
KBC | 0.00000352 | - 14% | 10.3 | KaratBank Coin |
BTC | R451727.72 | - 0.3% | 9.8 | Bitcoin |
EDC | 0.00000087 | - 3.4% | 6.7 | EDC blockchain |
WAVES | 0.00010009 | + 6.5% | 4.8 | Waves |
BTC | $7332.89 | + 0.5% | 3.4 | Bitcoin |
YO | 0.14969990 | + 0.4% | 3.3 | Yo Token |
ETH | R9010.00 | - 0.5% | 1.8 | Ethereum |
XRP | 0.00003090 | + 0.9% | 1.7 | Ripple |
WOW | 0.00002678 | - 21.8% | 1.7 | WOWcoin |
OCN | D0.20000000 | + 33.4% | 1.2 | OCoin |
ETH | $147.19 | - 0.1% | 1.2 | Ethereum |
DOGE | 0.00000030 | 0% | 1 | Dogecoin |
MICRO | 0.00000230 | - 0.9% | 0.9 | Micro |
USD | R61.89 | - 0.2% | 0.8 | USD |
XRP | $0.22 | + 1.3% | 0.7 | Ripple |
WAVES | R44.40 | + 3.9% | 0.6 | Waves |
XRP | R13.90 | - 0.8% | 0.6 | Ripple |
LTC | $44.50 | + 0.2% | 0.6 | Litecoin |
TVT | D0.00002621 | + 1% | 0.6 | TVT |
BIO | 0.00000011 | + 175% | 0.5 | BioCoin |
DOGE | R0.13 | + 0.2% | 0.5 | Dogecoin |
LTC | R2754.80 | - 0.6% | 0.5 | Litecoin |
TRX | 0.00000197 | + 1.1% | 0.5 | Tron Token |
- KC / BTC
- Last: 0.00000115
- 24High: 0.00000115
- 24Low: 0.00000115
- 24V: 0 BTC
Price | KC | BTC |
---|
0.00000142 | 99.53709353 | 0.00014134 |
0.00000143 | 127.78384208 | 0.00018273 |
0.00000144 | 86.6209153 | 0.00012473 |
0.00000146 | 3706.23818817 | 0.00541110 |
0.00000158 | 173.24183059 | 0.00027372 |
0.00000177 | 451.61290323 | 0.00079935 |
0.00000178 | 127.5510204 | 0.00022704 |
0.00000181 | 1000.00000 | 0.00181000 |
0.00000182 | 388.25684986 | 0.00070662 |
0.00000249 | 97.84936792 | 0.00024364 |
0.00000250 | 2000.00000 | 0.00500000 |
0.00000251 | 5000.00000 | 0.01255000 |
0.00000254 | 1234.27433642 | 0.00313505 |
0.00000265 | 2700.00000 | 0.00715500 |
0.00000278 | 320.75225146 | 0.00089169 |
0.00000295 | 211.35676849 | 0.00062350 |
0.00000356 | 318.89979008 | 0.00113528 |
0.00000367 | 2000.00000 | 0.00734000 |
0.00000387 | 100.000000 | 0.00038700 |
0.00000409 | 2500.00000 | 0.01022500 |
0.00000410 | 3658.53658536 | 0.01499999 |
0.00000420 | 47.61904761 | 0.00019999 |
0.00000427 | 3737.82754746 | 0.01596052 |
0.00000429 | 454.41514487 | 0.00194944 |
0.00000434 | 118.12885417 | 0.00051267 |
0.00000438 | 100.000000 | 0.00043800 |
0.00000439 | 1500.00000 | 0.00658500 |
0.00000440 | 2674.63521638 | 0.01176839 |
0.00000508 | 110.86474501 | 0.00056319 |
0.00000509 | 100.000000 | 0.00050900 |
0.00000510 | 320.000000 | 0.00163200 |
0.00000545 | 35.0000000 | 0.00019075 |
0.00000549 | 19.0000000 | 0.00010431 |
0.00000560 | 339.41408891 | 0.00190071 |
0.00000580 | 500.000000 | 0.00290000 |
0.00000594 | 30.0000000 | 0.00017820 |
0.00000620 | 50.0000000 | 0.00031000 |
0.00000622 | 555.000000 | 0.00345210 |
0.00000623 | 2500.00000 | 0.01557500 |
0.00000654 | 52.98120783 | 0.00034649 |
0.00000696 | 330.79563795 | 0.00230233 |
0.00000700 | 97.4025974 | 0.00068181 |
0.00000720 | 60.0000000 | 0.00043200 |
0.00000736 | 92.61259171 | 0.00068162 |
0.00000741 | 100.000000 | 0.00074100 |
0.00000745 | 501.71178895 | 0.00373775 |
0.00000746 | 493.28821105 | 0.00367993 |
0.00000747 | 700.000000 | 0.00522900 |
0.00000787 | 30.0000000 | 0.00023610 |
0.00000788 | 2500.00000 | 0.01970000 |
Price | KC | BTC |
---|
0.00000116 | 163.79310344 | 0.00018999 |
0.00000115 | 1823.69835594 | 0.00209725 |
0.00000111 | 2000.00000 | 0.00222000 |
0.00000102 | 160.83073536 | 0.00016404 |
0.00000101 | 2000.00000 | 0.00202000 |
0.00000100 | 200.000000 | 0.00020000 |
0.00000085 | 150.000000 | 0.00012750 |
0.00000071 | 150.000000 | 0.00010650 |
0.00000052 | 288.46153846 | 0.00014999 |
0.00000051 | 400.000000 | 0.00020400 |
0.00000050 | 5000.00000 | 0.00250000 |
0.00000047 | 230.000000 | 0.00010810 |
0.00000046 | 11547.94225496 | 0.00531205 |
0.00000035 | 285.71714285 | 0.00010000 |
0.00000034 | 9166.768493 | 0.00311670 |
0.00000024 | 3681.2681625 | 0.00088350 |
0.00000019 | 1000.00000 | 0.00019000 |
0.00000016 | 25000.0000 | 0.00400000 |
0.00000014 | 50000.0000 | 0.00700000 |
0.00000012 | 1000.00000 | 0.00012000 |
0.00000011 | 5201.00000 | 0.00057211 |
0.00000010 | 50000.0000 | 0.00500000 |
0.00000005 | 3100.00000 | 0.00015500 |
0.00000004 | 100000.000 | 0.00400000 |
0.00000002 | 59315.82897886 | 0.00118631 |
0.00000001 | 732209.74030022 | 0.00732209 |
Time | Price |
|
---|
You need to log in. |
Time | Price | KC |
---|
15:22:05 | SELL | 0.00000115 | 763.35877863 |
15:51:44 | SELL | 0.00000115 | 712.94286543 |
15:51:44 | SELL | 0.00000116 | 90.0000000 |
15:51:44 | SELL | 0.00000117 | 112.14188034 |
15:51:44 | SELL | 0.00000118 | 84.91525423 |
12:04:06 | BUY | 0.00000144 | 98.08343313 |
09:13:31 | BUY | 0.00000146 | 84.21479451 |
14:02:35 | SELL | 0.00000142 | 97.84936792 |
20:21:22 | SELL | 0.00000146 | 171.2328759 |
20:21:22 | SELL | 0.00000146 | 800.21890332 |
13:50:10 | BUY | 0.00000164 | 86.48780488 |
13:50:09 | SELL | 0.00000146 | 116.66666666 |
18:01:15 | SELL | 0.00000146 | 80.0000000 |
13:40:46 | SELL | 0.00000146 | 134.15138724 |
09:19:50 | SELL | 0.00000146 | 82.37104463 |
09:23:03 | SELL | 0.00000146 | 786.59199815 |
08:41:35 | SELL | 0.00000147 | 15.64196174 |
08:41:35 | SELL | 0.00000150 | 80.0000000 |
08:41:35 | SELL | 0.00000151 | 22.63417806 |
04:57:28 | SELL | 0.00000151 | 114.21069403 |
02:51:31 | SELL | 0.00000151 | 292.62783849 |
02:51:29 | SELL | 0.00000151 | 211.70236058 |
02:51:29 | SELL | 0.00000152 | 97.48815789 |
11:43:07 | SELL | 0.00000151 | 540.86848812 |
11:43:05 | SELL | 0.00000151 | 460.28450066 |
05:55:24 | SELL | 0.00000151 | 481.34748797 |
05:55:22 | SELL | 0.00000151 | 575.74926151 |
14:30:56 | SELL | 0.00000151 | 628.17587078 |
14:30:54 | SELL | 0.00000151 | 694.12668164 |
14:30:52 | SELL | 0.00000151 | 978.27263816 |
12:17:40 | SELL | 0.00000152 | 200.000000 |
08:18:37 | SELL | 0.00000153 | 1234.27433642 |
08:18:37 | SELL | 0.00000154 | 334.76508279 |
08:18:37 | SELL | 0.00000155 | 451.61290323 |
08:18:36 | SELL | 0.00000159 | 380.753400 |
03:12:03 | SELL | 0.00000156 | 128.86818687 |
14:22:09 | BUY | 0.00000164 | 69.43845428 |
22:58:28 | SELL | 0.00000167 | 86.16099042 |
08:30:23 | SELL | 0.00000165 | 112.87545564 |
08:30:23 | SELL | 0.00000166 | 7.41262943 |
Jossyking L0: hello
Jossyking L0: can any one help me
ibrahimsaleh786 L0: hi
Tomasz L1: ml coin good profit
dominikherzog: Jossyking, nobody can help you
dominikherzog: Jossyking, Yobit team do not have personal twitter ,facebook,linkedin mail accounts ,and do not contact users in the comments or PM.
MaximusCrofus: dominikherzog,
MaximusCrofus: dominikherzog, Please check pm
GaizkaZ L1: what's a yobicode?
Redward: Who is trading KBC?
jobs2011: When yobit allow us to withdraw THETA?
jobs2011: dominikherzog, !!
mexico1 L0: jobs just sell theta and get doge for it then send doge to another exchange buy theta back and do as u wish its not that hard to work around it my friend
mexico1 L0: just because u cant withdraw it dosnt mean u cant trade it just trade out for a coin that you can withdraw withdraw that coin and if u still want theta then buy it and if you have a private wallet then save there after you buy it
castilian: I wonder if you leave IB if the spot can be taken by someone new?
castilian: i am talking about QQQ
alexbidel: when new airdrop?
maciocia: When news on Christmas gift?
alexbidel: maciocia, x-mass gift only for Yo holders ;)
maciocia: I'd award pony holders as well
maciocia: Wo7ldn'tyou?
castilian: howudewin, I wouldn't go insulting people around that you don't knoiw. Maybe your mother never taught you good manners. I have QQQ, why would I want to fudge it you sharpest tool in the shed? It is what it says if you are trying to do a QQQ investment. All the investing spots are filled.
alexbidel: i dont have worry about Pony, as it will be pure profit in near future
maciocia: alexbidel, why?
maciocia: Seems its goinb down everyday a bit
Solomando: Can't go down forever. :D
alexbidel: maciocia, if Pony drop 1 sat every 3days, so there is no loss at all ;)
alexbidel: at this price range ofc
usr7341: castilian, its because the total summ of your investments in the ib reached the maximum investment amount and the system dont let you create new ibs. thats different to ppl like me, i can create new qqq-ibs as i like. as i said the other day, there is a lot of stuff to be learned about ib here at yobit...
alexbidel: Solomando, i have 1 month old buy orders at 10-14sat lol
usr7341: alexbidel, when pony ib will run out alex? what is your date?
castilian: usr7341, Ok, but I never had that problem before
usr7341: castilian, usually not a lot of ppl run into this problem so the detail is not very well known.
castilian: usr7341, 1+
tablepiece: castilian, i didnt have much qqq left but sold cause people talk about it being full in chat
tablepiece: were some empty spots earlier, after being full before
maciocia: alexbidel, not understanding what you want to mean
alexbidel: usr7341, between next 2 to 3 weeks
usr7341: alexbidel, my call between ~10th of Jan
usr7341: alexbidel, i mean, around....
alexbidel: usr7341, if it cross 3 weeks, it would be amazing for me ;) even 2-3days
castilian: tablepiece, I heard that talk so I went to check and sure enough I couldn't invest because the plan is full, so I was wondering twhat that might mean to the price of the coin. So far it is holding decently strong so it might actually be a good thing
usr7341: alexbidel, yeah, it should work out very well for you in the long run... i am pretty sure...
usr7341: castilian, just think for a second about this: if the plan is full, it means also, everybody is in the ib. hmmm... .what will happen to the price, once ppl start to go out of the ib again...
alexbidel: usr7341, tbh, i hope 1-2 big guys sell 20-30 mil pony before next 2 weeks ;)
usr7341: alexbidel, well. ico holders are still below avg. can imagine, they will hold to avg down till the very last day
fred96002001 L1: when will you fix the fire fly coin so i can deposit my coins here?
tablepiece: castilian, i understand but was just a tip. maybe better to ask someone in pm :)
castilian: By the way, I trade 10000 QQQ for 10000 egold if anyone is interested. QQQ is about 5 times more valueable but I don't care. There is a 100 doge min spend on egold and I don't want 100 doges of it.