Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03097900 | 0% | 0.1 | YobitCoin |
ETH | 0.03698576 | + 0.4% | 1749.9 | Ethereum |
DASH | 0.02166610 | - 0.4% | 1396.5 | DASH |
ZEC | 0.01372365 | - 0.2% | 852.8 | Zcash |
LSK | 0.00031409 | - 0.1% | 363 | Lisk |
LTC | 0.01248806 | - 0.5% | 185.7 | Litecoin |
ETC | 0.00113930 | - 0.9% | 136.1 | EthereumClassic |
WAVES | 0.00071934 | + 3% | 60.6 | Waves |
FTO | 0.00079249 | - 1.1% | 48.9 | FuturoCoin |
BTC | R255568.31 | - 1.4% | 33.8 | Bitcoin |
BTC | $4230.00 | - 0.7% | 21.2 | Bitcoin |
EDR2 | 0.00000189 | - 1.1% | 19.6 | E-DinarCoin2 |
LBR | 0.00000861 | - 14.5% | 11.7 | LIBERTALIA |
YOZI | 0.00001238 | - 10.5% | 10.4 | YoZi |
EFFM | 0.00000420 | - 8.7% | 9.8 | EffMining |
FTO | $3.35 | - 2.4% | 8.4 | FuturoCoin |
ETH | R9340.22 | - 2.2% | 8.3 | Ethereum |
AL | 0.00000003 | 0% | 8 | Artificial Intelligence |
ETH | $156.13 | - 0.9% | 7.9 | Ethereum |
DOGE | 0.00000052 | + 2% | 5 | Dogecoin |
EDRC | 0.00018073 | - 0.2% | 4.9 | EDRCoin |
KBC | 0.00000711 | + 0.9% | 3.9 | KaratBank Coin |
NOAH | 0.00000006 | + 20% | 3.3 | NoahCoin |
CLUB | 0.00008599 | + 12.7% | 3.2 | ClubCoin |
XRP | 0.00008055 | - 2% | 3 | Ripple |
BCHABC | 0.03610000 | + 2% | 2.9 | BitcoinCashABC |
LIZA | 34.01210000 | + 3.1% | 2.8 | Bitcoin Liza |
BUNNY | 0.00000018 | + 5.9% | 2.7 | BunnyToken |
LTC | R3185.89 | - 2.7% | 2.4 | Litecoin |
LTC | $52.91 | - 0.3% | 2.3 | Litecoin |
- KARMC / BTC
- Last: 0.00000001
- 24High: 0.00000001
- 24Low: 0.00000001
- 24V: 0 BTC
Price | KARMC | BTC |
---|
0.00000001 | 279398250.07722709 | 2.79398250 |
0.00000002 | 115614678.20245979 | 2.31229356 |
0.00000003 | 26415959.39897682 | 0.79247878 |
0.00000004 | 35220509.54811395 | 1.40882038 |
0.00000005 | 14583277.12226776 | 0.72916385 |
0.00000006 | 3952854.56016816 | 0.23717127 |
0.00000007 | 7677812.74609786 | 0.53744689 |
0.00000008 | 8477691.05042298 | 0.67821528 |
0.00000009 | 6609746.5799641 | 0.59487719 |
0.00000010 | 8848425.66315273 | 0.88484256 |
0.00000011 | 2972711.49931784 | 0.32699826 |
0.00000012 | 950170.43865302 | 0.11402045 |
0.00000013 | 1135000.00 | 0.14755000 |
0.00000014 | 177040.000 | 0.02478560 |
0.00000015 | 492817.41597612 | 0.07392261 |
0.00000016 | 20095.7500 | 0.00321532 |
0.00000017 | 913983.93213571 | 0.15537726 |
0.00000018 | 660555.55555555 | 0.11889999 |
0.00000019 | 52000.0000 | 0.00988000 |
0.00000020 | 924892.000 | 0.18497840 |
0.00000021 | 574416.11776448 | 0.12062738 |
0.00000022 | 1299222.66666666 | 0.28582898 |
0.00000023 | 60500.0000 | 0.01391500 |
0.00000024 | 98321.09381237 | 0.02359706 |
0.00000025 | 695505.71357285 | 0.17387642 |
0.00000026 | 52527.84431137 | 0.01365723 |
0.00000027 | 13000.0000 | 0.00351000 |
0.00000028 | 15500.0000 | 0.00434000 |
0.00000029 | 58551.49700596 | 0.01697993 |
0.00000030 | 359320.32934129 | 0.10779609 |
0.00000031 | 10500.0000 | 0.00325500 |
0.00000032 | 15734.3750 | 0.00503500 |
0.00000033 | 19900.0000 | 0.00656700 |
0.00000034 | 10000.0000 | 0.00340000 |
0.00000035 | 105000.000 | 0.03675000 |
0.00000036 | 20279.0000 | 0.00730044 |
0.00000037 | 10000.0000 | 0.00370000 |
0.00000038 | 100501.000 | 0.03819038 |
0.00000039 | 1000.00000 | 0.00039000 |
0.00000040 | 157300.000 | 0.06292000 |
0.00000042 | 739.000000 | 0.00031038 |
0.00000043 | 35821.25748501 | 0.01540314 |
0.00000044 | 1400.00000 | 0.00061600 |
0.00000045 | 17500.0000 | 0.00787500 |
0.00000046 | 1236690.93144894 | 0.56887782 |
0.00000047 | 1010214.00 | 0.47480058 |
0.00000048 | 741277.33333334 | 0.35581312 |
0.00000049 | 19906.24151697 | 0.00975405 |
0.00000050 | 1333821.11153691 | 0.66691055 |
0.00000051 | 275727.8490101 | 0.14062120 |
Price | KARMC | BTC |
---|
No open orders. |
Time | Price |
|
---|
You need to log in. |
Time | Price | KARMC |
---|
15:37:42 | BUY | 0.00000001 | 100000.000 |
18:08:33 | BUY | 0.00000001 | 10000.0000 |
08:06:41 | BUY | 0.00000001 | 30000.01796407 |
19:49:29 | BUY | 0.00000001 | 10000.0000 |
01:18:07 | BUY | 0.00000001 | 10066.66666666 |
10:41:21 | BUY | 0.00000001 | 10000.0000 |
18:28:46 | BUY | 0.00000001 | 10000.0000 |
09:34:21 | BUY | 0.00000001 | 30000.0000 |
09:48:47 | BUY | 0.00000001 | 15012.0000 |
09:48:12 | BUY | 0.00000001 | 10100.0000 |
14:47:26 | BUY | 0.00000001 | 86945.00998003 |
02:57:20 | BUY | 0.00000001 | 10000.0000 |
21:11:58 | BUY | 0.00000001 | 20000.0000 |
21:00:50 | BUY | 0.00000001 | 20000.0000 |
08:15:51 | BUY | 0.00000001 | 40000.0000 |
08:04:29 | BUY | 0.00000001 | 51000.0000 |
07:59:14 | BUY | 0.00000001 | 12773.35329341 |
12:47:15 | BUY | 0.00000001 | 10000.0000 |
09:22:49 | BUY | 0.00000001 | 24631.63672653 |
02:16:27 | BUY | 0.00000001 | 27815.26946107 |
01:56:46 | BUY | 0.00000001 | 11000.0000 |
23:06:29 | BUY | 0.00000001 | 539942.01596806 |
20:47:37 | BUY | 0.00000001 | 314341.21756487 |
20:46:17 | BUY | 0.00000001 | 260000.000 |
20:41:00 | BUY | 0.00000001 | 251576.74650698 |
14:58:21 | BUY | 0.00000001 | 100000.000 |
10:03:56 | BUY | 0.00000001 | 732544.81037923 |
03:01:27 | BUY | 0.00000001 | 1000000.00 |
03:00:18 | BUY | 0.00000001 | 119521.85628742 |
03:00:12 | BUY | 0.00000001 | 10000.0000 |
02:59:47 | BUY | 0.00000001 | 10000.0000 |
02:59:14 | BUY | 0.00000001 | 40000.0000 |
02:59:10 | BUY | 0.00000001 | 10000.0000 |
02:58:18 | BUY | 0.00000001 | 10000.0000 |
02:57:16 | BUY | 0.00000001 | 74407.08582833 |
02:57:15 | BUY | 0.00000001 | 10000.0000 |
02:56:13 | BUY | 0.00000001 | 10000.0000 |
02:55:57 | BUY | 0.00000001 | 10000.0000 |
02:55:47 | BUY | 0.00000001 | 10000.0000 |
02:03:47 | BUY | 0.00000001 | 167742.41516966 |
ducmen68 L1: liza nice
lestherat: who is trying to pump yozi
lestherat: i want yozi donw
lestherat: *down
suykast: its time to get back to liza
suykast: everyone is into yozi :)
lestherat: ok, im gonna let Yozi fly
lestherat: no more fake dumps
ducmen68 L1: lestherat, lol
Roberto1193: lestherat, don't miss the rising Yozi, 3500sat certain
usr7341: even 5000sat!
hattafarih L1: liza oh liza go to moon
ducmen68 L1: usr7341, lol
ScullyMulder: BITG and DEV this Q1
usr7341: anyway, happy trading all, i go now and spend some of my profits on nice food and drinks.
ybmuskan11: 988 BTC buy wall at 25 sat in BTT at bnance
zome28082 L0: Why Yobit very long maintenance some wallet?
zome28082 L0: when price drop they will open again
maciocia: usr7341, COOL MOVE
maciocia: ops sorry for caps
lestherat: usr7341, nice, dont forget whores and drugs
maciocia: lestherat, lmao
maciocia: this chat rocks lol
s0ldi3r: I hope that guy who dumped FTO will die today
lestherat: s0ldi3r, same supply as waves, nobody kows the devs, start at high price
lestherat: you know what that mean right, Scalamama
lestherat: s0ldi3r, in a couple months, 10 sats, same as creva and a lot of coins here
usr7341: lestherat, in which order ;-)
s0ldi3r: lestherat, I heard the one who dumped is one of the users here who has 1m fto!
lestherat: s0ldi3r, but, really mate, how that unkown coin has the same marketcapital as Waves
lestherat: future coin has no future
lestherat: damn even higher
s0ldi3r: lestherat, ++
tusherss7 L1: my coin is yozi,trix,lbr,[link] hahaha
lestherat: buy or dump Yozi
lestherat: thats the question
lestherat: lets push a dump
usr7341: lestherat, dump
tusherss7 L1: yozi lock verey good
usr7341: you cant fight compounding its like fighting against gravitation
lestherat: usr7341, im gonna make that guy dump
lestherat: he has 20k and want to ride off
usr7341: to escape it form earth, you need V2 speed, which is like, having so much btc that you can buy ALL of the YOZI out there
tusherss7 L1: lizan and trix also [link] any time any coin can down but shit coin give very good profit
tusherss7 L1: no need i all tome to move dump,i lick dump!!!!!
lestherat: slowly buying trix again
tusherss7 L1: lestherat, yes i do
lestherat: i want yobix but impossible to buy, no sell orders
lestherat: at decent price
jackbower1: better to buy lambo/limbo/trix or lizun than yobix,