Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.02942400 | + 0.2% | 0.4 | YobitCoin |
ETH | 0.06805000 | + 4.6% | 1570.7 | Ethereum |
ZEC | 0.03107921 | + 5.1% | 720.3 | Zcash |
DASH | 0.05173514 | + 0.7% | 684.6 | DASH |
LIZA | 0.00000015 | 0% | 600.2 | Bitcoin Liza |
LSK | 0.00138635 | - 1.2% | 423.8 | Lisk |
BCC | 0.11544979 | + 6.9% | 246.7 | Bitcoin Cash |
LTC | 0.01744631 | + 1% | 205.8 | Litecoin |
WAVES | 0.00061286 | - 0.7% | 165 | Waves |
BTC | $8360.01 | + 1.4% | 84.7 | Bitcoin |
BTC | R488005.00 | + 0.8% | 63.2 | Bitcoin |
LIZA | E0.00000219 | - 4.4% | 57.1 | Bitcoin Liza |
LIZA | R0.07 | + 1.3% | 55.1 | Bitcoin Liza |
XVG | 0.00000855 | + 9.7% | 48 | DogeCoinDark |
DOGE | 0.00000069 | + 1.5% | 45.1 | Dogecoin |
365 | 0.00000002 | - 75% | 42.9 | 365Coin |
LIZA | $0.00 | + 0.3% | 41.6 | Bitcoin Liza |
ETH | $569.18 | + 5.5% | 40.4 | Ethereum |
FTO | 0.00061767 | + 14.9% | 32.7 | FuturoCoin |
ETH | R33333.00 | + 7% | 27 | Ethereum |
BCL | 0.00250804 | + 32.1% | 26.6 | BitcoinClean |
BRH | 0.00003722 | - 29% | 24.8 | Brahma Coin |
HVCO | 0.00011554 | - 19.3% | 22.9 | HVCO |
LTC | $147.00 | + 3.2% | 19.7 | Litecoin |
TRX | 0.00000587 | - 1.9% | 17.7 | Tron Token |
AV | 0.00003238 | + 15.2% | 17 | Avatar Coin |
SLING | 0.00002350 | + 29% | 14.7 | SlingCoin |
TYV | 0.00019998 | - 0.4% | 13.9 | Tyrtkov |
XVG | $0.07 | + 11.6% | 13.8 | DogeCoinDark |
LTCP | 0.00000152 | + 65.3% | 12.8 | Litecoin Private |
- HQX / ETH
- Last: 0.00007012
- 24High: 0.00015272
- 24Low: 0.00007012
- 24V: 0.18 ETH
Price | HQX | ETH |
---|
0.00014999 | 284.53761436 | 0.04267779 |
0.00015000 | 80.0000000 | 0.01200000 |
0.00015218 | 1.18728490 | 0.00018068 |
0.00015271 | 55.04020171 | 0.00840518 |
0.00015272 | 48.51811911 | 0.00740968 |
0.00015386 | 5.57025203 | 0.00085703 |
0.00015535 | 50.0000000 | 0.00776750 |
0.00015930 | 61.8750000 | 0.00985668 |
0.00016499 | 80.0000000 | 0.01319920 |
0.00018000 | 40.73843222 | 0.00733291 |
0.00022031 | 100.000000 | 0.02203100 |
0.00029990 | 11.09676277 | 0.00332791 |
0.00030000 | 50.59833335 | 0.01517950 |
0.00040000 | 50.0000000 | 0.02000000 |
0.00045000 | 50.0000000 | 0.02250000 |
0.00050000 | 28345.72209789 | 14.17286104 |
0.00220310 | 100.000000 | 0.22031000 |
0.00880050 | 7.00000000 | 0.06160350 |
0.02203100 | 100.000000 | 2.20310000 |
0.03315372 | 1200.00000 | 39.7844640 |
0.22031000 | 50.0000000 | 11.0155000 |
Price | HQX | ETH |
---|
0.00007012 | 157.98989018 | 0.01107825 |
0.00007011 | 39.8476324 | 0.00279371 |
0.00002855 | 55066.74073918 | 1.57215544 |
0.00000022 | 25000.0000 | 0.00550000 |
0.00000002 | 50000.0000 | 0.00100000 |
0.00000001 | 236576.000 | 0.00236576 |
Time | Price |
|
---|
You need to log in. |
Time | Price | HQX |
---|
04:14:27 | SELL | 0.00007012 | 42.2266722 |
04:14:27 | SELL | 0.00007012 | 42.22667643 |
04:14:27 | SELL | 0.00007014 | 8.96403978 |
04:14:27 | SELL | 0.00007015 | 81.98503241 |
04:14:27 | SELL | 0.00007015 | 90.94908128 |
04:14:27 | SELL | 0.00007015 | 8.96404888 |
04:14:26 | SELL | 0.00007015 | 90.94908128 |
01:50:55 | SELL | 0.00007013 | 11.69037051 |
20:39:17 | SELL | 0.00007012 | 200.29164224 |
20:36:10 | SELL | 0.00015272 | 84.49693864 |
20:36:09 | SELL | 0.00015272 | 139.618613 |
20:36:08 | SELL | 0.00015272 | 55.12170229 |
20:36:08 | SELL | 0.00015272 | 139.61862697 |
20:36:06 | BUY | 0.00015272 | 60.02550608 |
20:36:06 | BUY | 0.00007013 | 8.63220649 |
20:36:05 | BUY | 0.00007013 | 477.09923664 |
20:36:04 | BUY | 0.00007013 | 53.84935406 |
20:36:03 | BUY | 0.00007013 | 18.35275596 |
20:36:01 | SELL | 0.00007013 | 19.06644685 |
11:24:09 | SELL | 0.00007012 | 75.09856528 |
11:21:07 | SELL | 0.00007012 | 76.43663673 |
11:21:07 | SELL | 0.00007012 | 179.14843885 |
03:48:24 | SELL | 0.00007012 | 500.400000 |
03:46:46 | SELL | 0.00007013 | 25.08489053 |
07:04:09 | SELL | 0.00007012 | 1457.75493883 |
07:04:09 | SELL | 0.00007013 | 17.76462844 |
19:07:42 | SELL | 0.00007011 | 2.00131925 |
17:19:18 | SELL | 0.00007010 | 1164.25933278 |
16:53:18 | BUY | 0.00008014 | 2.54322066 |
16:53:14 | BUY | 0.00008014 | 12.5000000 |
16:53:11 | BUY | 0.00008014 | 2.06622389 |
16:53:04 | BUY | 0.00008014 | 43.63809814 |
16:39:41 | SELL | 0.00008014 | 29.39312453 |
13:07:37 | SELL | 0.00008020 | 61.8750000 |
13:00:49 | SELL | 0.00008032 | 24.3266514 |
07:16:54 | SELL | 0.00008032 | 2.00131925 |
07:16:07 | SELL | 0.00008032 | 4.33449518 |
07:15:10 | SELL | 0.00008032 | 2.22187182 |
07:15:08 | SELL | 0.00008150 | 2.00131925 |
03:09:49 | BUY | 0.00016035 | 1.10000000 |
abazzi2468 L1: Lol yea doesn’t sound fun. I’ll see ya later boss
abazzi2468 L1: philosothink,
Ravenwolf L1: Make that 112 coins and 4 no pays for the week, correct 2 hypothetically working IBs. Looks like they killed the 100min and I found out about the no coin one the very hard way! sigh
Ravenwolf L1: They had 4
philosothink L1: just don't think you have a dice strategy... i've lost .2btc I bet, thining I could work out a winning strategy... lol, but not funny
abazzi2468 L1: Just gotta bet double your previous bet and you’ll always be up but need a HUGe bankroll to do that haha
Ravenwolf L1: No strategy to dice, in fact, people bitch on other forums how you can't "verify" the hash here. for a couple sats I expect to lose... don't really mind if they win
philosothink L1: i've seen 16 fails in a row
abazzi2468 L1: As long as your doubling the bet EVERY time the math behind it can’t fail
philosothink L1: i have an alternate theory that they use dice proceeds to help keep liza rolling
abazzi2468 L1: For example:
philosothink L1: exactly, but like you said, you nee a huge bankroll
Ravenwolf L1: likely
philosothink L1: you need 4 decimal places to the left of where you're betting
Ravenwolf L1: mathematically you only win youre original bet... the risk out weighs the reward by doubling 1,2,4,8,16,32 etc etc
abazzi2468 L1: Bet .0001 And lose then bet .0002 and lose then bet .0004 and win and you’ll be up .0002
philosothink L1: i've used that one, when ihave 100btc, i'm going back to regain my losses :)
hi123: Ravenwolf, do not doit! i have lost many!!!!!!!
philosothink L1: hi123, +1000
abazzi2468 L1: Don’t do it unless you know EXACTLY what you are doing
philosothink L1: in theory it works
abazzi2468 L1: And you HAVE TO stop when you win every time you decide to do it
philosothink L1: it's when you start chasing a big loss that you get screwed
abazzi2468 L1: Yea and run out of btc
philosothink L1: anyway, gn gang... msut sleep
topshelfestates L1: WHAT UP? Whats the shitcoin of the night?
hi123: philosothink,dice x2 i was automated but nothing!!! i was started from 10k sat bet and ended to 74 coins !!! ONLY LOST!!!
Ravenwolf L1: give them the 5 sats and let it go already. Statistically you usually win at least once out of 5 so that's less
srujan1100: Liza 16 Sats crumbles
abazzi2468 L1: That’s why you MUST have a large bankrolll lol but honestly yobit will detect it and maybe ban you so I don’t recommend anyone do it lol
abazzi2468 L1: Wild West here boys ;)
abazzi2468 L1: Don’t forget lol
hi123: philosothink, only with machine learning is possible to do something... and i dont think to be totally random ;)
abazzi2468 L1: But yeah off to bed again haha PM for more details on $pac Poker . Night guys
Ravenwolf L1: k... played dice once. Won. Ill quit now with my massive .00000001 Doge winnings!
Ravenwolf L1: I'm outta here! Bye
abazzi2468 L1: Yea don’t trust these exchange games lol I own pac poker and we’re all about community and giveaways
rudraksh0789 L5: liza is going to b crashed badly
rudraksh0789 L5: btc will ruin it
boyhey L1: really ?
Kinvest0314: boyhey, naw don't listen
BMoney: boyhey, no
prathore1985 L3: sell liza
prathore1985 L3: dump today
boyhey L1: why today ?
prathore1985 L3: yobit have not get 200 %
AnhHuynh L4: liza will dump shortly
Kinvest0314: Only reason may say that is because he may dump and say told you or wants Liza cheap
Kinvest0314: Yobit won't let Liza die
TEGUHANDRI L4: keep & enjoy your ib ... if your ib less than 5 M, DON'T CLOSE YOUR IB LIZA (if you close, then you can't reinvest) ... COMPOUND (you still get 10% daily)