Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.02008475 | + 0.9% | 1537.6 | Ethereum |
DASH | 0.00691972 | - 2.2% | 998.9 | DASH |
ZEC | 0.00411111 | - 2.8% | 698.6 | Zcash |
BCHABC | 0.02831164 | - 0.4% | 256.2 | BitcoinCashABC |
LTC | 0.00607655 | + 0.6% | 174.6 | Litecoin |
ETC | 0.00051682 | - 0.6% | 31 | EthereumClassic |
YO | 0.14631667 | + 2.8% | 26.8 | Yo Token |
BTC | R470000.00 | - 3.3% | 12.6 | Bitcoin |
BTC | $7450.70 | - 3.1% | 8.6 | Bitcoin |
EDC | 0.00000089 | 0% | 6.2 | EDC blockchain |
CNN | 0.00000001 | 0% | 3.9 | CNN Token |
WOW | 0.00004338 | + 21.2% | 2.8 | WOWcoin |
ETH | R9487.99 | - 2% | 2.7 | Ethereum |
CNN | D0.02289000 | + 38.8% | 2.2 | CNN Token |
KBC | 0.00000377 | + 4.8% | 1.4 | KaratBank Coin |
WAVES | 0.00007299 | - 5.2% | 1.3 | Waves |
USD | R62.97 | - 0.5% | 1.2 | USD |
OPAL | 0.00000078 | + 50% | 1.1 | Opalcoin |
DOGE | 0.00000029 | - 3.4% | 1.1 | Dogecoin |
LTC | R2843.91 | - 2.7% | 0.9 | Litecoin |
ETH | $148.57 | - 2.7% | 0.9 | Ethereum |
LTC | $45.78 | - 1.6% | 0.8 | Litecoin |
XRP | 0.00003066 | + 0.9% | 0.8 | Ripple |
QQQ | D0.00001672 | - 25.8% | 0.6 | QQQ |
SEX | 0.00016700 | + 1.8% | 0.6 | Sex Token |
DOGE | R0.13 | - 2.9% | 0.6 | Dogecoin |
WAVES | R36.03 | - 5% | 0.5 | Waves |
MICRO | 0.00000205 | + 4.6% | 0.5 | Micro |
TRX | 0.00000195 | - 1.1% | 0.5 | Tron Token |
- HEEL / DOGE
- Last: 0.15500000
- 24High: 0.15500000
- 24Low: 0.15500000
- 24V: 0 DOGE
Price | HEEL | DOGE |
---|
0.23798999 | 293.12545636 | 69.76092442 |
0.23799000 | 3000.00577981 | 713.97137553 |
0.23800000 | 2619.52365441 | 623.44662974 |
0.26000000 | 3515.24522011 | 913.96375722 |
0.26997806 | 43.9120000 | 11.85527657 |
0.26999370 | 600.000000 | 161.996220 |
0.27000000 | 2873.5632184 | 775.86206896 |
0.29000000 | 3126.43678162 | 906.66666666 |
0.30000000 | 3039.85646256 | 911.95693876 |
0.31118693 | 151.55728153 | 47.16264515 |
0.49000000 | 1623.24220369 | 795.3886798 |
0.58859682 | 0.50695217 | 0.29839043 |
0.68000000 | 1413.22649223 | 960.99401471 |
0.69327400 | 32.45501285 | 22.50021657 |
1.06499993 | 675.000000 | 718.87495275 |
1.50000000 | 250.000000 | 375.000000 |
2.98999989 | 234.000000 | 699.65997426 |
2.98999990 | 7.17081432 | 21.44073409 |
2.99000000 | 25.0000000 | 74.7500000 |
3.92999999 | 7.63358780 | 29.99999997 |
3.99000000 | 25.0000000 | 99.7500000 |
4.98999999 | 8.01603208 | 39.99999999 |
4.99000000 | 25.0000000 | 124.750000 |
6.99000000 | 42.91845493 | 299.99999996 |
10.00000000 | 31.3000000 | 313.000000 |
11.99000000 | 25.10425354 | 300.99999994 |
12.00000000 | 25.0000000 | 300.000000 |
15.20000000 | 1009.00000 | 15336.8000 |
15.50000000 | 1372.49013126 | 21273.59703453 |
15.67000000 | 20.01735136 | 313.67189581 |
19.40456700 | 16.14131793 | 313.21528524 |
21.00004567 | 0.73257421 | 15.38409186 |
22.22222200 | 0.73257422 | 16.27942694 |
23.40000000 | 0.75927575 | 17.76705255 |
24.60000000 | 1.61397661 | 39.7038246 |
24.99998876 | 3.23999288 | 80.99978558 |
25.00000000 | 46.88888888 | 1172.222222 |
39.99000000 | 2.00000000 | 79.9800000 |
47.96999985 | 20.77096886 | 996.38337309 |
49.00000000 | 1.31168050 | 64.2723445 |
55.25081200 | 282.000000 | 15580.728984 |
100.00000000 | 11.0000000 | 1100.00000 |
200.00000000 | 1.00000000 | 200.000000 |
300.00000000 | 1.00000000 | 300.000000 |
380.00000000 | 8.00000000 | 3040.00000 |
400.00000000 | 101.000000 | 40400.0000 |
444.85555553 | 1619.91013783 | 720626.02427304 |
500.00000000 | 1.00000000 | 500.000000 |
550.25081200 | 282.000000 | 155170.728984 |
600.00000000 | 1.00000000 | 600.000000 |
Price | HEEL | DOGE |
---|
0.11300003 | 3539.82206907 | 399.99999999 |
0.11300002 | 97.34511551 | 10.99999999 |
0.11300000 | 2803.70010415 | 316.81811176 |
0.11000002 | 1900.00000 | 209.000038 |
0.11000000 | 2926.46738354 | 321.91141218 |
0.10916535 | 200.000000 | 21.8330700 |
0.06500001 | 1900.00000 | 123.500019 |
0.06500000 | 10821.74140353 | 703.41319122 |
0.06311200 | 2000.00000 | 126.224000 |
0.06000000 | 183.33333333 | 10.99999999 |
0.05110000 | 3000.00000 | 153.300000 |
0.05109165 | 200.000000 | 10.2183300 |
0.05100028 | 6934.1635112 | 353.64428063 |
0.05000025 | 10056.95438583 | 502.85023353 |
0.05000022 | 607.92202951 | 30.39623521 |
0.01500000 | 733.33333333 | 10.99999999 |
0.01381065 | 7900.00000 | 109.104135 |
0.01380000 | 21952.06890434 | 302.93855087 |
0.01250790 | 44052.15903548 | 550.99999999 |
0.01051092 | 1000.00000 | 10.5109200 |
0.00999999 | 1100.00110 | 10.99999999 |
0.00280000 | 3928.57142857 | 10.99999999 |
0.00250138 | 15900.0000 | 39.7719420 |
0.00250020 | 9995.00000 | 24.9894990 |
0.00250004 | 256834.90142158 | 642.09752695 |
0.00250000 | 168535.914148 | 421.33978537 |
0.00230000 | 5000.00000 | 11.5000000 |
0.00200000 | 5000.00000 | 10.0000000 |
0.00110000 | 10000.0000 | 11.0000000 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00099999 | 11000.1100011 | 10.99999999 |
0.00035019 | 31411.51946086 | 10.99999999 |
0.00035010 | 30000.0000 | 10.5030000 |
0.00030000 | 35000.0000 | 10.5000000 |
0.00020000 | 50000.0000 | 10.0000000 |
0.00010511 | 100000.000 | 10.5110000 |
0.00010001 | 109989.00109989 | 10.99999999 |
0.00010000 | 100000.000 | 10.0000000 |
0.00009999 | 110011.00110011 | 10.99999999 |
0.00006023 | 7145760.94819857 | 430.3891819 |
0.00006008 | 16644.47403462 | 0.99999999 |
0.00005000 | 6000000.00 | 300.000000 |
0.00003502 | 314106.22501427 | 10.99999999 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002001 | 49975.01249375 | 0.99999999 |
0.00002000 | 500000.000 | 10.0000000 |
0.00001001 | 19980.01998001 | 0.19999999 |
0.00001000 | 1000000.00 | 10.0000000 |
0.00000999 | 1101101.1011011 | 10.99999999 |
0.00000350 | 3000000.00 | 10.5000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | HEEL |
---|
18:55:54 | SELL | 0.15500000 | 1366.51223483 |
18:55:54 | SELL | 0.15800000 | 830.77182791 |
15:32:55 | BUY | 0.21928804 | 32.65432946 |
15:32:55 | BUY | 0.20535149 | 76.18193923 |
18:19:25 | SELL | 0.15800000 | 231.09411481 |
02:57:39 | BUY | 0.21131967 | 113.80731062 |
10:47:10 | SELL | 0.15800000 | 66.19463049 |
22:36:47 | BUY | 0.26997562 | 44.44845797 |
11:35:46 | SELL | 0.15800000 | 771.99206406 |
11:35:46 | SELL | 0.15802862 | 1000.00000 |
23:24:26 | SELL | 0.15802863 | 100.65932558 |
14:20:05 | SELL | 0.16800000 | 174.3450191 |
14:19:41 | SELL | 0.16800000 | 1632.07854328 |
14:19:41 | SELL | 0.17000000 | 64.70588235 |
11:16:55 | SELL | 0.19138738 | 1383.47889947 |
11:16:55 | SELL | 0.19200000 | 1904.31223276 |
05:03:18 | BUY | 0.19499697 | 290.07512764 |
05:03:06 | BUY | 0.19499696 | 499.72206556 |
18:10:51 | BUY | 0.19499999 | 212.54338454 |
15:24:07 | SELL | 0.19500000 | 825.20207085 |
14:37:54 | SELL | 0.19500000 | 69.06781304 |
18:41:58 | SELL | 0.19500000 | 652.10933533 |
17:06:06 | SELL | 0.19500000 | 550.3606009 |
01:47:02 | SELL | 0.19500000 | 525.52113054 |
17:11:01 | SELL | 0.19138738 | 58.18089668 |
16:46:00 | SELL | 0.19138738 | 277.30839224 |
16:46:00 | SELL | 0.19247757 | 65.1271130 |
16:46:00 | SELL | 0.19247758 | 0.77749770 |
06:24:08 | BUY | 0.21771698 | 290.02878624 |
19:53:17 | BUY | 0.21771760 | 55.68501349 |
19:39:42 | BUY | 0.21771762 | 167.17054833 |
21:50:58 | SELL | 0.19247758 | 9989.57101576 |
21:50:58 | SELL | 0.19247758 | 0.42976252 |
13:08:39 | SELL | 0.19247758 | 7006.61564313 |
13:08:39 | SELL | 0.19247758 | 0.38478706 |
11:42:58 | SELL | 0.19247758 | 14871.00038517 |
12:04:12 | SELL | 0.25000000 | 11.23274462 |
12:46:19 | SELL | 0.25000000 | 32.76725538 |
12:46:19 | SELL | 0.25000001 | 43.99999824 |
09:37:20 | SELL | 0.28617619 | 151.55728153 |
SERDARTAMER L1: Socc/btc +33
castilian: timvz95, I just got a bunch. It´s a crap shot but if they refill IB I think I will be ok. If not, this is the lowest it´s ever been, I think it´s oversold.
maciocia: placebo1977, ty
MENTU L1: naser2020, I want to know the steps to follow, and the [link] you
aborawya L1: QQQ Ib is active
aborawya L1: QQQ ib working well
rwk0806: aborawya, still sam for the new
rwk0806: same
aborawya L1: rwk0806, so keep them may be nest few days will work but for old investors working good
florianek1930 L0: qqq working good
florianek1930 L0: status active
aborawya L1: QQQ still the best coin ib or without just buy and keep the summer season will jump to 66k sat
boris666ukuk L2: yeah my boxes for QQQ have paid all day today
castilian: boris666ukuk, same here
boris666ukuk L2: scooping some up cheap waiting for investbox to reopen
castilian: boris666ukuk, Same here
timvz95 L0: i still need to wait 45 min :)
easteregg69: florianek1930, It is impossible to create an investment because there is not enough reserve funds for the first payment
easteregg69: Grow long hair on it.
timvz95 L0: easteregg69, Hi man
easteregg69: timvz95, I sold that one when i found out.
timvz95 L0: easteregg69, i didnt yet, i think they will refill soon
shekosheko L0: YONE / DOGE
easteregg69: timvz95, egold comes to mind.
castilian: easteregg69, QQQ is not an unlimited supply coin. They have sold all of it. I imagine they will resuply if they can buy cheap. I like that we are who mostly have the coin and not the developer
easteregg69: castilian, I like clean socks.
castilian: easteregg69, Me too
placebo1977: easteregg69, i prefer socks that are at least 2 weeks old, reminds me of nature
shekosheko L0: YONE / DOGE
easteregg69: placebo1977, Sounds like a legit laundry job.
castilian: placebo1977, I like socks I can find and that match up
easteregg69: Shop is open.
castilian: easteregg69, sock laundering is still legal where I live
timvz95 L0: xD
easteregg69: castilian, Right. Found any notes in the bin lately?
castilian: easteregg69, Not lately, not
shekosheko L0: YONE / DOGE
easteregg69: castilian, Same. No money in the laundry.
easteregg69: I was lucky one time.
easteregg69: Tell you all about it some day.
castilian: easteregg69, Heck I got lucky more than three times, but i never found money in the basket though
easteregg69: I did.
cyver: wooo wooo, whats happening with YO? i wanted to buy when it hits 0.001
easteregg69: My own money. Just a bit cleaner.
aborawya L1: QQQ greaaaat
shekosheko L0: YONE / DOGE
dominikherzog: report PM scammers which promise "manual withdrawal on coins in maintenance" and "account verification" report PM scammers which promise manual withdrawal/coin in maintenance/ via yobicode report every PM scammers which give you warden,matveevka mail for fast"help"
kameelu7: dominikherzog, roger
alexbidel: placebo1977, Like ib max still is 5% not 10
placebo1977: alexbidel, is it?