Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | 0% | 0 | YobitCoin |
ETH | 0.07905485 | - 0.1% | 3026.4 | Ethereum |
DASH | 0.00229218 | + 3.6% | 988 | DASH |
ZEC | 0.00329825 | + 0.8% | 837.8 | Zcash |
LTC | 0.00260899 | + 0.2% | 158.4 | Litecoin |
ETC | 0.00174766 | + 3.3% | 125.6 | EthereumClassic |
DOGE-BTC | 0.00000345 | - 3.1% | 21 | Dogecoin |
SHIB-USDTb | T0.00001491 | - 6.9% | 13.7 | SHIBA INU |
YOSTEP-USDT | T0.08183191 | - 5.8% | 13.3 | YOSTEP |
XRP-BTC | 0.00001622 | + 0.9% | 9.2 | Ripple |
BTC-USDT | T23393.86 | - 2.5% | 8.4 | Bitcoin |
ETH-USDT | T1846.7185451 | - 2.3% | 6.6 | Ethereum |
TRX-BTC | 0.00000293 | + 0.7% | 6.4 | Tron Token |
YOSTEP-BTC | 0.00000353 | - 3.3% | 5 | YOSTEP |
ETH-BTC | 0.07866975 | - 0.3% | 4.9 | Ethereum |
SPITZ-BTC | 0.00000025 | 0% | 4.3 | SPITZ |
BTC-RUR | R1571363.77 | - 1.5% | 4.1 | Bitcoin |
FLOKIb-USDTb | T0.00001501 | + 0.1% | 3.1 | FLOKI BEP20 |
BTC-USDTt | T23303.56 | - 2.4% | 3.1 | Bitcoin |
DOGE-USDT | T0.08054814 | - 5.9% | 2.5 | Dogecoin |
BTC | R1565280.00 | - 2% | 2.2 | Bitcoin |
FUSD-BTC | 0.00000003 | 0% | 2.1 | Fast Dollars |
BTC-USDTb | T23290.81 | - 2.5% | 1.7 | Bitcoin |
ETH-USDC | 1843.1023939 | - 1.9% | 1.6 | Ethereum |
DOGE-ETH | E0.00004399 | - 3.3% | 1.5 | Dogecoin |
ETH | R123500.00 | - 1.8% | 1.5 | Ethereum |
USDT-RUR | R67.36 | + 1% | 1.5 | USDT ERC20 |
TON-BTC | 0.00005047 | - 2.1% | 1.4 | TON Coin BEP20 |
BTC | T23435.07 | - 2.2% | 1 | Bitcoin |
YO-BTC | 0.04354544 | + 0.4% | 1 | Yo Token ERC20 |
USDTe-USDTt | T1.00233460 | + 0.6% | 1 | USDT ERC20 |
ETH | T1842.9000000 | - 3.1% | 0.9 | Ethereum |
BTC | $24100.70 | - 2% | 0.9 | Bitcoin |
ETH-RUR | R123543.13 | - 2.2% | 0.9 | Ethereum |
WSHIB-SHIB | 1.13843603 | + 0.9% | 0.8 | Wrapped Shiba |
USDTe-USDTb | T0.99671653 | + 0.1% | 0.8 | USDT ERC20 |
XRP | 0.00001622 | + 0.2% | 0.8 | Ripple |
YO-USDT | T1017.4512483 | - 1.7% | 0.7 | Yo Token ERC20 |
LTC | R4098.30 | - 2% | 0.6 | Litecoin |
BNB-BTC | 0.01304417 | - 1.3% | 0.6 | BNB BSC |
DOGE | 0.00000345 | - 3.1% | 0.6 | Dogecoin |
- HEDG / RUR
- Last: 0.19111820
- 24High: 0.19111820
- 24Low: 0.19111820
- 24V: 0 HEDG
Price | HEDG | RUR |
---|
0.39651020 | 573.70405384 | 227.47950912 |
0.39651027 | 427.895950 | 169.66513866 |
0.49130000 | 0.54318295 | 0.26686578 |
0.49133568 | 321.708330 | 158.06678108 |
0.50000000 | 8.31675463 | 4.15837731 |
0.52000000 | 1.40890507 | 0.73263063 |
0.53855578 | 39.46366536 | 21.25338507 |
0.69000000 | 0.50000000 | 0.34500000 |
0.69999998 | 2.18000000 | 1.52599995 |
0.69999999 | 41.0000000 | 28.69999959 |
0.70000000 | 71.92277703 | 50.34594392 |
0.80000000 | 1.00000000 | 0.80000000 |
0.84555903 | 0.57540126 | 0.48653573 |
0.85000000 | 62.32425821 | 52.97561947 |
0.87000000 | 1000.00000 | 870.000000 |
0.89000000 | 1000.00000 | 890.000000 |
0.95000000 | 1.00000000 | 0.95000000 |
0.98000000 | 1000.00000 | 980.000000 |
0.99990000 | 0.50000000 | 0.49995000 |
1.00000000 | 115.32270181 | 115.32270181 |
1.24000000 | 149.6642279 | 185.58364259 |
1.27300000 | 0.10000000 | 0.12730000 |
1.40000000 | 149.6642279 | 209.52991906 |
1.41000000 | 500.000005 | 705.00000705 |
1.49999000 | 2000.00000 | 2999.98000 |
1.50000000 | 28.88893357 | 43.33340035 |
1.62400000 | 149.6642279 | 243.0547061 |
1.68455590 | 0.57540126 | 0.96929558 |
1.86240000 | 100.6715442 | 187.49068391 |
1.90000000 | 116.4013806 | 221.16262314 |
1.95000000 | 1.00000000 | 1.95000000 |
1.95565000 | 312.531250 | 611.20173906 |
1.99990000 | 0.50000000 | 0.99995000 |
2.30000000 | 0.05028237 | 0.11564945 |
2.49995500 | 322.61290322 | 806.51774046 |
2.70000000 | 17.98539721 | 48.56057246 |
2.95000000 | 1.00000000 | 2.95000000 |
2.99990000 | 1000.50000 | 3001.39995 |
3.00000000 | 89.99999999 | 269.99999997 |
3.26845559 | 0.57540126 | 1.88067346 |
3.40000000 | 14.28169351 | 48.55775793 |
4.20000000 | 14.28169351 | 59.98311274 |
4.95000000 | 1.00000000 | 4.95000000 |
4.99990000 | 1000.50000 | 5002.39995 |
5.00000000 | 55.0210000 | 275.105000 |
5.20000000 | 9.51978875 | 49.5029015 |
6.58179500 | 7.59671183 | 49.99999993 |
7.00000000 | 14.28571428 | 99.99999996 |
7.52684556 | 0.57540126 | 4.33095641 |
8.00000000 | 36.2500000 | 290.000000 |
Price | HEDG | RUR |
---|
0.18600010 | 268.81705977 | 49.99999999 |
0.18600009 | 1.61290244 | 0.29999999 |
0.18600000 | 1.69892473 | 0.31599999 |
0.18511289 | 1.62063268 | 0.29999999 |
0.18511288 | 108.04218485 | 19.99999999 |
0.18511287 | 7.94110101 | 1.46999999 |
0.18100003 | 5.52486096 | 0.99999999 |
0.18100000 | 1.00000000 | 0.18100000 |
0.15000000 | 1.33333333 | 0.19999999 |
0.14110200 | 2.00000000 | 0.28220400 |
0.14110000 | 2.00000000 | 0.28220000 |
0.09096300 | 10.99348086 | 0.99999999 |
0.09000000 | 2.22222222 | 0.19999999 |
0.08500000 | 23.52941176 | 1.99999999 |
0.08408264 | 35.67918419 | 2.99999999 |
0.08399992 | 200.86385337 | 16.87254761 |
0.06400000 | 31.2500000 | 2.00000000 |
0.05875692 | 27.01927194 | 1.58756919 |
0.05865689 | 17.0482956 | 0.99999999 |
0.05865688 | 25.0000000 | 1.46642200 |
0.05865687 | 17.04831595 | 1.00000085 |
0.03000025 | 33.33305555 | 0.99999999 |
0.02500089 | 39.99857605 | 0.99999999 |
0.02500083 | 50.0000000 | 1.25004150 |
0.02500082 | 8.79971136 | 0.21999999 |
0.02500000 | 4.00000000 | 0.10000000 |
0.02472320 | 44.49262231 | 1.09999999 |
0.01840826 | 162.97031875 | 2.99999999 |
0.01800000 | 11.11111111 | 0.19999999 |
0.01470209 | 68.01754036 | 0.99999999 |
0.01470200 | 41.49095361 | 0.60999999 |
0.01100000 | 478.20563329 | 5.26026196 |
0.01011059 | 98.90619637 | 0.99999999 |
0.01011054 | 7455.14051081 | 75.37549634 |
0.01003500 | 1000.00000 | 10.0350000 |
0.00840826 | 356.79201166 | 2.99999999 |
0.00510035 | 1000.00000 | 5.10035000 |
0.00251003 | 1000.00000 | 2.51003000 |
0.00184083 | 1629.69964635 | 2.99999999 |
0.00102510 | 1000.00000 | 1.02510000 |
0.00100999 | 495.05440647 | 0.49999999 |
0.00100099 | 109.8912077 | 0.10999999 |
0.00084083 | 3567.90314332 | 2.99999999 |
0.00018408 | 16297.26205997 | 2.99999999 |
0.00010253 | 1000.00000 | 0.10253000 |
0.00010251 | 10000.0000 | 1.02510000 |
0.00010119 | 210538.09951576 | 21.30435028 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00008408 | 31945.13789974 | 2.68594719 |
Time | Price |
|
---|
You need to log in. |
Time | Price | HEDG |
---|
18:59:48 | SELL | 0.19111820 | 318.75142429 |
18:59:48 | SELL | 0.19111820 | 0.57556004 |
18:59:48 | SELL | 0.20111806 | 49.72203888 |
18:59:48 | SELL | 0.20111809 | 29.83321888 |
18:59:48 | SELL | 0.20111820 | 7.45830060 |
18:59:48 | SELL | 0.20111820 | 4336.16521031 |
18:59:48 | SELL | 0.20111821 | 4.97220018 |
18:59:48 | SELL | 0.20111821 | 0.54694201 |
18:59:48 | SELL | 0.20111822 | 2.90579789 |
18:59:48 | SELL | 0.20200000 | 247.52475247 |
18:59:47 | SELL | 0.20200000 | 1.54455445 |
12:16:42 | SELL | 0.22010000 | 1.40890504 |
12:16:42 | SELL | 0.22010096 | 45.43369551 |
12:16:42 | SELL | 0.22011000 | 4.54318295 |
16:30:18 | SELL | 0.22010097 | 7.42787707 |
16:30:18 | SELL | 0.22010097 | 6.58788555 |
17:30:51 | BUY | 0.52511287 | 5.71305746 |
17:30:51 | BUY | 0.52511287 | 1.96600000 |
17:30:51 | BUY | 0.52500000 | 4.80160655 |
17:30:51 | BUY | 0.52500000 | 1.26244343 |
13:14:18 | SELL | 0.22110000 | 1.16733333 |
12:40:19 | SELL | 0.22110000 | 1.81342380 |
12:40:18 | SELL | 0.22110000 | 1.82254761 |
20:18:16 | BUY | 0.22762327 | 131.53365102 |
03:06:51 | SELL | 0.22100000 | 4.80160656 |
03:06:51 | SELL | 0.22100000 | 2.26244343 |
17:14:18 | BUY | 0.50000000 | 0.25000002 |
17:14:18 | BUY | 0.50000000 | 9.94306362 |
04:59:19 | BUY | 0.50000000 | 89.14271458 |
04:58:38 | BUY | 0.50000000 | 176.09315769 |
04:58:38 | BUY | 0.45096490 | 1.00000206 |
04:58:38 | BUY | 0.45000000 | 0.46956521 |
04:58:38 | BUY | 0.44900000 | 0.72270420 |
11:53:08 | BUY | 0.44900000 | 1.67729580 |
11:53:08 | BUY | 0.42555903 | 0.57540126 |
05:35:34 | BUY | 0.42511287 | 17.51209005 |
05:35:28 | BUY | 0.42511287 | 43.73639979 |
03:18:06 | BUY | 0.42511287 | 3.23201447 |
02:44:23 | BUY | 0.42511287 | 175.34984887 |
02:32:56 | BUY | 0.42511287 | 765.49079962 |
02:32:56 | BUY | 0.42511286 | 49.04253312 |
02:32:56 | BUY | 0.42511286 | 19.99999999 |
02:32:56 | BUY | 0.41000000 | 42.21591162 |
02:17:31 | BUY | 0.41000000 | 227.26669971 |
05:02:57 | BUY | 0.42511287 | 488.838500 |
05:01:06 | BUY | 0.42511286 | 2.20000000 |
07:27:09 | BUY | 0.32743575 | 1.00000000 |
22:36:59 | SELL | 0.20111822 | 5.00000000 |
13:20:36 | BUY | 0.42511287 | 2.35000000 |
07:10:48 | BUY | 0.42510867 | 27.7092009 |
wachin75: olarigu, hi bro
Plenitud11 L1: olarigu, hello
Liyakat9 L1: magedameen, I'm also think the same regarding yostep
maikelpg82: It is the best exchange, it is working to achieve it
weahok9 L1: More than 2000k members in this room
magedameen L1: yobit make yostep coin more stable and its good plan right now
cobratoontje: jurigsenar1, Clown......
Yoni87 L1: zec to the moon
boukli L1: jurigsenar1, try it again
Singhal468 L1: yunho361, no doubt ,yobit best exchange
roni908 L1: Yostep is good for investment
uyeong L1: Mmm 50 satoshis is so high
iseujang L1: Waiting for new pumps ahah:D
adamoriginal: weahok9, thats a problem?
Krlotar: hello
sumon1 L1: weahok9, how did you count it exactly 200k
Liyakat9 L1: roni908, yes very soon it's price above $
AtikImam L0: Open your mind brother.
magedameen L1: why they cant increase yostep dice to 40
weahok9 L1: I hope fusd should not die too
fllammarion11: BTC and FUSD volume in Yofarm liquidity pool is above 300k
kemegelo L1: I do the home work
hasbifikr L1: fusd to the moon
Phu200886 L0: FUSD is strong : don't miss it , buy and hold
Singhal468 L1: uyeong, not possible for fusd , mostly 10 sats if all going good
XviDak L1: Playing dice is very nice but addictive
wachin75: still waiting for a pump?
JayBeeKay L0: morning yally
Yanmejias L1: hi
boukli L1: magedameen, you can do it
maquito75 L1: wachin75, I don't think I'll make it
maikelpg82: 3 years ago I entered this family and I am very happy to do so
Plenitud11 L1: Yanmejias, hello
Yoni87 L1: I love work of yobit
Ojotadoblea L1: Yanmejias, hi bro
sagorshahabd L0: XviDak, yeah addictive as hell lost 15000 fusd
magedameen L1: chat is crowded with users to make fusd tasks
Liyakat9 L1: fllammarion11, this the reason fusd still tradeble other wise no chance for airdrop coin
weahok9 L1: I'm lovin 'it
novaadin L1: FUSD Pump soon!!!!!
yunho361 L1: See u some other days
abonim496 L1: cool earning from sneaker package
lestarimaya L1: sending and receiving your coin
jurigsenar1 L1: you missed a lot of payments
fllammarion11: So I believe it is possible to keep the fusd price still for a few days above 1 sat
AtikImam L0: Provision of rules.
cobratoontje: fllammarion11, How?
maikelpg82: It is a great moment for us to strengthen this family
Singhal468 L1: Liyakat9, yes farming is the reason of fusd still some value
boukli L1: abonim496, yes good returns