Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0 | YobitCoin |
ETH | 0.03910000 | + 0.2% | 2811.4 | Ethereum |
DASH | 0.00597030 | + 16.7% | 1756.3 | DASH |
ZEC | 0.00427419 | + 7.1% | 1441 | Zcash |
DOGE | 0.00000543 | + 152.6% | 971.1 | Dogecoin |
WAVES | 0.00026145 | + 2.2% | 797.5 | Waves |
WDOGE | D1.01000000 | + 0.9% | 344.5 | Wrapped DogeCoin |
LTC | 0.00506127 | + 12.7% | 286.7 | Litecoin |
ETC | 0.00062642 | + 54% | 165.1 | EthereumClassic |
DOGE | $0.34 | + 151% | 29.4 | Dogecoin |
DOGE | R25.82 | + 152.7% | 17.9 | Dogecoin |
BTC | $62400.00 | - 0.7% | 17.7 | Bitcoin |
BCHABC | 0.00042261 | - 0.1% | 12.6 | BitcoinCashABC |
BTC | R4736000.00 | - 1.2% | 11.4 | Bitcoin |
XRP | 0.00002775 | - 0.9% | 9 | Ripple |
BTC | T61489.000000 | - 1.3% | 9 | Bitcoin |
XRP | $1.72 | - 3.3% | 6.3 | Ripple |
USDT | $1.00 | - 0.3% | 4.5 | Tether USD ERC20 |
XRP | R131.50 | - 2% | 4.3 | Ripple |
ETH | $2451.20 | - 1.2% | 4 | Ethereum |
TRX | 0.00000265 | + 6% | 3.9 | Tron Token |
USD | R75.67 | - 0.2% | 3.5 | USD |
ETH | R184771.38 | - 1.3% | 3.4 | Ethereum |
ETC | $39.00 | + 56.1% | 2.5 | EthereumClassic |
LTC | $310.59 | + 9.4% | 2.4 | Litecoin |
ETC | R3000.00 | + 55.3% | 2.1 | EthereumClassic |
DOGE | E0.00013967 | + 153.9% | 1.9 | Dogecoin |
LTC | R23750.00 | + 10.4% | 1.8 | Litecoin |
YO | 0.03334117 | - 6.8% | 1.8 | Yo Token |
DOGE | T0.34000000 | + 168.8% | 1.7 | Dogecoin |
XRP | D5.20000000 | - 60.1% | 1.6 | Ripple |
LTC | D760.00000078 | - 63.5% | 1.4 | Litecoin |
TRX | $0.16 | + 5.1% | 1.3 | Tron Token |
AIR | 0.00000063 | - 11.3% | 1.3 | Air Token |
NYC | D0.00012611 | + 13.6% | 1.1 | NewYorkCoin |
HEX | E0.00000746 | 0% | 1 | HEX Token |
TRX | R12.82 | + 8.3% | 0.9 | Tron Token |
DIME | D0.00011111 | - 14.7% | 0.8 | Dime Coin |
XRP | T1.73565000 | - 0.6% | 0.8 | Ripple |
BTT | 0.00000013 | - 7.2% | 0.8 | BitTorrent |
LTC | E0.12768227 | + 12.2% | 0.7 | Litecoin |
- GSY / BTC
- Last: 0.00000093
- 24High: 0.00000093
- 24Low: 0.00000093
- 24V: 0.01 BTC
Price | GSY | BTC |
---|
0.00000101 | 202.43175156 | 0.00020445 |
0.00000102 | 111.18254554 | 0.00011340 |
0.00000103 | 100.000000 | 0.00010300 |
0.00000104 | 100.000000 | 0.00010400 |
0.00000113 | 94.01709401 | 0.00010623 |
0.00000150 | 126.51385766 | 0.00018977 |
0.00000175 | 62.70345765 | 0.00010973 |
0.00000198 | 100.000000 | 0.00019800 |
0.00000199 | 131.72228937 | 0.00026212 |
0.00000200 | 56.50282485 | 0.00011300 |
0.00000218 | 62.70345765 | 0.00013669 |
0.00000232 | 61.0000000 | 0.00014152 |
0.00000260 | 142.75664242 | 0.00037116 |
0.00000300 | 41.50034125 | 0.00012450 |
0.00000323 | 164.81636594 | 0.00053235 |
0.00000324 | 254.65231323 | 0.00082507 |
0.00000350 | 130.53173851 | 0.00045686 |
0.00000351 | 429.09946932 | 0.00150613 |
0.00000374 | 120.11974613 | 0.00044924 |
0.00000501 | 106.12641746 | 0.00053169 |
0.00000548 | 145.58779352 | 0.00079782 |
0.00000549 | 61.0000000 | 0.00033489 |
0.00000572 | 39.44202503 | 0.00022560 |
0.00000771 | 198.01980198 | 0.00152673 |
0.00000772 | 274.87438228 | 0.00212203 |
0.00000821 | 82.09473684 | 0.00067399 |
0.00000859 | 126.83014623 | 0.00108947 |
0.00000920 | 10.92749613 | 0.00010053 |
0.00000994 | 30.20576868 | 0.00030024 |
0.00001126 | 85.67476653 | 0.00096469 |
0.00001200 | 50.0000000 | 0.00060000 |
0.00001255 | 61.0000000 | 0.00076555 |
0.00001259 | 800.000000 | 0.01007200 |
0.00001289 | 26.15062761 | 0.00033708 |
0.00001325 | 51.0000000 | 0.00067575 |
0.00001425 | 42.43961459 | 0.00060476 |
0.00001602 | 80.18193888 | 0.00128451 |
0.00001659 | 6.61807936 | 0.00010979 |
0.00001760 | 30.0000000 | 0.00052800 |
0.00001764 | 159.320398 | 0.00281041 |
0.00001766 | 24.5500000 | 0.00043355 |
0.00001775 | 20.0000000 | 0.00035500 |
0.00001884 | 28.86690017 | 0.00054385 |
0.00001934 | 9.63822640 | 0.00018640 |
0.00001956 | 53.69068801 | 0.00105018 |
0.00002007 | 53.88656507 | 0.00108150 |
0.00002009 | 6.79851671 | 0.00013658 |
0.00002107 | 26.42706131 | 0.00055681 |
0.00002189 | 22.79625399 | 0.00049900 |
0.00002289 | 17.77292531 | 0.00040682 |
Price | GSY | BTC |
---|
0.00000069 | 782.60869565 | 0.00053999 |
0.00000068 | 1102.94117647 | 0.00074999 |
0.00000066 | 516.94708263 | 0.00034118 |
0.00000053 | 188.6981132 | 0.00010000 |
0.00000052 | 4583.97869251 | 0.00238366 |
0.00000027 | 925.92592592 | 0.00024999 |
0.00000026 | 401.000000 | 0.00010426 |
0.00000023 | 435.2173913 | 0.00010009 |
0.00000022 | 25000.0000 | 0.00550000 |
0.00000013 | 2029.12315738 | 0.00026378 |
0.00000011 | 10000.0000 | 0.00110000 |
0.00000009 | 5500.00000 | 0.00049500 |
0.00000002 | 20000.0000 | 0.00040000 |
0.00000001 | 1050000.00 | 0.01050000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GSY |
---|
14:16:27 | BUY | 0.00000093 | 109.79073117 |
15:20:02 | BUY | 0.00000096 | 108.048800 |
20:25:00 | SELL | 0.00000084 | 263.20482036 |
20:25:00 | SELL | 0.00000085 | 141.17647058 |
13:38:58 | BUY | 0.00000103 | 101.000000 |
19:46:03 | BUY | 0.00000095 | 111.000000 |
21:30:45 | BUY | 0.00000133 | 100.000000 |
21:30:43 | BUY | 0.00000133 | 100.000000 |
21:30:40 | BUY | 0.00000133 | 100.000000 |
21:30:37 | BUY | 0.00000133 | 100.000000 |
20:44:35 | SELL | 0.00000083 | 120.96482121 |
21:59:16 | BUY | 0.00000117 | 94.01709401 |
01:20:12 | BUY | 0.00000117 | 87.26955555 |
18:18:50 | SELL | 0.00000113 | 91.88478586 |
13:45:07 | BUY | 0.00000131 | 250.000000 |
13:45:04 | BUY | 0.00000131 | 250.000000 |
13:45:01 | BUY | 0.00000131 | 250.000000 |
13:44:59 | BUY | 0.00000131 | 250.000000 |
16:00:03 | SELL | 0.00000052 | 416.02130749 |
16:00:03 | SELL | 0.00000053 | 226.41509433 |
15:38:46 | BUY | 0.00000137 | 212.03042682 |
15:38:36 | BUY | 0.00000137 | 213.6766747 |
15:38:20 | BUY | 0.00000137 | 213.67612681 |
15:29:53 | BUY | 0.00000099 | 124.61168052 |
15:29:51 | BUY | 0.00000068 | 277.77777777 |
15:29:51 | BUY | 0.00000067 | 245.2268724 |
13:51:17 | BUY | 0.00000068 | 250.000000 |
13:51:15 | BUY | 0.00000068 | 250.000000 |
13:51:13 | BUY | 0.00000068 | 250.000000 |
13:51:11 | BUY | 0.00000068 | 250.000000 |
12:36:59 | SELL | 0.00000053 | 354.65231323 |
12:36:59 | SELL | 0.00000054 | 277.77777777 |
12:36:59 | SELL | 0.00000077 | 250.000000 |
12:36:59 | SELL | 0.00000078 | 180.5025641 |
12:36:59 | SELL | 0.00000079 | 151.89873417 |
07:50:28 | SELL | 0.00000119 | 30.10931829 |
04:06:20 | SELL | 0.00000119 | 139.89068171 |
16:37:23 | SELL | 0.00000120 | 3.77589943 |
16:37:23 | SELL | 0.00000120 | 100.000000 |
16:37:23 | SELL | 0.00000122 | 39.0997482 |
15:20:35 | SELL | 0.00000122 | 43.03139934 |
15:20:35 | SELL | 0.00000133 | 40.00479803 |
22:46:36 | SELL | 0.00000133 | 56.80272076 |
22:46:36 | SELL | 0.00000134 | 89.5522388 |
18:17:48 | BUY | 0.00000169 | 154.2769402 |
14:34:27 | BUY | 0.00000169 | 65.0000000 |
10:04:54 | BUY | 0.00000148 | 51.24036404 |
10:04:54 | BUY | 0.00000148 | 35.90970352 |
10:04:37 | BUY | 0.00000148 | 73.2252027 |
21:02:06 | SELL | 0.00000170 | 4.39751995 |
maxrosenbaum: bought back in to doge at 33
honey1999 L0: Hello
Yanadia: maxrosenbaum, +1
jsolgin L0: thats 11-15K for my sister in loss. I just really want some answers
jsolgin L0: I have the original copy of my transaction from 2017
KeyzerSoze: jsolgin, how she looks?
cobratoontje: jsolgin, u just have now 150 kid
djproulx02 L0: Hmm.
rhey01 L0: LTC:, its good, panic sell is coming. any one else?
cobratoontje: jsolgin, nothing u can do about that
jsolgin L0: really?
jsolgin L0: thats a lot of money
jsolgin L0: the ticket replied a few wk ago asking what I want in compensation via BTC., I typed in the correct conversion still no response
rmf1985 L0: Doge and XRP wow
derxut L0: 0.05 doge xrp 0.40
cobratoontje: jsolgin, that is called sarcasm !
derxut L0: now 0.35 doge xrp 1.76
TuneDGAF L0: derxut, +1
cobratoontje: jsolgin, u dont get anything
darkfrost099 L0: hello i have rur how to sell it with?
Yanadia: rmf1985, yes
djproulx02 L0: jsolgin, Just a heads up, you can't really have a civil conversation with Cobra, lol.
cobratoontje: darkfrost099, rur Market !
derxut L0: the increase is colossal
djproulx02 L0: jsolgin, Sorry for your losses.
darkfrost099 L0: i mean trade it with? rur to?
jsolgin L0: i figured. - who regulates this exchange?
cobratoontje: darkfrost099, any coin but btc
jsolgin L0: the US SEC said that its in Panama
darkfrost099 L0: ok
djproulx02 L0: jsolgin, A group over in Russia, if I recall.
Bulek70 L0: NYCOIN
rhey01 L0: on August buy BTT
cobratoontje: jsolgin, Pac burnt the coin , not Yobit stupid
djproulx02 L0: Hmm. Actually, don't quote me on that.
Bulek70 L0: $nyc the next $doge
djproulx02 L0: Not really sure.
Yanadia: Bulek70, yes its future bright one
bakter553 L0: WATER
VVTS2018 L1: djproulx02, you think? I read it was Korean, but that was a few years ago
Bulek70 L0: Yanadia, yea
Yanadia: Bulek70, +100%
sntloup: How to mute the Chat please?
cobratoontje: sntloup, log out
money12: You cant
HATATA L0: ETC go to 50%
cobratoontje: sntloup, paint it blaack
sntloup: cobratoontje, I can't trade if I'm out
cobratoontje: black
worldbiz2u L0: nyc go go