Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.02014752 | + 0.3% | 1412.4 | Ethereum |
DASH | 0.00695446 | - 0.5% | 875.4 | DASH |
ZEC | 0.00416937 | - 1% | 704 | Zcash |
BCHABC | 0.02839928 | - 0.1% | 227.6 | BitcoinCashABC |
LTC | 0.00617491 | + 1.5% | 178.8 | Litecoin |
ETC | 0.00051980 | - 0.7% | 30.5 | EthereumClassic |
BTC | R464779.99 | - 1.5% | 12.9 | Bitcoin |
EDC | 0.00000089 | - 1.2% | 6.1 | EDC blockchain |
BTC | $7421.92 | - 1.9% | 4.5 | Bitcoin |
CNN | 0.00000001 | 0% | 3.9 | CNN Token |
YO | 0.14848000 | + 1.4% | 3.9 | Yo Token |
ETH | R9180.00 | - 3.9% | 3.4 | Ethereum |
CNN | D0.01920000 | + 16.4% | 2.3 | CNN Token |
WOW | 0.00004164 | - 2.1% | 2 | WOWcoin |
USD | R62.55 | - 1% | 1.9 | USD |
KBC | 0.00000358 | - 3.6% | 1.7 | KaratBank Coin |
ETH | $148.50 | - 2.5% | 1.4 | Ethereum |
WAVES | 0.00007300 | - 6.1% | 1.2 | Waves |
OPAL | 0.00000070 | + 37.3% | 1.2 | Opalcoin |
DOGE | 0.00000029 | 0% | 1.1 | Dogecoin |
LTC | R2825.00 | - 1.3% | 1.1 | Litecoin |
XRP | 0.00003079 | + 0.4% | 1.1 | Ripple |
LTC | $44.81 | - 2.8% | 1 | Litecoin |
QQQ | D0.00000820 | - 59.8% | 0.7 | QQQ |
MICRO | 0.00000213 | + 7.6% | 0.6 | Micro |
BTT | 0.00000004 | - 20% | 0.6 | BitTorrent |
SEX | 0.00016323 | - 2.3% | 0.5 | Sex Token |
GCR | 0.00000295 | - 1.1% | 0.5 | GCR Coin |
DOGE | R0.13 | - 1.8% | 0.5 | Dogecoin |
- GBIT / BTC
- Last: 0.00000009
- 24High: 0.00000009
- 24Low: 0.00000009
- 24V: 0 BTC
Price | GBIT | BTC |
---|
0.00000011 | 9356.58774388 | 0.00102922 |
0.00000012 | 18564.71619317 | 0.00222776 |
0.00000017 | 11959.30694055 | 0.00203308 |
0.00000018 | 4200.00000 | 0.00075600 |
0.00000019 | 4000.00000 | 0.00076000 |
0.00000022 | 11111.11111111 | 0.00244444 |
0.00000023 | 6278.67511358 | 0.00144409 |
0.00000024 | 9429.40983201 | 0.00226305 |
0.00000027 | 2000.00000 | 0.00054000 |
0.00000028 | 2500.00000 | 0.00070000 |
0.00000029 | 4000.00000 | 0.00116000 |
0.00000030 | 10433.7630836 | 0.00313012 |
0.00000031 | 2000.00000 | 0.00062000 |
0.00000032 | 1500.00000 | 0.00048000 |
0.00000035 | 4059.23124118 | 0.00142073 |
0.00000036 | 4405.16828653 | 0.00158586 |
0.00000037 | 2685.43212211 | 0.00099360 |
0.00000038 | 1000.00000 | 0.00038000 |
0.00000039 | 852.46586657 | 0.00033246 |
0.00000040 | 29403.89833121 | 0.01176155 |
0.00000041 | 9107.72932408 | 0.00373416 |
0.00000042 | 1035.39756134 | 0.00043486 |
0.00000044 | 1500.00000 | 0.00066000 |
0.00000045 | 1221.32488642 | 0.00054959 |
0.00000046 | 3000.00000 | 0.00138000 |
0.00000049 | 22916.73651208 | 0.01122920 |
0.00000050 | 202.54146878 | 0.00010127 |
0.00000051 | 5000.00000 | 0.00255000 |
0.00000053 | 1000.00000 | 0.00053000 |
0.00000054 | 3410.00000 | 0.00184140 |
0.00000055 | 612.24489795 | 0.00033673 |
0.00000056 | 4718.75000 | 0.00264250 |
0.00000057 | 17099.13542548 | 0.00974650 |
0.00000058 | 28574.59000077 | 0.01657326 |
0.00000059 | 4954.24954793 | 0.00292300 |
0.00000060 | 2318.89606281 | 0.00139133 |
0.00000065 | 2417.33532934 | 0.00157126 |
0.00000068 | 450.000000 | 0.00030600 |
0.00000070 | 1638.24504836 | 0.00114677 |
0.00000072 | 10000.0000 | 0.00720000 |
0.00000074 | 2706.5273605 | 0.00200283 |
0.00000077 | 2971.06255781 | 0.00228771 |
0.00000079 | 600.000000 | 0.00047400 |
0.00000094 | 5923.87772027 | 0.00556844 |
0.00000097 | 107.000000 | 0.00010379 |
0.00000098 | 11434.91228858 | 0.01120621 |
0.00000099 | 10129.3411173 | 0.01002804 |
0.00000101 | 2063.01735896 | 0.00208364 |
0.00000110 | 916.35339021 | 0.00100798 |
0.00000111 | 100.000000 | 0.00011100 |
Price | GBIT | BTC |
---|
0.00000008 | 21500.0000 | 0.00172000 |
0.00000006 | 12000.0000 | 0.00072000 |
0.00000005 | 32000.0000 | 0.00160000 |
0.00000004 | 138990.740 | 0.00555962 |
0.00000003 | 600000.000 | 0.01800000 |
0.00000002 | 550000.44910178 | 0.01100000 |
0.00000001 | 1190340.63634608 | 0.01190340 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GBIT |
---|
18:07:21 | SELL | 0.00000009 | 74.37973252 |
18:51:07 | SELL | 0.00000009 | 4347.82608695 |
20:02:23 | SELL | 0.00000009 | 4545.45454545 |
17:14:19 | BUY | 0.00000011 | 918.18181818 |
12:29:41 | SELL | 0.00000009 | 1677.8153503 |
09:46:26 | SELL | 0.00000009 | 2415.88765326 |
09:46:26 | SELL | 0.00000009 | 1207.94382663 |
06:26:12 | SELL | 0.00000009 | 3062.50000 |
11:42:53 | BUY | 0.00000011 | 1564.00000 |
06:53:45 | SELL | 0.00000009 | 552.30760503 |
06:53:45 | SELL | 0.00000009 | 2507.39827731 |
13:42:37 | SELL | 0.00000009 | 2214.3013587 |
13:42:37 | SELL | 0.00000010 | 1500.00000 |
14:26:40 | SELL | 0.00000011 | 1000.00000 |
11:08:26 | SELL | 0.00000010 | 1100.00000 |
05:21:04 | SELL | 0.00000011 | 6478.83483367 |
09:36:43 | BUY | 0.00000010 | 156.76882163 |
05:31:11 | SELL | 0.00000009 | 278.30036399 |
05:31:11 | SELL | 0.00000009 | 1200.00000 |
18:47:12 | SELL | 0.00000010 | 4000.00000 |
18:47:12 | SELL | 0.00000010 | 1000.00000 |
18:47:12 | SELL | 0.00000010 | 1000.00000 |
18:47:11 | SELL | 0.00000011 | 1268.63374816 |
18:47:09 | SELL | 0.00000011 | 8731.36625184 |
16:31:11 | SELL | 0.00000010 | 8806.1065207 |
16:31:09 | SELL | 0.00000010 | 5597.79181051 |
16:31:09 | SELL | 0.00000012 | 2876.14509497 |
18:46:38 | SELL | 0.00000012 | 1623.85490503 |
12:12:58 | SELL | 0.00000012 | 8473.18339237 |
12:12:58 | SELL | 0.00000012 | 1000.00000 |
12:12:58 | SELL | 0.00000012 | 1000.00000 |
12:12:58 | SELL | 0.00000012 | 3085.03810764 |
10:45:12 | SELL | 0.00000012 | 1721.18498704 |
09:43:56 | SELL | 0.00000012 | 1109.9500696 |
04:23:17 | SELL | 0.00000012 | 750.56835268 |
04:23:17 | SELL | 0.00000013 | 168.045039 |
19:26:04 | SELL | 0.00000013 | 1387.59280812 |
07:38:02 | SELL | 0.00000013 | 44.36215288 |
07:38:02 | SELL | 0.00000013 | 800.000000 |
03:59:54 | BUY | 0.00000018 | 642.61454493 |
usr7341: yeah, sometimes is just like a domino
Solomando: The pizza?
usr7341: Solomando, hut
tablepiece: happy pizza
tablepiece: i have seen it on a menu
usr7341: wow. looks like selling qqq yday wasnt that bad choice
tablepiece: usr7341, we warned lol, in general if there arent many markets it will dump
tablepiece: i am bored, anybody up for a quiz an win some crypto?
diegolebe: A man is standing in front of a painting of a man, and he tells us the following: "Brothers and sisters have I none, but this man's father is my father's son". Who is on the painting? a His father b He himself c His son
suryaebony L0: qqq invesbox???
tablepiece: himself
diegolebe: good another?
tablepiece: why not, not many people here tho lol
diegolebe: A certain street contains 100 buildings. They are numbered from 1 to 100. how many times does the digit 9 occur in these numbers? 10 11 19 20
rickystevano L1: 10
tablepiece: 10
tablepiece: oh no lol
tablepiece: one sec
tablepiece: 19
rickystevano L1: 9,19,29,39,49,59,69,79,89,99
tablepiece: 9 to 99 plus 90 till 98
dreibein L1: 20
GMteddy83 L0: Hello
Makosoft L0: what hapened with QQQ sell of rally
fearus1: wow QQQ on FREEFALL!...
Makosoft L0: it will pump soon
LFLevy89: Once
riadi L0: btc down..........
fearus1: riadi, Thats good, Im shorting hard :)
riadi L0: fearus1, all coin friend
riadi L0: all coins will come too
shekosheko L0: what hapened with QQQ
fearus1: shekosheko, investbox went empty..
fearus1: waiting for refill...
shekosheko L0: Trade
shekosheko L0: what hapened with QQQ: Trade
Solomando: Where's Merkato?
Bnance10: I wanted to earn at least 5% a day for doing nothing. And forever too
kamaleshbehera L0: how to active lanacoin wallet active
Solomando: A coin shows -100%. :D
Bnance10: Solomando, I still haven’t learned to keep a good pos coin down down low
Bnance10: That photo was bad..FastExR. She shouldn’t pose with a hand covering her mouth..
Bnance10: Thought she had a goatee
joelroga L0: See end of qqq
Bnance10: The long gray one like HoChiMinh or Gandalf
Bnance10: diegolebe, his brother from another mother (delayed response)
Bnance10: Anyone who uses cashapp should know there’s a very low weekly limit you can wd. Not compatible for Yobit! Haha
shekosheko L0: YONE / DOGE
Bnance10: I blew that lid by Tuesday..
Bnance10: Anyone who can’t Dice because of religious reason should consider this: it is completely not a gambling when you don’t care if you could lose in all ten rolls as interactive fee. They need to pay Dom to watch you! Heheheh!!!