Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | 0% | 0 | YobitCoin |
ETH | 0.07970000 | + 0.6% | 2760.2 | Ethereum |
DASH | 0.00213798 | - 8.2% | 1074.1 | DASH |
ZEC | 0.00333995 | + 1.4% | 916.3 | Zcash |
LTC | 0.00254000 | - 2.5% | 182 | Litecoin |
ETC | 0.00162234 | - 7.8% | 118.7 | EthereumClassic |
BTC-USDT | T22073.00 | - 5.5% | 114.6 | Bitcoin |
DOGE-BTC | 0.00000319 | - 8.6% | 30.7 | Dogecoin |
ETH-USDT | T1754.0698668 | - 5% | 21.3 | Ethereum |
SHIB-USDTb | T0.00001291 | - 13.6% | 19.9 | SHIBA INU |
TRX-BTC | 0.00000295 | + 1.4% | 13.6 | Tron Token |
YOSTEP-USDT | T0.07504769 | - 8.5% | 13.2 | YOSTEP |
ETH-BTC | 0.07972831 | + 1.1% | 10.5 | Ethereum |
BTC-USDTt | T22046.32 | - 5.5% | 7.9 | Bitcoin |
YOSTEP-BTC | 0.00000342 | - 3.4% | 5.8 | YOSTEP |
BTC | T22222.77 | - 4.7% | 4.7 | Bitcoin |
FLOKIb-USDTb | T0.00001288 | - 12.7% | 4.6 | FLOKI BEP20 |
BTC | R1531477.00 | - 1.9% | 4.2 | Bitcoin |
WSHIB-SHIB | 1.18857570 | + 4.5% | 3.6 | Wrapped Shiba |
XRP-BTC | 0.00001579 | - 1.7% | 3.6 | Ripple |
DOGE-USDT | T0.07089149 | - 13% | 3.5 | Dogecoin |
BTC-RUR | R1529776.23 | - 2.6% | 3.3 | Bitcoin |
USDT-RUR | R69.14 | + 3.2% | 3.1 | USDT ERC20 |
TON-BTC | 0.00005425 | + 7.9% | 2.7 | TON Coin BEP20 |
BTC-USDTb | T22066.67 | - 5.2% | 2.5 | Bitcoin |
WDOGE | D1.01000000 | + 0.3% | 2.1 | Wrapped DogeCoin |
SPITZ-BTC | 0.00000025 | 0% | 1.9 | SPITZ |
DOGE-ETH | E0.00004033 | - 8.4% | 1.8 | Dogecoin |
USDTe-USDTt | T0.99660054 | - 0.3% | 1.7 | USDT ERC20 |
FUSD-BTC | 0.00000002 | - 33.4% | 1.5 | Fast Dollars |
YO-BTC | 0.04363046 | + 0.1% | 1.5 | Yo Token ERC20 |
ETH-USDC | 1752.9407204 | - 5.2% | 1.3 | Ethereum |
HEX | E0.00002749 | - 14.8% | 1.2 | HEX Token |
ETH | $1821.00 | - 3.5% | 1.1 | Ethereum |
BNB-BTC | 0.01285648 | - 1.5% | 1 | BNB BSC |
USDTe-USDTb | T0.99689687 | - 0.1% | 1 | USDT ERC20 |
LTC | $58.22 | - 5.9% | 0.9 | Litecoin |
ETH | R121393.77 | - 1.4% | 0.9 | Ethereum |
USDT | R69.16 | + 3.9% | 0.8 | USDT ERC20 |
YO-USDT | T965.88209509 | - 5.4% | 0.8 | Yo Token ERC20 |
USD | R66.48 | + 2.3% | 0.7 | USD |
- FRDC / DOGE
- Last: 0.21780000
- 24High: 0.21780000
- 24Low: 0.21780000
- 24V: 0 DOGE
Price | FRDC | DOGE |
---|
0.39999989 | 214.28566789 | 85.71424358 |
0.87999999 | 209.42852355 | 184.29709862 |
0.88000000 | 66.36572999 | 58.40184239 |
1.18000000 | 39.73757966 | 46.89034399 |
1.18450000 | 119.000000 | 140.955500 |
1.19450000 | 119.000000 | 142.145500 |
1.33450000 | 137.500000 | 183.493750 |
2.17546550 | 4.70000000 | 10.22468785 |
3.73780000 | 40.9654230 | 153.12055808 |
3.76780000 | 8.79894899 | 33.1526800 |
3.76790000 | 28.0000000 | 105.501200 |
3.76800000 | 8.00000000 | 30.1440000 |
3.80000000 | 136.47951127 | 518.62214282 |
3.82000000 | 26.0000000 | 99.3200000 |
4.20325933 | 5.00000000 | 21.01629665 |
9.00000000 | 64.38596491 | 579.47368419 |
9.37670180 | 2.00000000 | 18.7534036 |
9.37670185 | 5.00000000 | 46.88350925 |
9.37670188 | 15.85012538 | 148.62190044 |
9.37670200 | 23.1000000 | 216.6018162 |
33.00000000 | 94.36363636 | 3113.99999988 |
34.40004768 | 1.00000000 | 34.40004768 |
34.40004777 | 1.16278908 | 39.99999989 |
34.40004799 | 25.0000000 | 860.00119975 |
48.34000000 | 25.0000000 | 1208.50000 |
54.99999900 | 3.00000000 | 164.999997 |
98.40004799 | 15.0000000 | 1476.00071985 |
99.99000000 | 1.00000000 | 99.9900000 |
109.99000000 | 1.00000000 | 109.990000 |
129.98000000 | 1.00000000 | 129.980000 |
129.99000000 | 1.90000000 | 246.981000 |
519.99900000 | 1.00000000 | 519.999000 |
650.00000000 | 0.40000000 | 260.000000 |
800.00000000 | 0.44000000 | 352.000000 |
1157.56922160 | 1.00000000 | 1157.5692216 |
1207.00000000 | 0.00830827 | 10.02808189 |
1499.00000000 | 0.33255000 | 498.492450 |
1999.00000000 | 0.35000000 | 699.650000 |
2500.00000000 | 0.30000000 | 750.000000 |
3000.00000000 | 0.10000000 | 300.000000 |
3499.00000000 | 0.30000000 | 1049.70000 |
4000.00000000 | 0.22000000 | 880.000000 |
5000.40004790 | 1.00000000 | 5000.4000479 |
5000.40004799 | 5.00000000 | 25002.00023995 |
5198.99998999 | 450.000000 | 2339549.9954955 |
5199.00000000 | 0.00250716 | 13.03472484 |
8000.00000000 | 1.00000000 | 8000.00000 |
11111.00000000 | 1.00000000 | 11111.0000 |
13000.00000000 | 0.00994106 | 129.233780 |
14000.00000000 | 0.50000000 | 7000.00000 |
Price | FRDC | DOGE |
---|
0.08500001 | 129.4117368 | 10.99999892 |
0.08500000 | 150.5671559 | 12.79820825 |
0.07305709 | 154.492100 | 11.28674325 |
0.05999027 | 241.612000 | 14.49436911 |
0.05156265 | 433.387100 | 22.34658735 |
0.03602440 | 632.510900 | 22.78582566 |
0.03000000 | 1049.97084833 | 31.49912544 |
0.02000020 | 501.000000 | 10.0201002 |
0.02000000 | 1510.7134725 | 30.21426945 |
0.01120000 | 2738.98353125 | 30.67661555 |
0.01070001 | 5000.00000 | 53.5000500 |
0.01000000 | 5000.00000 | 50.0000000 |
0.00351000 | 5000.00000 | 17.5500000 |
0.00200000 | 5000.00000 | 10.0000000 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00035010 | 30000.0000 | 10.5030000 |
0.00030000 | 35000.0000 | 10.5000000 |
0.00020000 | 50000.0000 | 10.0000000 |
0.00010000 | 100000.000 | 10.0000000 |
0.00009999 | 220022.00220022 | 21.99999999 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002000 | 500000.000 | 10.0000000 |
0.00001000 | 1000000.00 | 10.0000000 |
0.00000999 | 2202202.2022022 | 21.99999999 |
0.00000350 | 3000000.00 | 10.5000000 |
0.00000200 | 5000000.00 | 10.0000000 |
0.00000100 | 10000000.0 | 10.0000000 |
0.00000099 | 11111111.11111111 | 10.99999999 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000010 | 100000000 | 10.0000000 |
0.00000009 | 244444444.44444444 | 21.99999999 |
0.00000004 | 300000000 | 12.0000000 |
0.00000002 | 500000000 | 10.0000000 |
0.00000001 | 1010000000 | 10.1000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | FRDC |
---|
16:23:28 | SELL | 0.21780000 | 318.25430341 |
19:29:25 | BUY | 0.28614790 | 35.12169716 |
13:11:25 | SELL | 0.21780000 | 174.47199265 |
16:07:15 | SELL | 0.21777000 | 119.000000 |
21:11:21 | SELL | 0.21777000 | 119.000000 |
22:49:04 | SELL | 0.35000007 | 38.62024683 |
21:27:42 | SELL | 0.35000007 | 27.63543545 |
21:27:42 | SELL | 0.35000008 | 18.56545861 |
21:26:53 | SELL | 0.35000008 | 190.86306494 |
21:26:52 | SELL | 0.35000008 | 31.17763766 |
21:26:52 | SELL | 0.35000008 | 8.96376752 |
21:16:29 | SELL | 0.35000008 | 115.50287672 |
15:54:17 | BUY | 0.59564683 | 26.36572999 |
15:54:17 | BUY | 0.55000000 | 40.0000000 |
10:58:30 | SELL | 0.35000002 | 89.81902365 |
10:07:01 | SELL | 0.35000000 | 48.5599420 |
09:42:15 | BUY | 1.21777000 | 12.31759691 |
09:42:02 | BUY | 1.21777000 | 8.21173136 |
20:17:29 | BUY | 0.30000000 | 119.000000 |
16:07:29 | SELL | 0.30000000 | 39.66666666 |
16:07:29 | SELL | 0.30000000 | 79.33333334 |
14:08:48 | BUY | 3.76000000 | 127.53351198 |
14:08:36 | BUY | 3.76000000 | 1646.67306167 |
14:08:36 | BUY | 2.35678765 | 4.68018720 |
14:08:36 | BUY | 1.00000000 | 137.500000 |
14:08:36 | BUY | 1.00000000 | 11.88201993 |
14:08:35 | BUY | 0.56950000 | 19.31464834 |
19:43:06 | BUY | 0.85770000 | 165.91571513 |
19:41:55 | SELL | 0.14350000 | 995.65347186 |
19:41:07 | BUY | 0.85770000 | 762.96355829 |
19:40:45 | BUY | 0.85770000 | 232.68991357 |
19:39:37 | SELL | 0.14350000 | 1784.17007945 |
19:38:49 | BUY | 3.67000000 | 43.78164651 |
19:38:34 | BUY | 3.67000000 | 1693.99452237 |
19:38:34 | BUY | 1.44460848 | 18.7469080 |
19:38:34 | BUY | 0.62750181 | 27.64700257 |
19:37:34 | SELL | 0.14330000 | 1737.39714031 |
19:36:52 | BUY | 3.67000000 | 132.9765537 |
19:36:28 | BUY | 3.67000000 | 1445.48645061 |
19:36:28 | BUY | 1.00000000 | 134.000000 |
19:36:28 | BUY | 0.99481207 | 24.9341360 |
19:13:05 | BUY | 0.99000000 | 14.31460842 |
19:12:49 | BUY | 0.99000000 | 174.46703837 |
19:12:48 | BUY | 0.60383789 | 36.77161707 |
15:03:28 | BUY | 1.29900000 | 14.37541807 |
15:03:15 | BUY | 1.29900000 | 791.31195825 |
15:03:15 | BUY | 0.46753995 | 21.54350543 |
15:00:26 | BUY | 1.29900000 | 1519.61868876 |
15:00:26 | BUY | 0.99900000 | 11.91043353 |
15:00:26 | BUY | 0.60974866 | 18.9645080 |
Realboss1 L1: thanhcns, then it is going down significantly
passiam27 L0: bpool, why
arkotaro L0: Lekiwb27, oh no
sqbaba2020 L0: ishaabub, yes you get it
Puslit L1: yup got big drop this week
minerwatu L0: bpool, wow
Moh333 L0: Realboss1, let's just wait for the next movement
FoggyWorldz L0: Very low commissions, excellent technical support, and the exchange itself work steadily
Shafiiabdu L0: It’s a pleasure to be here
Lekiwb27 L0: bpool, Buy
Xyzhero L1: WanDill, nathing sir
Tornadoes35 L1: Shafiiabdu, you can say that again sir, the platform is so good
Realboss1 L1: Solex55, for Bitcoin ? That really bad news to hear
bpool: Solex55, BTC, if are beginner in crypto first you must to do to check chart's (always BTC first) ;) XD
sqbaba29 L1: FoggyWorldz, yes both we have to work had
Josephdawus13 L1: Buy btc as it a it down now and hodl with fusd
Gonewithwind: If you look at to your yofarm page,you can find your farming btc is down!
Puslit L1: yeah got to be good last week, but this looking weak
Elmuhammadee L1: It is good to buy now
ishaabub L1: Yobit has great features that I so much like
Shafiiabdu L0: Exactly this platform is a blessing
Xyzhero L1: Elmuhammadee, ok bye bro
Solex55 L1: bpool, Bitcoin is a promising coin
Realboss1 L1: bpool, thus is very true analysis because sometimes it goes down and up
dodarse92 L0: FUSD-Yostep is great project
LUKAB L0: Live it too short to wory too much
Puslit L1: Solex55, old saying bro, btc is the main root
Moh333 L0: dodarse92, but they are about to fail us the investors
JaneKuku L0: dodarse92, yes but still dropping
thanhcns: so bore
Gonewithwind: Gonewithwind, if you farm 50$ btc /rur it is 45$ now!
Xyzhero L1: dodarse92, yes good parjcat.....
bpool: Solex55, get more if you believe in that ;)
Tornadoes35 L1: Gonewithwind, farming is good for us all to earn more coins
JohnDonn L0: I will keep my
Josephdawus13 L1: Btc will soon hit 30k so as its but low buy and hodl
Realboss1 L1: dodarse92, can you explain why the Yostep price is going down
Broeddieyaw2000 L0: Good now
DinPanny L0: dice is nice today for me
Shafiiabdu L0: So that means here u can farm any coin of your choice ??
Elmuhammadee L1: JohnDonn, it is not a good idea to keep holding
KimSorty L0: today is a day to win something
Pian25 L0: Yes, hopefully it will be better..
RonFoly L0: In dice?
ishaabub L1: I love cryptocurrency its worth holding dan fiat
KattyMay L0: I want to see it..
FoggyWorldz L0: I think sneakers future will bright
Xyzhero L1: DinPanny, Ani sappal today dice
LIndaPot L0: FUSD will be ever again at 30 dsat?
thanhcns: KimSorty, what? Bỏ