Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098000 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.03720085 | + 1.4% | 1364.2 | Ethereum |
DASH | 0.02161669 | + 0.2% | 1318.1 | DASH |
ZEC | 0.01376514 | + 2.5% | 864.7 | Zcash |
LSK | 0.00032254 | + 4.5% | 333.9 | Lisk |
LTC | 0.01244906 | + 0.6% | 180.5 | Litecoin |
ETC | 0.00119159 | + 5.8% | 140.5 | EthereumClassic |
WAVES | 0.00071942 | + 0.3% | 55.5 | Waves |
FTO | 0.00080007 | - 2.6% | 45.4 | FuturoCoin |
BTC | R259804.00 | + 1.6% | 30.1 | Bitcoin |
BTC | $4240.56 | + 0.1% | 24.3 | Bitcoin |
LBR | 0.00000713 | - 20.8% | 12.3 | LIBERTALIA |
AMA | 0.00000729 | - 12.4% | 9.8 | AMA Token |
EDR2 | 0.00000189 | + 0.6% | 9.2 | E-DinarCoin2 |
EDRC | 0.00018217 | + 0.5% | 7 | EDRCoin |
ETH | R9600.00 | + 3.1% | 6.9 | Ethereum |
FTO | $3.40 | - 1.6% | 5.5 | FuturoCoin |
ETH | $157.00 | + 1.1% | 5.5 | Ethereum |
DOGE | 0.00000051 | 0% | 5.2 | Dogecoin |
EFFM | 0.00000407 | + 4.9% | 5.1 | EffMining |
YOZI | 0.00001130 | + 1.4% | 4.7 | YoZi |
USDT | 0.00025700 | + 1.8% | 4.7 | Tether USD ERC20 |
KBC | 0.00000721 | + 2.3% | 4.5 | KaratBank Coin |
CLUB | 0.00008012 | + 8.5% | 4.1 | ClubCoin |
LIZA | 33.00300000 | + 2.8% | 3.8 | Bitcoin Liza |
XRP | 0.00008100 | + 0.3% | 3.3 | Ripple |
USDT | $1.09 | + 0.6% | 3 | Tether USD ERC20 |
TRX | 0.00000629 | + 1% | 2.9 | Tron Token |
BTT | 0.00000026 | + 4% | 2.9 | BitTorrent |
BUNNY | 0.00000018 | + 5.9% | 2.4 | BunnyToken |
- FIDEL / BTC
- Last: 0.00000001
- 24High: 0.00000001
- 24Low: 0.00000001
- 24V: 0 BTC
Price | FIDEL | BTC |
---|
0.00000001 | 32469428.57074118 | 0.32469428 |
0.00000002 | 67806018.00350922 | 1.35612036 |
0.00000003 | 28020153.83400422 | 0.84060461 |
0.00000004 | 8953020.45947295 | 0.35812081 |
0.00000005 | 24429937.63495289 | 1.22149688 |
0.00000006 | 6398853.67468734 | 0.38393122 |
0.00000007 | 6251213.84387215 | 0.43758496 |
0.00000008 | 6263693.41828309 | 0.50109547 |
0.00000009 | 5002186.26121082 | 0.45019676 |
0.00000010 | 6923936.91967465 | 0.69239369 |
0.00000011 | 3185829.12574862 | 0.35044120 |
0.00000012 | 6484053.77430567 | 0.77808645 |
0.00000013 | 1152628.64271456 | 0.14984172 |
0.00000014 | 1109038.27662225 | 0.15526535 |
0.00000015 | 1095009.70 | 0.16425145 |
0.00000016 | 88125.0000 | 0.01410000 |
0.00000017 | 60590.0000 | 0.01030030 |
0.00000018 | 700559.70193788 | 0.12610074 |
0.00000019 | 598328.000 | 0.11368232 |
0.00000020 | 278830.000 | 0.05576600 |
0.00000021 | 41478.0000 | 0.00871038 |
0.00000022 | 40500.0000 | 0.00891000 |
0.00000023 | 40436.0000 | 0.00930028 |
0.00000024 | 60000.0000 | 0.01440000 |
0.00000025 | 2715451.00 | 0.67886275 |
0.00000026 | 42400.0000 | 0.01102400 |
0.00000027 | 50372.0000 | 0.01360044 |
0.00000028 | 62000.0000 | 0.01736000 |
0.00000029 | 496548.000 | 0.14399892 |
0.00000030 | 2133731.81636724 | 0.64011954 |
0.00000031 | 257803.09575147 | 0.07991895 |
0.00000032 | 115533.78542912 | 0.03697081 |
0.00000033 | 219401.000 | 0.07240233 |
0.00000034 | 15500.0000 | 0.00527000 |
0.00000035 | 24287.0000 | 0.00850045 |
0.00000036 | 30000.0000 | 0.01080000 |
0.00000037 | 229259.85397096 | 0.08482614 |
0.00000038 | 241034.23076923 | 0.09159300 |
0.00000039 | 241769.23076923 | 0.09428999 |
0.00000040 | 87500.0000 | 0.03500000 |
0.00000041 | 20000.0000 | 0.00820000 |
0.00000042 | 10240.0000 | 0.00430080 |
0.00000043 | 10000.0000 | 0.00430000 |
0.00000044 | 12700.0000 | 0.00558800 |
0.00000045 | 108491.36726545 | 0.04882111 |
0.00000046 | 218553.33333333 | 0.10053453 |
0.00000047 | 23006.0000 | 0.01081282 |
0.00000048 | 13157.24654332 | 0.00631547 |
0.00000049 | 1196719.32175645 | 0.58639246 |
0.00000050 | 3525193.70938632 | 1.76259685 |
Price | FIDEL | BTC |
---|
No open orders. |
Time | Price |
|
---|
You need to log in. |
Time | Price | FIDEL |
---|
15:29:32 | BUY | 0.00000001 | 41586.3099096 |
15:29:32 | BUY | 0.00000001 | 56141.0000 |
15:29:30 | BUY | 0.00000001 | 2272.6900904 |
20:30:46 | BUY | 0.00000001 | 27727.3099096 |
20:30:46 | BUY | 0.00000001 | 29508.11923211 |
22:59:33 | BUY | 0.00000001 | 10000.0000 |
13:00:05 | BUY | 0.00000001 | 491.88076789 |
13:00:05 | BUY | 0.00000001 | 9508.11923211 |
01:42:56 | BUY | 0.00000001 | 10066.66666666 |
20:10:55 | BUY | 0.00000001 | 50483.43039673 |
20:10:55 | BUY | 0.00000001 | 49516.56960327 |
01:58:27 | BUY | 0.00000001 | 10000.0000 |
00:36:28 | BUY | 0.00000001 | 2489.48553907 |
00:36:28 | BUY | 0.00000001 | 27510.61446093 |
15:48:51 | BUY | 0.00000001 | 15600.0000 |
23:53:03 | BUY | 0.00000001 | 11111.0000 |
18:59:42 | BUY | 0.00000001 | 106425.000 |
16:36:16 | BUY | 0.00000001 | 67098.70259481 |
15:30:01 | BUY | 0.00000001 | 20000.0000 |
18:21:29 | BUY | 0.00000001 | 10000.0000 |
12:01:50 | BUY | 0.00000001 | 10000.0000 |
09:35:01 | BUY | 0.00000001 | 20000.0000 |
09:52:26 | BUY | 0.00000001 | 15000.0000 |
07:05:07 | BUY | 0.00000001 | 21527.84431137 |
17:03:50 | BUY | 0.00000001 | 10000.0000 |
01:41:09 | BUY | 0.00000001 | 7275.64102809 |
01:41:09 | BUY | 0.00000001 | 24836.0356186 |
13:13:17 | BUY | 0.00000001 | 10000.0000 |
20:38:11 | BUY | 0.00000001 | 10000.0000 |
17:55:44 | BUY | 0.00000001 | 19362.1756487 |
02:06:50 | BUY | 0.00000001 | 10000.0000 |
14:20:41 | BUY | 0.00000001 | 102988.92215568 |
15:12:39 | BUY | 0.00000001 | 12000.0000 |
07:01:21 | BUY | 0.00000001 | 33506.88622754 |
17:17:43 | BUY | 0.00000001 | 10000.0000 |
15:42:21 | BUY | 0.00000001 | 5265.66421173 |
15:42:21 | BUY | 0.00000001 | 12756.53791715 |
07:15:45 | BUY | 0.00000001 | 39283.7782206 |
17:33:26 | BUY | 0.00000001 | 10000.0000 |
20:25:40 | SELL | 0.00000001 | 20000.0000 |
sebator: 17,552,375 BTC
pleasehelpme L0: dominikherzog, Your mean is next bitcoin is self of bitcoin -mean is next bitcoin is bitcoin?
dominikherzog: 4 000 000-5 000 000 lost forever...what this mean ? around 12 000 000 in circulation...is 4 usd real price? no....hard to mine now? yes
dominikherzog: pleasehelpme, no
Arjan82: TheDarkOne, hmm? O.o
dahadenki: dominikherzog, which is real price ?
dominikherzog: dahadenki, what market pay
pleasehelpme L0: dominikherzog, is it possible a coin or a will coin coming to market and killing the index and changed to bitcoin and this is got rank 1?
stijnt L1: pleasehelpme, KMX will change the market
dominikherzog: pleasehelpme, probably no
afshinnoroozi: pleasehelpme, The Domain of bitcoin have relation to Bitcoin rank 1-but USDT seems want try it i think
Merkato: afshinnoroozi, what will happen if the next day you found Ripple at 2$ or close?
afshinnoroozi: a little crash in market can make USDT going to Rank 3-2 just a little Crash -all money going to USD in crash -if you remember last year USDT was rank of 40 and maybe 90 but these days USDT is over Rank 10 and touch Rank 4
Illefec: woui
afshinnoroozi: Merkato, i do not think its happened or happen soon a xrp 25$ price
Merkato: afshinnoroozi, usdt to 2$?
Merkato: or low 0.5$ possible?
afshinnoroozi: Merkato, possible but not have great profit
easteregg69: Owltime. Cheers all.
glowbox907 L1: guess whoever bought btt in loss
svkgold L1: dominikherzog, YOVI day change percentage is bad calculated
jicedel L1: glowbox907, ???
glowbox907 L1: jicedel, lol
hashish420 L0: i sold my btt before losing so much
glowbox907 L1: i havent logged in in a few days i only got pennies worth it can sit
glowbox907 L1: that shit is going to go back up tho i belive
omes12 L1: buy YOZi,its the most stable Yobit coin
hashish420 L0: no its not yovi is
glowbox907 L1: hashish420, what up bro
hashish420 L0: nm yu
glowbox907 L1: just chilling
jicedel L1: glowbox907, BTT is Stable around 25-27 sat
hashish420 L0: same bout to go work on the truck abit
glowbox907 L1: where the guy that said kmx sell your at 3 lol
Asuman L1: have any advice about what to buy ?
Reddix L2: btt perhaps
omes12 L1: Asuman, Yozi,7% daily profit
glowbox907 L1: buy lizun at 70
glowbox907 L1: thanks
jicedel L1: Asuman, today HOT
malik L1: Hallo friends
Asuman L1: I'd like to buy something which is more active .. like etc
kamlesh7485 L1: Asuman, buy btc
Asuman L1: i have btc
Chaka2002: yozi on sale
Chaka2002: time to buy make 17% tomorrow
Asuman L1: ok. thanks
Asuman L1: I thin so, yozi will rise around 1300
vadura L1: hi all . will token have a pump
vadura L1: There is a generosity in token et freecoins