Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03097700 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.03619999 | - 3.5% | 2077.2 | Ethereum |
DASH | 0.02168232 | - 3.1% | 1228.1 | DASH |
ZEC | 0.01368560 | - 2.7% | 875.1 | Zcash |
LSK | 0.00031611 | - 1.9% | 326 | Lisk |
ETC | 0.00114000 | - 1.2% | 217.8 | EthereumClassic |
LTC | 0.01217835 | + 0.5% | 190.4 | Litecoin |
WAVES | 0.00070799 | - 0.5% | 63.1 | Waves |
FTO | 0.00091014 | - 4.6% | 43.3 | FuturoCoin |
BTC | $4195.00 | + 1.4% | 39.4 | Bitcoin |
BTC | R254944.00 | + 1.2% | 37.9 | Bitcoin |
LBR | 0.00001056 | - 5.7% | 20.1 | LIBERTALIA |
ETH | $152.00 | - 2.1% | 17.8 | Ethereum |
BTT | 0.00000025 | - 74.5% | 17 | BitTorrent |
EDR2 | 0.00000180 | - 2.2% | 16 | E-DinarCoin2 |
ETH | R9189.00 | - 3.2% | 14.6 | Ethereum |
XRP | 0.00008300 | - 0.3% | 12 | Ripple |
FTO | $3.85 | - 4.3% | 9.9 | FuturoCoin |
EFFM | 0.00000589 | - 25.9% | 9.3 | EffMining |
AMA | 0.00001364 | - 16.1% | 9 | AMA Token |
EDRC | 0.00017699 | + 4.8% | 8.8 | EDRCoin |
YOZI | 0.00001465 | - 0.9% | 8.1 | YoZi |
KBC | 0.00000705 | - 1.6% | 5.5 | KaratBank Coin |
USD | R60.51 | - 1.2% | 5.5 | USD |
BUNNY | E0.00000434 | - 0.5% | 4.5 | BunnyToken |
LTC | R3073.21 | + 0.7% | 4.2 | Litecoin |
DOGE | 0.00000052 | - 1.9% | 3.9 | Dogecoin |
USDT | $1.08 | + 0.5% | 3 | Tether USD ERC20 |
XRP | R21.11 | + 1.1% | 2.9 | Ripple |
XRP | $0.34 | + 0.7% | 2.9 | Ripple |
- EXIT / BTC
- Last: 0.00000001
- 24High: 0.00000001
- 24Low: 0.00000001
- 24V: 0 BTC
Price | EXIT | BTC |
---|
0.00000001 | 48030198.45999936 | 0.48030198 |
0.00000002 | 110576639.28205141 | 2.21153278 |
0.00000003 | 25159384.81849695 | 0.75478154 |
0.00000004 | 11124089.24757068 | 0.44496356 |
0.00000005 | 21431473.30885471 | 1.07157366 |
0.00000006 | 13138550.15920515 | 0.78831300 |
0.00000007 | 13163983.68435902 | 0.92147885 |
0.00000008 | 4714879.44190896 | 0.37719035 |
0.00000009 | 10645175.92814879 | 0.95806583 |
0.00000010 | 17218763.65340734 | 1.72187636 |
0.00000011 | 1301086.32385224 | 0.14311949 |
0.00000012 | 1563835.77844306 | 0.18766029 |
0.00000013 | 8889125.0898203 | 1.15558626 |
0.00000014 | 3634681.26199929 | 0.50885537 |
0.00000015 | 6687660.99301392 | 1.00314914 |
0.00000016 | 14470612.2115768 | 2.31529795 |
0.00000017 | 5448538.54830048 | 0.92625155 |
0.00000018 | 4821527.06986023 | 0.86787487 |
0.00000019 | 3369099.87485313 | 0.64012897 |
0.00000020 | 1992194.28121408 | 0.39843885 |
0.00000021 | 1149506.2115768 | 0.24139630 |
0.00000022 | 3038844.2115768 | 0.66854572 |
0.00000023 | 1173456.2115768 | 0.26989492 |
0.00000024 | 1585948.70259477 | 0.38062768 |
0.00000025 | 18941769.88073107 | 4.73544247 |
0.00000026 | 1119906.2115768 | 0.29117561 |
0.00000027 | 1085644.2115768 | 0.29312393 |
0.00000028 | 1635077.24550893 | 0.45782162 |
0.00000029 | 20981662.47599317 | 6.08468211 |
0.00000030 | 1649226.7115768 | 0.49476801 |
0.00000031 | 1879406.2115768 | 0.58261592 |
0.00000032 | 1037974.2115768 | 0.33215174 |
0.00000033 | 1121356.2115768 | 0.37004754 |
0.00000034 | 1040644.2115768 | 0.35381903 |
0.00000035 | 1127506.2115768 | 0.39462717 |
0.00000036 | 1230703.21157682 | 0.44305315 |
0.00000037 | 1016500.00 | 0.37610500 |
0.00000038 | 2233224.1756488 | 0.84862518 |
0.00000039 | 1766300.00 | 0.68885700 |
0.00000040 | 2246189.41374336 | 0.89847576 |
0.00000041 | 1057362.00 | 0.43351842 |
0.00000042 | 1015500.00 | 0.42651000 |
0.00000043 | 1026600.00 | 0.44143800 |
0.00000044 | 1018200.00 | 0.44800800 |
0.00000045 | 1156882.85828343 | 0.52059728 |
0.00000046 | 1097582.00 | 0.50488772 |
0.00000047 | 1056850.00 | 0.49671950 |
0.00000048 | 1065500.00 | 0.51144000 |
0.00000049 | 1285893.98670192 | 0.63008805 |
0.00000050 | 1399167.9641954 | 0.69958398 |
Price | EXIT | BTC |
---|
No open orders. |
Time | Price |
|
---|
You need to log in. |
Time | Price | EXIT |
---|
23:13:59 | BUY | 0.00000001 | 10000.0000 |
23:13:39 | BUY | 0.00000001 | 10000.0000 |
17:38:20 | BUY | 0.00000001 | 20000.0000 |
02:05:39 | BUY | 0.00000001 | 10000.0000 |
09:40:02 | BUY | 0.00000001 | 10020.0000 |
17:54:36 | BUY | 0.00000001 | 50000.0000 |
17:35:19 | BUY | 0.00000001 | 100000.000 |
17:34:12 | BUY | 0.00000001 | 100000.000 |
17:10:24 | BUY | 0.00000001 | 10000.89820359 |
17:08:34 | BUY | 0.00000001 | 10000.0000 |
17:00:43 | BUY | 0.00000001 | 31261.08034719 |
13:22:58 | BUY | 0.00000001 | 767354.19161676 |
12:49:29 | BUY | 0.00000001 | 10000.0000 |
12:22:26 | BUY | 0.00000001 | 26947.00598802 |
12:20:36 | BUY | 0.00000001 | 21207.48502993 |
11:33:27 | BUY | 0.00000001 | 10500.0000 |
06:18:01 | BUY | 0.00000001 | 830000.000 |
06:09:13 | SELL | 0.00000001 | 14244.34828457 |
06:08:55 | SELL | 0.00000001 | 15861.52978731 |
06:08:55 | SELL | 0.00000001 | 1002487.36091921 |
06:08:51 | SELL | 0.00000001 | 100943.43115297 |
06:08:48 | SELL | 0.00000001 | 68170.75341287 |
06:08:48 | SELL | 0.00000001 | 56601.99529689 |
06:08:47 | SELL | 0.00000001 | 28663.37693367 |
06:08:47 | SELL | 0.00000001 | 28663.37693367 |
06:08:47 | SELL | 0.00000001 | 26254.68858134 |
06:08:44 | SELL | 0.00000001 | 26254.68858134 |
06:08:43 | SELL | 0.00000001 | 12599.03357145 |
06:08:41 | SELL | 0.00000001 | 550139.22338494 |
06:08:41 | SELL | 0.00000001 | 951044.1433485 |
06:08:40 | SELL | 0.00000001 | 293223.27074023 |
06:08:39 | BUY | 0.00000001 | 201796.09677428 |
06:08:39 | BUY | 0.00000001 | 652198.99117762 |
06:08:39 | BUY | 0.00000001 | 20482.0000 |
06:08:39 | BUY | 0.00000001 | 40000.0000 |
06:08:39 | BUY | 0.00000001 | 71823.21357285 |
06:08:39 | BUY | 0.00000001 | 15000.0000 |
06:08:39 | BUY | 0.00000001 | 200000.000 |
06:08:39 | BUY | 0.00000001 | 149701.49700623 |
06:08:39 | BUY | 0.00000001 | 88040.88489686 |
hakonji L1: Umfrmbklyn, not really. not compared to if you have to use the Yobiy Capital what ever account. 5 to 56 % charge with them
EntrepreneurGuy: hakonji, bAT, zRX and LTC are less costly than BTC regarding transfers......
EntrepreneurGuy: hakonji, *ZRX, BAT
hakonji L1: EntrepreneurGuy, Thanks . Thats good to know
UnoAhi L1: hakonjihave you got real money in YOBIT?
Umfrmbklyn: EntrepreneurGuy, yeah i withdraw ltc to coinbase
hakonji L1: UnoAhi, You have USD you mean in Yobit
EntrepreneurGuy: hakonji, I wish Coinbase had Doge that would even be less costly....
EntrepreneurGuy: Umfrmbklyn, Cool
Umfrmbklyn: EntrepreneurGuy, that would be great
hakonji L1: UnoAhi, Yes. all the coins you buy in Yobit you have to use real money. Either in USD,BTC,etc
UnoAhi L1: hakonji, yes usd...but real dollars
UnoAhi L1: hakonji, good
harshmonty: yozi looks strong
UnoAhi L1: harshmonty, yozi is a good option now
UnoAhi L1: harshmonty, i hope that YOZI go up to 2000sat
hakonji L1: UnoAhi, I just sent $200 in BTC to Yobit. I Just sold to dollars and now I am tryibg to buy some Yobixsold for
harshmonty: UnoAhi, yeah paying daily 7% in investbox
UnoAhi L1: harshmonty, it is a godd percent
harshmonty: UnoAhi, stable for more than a month
UnoAhi L1: hakonji, what is yobitsold? what is the link?
harshmonty: big buy walls in yozi have a look guys
hakonji L1: UnoAhi, TYPO. just sent $200 in BTC to Yobit. I Just sold to dollars and now I am tryibg to buy some Yobix Coin
UnoAhi L1: harshmonty, but if more people trusty in YOZI and buy it, it will go up
harshmonty: UnoAhi, imo next targets should be 1700
UnoAhi L1: harshmonty, that sound great
UnoAhi L1: hakonji, i recommned yoy YOZI
harshmonty: yozi is best investment now paying 7% daily
Chaka2002: YOZI HAS BEEN PAYING MY RENT FOR 2 MONTHS STRAIGHT
hakonji L1: UnoAhi, Yap. I have a few. Good
okane81: hello people here
okane81: yobit is my first exchanger I used
UnoAhi L1: Chaka2002, when 2019 was comming YOZi change the status to no coins
harshmonty: UnoAhi, its the new investbox
hakonji L1: UnoAhi, IF you go below your name and click fees it will show you various ways in which you can send USD to Yobit account. You can pick and creat one of those accounts thta you qualify for and use to send dollars to Yobit. You can also use thta to withdraw dollars from Yobit. Its just that the fees are high
EntrepreneurGuy: okane81, Do not limit yourself to just one exchange
hakonji L1: Chaka2002, Wow that nice to know. How did you do it. Buy a lot of Yozi I guess
Chaka2002: NOT REALLY
okane81: EntrepreneurGuy, yes I did, i have a lots too.
Chaka2002: JUST $500
hakonji L1: Chaka2002, Buy when it was cheap i guess.. Good deal
hakonji L1: Chaka2002, That was not bad. Thas still a lot of money
harshmonty: hakonji, yozi is still cheap imo
hakonji L1: harshmonty, Really
okane81: any btt code for me?
Chaka2002: ya but you put $500 in and in 10 days you take it back and then just use the ib and take alittle bit of it
harshmonty: Chaka2002, good strategy
Umfrmbklyn: Chaka2002, snapple fact
EntrepreneurGuy: okane81, Good because just look at the possibilities of arbitrage alone, but there are so many opportunities when using other exchanges
hakonji L1: harshmonty, I think so too because when i bought for the invest box it was about $18 and $19 and then bought again when it was $1.99. So it has a high potentail because it hit the market at $100. so you are right