Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0.1 | YobitCoin |
ETH | 0.03559355 | - 1% | 2103.3 | Ethereum |
DASH | 0.00463080 | - 3.4% | 1722.2 | DASH |
ZEC | 0.00361641 | - 5% | 1299 | Zcash |
WAVES | 0.00025172 | - 5.3% | 837.7 | Waves |
LTC | 0.00407166 | - 4.6% | 289.1 | Litecoin |
ETC | 0.00032285 | - 4.8% | 190.9 | EthereumClassic |
BCHABC | 0.00044241 | + 4% | 16 | BitcoinCashABC |
WDOGE | D1.01000000 | + 1% | 13 | Wrapped DogeCoin |
BTC | R4680135.00 | + 1.8% | 4.5 | Bitcoin |
ETH | R165884.20 | + 1.3% | 4.1 | Ethereum |
BTC | T60030.000000 | + 0.1% | 3.3 | Bitcoin |
DOGE | 0.00000116 | - 3.4% | 3.2 | Dogecoin |
XRP | 0.00002264 | - 0.8% | 3.1 | Ripple |
BTC | $60993.00 | + 1.2% | 3.1 | Bitcoin |
ETH | $2150.00 | - 0.8% | 2.3 | Ethereum |
XRP | $1.38 | - 0.2% | 1.9 | Ripple |
XRP | R107.24 | + 0.6% | 1.6 | Ripple |
USD | R76.69 | + 1.1% | 1.4 | USD |
LTC | R19180.00 | - 2.4% | 1.3 | Litecoin |
LTC | $248.09 | - 2.9% | 1.2 | Litecoin |
TRX | $0.13 | + 8.6% | 1.2 | Tron Token |
TRX | 0.00000213 | + 3.4% | 0.9 | Tron Token |
YO | 0.03884646 | + 5% | 0.9 | Yo Token |
USDT | $1.01 | - 0.3% | 0.9 | Tether USD ERC20 |
DOGE | $0.07 | - 1.8% | 0.7 | Dogecoin |
ETH | T2168.2074749 | + 2.2% | 0.6 | Ethereum |
DOGE | R5.49 | - 0.5% | 0.6 | Dogecoin |
TRX | R10.00 | + 7% | 0.5 | Tron Token |
TRX | E0.00006162 | + 10.4% | 0.5 | Tron Token |
XRP | T1.37500002 | - 3.5% | 0.4 | Ripple |
USDT | R77.83 | + 1.4% | 0.4 | Tether USD ERC20 |
KRL | 0.00000667 | - 7.4% | 0.4 | Kryll |
WAVES | $15.15 | - 5.3% | 0.3 | Waves |
TRX | T0.12822836 | + 3.5% | 0.3 | Tron Token |
LTC | E0.11498850 | - 2.4% | 0.3 | Litecoin |
WAVES | R1189.99 | - 2.8% | 0.3 | Waves |
BNB | $665.02 | + 31.8% | 0.3 | Binance Token ERC20 |
LTC | T242.00000000 | - 5.6% | 0.3 | Litecoin |
C20 | 0.00005923 | + 19.8% | 0.3 | Crypto20 |
XRP | E0.00066255 | + 6.3% | 0.3 | Ripple |
- EXB / ETH
- Last: 0.00000012
- 24High: 0.00000012
- 24Low: 0.00000012
- 24V: 0 ETH
Price | EXB | ETH |
---|
0.00000163 | 3793.1034482 | 0.00618275 |
0.00000164 | 7998.4431791 | 0.01311744 |
0.00000165 | 361.000000 | 0.00059565 |
0.00000188 | 361.000000 | 0.00067868 |
0.00000225 | 737.000000 | 0.00165825 |
0.00000230 | 122526.60023761 | 0.28181118 |
0.00000280 | 283.03675667 | 0.00079250 |
0.00000299 | 4025.10074737 | 0.01203505 |
0.00000332 | 123.7482825 | 0.00041084 |
0.00000516 | 785.9791339 | 0.00405565 |
0.00000544 | 3333.00000 | 0.01813152 |
0.00000916 | 361.000000 | 0.00330676 |
0.00001127 | 9.00000000 | 0.00010143 |
0.00001750 | 7.66000000 | 0.00013405 |
0.00002522 | 737.000000 | 0.01858714 |
0.00002527 | 8.00000000 | 0.00020216 |
0.00002701 | 8.00000000 | 0.00021608 |
0.00002704 | 680.1701583 | 0.01839180 |
0.00002709 | 4.00000000 | 0.00010836 |
0.00003014 | 41.2494275 | 0.00124325 |
0.00003709 | 4.00000000 | 0.00014836 |
0.00003750 | 7.66000000 | 0.00028725 |
0.00004300 | 100.61349693 | 0.00432638 |
0.00005709 | 4.00000000 | 0.00022836 |
0.00007527 | 7.00000000 | 0.00052689 |
0.00007642 | 500.000000 | 0.03821000 |
0.00007709 | 4.00000000 | 0.00030836 |
0.00007750 | 7.66000000 | 0.00059365 |
0.00008311 | 1670.15961538 | 0.13880696 |
0.00009980 | 80.0000000 | 0.00798400 |
0.00015750 | 20.0000000 | 0.00315000 |
0.00024934 | 250.000000 | 0.06233500 |
0.00024939 | 30.0000000 | 0.00748170 |
0.00027709 | 4.00000000 | 0.00110836 |
0.00033127 | 5.00000000 | 0.00165635 |
0.00033527 | 6.00000000 | 0.00201162 |
0.00037240 | 30.0000000 | 0.01117200 |
0.00039989 | 30.0000000 | 0.01199670 |
0.00039994 | 2.00000000 | 0.00079988 |
0.00155000 | 434.04761915 | 0.67277380 |
0.00157500 | 15.0000000 | 0.02362500 |
0.00335270 | 6.00000000 | 0.02011620 |
0.00421224 | 450.000000 | 1.89550800 |
0.00423220 | 10.0000000 | 0.04232200 |
0.00423224 | 59.0000000 | 0.24970216 |
0.00423243 | 0.50000000 | 0.00211621 |
0.01000000 | 100.000000 | 1.00000000 |
0.01575000 | 10.0000000 | 0.15750000 |
0.02222222 | 31.14374999 | 0.69208326 |
0.03352700 | 4.00000000 | 0.13410800 |
Price | EXB | ETH |
---|
0.00000015 | 6666.00000 | 0.00099990 |
0.00000010 | 2181.8181818 | 0.00021818 |
0.00000007 | 1564.58071428 | 0.00010952 |
0.00000006 | 137677.66666666 | 0.00826065 |
0.00000004 | 5000.00000 | 0.00020000 |
0.00000003 | 19370.0000 | 0.00058110 |
0.00000002 | 30000.0000 | 0.00060000 |
0.00000001 | 90000.0000 | 0.00090000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | EXB |
---|
10:16:36 | BUY | 0.00000012 | 148.1727025 |
09:36:55 | SELL | 0.00000012 | 834.250000 |
09:36:39 | SELL | 0.00000013 | 1000.00000 |
09:36:32 | SELL | 0.00000014 | 800.000000 |
09:36:32 | SELL | 0.00000014 | 1428.00000 |
09:36:27 | SELL | 0.00000015 | 4000.00000 |
09:36:24 | SELL | 0.00000027 | 374.07407407 |
09:36:20 | SELL | 0.00000028 | 1541.94824635 |
09:36:06 | SELL | 0.00000029 | 413.79310344 |
09:36:06 | SELL | 0.00000029 | 413.79310344 |
09:36:06 | SELL | 0.00000029 | 3793.1034482 |
09:36:06 | SELL | 0.00000029 | 1000.00000 |
19:59:03 | BUY | 0.00000100 | 639.5348777 |
19:59:03 | BUY | 0.00000100 | 500.00000012 |
18:01:56 | SELL | 0.00000092 | 62.77331371 |
22:04:24 | SELL | 0.00000093 | 134.16561637 |
21:13:19 | SELL | 0.00000093 | 4039.63786666 |
19:44:25 | SELL | 0.00000093 | 5789.75666666 |
21:10:31 | SELL | 0.00000093 | 34.84156336 |
21:10:31 | SELL | 0.00000093 | 371.96290471 |
21:05:39 | SELL | 0.00000093 | 198.60279447 |
20:24:44 | SELL | 0.00000093 | 746.57947576 |
20:24:20 | SELL | 0.00000093 | 747.67635884 |
20:23:56 | SELL | 0.00000093 | 982.60018442 |
08:03:58 | SELL | 0.00000093 | 305.8387741 |
08:03:50 | SELL | 0.00000093 | 960.05282434 |
01:00:22 | SELL | 0.00000093 | 1511.76673335 |
14:33:48 | SELL | 0.00000093 | 122.78086424 |
15:13:43 | SELL | 0.00000093 | 120.89177394 |
05:48:10 | SELL | 0.00000092 | 3040.50758022 |
08:43:15 | SELL | 0.00000092 | 183.71971427 |
17:04:17 | SELL | 0.00000092 | 1518.38811716 |
17:02:35 | SELL | 0.00000092 | 252.25305275 |
19:22:11 | SELL | 0.00000092 | 1007.57561319 |
23:37:48 | SELL | 0.00000101 | 108.91089108 |
23:37:48 | SELL | 0.00000102 | 98.05882352 |
23:37:48 | SELL | 0.00000105 | 300.000000 |
23:29:15 | SELL | 0.00000106 | 283.03675666 |
23:29:15 | SELL | 0.00000107 | 93.47663551 |
16:25:06 | SELL | 0.00000105 | 641.41303598 |
01:34:16 | BUY | 0.00000177 | 447.63665082 |
19:58:05 | BUY | 0.00000172 | 18.54288198 |
19:58:05 | BUY | 0.00000171 | 6800.76782493 |
21:25:44 | BUY | 0.00000172 | 198.83409302 |
04:06:51 | SELL | 0.00000171 | 88.65407786 |
15:26:00 | SELL | 0.00000171 | 1080.93656541 |
15:25:59 | SELL | 0.00000172 | 639.5348777 |
22:28:56 | BUY | 0.00000272 | 39.65898124 |
23:47:19 | BUY | 0.00000346 | 142.05235624 |
12:42:37 | BUY | 0.00000346 | 142.05235624 |
tablepiece: or did i just made a word up?
Jazzn L0: I don't know
marinin393: tablepiece, nah i looks right lol, its an military department
cobratoontje: Jazzn, The pathetic thing here is that the people who rlly dont have anything important to say in general life always try to find a way to express themselfs somewhere , and think they are something of any importance
cobratoontje: like me,lol
tablepiece: marinin393, :) i do wonder though if Germans pretend to understand or if they really do
tablepiece: *me
Jazzn L0: cobratoontje, you?
rapob L0: How can I update a wallet source code on yobit?
cobratoontje: rapob, put in 0.5 btc
tahuti L0: blahblahblah coin to the moon
tahuti L0: everyone should buy NYC coin....I want it to hit .001 BTC :)
tahuti L0: jk
Asazin1Husary: What are these easy steps for airdrop?
Comandos L0: Are you wondering why you can't pay dice?
durbnpoisn L1: Asazin1Husary, No one seems to feel like answering that question
rapob L0: cobratoontje, the coins I have aren't even worth 0.5btc
Coinminor L0: Micro to the moon alice!!!
durbnpoisn L1: Asazin1Husary, I've asked about it. I've checked the page. I checked Twitter. there is no information other than "airdop".
adamtorres511 L0: why is rdd so off
morydhit L1: pump
gollo8 L1: New YoBit AirDrop in 93 hours! What is?
crypt0c0in L0: LTC/ETH DUMP time
tablepiece: gollo8, new airdrop
MozArtOk L1: someone know which new token will be given?
djqbic L1: MozArtOk, there are no clairvoyants here
durbnpoisn L1: gollo8, Read my last two messages. they contain all the information that anyone knows
gollo8 L1: durbnpoisn, ok
sblairny L1: cna u get new airdrop without 2a
Merkato: crypt0c0in, ETH moon?
Merkato: why yobit freeze LSK price at 2$ in other exchange lsk = 7$
Merkato: cobratoontje, how much RUR should i own to get airdrop token :D
sulllt L0: can sell dice ?
Slapdatazz: tablepiece, hey man , wasnt there supposed to be an xrp airdrop this month , from the snapshot a few months back ?
bpool: Merkato, you are new here?
Merkato: bpool, shut up
bpool: Merkato, why are you so "clever"?
Merkato: shut up
notes1: Merkato, shut up
Merkato: ok
cobratoontje: sulllt, yes
bpool: Merkato, bore
Merkato: all idiots in chat at same time talking to king Merkato lol
jnahas L0: sulllt, Im not sure we can
Brainyshows L1: the only king here is placebo :D
notes1: Merkato, I only logged in to tell you to shut up
bpool: Merkato, no it's merGato
cobratoontje: jnahas, 8 different MARKETS here ,just find the right one
Merkato: Brainyshows, lol
bpool: Merkato, do you know how to do easy steps?