Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06959756 | + 0.7% | 3223.6 | Ethereum |
ZEC | 0.00154496 | - 3.3% | 1075.8 | Zcash |
DASH | 0.00158744 | + 2.5% | 932.5 | DASH |
LTC | 0.00352742 | + 4.6% | 170.7 | Litecoin |
ETC | 0.00065543 | + 1.2% | 89.8 | EthereumClassic |
FUSD-BTC | 0.00000000 | 0% | 6.1 | Fast Dollars |
BIG-BTC | 5.56610053 | + 0.7% | 4.3 | BIG |
YO-BTC | 0.02549592 | - 2% | 4.2 | Yo Token ERC20 |
DOGE-BTC | 0.00000267 | + 1.6% | 2.5 | Dogecoin |
XRP-BTC | 0.00001900 | + 0.7% | 2.1 | Ripple |
ETH-BTC | 0.06931547 | + 0.9% | 2.1 | Ethereum |
BTC | T26900.00 | - 0.6% | 2.1 | Bitcoin |
BTC-USDT | T26762.82 | - 1.5% | 2 | Bitcoin |
FLOKIb-USDTb | T0.00003132 | - 0.1% | 2 | FLOKI BEP20 |
BTC-USDTt | T26810.54 | - 1.1% | 1.8 | Bitcoin |
BTC-RUR | R2238324.75 | - 1.4% | 1.8 | Bitcoin |
TRX-BTC | 0.00000279 | 0% | 1.7 | Tron Token |
SHIB-USDTb | T0.00000843 | - 1% | 1.3 | SHIBA INU |
USDT-RUBLIX | 130693.76875 | - 3.8% | 1.3 | USDT ERC20 |
LTC | T94.00000000 | + 3.1% | 1.2 | Litecoin |
BTC-USDTb | T26836.62 | - 1.1% | 0.9 | Bitcoin |
USDT-RUR | R83.73 | - 0.3% | 0.8 | USDT ERC20 |
SPITZ-BTC | 0.00000007 | 0% | 0.7 | SPITZ |
YOSTEP-BTC | 0.00000083 | 0% | 0.7 | YOSTEP |
BTC | R2242727.99 | - 0.9% | 0.6 | Bitcoin |
ETH-USDT | T1862.8891044 | - 0.2% | 0.6 | Ethereum |
TON-BTC | 0.00006627 | - 2.1% | 0.4 | TON Coin BEP20 |
LTC | R7791.00 | + 2.5% | 0.4 | Litecoin |
BTC | $28473.29 | + 1% | 0.4 | Bitcoin |
USDT | R83.61 | + 0.2% | 0.4 | USDT ERC20 |
YOSTEP-USDT | T0.02231613 | - 1.1% | 0.3 | YOSTEP |
ETH-RUR | R154842.24 | - 0.4% | 0.3 | Ethereum |
BNB-BTC | 0.01131683 | + 0.5% | 0.3 | BNB BSC |
USDTe-USDTb | T0.99604864 | + 0.2% | 0.2 | USDT ERC20 |
LTC | $98.49 | + 2.6% | 0.2 | Litecoin |
DOGE-ETH | E0.00003853 | + 0.7% | 0.2 | Dogecoin |
WAVES | 0.00006336 | + 0.6% | 0.2 | Waves |
BTC | T26989.29 | + 2.9% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00339677 | + 0.2% | 0.2 | USDT ERC20 |
USDT-USDC | 1.00319037 | + 0.2% | 0.2 | USDT ERC20 |
- EVO / RUR
- Last: 0.21450390
- 24High: 0.21450390
- 24Low: 0.21450390
- 24V: 0 EVO
Price | EVO | RUR |
---|
0.21879398 | 0.93319716 | 0.20417792 |
0.22098740 | 0.92395679 | 0.20418280 |
0.22320281 | 0.91484725 | 0.20419647 |
0.22544044 | 0.90576683 | 0.20419647 |
0.22770049 | 0.89677927 | 0.20419707 |
0.22998319 | 0.88788729 | 0.20419915 |
0.23228878 | 0.87907454 | 0.20419915 |
0.23461749 | 0.87037366 | 0.20420488 |
0.23696954 | 0.04760063 | 0.01127989 |
0.23934517 | 0.85232557 | 0.20400000 |
0.24174462 | 0.84386577 | 0.20400000 |
0.24416811 | 0.83548995 | 0.20400000 |
0.24661591 | 0.82719726 | 0.20400000 |
0.24908825 | 0.81898687 | 0.20400000 |
0.25158537 | 0.81085798 | 0.20400000 |
0.25410753 | 0.80280977 | 0.20400000 |
0.25414504 | 1.32424374 | 0.33654997 |
0.25665497 | 0.79484145 | 0.20400000 |
0.25922795 | 0.78695221 | 0.20400000 |
0.26182671 | 0.77914130 | 0.20400000 |
0.26445154 | 0.77140789 | 0.20400000 |
0.26710268 | 0.76375124 | 0.20400000 |
0.26978040 | 0.75617060 | 0.20400000 |
0.27248496 | 0.74866520 | 0.20400000 |
0.27521663 | 0.74123430 | 0.20400000 |
0.27797569 | 0.73387715 | 0.20400000 |
0.28076240 | 0.72659304 | 0.20400000 |
0.28357705 | 0.71938122 | 0.20400000 |
0.28641992 | 0.71224098 | 0.20400000 |
0.28929128 | 0.70517163 | 0.20400000 |
0.29219144 | 0.69817242 | 0.20400000 |
0.29512067 | 0.69124268 | 0.20400000 |
0.29807927 | 0.68438173 | 0.20400000 |
0.30106752 | 0.67758888 | 0.20400000 |
0.30408574 | 0.67086344 | 0.20400000 |
0.30713420 | 0.66420477 | 0.20400000 |
0.31021211 | 12.70481371 | 3.94118706 |
0.31021212 | 42.52567483 | 13.19197974 |
0.31021323 | 0.65761221 | 0.20400000 |
0.31332313 | 0.65108506 | 0.20400000 |
0.31646420 | 0.64462270 | 0.20400000 |
0.31963676 | 0.63822447 | 0.20400000 |
0.32284113 | 0.63188976 | 0.20400000 |
0.32607762 | 0.62561792 | 0.20400000 |
0.32780693 | 1.80588780 | 0.59198253 |
0.32934656 | 0.61940834 | 0.20400000 |
0.38000000 | 0.30000000 | 0.11400000 |
0.40000000 | 2.37075419 | 0.94830167 |
0.42000000 | 1.00000000 | 0.42000000 |
0.43000000 | 1.00000000 | 0.43000000 |
Price | EVO | RUR |
---|
0.21237483 | 0.94254414 | 0.20017265 |
0.21026689 | 0.95198798 | 0.20017155 |
0.20817988 | 0.96152246 | 0.20016963 |
0.20611358 | 0.97115397 | 0.20016802 |
0.20406779 | 0.98087308 | 0.20016460 |
0.20204230 | 0.99070641 | 0.20016460 |
0.20003692 | 1.00063829 | 0.20016460 |
0.19805145 | 1.01066971 | 0.20016460 |
0.19608568 | 1.02057876 | 0.20012088 |
0.19413942 | 1.03103533 | 0.20016460 |
0.19221248 | 0.06805984 | 0.01308195 |
0.19030466 | 1.05094642 | 0.20000000 |
0.18841579 | 1.06148217 | 0.20000000 |
0.18654566 | 1.07212358 | 0.20000000 |
0.18469409 | 1.08287169 | 0.20000000 |
0.18286090 | 1.09372753 | 0.20000000 |
0.18104591 | 1.10469218 | 0.20000000 |
0.17924893 | 1.11576678 | 0.20000000 |
0.17746979 | 1.12695237 | 0.20000000 |
0.17570830 | 1.13825016 | 0.20000000 |
0.17396429 | 1.14966124 | 0.20000000 |
0.17223760 | 1.16118664 | 0.20000000 |
0.17052804 | 1.17282765 | 0.20000000 |
0.16883546 | 1.18458528 | 0.20000000 |
0.16878581 | 213.288070 | 35.99999965 |
0.16715968 | 1.19646078 | 0.20000000 |
0.16550052 | 1.20845542 | 0.20000000 |
0.16385784 | 1.22057023 | 0.20000000 |
0.16223146 | 1.23280651 | 0.20000000 |
0.16062122 | 1.24516549 | 0.20000000 |
0.15902696 | 1.25764839 | 0.20000000 |
0.15744853 | 1.27025639 | 0.20000000 |
0.15588577 | 1.28299075 | 0.20000000 |
0.15433851 | 1.29585287 | 0.20000000 |
0.15302708 | 236.32287722 | 36.16379983 |
0.15280661 | 1.30884391 | 0.20000000 |
0.15128992 | 1.32196514 | 0.20000000 |
0.14978828 | 1.33521795 | 0.20000000 |
0.14830155 | 1.34860358 | 0.20000000 |
0.14682958 | 1.36212336 | 0.20000000 |
0.14560000 | 87.29917554 | 12.71075995 |
0.14537221 | 1.37577877 | 0.20000000 |
0.14392931 | 1.38957104 | 0.20000000 |
0.14250073 | 1.40350159 | 0.20000000 |
0.14108633 | 1.41757179 | 0.20000000 |
0.13968597 | 1.43178303 | 0.20000000 |
0.13915548 | 273.075840 | 37.99999959 |
0.13829951 | 1.44613673 | 0.20000000 |
0.13692681 | 1.46063434 | 0.20000000 |
0.13556774 | 1.47527724 | 0.20000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | EVO |
---|
01:10:36 | SELL | 0.21450390 | 0.05074955 |
01:10:32 | SELL | 0.21450390 | 0.47000000 |
01:10:29 | SELL | 0.21450390 | 0.41244761 |
01:10:29 | SELL | 0.21665431 | 0.05755239 |
00:49:26 | SELL | 0.21665431 | 0.86640440 |
00:49:26 | SELL | 0.21882628 | 0.13359560 |
21:27:16 | SELL | 0.21882628 | 0.78125165 |
21:27:16 | SELL | 0.22102003 | 0.06225759 |
21:26:54 | SELL | 0.22102003 | 0.84350924 |
04:33:30 | SELL | 0.22323577 | 0.89677927 |
04:33:30 | SELL | 0.22547371 | 0.24085250 |
11:42:35 | SELL | 0.22547371 | 0.64703479 |
11:42:35 | SELL | 0.22773409 | 0.00830472 |
20:02:57 | SELL | 0.22773409 | 0.87076982 |
20:02:57 | SELL | 0.23001714 | 0.21884269 |
16:26:13 | SELL | 0.23001714 | 0.65153097 |
15:18:14 | BUY | 0.23696954 | 0.81326954 |
15:18:14 | BUY | 0.23461749 | 0.22124793 |
07:20:04 | BUY | 0.23461749 | 0.64825250 |
07:20:04 | BUY | 0.23228878 | 0.87821723 |
07:20:04 | BUY | 0.22998319 | 0.21014790 |
06:06:13 | BUY | 0.22998319 | 0.67687348 |
06:06:13 | BUY | 0.22770049 | 0.03146989 |
05:43:33 | BUY | 0.22770049 | 0.86444388 |
05:43:33 | BUY | 0.22544044 | 0.90489537 |
05:43:33 | BUY | 0.22320281 | 0.01970946 |
21:44:13 | BUY | 0.22320281 | 0.89425755 |
18:43:50 | BUY | 0.22098740 | 0.92312957 |
15:24:48 | BUY | 0.21879398 | 0.93238398 |
14:47:35 | BUY | 0.21662233 | 0.94173119 |
14:21:19 | BUY | 0.21447223 | 0.95117211 |
13:09:26 | BUY | 0.21234348 | 0.96070764 |
11:52:57 | BUY | 0.21023586 | 0.97033879 |
09:10:30 | BUY | 0.20814915 | 0.11334710 |
09:10:28 | BUY | 0.20814915 | 0.86671938 |
09:10:28 | BUY | 0.20608315 | 0.98989173 |
09:10:27 | BUY | 0.20403766 | 0.99981544 |
09:10:27 | BUY | 0.20201248 | 1.00983861 |
09:10:27 | BUY | 0.19802221 | 0.02221572 |
22:24:32 | BUY | 0.19802221 | 1.00797177 |
08:03:49 | SELL | 0.19221248 | 0.97245533 |
08:03:48 | SELL | 0.19413942 | 0.04750822 |
08:03:46 | BUY | 0.20000740 | 1.01996230 |
06:39:24 | SELL | 0.19413942 | 0.98267927 |
06:39:24 | SELL | 0.19608568 | 0.00714330 |
07:07:40 | SELL | 0.19608568 | 0.52485582 |
06:25:44 | SELL | 0.19608568 | 0.48796318 |
06:25:44 | SELL | 0.19805145 | 0.44079858 |
22:59:45 | SELL | 0.19805145 | 0.56904003 |
22:59:45 | SELL | 0.20003692 | 0.15182950 |
megapulsa88 L0: come on invest
megapulsa88 L0: nice coins shib
megapulsa88 L0: thanks shibb
megapulsa88 L0: doge
megapulsa88 L0: go up doge
jeff65100 L1: Hi. How can I view my secret key of the Google 2fa code. Thank you
okika: jeff65100, make a backup of your 2fa and open it in notepad. You will see it there.
megapulsa88 L0: thank you very much
megapulsa88 L0: see you tomorrow
romzan L0: How long will Yobit automatically cancel my DOGE withdrawal that hasn't received the confirmation email and refund my DOGE. thank you
romzan L0: How to request to resend the withdrawal confirmation email on Yobit if the email doesn't arrive. like the Indonesian exchange Indodax which has a menu asking to resend the withdrawal email
dominikherzog: romzan, go to wallets page>under pending withdrawals>click X (cancel wd) ,wait 10-15 mins and try withdrawal again
okika: dominikherzog, why BIG is not in wallets list nor in coinsinfo page?
swedishcryptoguy L0: I have lots of DICE, how do I sell it??
swedishcryptoguy L0: Says it's in "MAINTENANCE"
romzan L0: dominikherzog:thank youq
romzan L0: thank you
okika: swedishcryptoguy, for rur
BoastKit: swedishcryptoguy, RUR market
okika: dominikherzog, why no answer?... ;)
okika: this BIG thing is stinky like a final BTC suck before rolls are down...
usr7341: wen usdt-btc funds refil ser? mi familia. the village is starving!
morten: yes
arditba: dominikherzog, please read my ticket
AlexYeah L0: dominikherzog, can you please help me?
dominikherzog: AlexYeah, read your ticket
AlexYeah L0: dominikherzog, i'm reading, i can reply in the ticket?
pako24ba L1: Hola para hacer retiro de btc el fee es bastante altoT
Purnomo77 L0: Market taek
Purnomo77 L0: Saya widraw coin mask kok nggak bisa
pako24ba L1: hello
pako24ba L1: Hello, the fees for btc are very high right?
pako24ba L1: Is there a schedule when fees go down for BTC withdrawals go down?
jeff65100 L1: okika: thank you
hani20980: lol who did gamble 0.02 BTC on DICE
cobratoontje: pako24ba, Lol
diegolebe: pako24ba, dude use other coin withdraw on btc cost 30+ dollars... use usdt bnb cost 50 cent
Huller66: What's happening with WAM coin in rur market
kitek123 L0: Hello In 2020, I had a large amount of GCR tokens. I don't see them on my wallet, I have a question, what happened to my GCR tokens?
adamnrodrigues L0: Boa Noite
adamnrodrigues L0: Alquém sabe da moeda ARB
megapulsa88 L0: doge oh doge
megapulsa88 L0: GO UP
megapulsa88 L0: my favorite coins
megapulsa88 L0: best doge
mandobro: megapulsa88, hi, bro
mandobro: megapulsa88, if u can swap doge by tron, is not so bad. My hope is link, for ever time
mandobro: megapulsa88, When u said doge oh doge, it's seem like Simpson, don't take in mind:)
megapulsa88 L0: ok friend for the suggestion
megapulsa88 L0: Thank You