Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149500 | 0% | 0.1 | YobitCoin |
ETH | 0.01997104 | - 0.4% | 1377.5 | Ethereum |
DASH | 0.00698542 | - 0.6% | 1070.6 | DASH |
ZEC | 0.00453631 | + 1% | 652.8 | Zcash |
BCHABC | 0.02921077 | + 1.4% | 247.4 | BitcoinCashABC |
LTC | 0.00613727 | + 0.1% | 166 | Litecoin |
ETC | 0.00053223 | - 0.4% | 27.4 | EthereumClassic |
WAVES | 0.00010201 | + 4.2% | 24.7 | Waves |
BTC | R450272.98 | - 0.4% | 11.3 | Bitcoin |
KBC | 0.00000332 | - 12.2% | 9.7 | KaratBank Coin |
EDC | 0.00000087 | 0% | 4.8 | EDC blockchain |
YO | 0.15150000 | + 2.3% | 4.5 | Yo Token |
BTC | $7300.00 | - 0.3% | 4.5 | Bitcoin |
SMT | 0.00000047 | + 62.1% | 3.4 | SmartMesh |
VERA | 0.00000022 | - 18.6% | 2.9 | Vera Token |
XRP | 0.00003022 | - 1.5% | 2.6 | Ripple |
WOW | 0.00001622 | - 29.4% | 2.4 | WOWcoin |
ETH | R8900.00 | - 1.2% | 2 | Ethereum |
CROC | 0.00000032 | + 128.6% | 1.8 | CrocodileCash |
ETH | $145.90 | - 0.4% | 1.4 | Ethereum |
XRP | $0.22 | - 2% | 1.3 | Ripple |
DOGE | 0.00000030 | 0% | 1.2 | Dogecoin |
DOGE | R0.13 | - 1.5% | 0.7 | Dogecoin |
USD | R61.43 | - 0.5% | 0.6 | USD |
BIO | 0.00000011 | + 175% | 0.6 | BioCoin |
LTC | $44.10 | - 2.7% | 0.6 | Litecoin |
MICRO | 0.00000249 | - 3.2% | 0.5 | Micro |
SEX | 0.00015000 | - 8.9% | 0.5 | Sex Token |
XRP | R13.74 | - 1.5% | 0.5 | Ripple |
LTC | R2736.19 | - 1.5% | 0.5 | Litecoin |
- EPC / ETH
- Last: 0.00000001
- 24High: 0.00000001
- 24Low: 0.00000001
- 24V: 0 ETH
Price | EPC | ETH |
---|
0.00000001 | 40386872.41972282 | 0.40386872 |
0.00000002 | 40533388.33819669 | 0.81066776 |
0.00000003 | 25381802.67636061 | 0.76145408 |
0.00000004 | 7457316.04513567 | 0.29829264 |
0.00000005 | 11466221.05819083 | 0.57331105 |
0.00000006 | 17727722.15698088 | 1.06366332 |
0.00000007 | 17545442.77427044 | 1.22818099 |
0.00000008 | 17244257.76336848 | 1.37954062 |
0.00000009 | 22487363.73128316 | 2.02386273 |
0.00000010 | 12196150.8432086 | 1.21961508 |
0.00000011 | 12362230.18980221 | 1.35984532 |
0.00000012 | 9493660.36981525 | 1.13923924 |
0.00000013 | 7881153.84615384 | 1.02454999 |
0.00000014 | 7870142.85714285 | 1.10181999 |
0.00000015 | 29999912.7484782 | 4.49998691 |
0.00000016 | 6912588.05637693 | 1.10601408 |
0.00000017 | 29716939.582891 | 5.05187972 |
0.00000018 | 769976.34726666 | 0.13859574 |
0.00000019 | 556315.78947368 | 0.10569999 |
0.00000020 | 522000.000 | 0.10440000 |
0.00000021 | 125238.09523809 | 0.02629999 |
0.00000022 | 537068.69817428 | 0.11815511 |
0.00000023 | 465520.000 | 0.10706960 |
0.00000024 | 113333.33333333 | 0.02719999 |
0.00000025 | 422000.000 | 0.10550000 |
0.00000026 | 34588.05637693 | 0.00899289 |
0.00000027 | 90074.07508463 | 0.02432000 |
0.00000028 | 139639.42907244 | 0.03909904 |
0.00000029 | 356827.58620689 | 0.10347999 |
0.00000030 | 787990.95318263 | 0.23639728 |
0.00000031 | 86385.35344556 | 0.02677945 |
0.00000032 | 25993.70314859 | 0.00831798 |
0.00000033 | 10000.0000 | 0.00330000 |
0.00000034 | 10000.0000 | 0.00340000 |
0.00000035 | 423591.3876447 | 0.14825698 |
0.00000036 | 35588.05637693 | 0.01281170 |
0.00000037 | 10000.0000 | 0.00370000 |
0.00000038 | 13000.0000 | 0.00494000 |
0.00000039 | 576716.32761491 | 0.22491936 |
0.00000040 | 313439.53578596 | 0.12537581 |
0.00000041 | 86385.35344556 | 0.03541799 |
0.00000042 | 628940.70913663 | 0.26415509 |
0.00000043 | 10000.0000 | 0.00430000 |
0.00000044 | 10000.0000 | 0.00440000 |
0.00000045 | 233222.22222222 | 0.10494999 |
0.00000046 | 34588.05637693 | 0.01591050 |
0.00000047 | 11100.0000 | 0.00521700 |
0.00000048 | 45739.42907244 | 0.02195492 |
0.00000049 | 693190.16191918 | 0.33966317 |
0.00000050 | 252000.000 | 0.12600000 |
Price | EPC | ETH |
---|
No open orders. |
Time | Price |
|
---|
You need to log in. |
Time | Price | EPC |
---|
06:44:52 | BUY | 0.00000001 | 500000.000 |
05:41:46 | BUY | 0.00000001 | 3949882.3954889 |
05:41:46 | BUY | 0.00000001 | 1137236.91552554 |
05:41:46 | BUY | 0.00000001 | 1168973.10689407 |
05:41:46 | BUY | 0.00000001 | 100000.000 |
05:41:46 | BUY | 0.00000001 | 654651.98217077 |
05:41:46 | BUY | 0.00000001 | 1935856.09749187 |
18:43:30 | BUY | 0.00000001 | 1798740.41916167 |
20:21:00 | BUY | 0.00000001 | 10100.0000 |
19:46:19 | BUY | 0.00000001 | 168469.68160336 |
04:19:48 | BUY | 0.00000001 | 10029.9000 |
17:12:21 | BUY | 0.00000001 | 345523.568 |
15:37:09 | BUY | 0.00000001 | 10200.0000 |
12:56:48 | BUY | 0.00000001 | 10100.0000 |
11:27:38 | BUY | 0.00000001 | 561637.65616777 |
11:27:37 | SELL | 0.00000001 | 3323.61709973 |
15:16:14 | BUY | 0.00000001 | 645379.87591423 |
11:11:57 | SELL | 0.00000001 | 1910.09552445 |
19:27:19 | BUY | 0.00000001 | 13031.92044361 |
20:53:57 | SELL | 0.00000001 | 12900.09980039 |
19:26:24 | SELL | 0.00000001 | 1000000.00 |
17:12:08 | SELL | 0.00000001 | 575577.000 |
13:33:54 | BUY | 0.00000001 | 20002.0000 |
13:30:08 | SELL | 0.00000001 | 10001.0000 |
13:30:07 | SELL | 0.00000001 | 10001.0000 |
11:38:07 | SELL | 0.00000001 | 50000.99999999 |
11:38:07 | SELL | 0.00000001 | 50000.0000 |
11:38:07 | SELL | 0.00000001 | 34835.2295409 |
11:38:07 | SELL | 0.00000001 | 198619.85927415 |
11:37:36 | SELL | 0.00000001 | 20100.0000 |
11:37:11 | SELL | 0.00000001 | 20100.0000 |
11:36:17 | SELL | 0.00000001 | 20100.0000 |
11:35:22 | SELL | 0.00000001 | 20100.0000 |
11:33:25 | SELL | 0.00000001 | 20100.0000 |
11:32:43 | SELL | 0.00000001 | 45934.47240117 |
11:31:27 | SELL | 0.00000001 | 34465.52759883 |
11:29:21 | SELL | 0.00000001 | 20100.0000 |
11:28:22 | SELL | 0.00000001 | 20100.0000 |
11:04:02 | SELL | 0.00000001 | 20200.0000 |
10:57:01 | SELL | 0.00000001 | 88000.00100529 |
placebo1977: maciocia, if it would be daily, and every day only 0.20 BTC in pool then you talk abouot 3.65 BTC buyback for PONY :D
maciocia: placebo1977, lets make a poll for daily races!!!
asmonacodk1 L0: Why do coin's only last three years ? Bitcoin last's longer and Bitcoin Liza has been much more value than Bitcoin.
pleasehelpme: asmonacodk1, yes much value like 0 value dogoshi price and 100% death
asmonacodk1 L0: Why 10 Million in the first place then ?
asmonacodk1 L0: How did it get to 10 Million ?
asmonacodk1 L0: S
asmonacodk1 L0: Confirm you know Bitcoin Liza has been $US 10 Million !!!!!!!
asmonacodk1 L0: I think it was only last year ?
bitcoin16: yozi
Jisuri L0: Hope ppl sell their Pony cause of the new IEO soon :)
asmonacodk1 L0: or only two years ago.
pleasehelpme: Jisuri, don't be worry next year pony going zero 0 find it on dog market dogoshi price trade
placebo1977: pleasehelpme, with only 300M coins.... i will already have all coins at 1 sat lol
usr7341: asmonacodk1, dude just join please help me in his idiot-club and stop annoying us with liza
Jisuri L0: pleasehelpme, funny thing is you always say price falls..but untiil then ppl make alot of them :)...i dont worry about Pony, good profit coin :)
asmonacodk1 L0: Bitcoin Liza = 1 coin $US 10 Million !!!!!!
pleasehelpme: placebo1977, when no value no buyers and no liqudty going to zero and buy that but everythings here can be change maybe next year yobit will change pony supply to billions
placebo1977: pleasehelpme, it is a ERC20, so it cannot change at all
matrix2010300 L0: Emily hacked
pleasehelpme: placebo1977, how yobit coins work? when a coin have low supply trying going to big supply and lose price and lose for peoples-and also oppiste is when a coin have huge supply trying to get low supply and lost coins and you can not get profit -just for lose
usr7341: placebo1977, technically speaking, it can
kardopanir: pleasehelpme, Shut up and close your big mouth , super idiot
placebo1977: usr7341, yes, but they won't do that.
matrix2010300 L0: Do the two-factor authentication
Coinhrz001 L1: buy buy buy
usr7341: placebo1977, I see it same way
pleasehelpme: placebo1977, i bet you next year 2020 your pony coins going under 1 satoshi and not trade mark this
Bulek70 L0: Many coin sc**m
tplinkuser: pleasehelpme, lol, you are a really BIG IDIOT
kattekop L1: Tears of time, lost in light.. Tears of pain, found in the self.. (an old song found on youtube)
IAMSORRY: Since the Black pete, certain customs seems not appealing, as it used to be!
maciocia: pleasehelpme, you clearly dont have a clue on what you are talking about
IAMSORRY: Its a bitter truth to the certain coin holders!
haryalonso L0: qqq ib full plan
placebo1977: may the force be with the new ieo in 75 hours
tplinkuser: placebo1977, what force?
placebo1977: tplinkuser, THE force!
slamet005 L1: haryalonso, panda ,ib 1%/day,
Hybridie L0: banhammer is force.. so use it..
Hybridie L0: really? cant believe.. why?
kattekop L1: Quit smoking man.
Hybridie L0: im high.. now.. not even soon
Hybridie L0: 420 non smokers inc
UltraMod has banned losangles until 23.12.2019 13:46:40.
placebo1977: Ultramod just use his FORCE :)
Hybridie L0: Force is here.. hail!
Hybridie L0: soon Ultramod evolved Darth Vaderrr
Hybridie L0: and then we have new star wars movie.. eeepic
Bnm54321 L1: Hi