Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098000 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.03720085 | + 1.4% | 1364.2 | Ethereum |
DASH | 0.02161432 | + 0.2% | 1319.8 | DASH |
ZEC | 0.01376368 | + 2.5% | 866.1 | Zcash |
LSK | 0.00032302 | + 4.7% | 336.4 | Lisk |
LTC | 0.01245199 | + 0.6% | 180.5 | Litecoin |
ETC | 0.00118861 | + 5.6% | 140.5 | EthereumClassic |
WAVES | 0.00071942 | + 0.3% | 55.5 | Waves |
FTO | 0.00080007 | - 2.6% | 45.4 | FuturoCoin |
BTC | R259792.00 | + 1.5% | 30.2 | Bitcoin |
BTC | $4240.56 | + 0.1% | 24.3 | Bitcoin |
LBR | 0.00000713 | - 20.8% | 12.3 | LIBERTALIA |
AMA | 0.00000729 | - 5.3% | 9.8 | AMA Token |
EDR2 | 0.00000189 | + 0.6% | 9.2 | E-DinarCoin2 |
EDRC | 0.00018217 | + 0.5% | 7 | EDRCoin |
ETH | R9600.00 | + 3.1% | 6.9 | Ethereum |
FTO | $3.40 | - 1.6% | 5.5 | FuturoCoin |
ETH | $157.00 | + 1.1% | 5.5 | Ethereum |
DOGE | 0.00000051 | 0% | 5.2 | Dogecoin |
EFFM | 0.00000402 | + 3.7% | 5.1 | EffMining |
YOZI | 0.00001130 | + 1.4% | 4.7 | YoZi |
USDT | 0.00025700 | + 1.8% | 4.7 | Tether USD ERC20 |
KBC | 0.00000721 | + 2.3% | 4.5 | KaratBank Coin |
CLUB | 0.00008012 | + 8.5% | 4.1 | ClubCoin |
LIZA | 33.00300000 | + 2.8% | 3.8 | Bitcoin Liza |
XRP | 0.00008100 | + 0.3% | 3.3 | Ripple |
USDT | $1.09 | + 0.9% | 3 | Tether USD ERC20 |
TRX | 0.00000629 | + 1% | 2.9 | Tron Token |
BTT | 0.00000026 | + 4% | 2.9 | BitTorrent |
BUNNY | 0.00000017 | 0% | 2.4 | BunnyToken |
- ENT / BTC
- Last: 0.00000230
- 24High: 0.00000230
- 24Low: 0.00000230
- 24V: 0 BTC
Price | ENT | BTC |
---|
0.00000230 | 349.33314987 | 0.00080346 |
0.00000337 | 162.86128404 | 0.00054884 |
0.00000340 | 81.6326504 | 0.00027755 |
0.00000345 | 86.9578548 | 0.00030000 |
0.00000351 | 913.87967648 | 0.00320771 |
0.00000448 | 101.70131666 | 0.00045562 |
0.00000449 | 636.23973362 | 0.00285671 |
0.00000481 | 5614.29248644 | 0.02700474 |
0.00000564 | 49.18464652 | 0.00027740 |
0.00000565 | 560.35477071 | 0.00316600 |
0.00000639 | 24.98397347 | 0.00015964 |
0.00000640 | 51.0000000 | 0.00032640 |
0.00000666 | 300.000000 | 0.00199800 |
0.00000679 | 53.19148936 | 0.00036117 |
0.00000806 | 95.75578247 | 0.00077179 |
0.00000807 | 107.47126436 | 0.00086729 |
0.00000810 | 30.0000000 | 0.00024300 |
0.00000819 | 717.08549193 | 0.00587293 |
0.00000849 | 6758.40872012 | 0.05737889 |
0.00000850 | 7996.61582365 | 0.06797123 |
0.00000856 | 40.0000000 | 0.00034240 |
0.00000857 | 2514.57793401 | 0.02154993 |
0.00000867 | 3988.80624234 | 0.03458295 |
0.00000869 | 1946.76679939 | 0.01691740 |
0.00000876 | 236.53430568 | 0.00207204 |
0.00000877 | 663.12997347 | 0.00581564 |
0.00000879 | 25.03128911 | 0.00022002 |
0.00000900 | 37.0000000 | 0.00033300 |
0.00000950 | 34.0000000 | 0.00032300 |
0.00000998 | 11.54644226 | 0.00011523 |
0.00000999 | 200.000000 | 0.00199800 |
0.00001000 | 1500.00000 | 0.01500000 |
0.00001031 | 53.16682716 | 0.00054814 |
0.00001085 | 25.49809678 | 0.00027665 |
0.00001086 | 571.44278296 | 0.00620586 |
0.00001099 | 119.01640381 | 0.00130799 |
0.00001100 | 664.01062416 | 0.00730411 |
0.00001124 | 224.44034707 | 0.00252270 |
0.00001199 | 17.32994402 | 0.00020778 |
0.00001200 | 250.000000 | 0.00300000 |
0.00001240 | 700.000000 | 0.00868000 |
0.00001247 | 45.16711833 | 0.00056323 |
0.00001254 | 21.00840336 | 0.00026344 |
0.00001315 | 20.15593681 | 0.00026505 |
0.00001316 | 541.29451789 | 0.00712343 |
0.00001400 | 7.73675041 | 0.00010831 |
0.00001402 | 34.11862106 | 0.00047834 |
0.00001499 | 29.8785310 | 0.00044787 |
0.00001500 | 1527.80640124 | 0.02291709 |
0.00001550 | 6.50993377 | 0.00010090 |
Price | ENT | BTC |
---|
0.00000215 | 985.35614887 | 0.00211851 |
0.00000214 | 51.40186915 | 0.00010999 |
0.00000204 | 80.40198401 | 0.00016402 |
0.00000181 | 220.99447513 | 0.00039999 |
0.00000180 | 416.66666666 | 0.00074999 |
0.00000178 | 3059.66305214 | 0.00544620 |
0.00000167 | 2000.00000 | 0.00334000 |
0.00000151 | 126.17361534 | 0.00019052 |
0.00000150 | 2384.20570415 | 0.00357630 |
0.00000133 | 80.0000000 | 0.00010640 |
0.00000131 | 310.000000 | 0.00040610 |
0.00000130 | 1201.27692307 | 0.00156165 |
0.00000108 | 100.000000 | 0.00010800 |
0.00000107 | 100.000000 | 0.00010700 |
0.00000102 | 195.88147566 | 0.00019979 |
0.00000101 | 5000.00000 | 0.00505000 |
0.00000100 | 393.010000 | 0.00039301 |
0.00000082 | 297.32472859 | 0.00024380 |
0.00000081 | 5814.82590374 | 0.00471000 |
0.00000080 | 10000.0000 | 0.00800000 |
0.00000043 | 10655.23545205 | 0.00458175 |
0.00000029 | 1595.25431894 | 0.00046262 |
0.00000005 | 2000.00000 | 0.00010000 |
0.00000004 | 10759.1934424 | 0.00043036 |
0.00000003 | 41333.0000 | 0.00123999 |
0.00000002 | 1000000.00 | 0.02000000 |
0.00000001 | 214999.99999999 | 0.00214999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ENT |
---|
11:47:42 | BUY | 0.00000230 | 74.93291053 |
01:03:33 | SELL | 0.00000230 | 326.08695652 |
01:03:33 | SELL | 0.00000235 | 56.69832181 |
01:03:32 | SELL | 0.00000236 | 162.86799792 |
22:32:49 | SELL | 0.00000179 | 16.47612211 |
22:32:49 | SELL | 0.00000244 | 309.05519193 |
22:32:49 | SELL | 0.00000245 | 81.6326504 |
10:06:10 | BUY | 0.00000349 | 29.51289399 |
10:06:09 | BUY | 0.00000349 | 177.39293814 |
10:06:08 | BUY | 0.00000348 | 61.91607379 |
22:27:13 | SELL | 0.00000167 | 61.91607379 |
22:26:34 | SELL | 0.00000168 | 61.91607379 |
21:31:29 | BUY | 0.00000328 | 6.28857570 |
21:31:12 | SELL | 0.00000328 | 28.7114243 |
21:26:04 | BUY | 0.00000351 | 121.91189993 |
21:26:04 | BUY | 0.00000351 | 78.08810007 |
21:26:04 | BUY | 0.00000351 | 200.000000 |
21:24:29 | BUY | 0.00000351 | 30.0000000 |
21:00:44 | BUY | 0.00000350 | 54.55356928 |
21:00:41 | BUY | 0.00000350 | 233.57714286 |
21:00:41 | BUY | 0.00000350 | 233.57714286 |
20:59:42 | BUY | 0.00000350 | 200.000000 |
20:59:18 | BUY | 0.00000350 | 30.0000000 |
20:51:06 | BUY | 0.00000350 | 35.0000000 |
20:47:55 | BUY | 0.00000350 | 35.75749015 |
20:47:48 | BUY | 0.00000350 | 73.44987492 |
20:47:47 | BUY | 0.00000350 | 35.75749015 |
20:47:45 | BUY | 0.00000350 | 37.69238477 |
20:46:08 | BUY | 0.00000349 | 40.59140697 |
20:46:07 | BUY | 0.00000349 | 3.08141657 |
20:46:07 | BUY | 0.00000335 | 38.17910447 |
20:46:07 | BUY | 0.00000333 | 118.94577912 |
20:45:56 | SELL | 0.00000328 | 82.44594666 |
20:45:40 | BUY | 0.00000333 | 69.89684992 |
20:45:40 | BUY | 0.00000333 | 69.89684992 |
20:45:39 | BUY | 0.00000333 | 41.26052104 |
20:45:38 | BUY | 0.00000330 | 100.000000 |
20:45:38 | BUY | 0.00000328 | 100.000000 |
20:45:38 | BUY | 0.00000327 | 36.30799073 |
20:45:26 | BUY | 0.00000327 | 51.49818467 |
sebator: 17,552,375 BTC
pleasehelpme L0: dominikherzog, Your mean is next bitcoin is self of bitcoin -mean is next bitcoin is bitcoin?
dominikherzog: 4 000 000-5 000 000 lost forever...what this mean ? around 12 000 000 in circulation...is 4 usd real price? no....hard to mine now? yes
dominikherzog: pleasehelpme, no
Arjan82: TheDarkOne, hmm? O.o
dahadenki: dominikherzog, which is real price ?
dominikherzog: dahadenki, what market pay
pleasehelpme L0: dominikherzog, is it possible a coin or a will coin coming to market and killing the index and changed to bitcoin and this is got rank 1?
stijnt L1: pleasehelpme, KMX will change the market
dominikherzog: pleasehelpme, probably no
afshinnoroozi: pleasehelpme, The Domain of bitcoin have relation to Bitcoin rank 1-but USDT seems want try it i think
Merkato: afshinnoroozi, what will happen if the next day you found Ripple at 2$ or close?
afshinnoroozi: a little crash in market can make USDT going to Rank 3-2 just a little Crash -all money going to USD in crash -if you remember last year USDT was rank of 40 and maybe 90 but these days USDT is over Rank 10 and touch Rank 4
Illefec: woui
afshinnoroozi: Merkato, i do not think its happened or happen soon a xrp 25$ price
Merkato: afshinnoroozi, usdt to 2$?
Merkato: or low 0.5$ possible?
afshinnoroozi: Merkato, possible but not have great profit
easteregg69: Owltime. Cheers all.
glowbox907 L1: guess whoever bought btt in loss
svkgold L1: dominikherzog, YOVI day change percentage is bad calculated
jicedel L1: glowbox907, ???
glowbox907 L1: jicedel, lol
hashish420 L0: i sold my btt before losing so much
glowbox907 L1: i havent logged in in a few days i only got pennies worth it can sit
glowbox907 L1: that shit is going to go back up tho i belive
omes12 L1: buy YOZi,its the most stable Yobit coin
hashish420 L0: no its not yovi is
glowbox907 L1: hashish420, what up bro
hashish420 L0: nm yu
glowbox907 L1: just chilling
jicedel L1: glowbox907, BTT is Stable around 25-27 sat
hashish420 L0: same bout to go work on the truck abit
glowbox907 L1: where the guy that said kmx sell your at 3 lol
Asuman L1: have any advice about what to buy ?
Reddix L2: btt perhaps
omes12 L1: Asuman, Yozi,7% daily profit
glowbox907 L1: buy lizun at 70
glowbox907 L1: thanks
jicedel L1: Asuman, today HOT
malik L1: Hallo friends
Asuman L1: I'd like to buy something which is more active .. like etc
kamlesh7485 L1: Asuman, buy btc
Asuman L1: i have btc
Chaka2002: yozi on sale
Chaka2002: time to buy make 17% tomorrow
Asuman L1: ok. thanks
Asuman L1: I thin so, yozi will rise around 1300
vadura L1: hi all . will token have a pump
vadura L1: There is a generosity in token et freecoins