Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.07908497 | - 2.5% | 1890.6 | Ethereum |
DASH | 0.00224652 | - 3.9% | 1161.1 | DASH |
ZEC | 0.00318745 | + 0.1% | 930.4 | Zcash |
LTC | 0.00256865 | - 3.2% | 173.7 | Litecoin |
ETC | 0.00171284 | - 4.5% | 129.3 | EthereumClassic |
SHIB-USDTb | T0.00001570 | + 0.7% | 80.3 | SHIBA INU |
DOGE-BTC | 0.00000316 | - 0.7% | 57 | Dogecoin |
ETH-USDT | T1898.4975222 | - 4.7% | 41 | Ethereum |
BTC-USDT | T24131.41 | - 2.3% | 13.7 | Bitcoin |
YOSTEP-USDT | T0.09367290 | - 2.7% | 13.4 | YOSTEP |
USDT | E0.00052915 | + 4.9% | 12.7 | USDT ERC20 |
WSHIB-SHIB | 1.14271332 | - 1.6% | 12 | Wrapped Shiba |
ETH-BTC | 0.07896057 | - 2.2% | 11.8 | Ethereum |
TRX-BTC | 0.00000285 | - 1.8% | 9.3 | Tron Token |
BTC-USDTt | T24097.23 | - 2.5% | 6.5 | Bitcoin |
YOSTEP-BTC | 0.00000385 | - 0.8% | 6.4 | YOSTEP |
DOGE-USDT | T0.07609947 | - 3% | 5.4 | Dogecoin |
DOGE-ETH | E0.00004006 | + 2% | 4.7 | Dogecoin |
USDT-RUR | R66.60 | + 2% | 3.2 | USDT ERC20 |
BTC-RUR | R1597970.43 | - 0.3% | 3 | Bitcoin |
XRP-BTC | 0.00001541 | - 2% | 3 | Ripple |
SPITZ-BTC | 0.00000025 | 0% | 2.7 | SPITZ |
BTC-USDTb | T24117.95 | - 1.6% | 2.6 | Bitcoin |
ETH-USDC | 1896.6810894 | - 4.9% | 2.6 | Ethereum |
FUSD-BTC | 0.00000003 | - 25% | 2.2 | Fast Dollars |
WDOGE | D1.00752000 | + 0.4% | 1.6 | Wrapped DogeCoin |
USDTe-USDTb | T0.99763230 | + 0.1% | 1.4 | USDT ERC20 |
ETH-RUR | R126314.34 | - 2.6% | 1.3 | Ethereum |
YO-BTC | 0.04357495 | + 0.4% | 1.2 | Yo Token ERC20 |
BTC | R1606257.45 | + 0.4% | 1.2 | Bitcoin |
BNB-BTC | 0.01311195 | - 2% | 1.2 | BNB BSC |
BTC | T24075.66 | - 2.6% | 0.9 | Bitcoin |
ETH | R125800.00 | - 2.6% | 0.9 | Ethereum |
USDT-USDC | 0.99867523 | - 0.5% | 0.7 | USDT ERC20 |
DOGE | 0.00000318 | + 0.4% | 0.7 | Dogecoin |
USDTe-USDTt | T0.99627604 | - 0.3% | 0.7 | USDT ERC20 |
USDT | R66.21 | + 1.8% | 0.7 | USDT ERC20 |
LTC | R4136.98 | - 3.4% | 0.6 | Litecoin |
LINA | 0.00000040 | - 2.5% | 0.5 | LINA |
YO-USDT | T1052.4983507 | - 2.1% | 0.5 | Yo Token ERC20 |
- ELCO / DOGE
- Last: 0.02101000
- 24High: 0.02101000
- 24Low: 0.02101000
- 24V: 0 DOGE
Price | ELCO | DOGE |
---|
0.21999998 | 409.8021724 | 90.15646973 |
0.21999999 | 147.346100 | 32.41614052 |
0.22000000 | 236.55588672 | 52.04229507 |
0.22544257 | 249.45192529 | 56.23708312 |
0.40000000 | 241.5558867 | 96.62235468 |
0.40353086 | 28.26665036 | 11.40646572 |
0.40353088 | 1000.00000 | 403.530880 |
0.40353119 | 40.59596999 | 16.38174007 |
2.09991920 | 10.47659357 | 21.99999998 |
2.19200000 | 10.03649635 | 21.99999999 |
2.20000000 | 250.64679579 | 551.42295073 |
2.22775121 | 1000.00000 | 2227.75121 |
2.22775122 | 71.0000000 | 158.17033662 |
2.22777771 | 91.0000000 | 202.72777161 |
2.23214949 | 5.45118065 | 12.1678501 |
2.50000000 | 8.80000000 | 22.0000000 |
3.10000000 | 76.25648283 | 236.39509677 |
3.90000000 | 5.64102564 | 21.99999999 |
4.65000000 | 68.73118279 | 319.59999997 |
5.20000000 | 4.23076923 | 21.99999999 |
6.20000000 | 67.54838709 | 418.79999995 |
7.40000000 | 5.40423862 | 39.99136578 |
7.75000000 | 64.0000000 | 496.000000 |
7.99999999 | 14.37457372 | 114.99658961 |
8.00000000 | 22.0000000 | 176.000000 |
9.30000000 | 64.0000000 | 595.200000 |
9.78900000 | 9.00000000 | 88.1010000 |
10.00000000 | 4.39126467 | 43.9126467 |
10.85000000 | 64.0000000 | 694.400000 |
12.00000000 | 23.83333333 | 285.99999996 |
12.22775122 | 71.0000000 | 868.17033662 |
12.22777771 | 91.0000000 | 1112.72777161 |
12.40000000 | 64.0000000 | 793.600000 |
13.29376366 | 2.61207797 | 34.72434719 |
13.95000000 | 64.0000000 | 892.800000 |
15.15771091 | 13.79230416 | 209.05975924 |
15.15771189 | 1.33456139 | 20.22889704 |
15.50000000 | 64.0000000 | 992.000000 |
16.00000000 | 23.3750000 | 374.000000 |
17.05000000 | 64.0000000 | 1091.20000 |
20.00000000 | 23.1000000 | 462.000000 |
24.00000000 | 23.0000000 | 552.000000 |
28.00000000 | 23.0000000 | 644.000000 |
32.00000000 | 23.0000000 | 736.000000 |
36.00000000 | 23.0000000 | 828.000000 |
38.10345680 | 125.000000 | 4762.93210 |
40.00000000 | 23.0000000 | 920.000000 |
44.00000000 | 29.27272623 | 1287.99995412 |
50.00000000 | 1.00000000 | 50.0000000 |
80.00000000 | 3.81444528 | 305.1556224 |
Price | ELCO | DOGE |
---|
0.04134511 | 366.469710 | 15.15173047 |
0.03289294 | 394.362300 | 12.97173547 |
0.02350129 | 1037.63020 | 24.38564824 |
0.01504632 | 1535.68320 | 23.10638084 |
0.01235628 | 3260.43810 | 40.28688608 |
0.01115298 | 3395.37500 | 37.86854946 |
0.01000000 | 3143.486614 | 31.43486614 |
0.00700000 | 4443.48661428 | 31.10440629 |
0.00642987 | 33941.56692597 | 218.23986293 |
0.00493860 | 32213.0000 | 159.0871218 |
0.00230122 | 4599.00000 | 10.58331078 |
0.00230000 | 5000.00000 | 11.5000000 |
0.00200000 | 5000.00000 | 10.0000000 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00080050 | 14000.0000 | 11.2070000 |
0.00060100 | 18000.0000 | 10.8180000 |
0.00035010 | 30000.0000 | 10.5030000 |
0.00030000 | 70000.0000 | 21.0000000 |
0.00021010 | 51000.0000 | 10.7151000 |
0.00020000 | 50000.0000 | 10.0000000 |
0.00010000 | 100000.000 | 10.0000000 |
0.00008005 | 140000.000 | 11.2070000 |
0.00006010 | 180000.000 | 10.8180000 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002101 | 510000.000 | 10.7151000 |
0.00002000 | 500000.000 | 10.0000000 |
0.00001000 | 1000000.00 | 10.0000000 |
0.00000801 | 1400000.00 | 11.2140000 |
0.00000601 | 1800000.00 | 10.8180000 |
0.00000350 | 5857148.57142857 | 20.50001999 |
0.00000210 | 5100000.00 | 10.7100000 |
0.00000200 | 5000000.00 | 10.0000000 |
0.00000100 | 10000000.0 | 10.0000000 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000021 | 476190.47619047 | 0.09999999 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000010 | 100000000 | 10.0000000 |
0.00000004 | 300000000 | 12.0000000 |
0.00000002 | 500000000 | 10.0000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ELCO |
---|
00:33:58 | BUY | 0.02101000 | 1000.00000 |
00:29:59 | SELL | 0.03000000 | 432.46666666 |
00:29:33 | SELL | 0.02101000 | 1000.00000 |
00:29:26 | BUY | 0.03000000 | 464.35798695 |
00:29:26 | BUY | 0.03000000 | 664.9325006 |
00:29:20 | SELL | 0.03000000 | 10600.0000 |
00:29:16 | SELL | 0.03000122 | 399.000000 |
00:29:12 | SELL | 0.03050000 | 1054.73770491 |
00:29:10 | SELL | 0.03050001 | 334.42611986 |
11:29:56 | SELL | 0.03010122 | 678.47847938 |
03:57:59 | BUY | 0.10100000 | 149.85294712 |
02:28:20 | BUY | 0.10100000 | 148.18573159 |
23:55:24 | BUY | 0.10100000 | 165.43133848 |
23:55:23 | SELL | 0.10100000 | 58.0645162 |
09:32:05 | SELL | 0.10100000 | 241.9354838 |
08:48:50 | SELL | 0.12201008 | 178.19841479 |
08:48:50 | SELL | 0.12201009 | 409.8021724 |
15:45:01 | SELL | 0.12201008 | 20.80158521 |
15:45:01 | SELL | 0.12201010 | 100.81131801 |
15:45:01 | SELL | 0.12201010 | 199.000000 |
17:35:54 | SELL | 0.12201001 | 40.59596999 |
17:35:54 | SELL | 0.12201005 | 90.15650759 |
17:35:54 | SELL | 0.57500000 | 19.13043478 |
17:35:54 | SELL | 1.10000000 | 10.0000000 |
06:45:46 | SELL | 1.80317499 | 10.8958869 |
05:58:47 | SELL | 1.80317499 | 17.71795705 |
05:58:46 | SELL | 1.80317499 | 20.6235932 |
05:58:46 | SELL | 1.80317499 | 2.08836802 |
03:19:14 | SELL | 1.80317499 | 14.66363764 |
02:24:30 | SELL | 1.80317499 | 10.48756819 |
01:33:33 | SELL | 1.80317499 | 9.03481222 |
01:33:33 | SELL | 1.80317499 | 5.45984632 |
01:11:31 | SELL | 1.80317499 | 11.9647405 |
00:36:03 | BUY | 1.98349249 | 26.56442227 |
00:36:03 | BUY | 1.98349249 | 18.82386627 |
00:36:03 | BUY | 1.98349249 | 33.1088858 |
00:36:03 | BUY | 1.98349249 | 15.90402258 |
00:36:03 | BUY | 1.97952748 | 71.0820988 |
00:36:03 | BUY | 1.78457474 | 8.73964016 |
00:36:03 | BUY | 1.60911728 | 30.04843776 |
13:39:33 | BUY | 1.44832085 | 10.03762272 |
13:39:24 | SELL | 1.55000000 | 2.50399556 |
02:16:26 | SELL | 1.80317499 | 15.44367666 |
01:57:21 | BUY | 1.98349249 | 14.09597742 |
23:56:41 | SELL | 1.80317499 | 8.85191628 |
23:56:14 | SELL | 1.80317499 | 14.94124554 |
23:55:41 | SELL | 1.80317499 | 16.96365508 |
23:55:11 | SELL | 1.80317499 | 27.31043103 |
23:54:34 | SELL | 1.80317499 | 18.82386627 |
20:32:48 | SELL | 1.80317499 | 33.1088858 |
imzaynal96 L1: Dprincebh, good
meysha L1: bye all
Tahulontong5: New sneakers in 3min ... You ready
nyoy08: 2 minutes
kingardrop L1: wazup buddy
Dprincebh L0: imzaynal96, are you done with your task
Plenitud11 L0: Primeger, it is sometimes difficult to follow a conversation like this.
wizdemak L0: Plenitud11, sure
khanhhientkh L0: yobit
Primeger L1: Redimi2xc, Very stressful
Puslit L1: need a goal only to make
Azmirtaski L0: Yuka1336, good
AndrewX L1: Lewis01, I have taked this risk and it had been prefered dont invest in farm, I lose most than I won
Lewis01 L0: Jack0071, At what level are the sneakers gold?
imzaynal96 L1: Dprincebh, almost haha
shahryarabbas L0: good health fusd
Yuka1336 L0: Fusd
meysha L1: see you guys
Redimi2xc L1: Primeger, but is the task
matarsak2018 L1: every coin is connected to btc price
bibimba L1: after a full drop in FUSD how much will it cost?
nastasian L1: exchange happens very fast
Tahulontong5: don't miss sneakers in 1minutes ..hurry up..
fahd987654 L0: go
Dprincebh L0: imzaynal96, Weldon am half done to I have 20;post left
Lewis01 L0: AndrewX, but in fusd or another currency?
Primeger L1: Plenitud11, Exactly, sometimes it's hard
tushge L0: bibimba, idk
AndrewX L1: Lewis01, What do you meant with "sneakers gold"?
medy1020 L1: Tahulontong5, ok bro
imzaynal96 L1: Tahulontong5, go
MrDumbasz1 L1: How are things with you gentlemen?
Rdixit L0: bibimba, 0.0000001 rur
matarsak2018 L1: let's be optimistic about future
Puslit L1: sneaker is on 5million
Redimi2xc L1: Fusd rise up again?
Azmirtaski L0: Yeees
nastasian L1: we are waiting for the fusd to be pumped
Lewis01 L0: AndrewX, I asked that to a user who says to buy gold sneakers.
imzaynal96 L1: Redimi2xc, no
Primeger L1: Redimi2xc, yes we need to run it
AndrewX L1: Lewis01, yes, It was in sneakers
Yuka1336 L0: Fusd
Tahulontong5: medy1020, you ready??
bibimba L1: Fusd is the best way to earn
Jack0071 L0: Lewis01, if you buy the sneakers you buy automatically gold, didn't you know that, happy you ask me, now you know
tushge L0: Puslit, yes
khanhhientkh L0: love yobit
matarsak2018 L1: yostep has a good future
medy1020 L1: Tahulontong5, sure friend