Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.02005000 | + 0.4% | 1521.6 | Ethereum |
DASH | 0.00698802 | + 1% | 987.1 | DASH |
ZEC | 0.00411949 | + 1.4% | 691.5 | Zcash |
BCHABC | 0.02830927 | + 0.1% | 249.1 | BitcoinCashABC |
LTC | 0.00606177 | - 0.3% | 169.1 | Litecoin |
ETC | 0.00051670 | - 1.1% | 28.3 | EthereumClassic |
YO | 0.14725890 | + 3.4% | 27.5 | Yo Token |
BTC | R475033.00 | - 2.8% | 13.3 | Bitcoin |
BTC | $7516.19 | - 2.4% | 11.9 | Bitcoin |
EDC | 0.00000086 | - 3.4% | 7.5 | EDC blockchain |
CNN | 0.00000001 | 0% | 3.9 | CNN Token |
KBC | 0.00000380 | + 0.8% | 3.9 | KaratBank Coin |
WOW | 0.00004410 | + 23.8% | 2.9 | WOWcoin |
ETH | R9501.10 | - 1.6% | 2.3 | Ethereum |
CNN | D0.02400000 | + 20.1% | 2 | CNN Token |
DOGE | 0.00000029 | 0% | 1.4 | Dogecoin |
USD | R63.00 | - 0.5% | 1.3 | USD |
WAVES | 0.00007463 | - 3.8% | 1.2 | Waves |
XRP | 0.00003068 | + 0.9% | 1.2 | Ripple |
LTC | $45.25 | - 4.3% | 1.1 | Litecoin |
LTC | R2866.72 | - 4.3% | 0.9 | Litecoin |
ETH | $150.56 | - 2.1% | 0.8 | Ethereum |
QQQ | D0.00001782 | - 31.5% | 0.7 | QQQ |
SEX | 0.00017568 | + 9.9% | 0.7 | Sex Token |
TRX | 0.00000197 | + 0.6% | 0.6 | Tron Token |
DOGE | R0.13 | - 3.3% | 0.6 | Dogecoin |
WAVES | R35.59 | - 5.9% | 0.5 | Waves |
MICRO | 0.00000203 | + 1% | 0.5 | Micro |
GCR | 0.00000295 | - 6.4% | 0.5 | GCR Coin |
- ELCO / BTC
- Last: 0.00000154
- 24High: 0.00000154
- 24Low: 0.00000154
- 24V: 0 BTC
Price | ELCO | BTC |
---|
0.00000263 | 240.86300654 | 0.00063346 |
0.00000265 | 2805.00000 | 0.00743325 |
0.00000273 | 423.781088 | 0.00115692 |
0.00000393 | 36.4878905 | 0.00014339 |
0.00000394 | 75.0000000 | 0.00029550 |
0.00000400 | 71.0000000 | 0.00028400 |
0.00000401 | 75.0000000 | 0.00030075 |
0.00000402 | 913.1249159 | 0.00367076 |
0.00000404 | 100.000000 | 0.00040400 |
0.00000407 | 1000.00000 | 0.00407000 |
0.00000409 | 6885.5097195 | 0.02816173 |
0.00000414 | 206.27564013 | 0.00085398 |
0.00000418 | 51.67958662 | 0.00021602 |
0.00000420 | 197.19081134 | 0.00082820 |
0.00000421 | 30.12797202 | 0.00012683 |
0.00000433 | 349.04116109 | 0.00151134 |
0.00000434 | 118.20340771 | 0.00051300 |
0.00000450 | 123.1733497 | 0.00055428 |
0.00000488 | 389.30397526 | 0.00189980 |
0.00000496 | 318.23529411 | 0.00157844 |
0.00000512 | 549.62053887 | 0.00281405 |
0.00000516 | 109.28961748 | 0.00056393 |
0.00000532 | 23.42154566 | 0.00012460 |
0.00000534 | 30.0000000 | 0.00016020 |
0.00000535 | 92.32224728 | 0.00049392 |
0.00000536 | 28.12812867 | 0.00015076 |
0.00000539 | 186.00695813 | 0.00100257 |
0.00000540 | 30.09053913 | 0.00016248 |
0.00000562 | 448.68523136 | 0.00252161 |
0.00000581 | 218.78798345 | 0.00127115 |
0.00000600 | 45.0000000 | 0.00027000 |
0.00000629 | 2300.00000 | 0.01446700 |
0.00000630 | 587.000000 | 0.00369810 |
0.00000638 | 44.0000000 | 0.00028072 |
0.00000649 | 329.96097293 | 0.00214144 |
0.00000698 | 51.43473722 | 0.00035901 |
0.00000699 | 55.0000000 | 0.00038445 |
0.00000729 | 41.92901582 | 0.00030566 |
0.00000755 | 100.000000 | 0.00075500 |
0.00000760 | 500.000000 | 0.00380000 |
0.00000777 | 465.951000 | 0.00362043 |
0.00000794 | 270.000000 | 0.00214380 |
0.00000797 | 1940.00000 | 0.01546180 |
0.00000798 | 1969.90946087 | 0.01571987 |
0.00000799 | 155.000000 | 0.00123845 |
0.00000800 | 1650.15805285 | 0.01320126 |
0.00000852 | 94.83156452 | 0.00080796 |
0.00000863 | 53.65394502 | 0.00046303 |
0.00000865 | 12.51649498 | 0.00010826 |
0.00000867 | 26.80965147 | 0.00023243 |
Price | ELCO | BTC |
---|
0.00000134 | 134.3283582 | 0.00017999 |
0.00000133 | 80.0000000 | 0.00010640 |
0.00000131 | 80.0000000 | 0.00010480 |
0.00000126 | 79.52380952 | 0.00010019 |
0.00000125 | 155.000000 | 0.00019375 |
0.00000123 | 85.0000000 | 0.00010455 |
0.00000119 | 90.0000000 | 0.00010710 |
0.00000102 | 369.60784313 | 0.00037699 |
0.00000101 | 2000.00000 | 0.00202000 |
0.00000100 | 3000.00000 | 0.00300000 |
0.00000091 | 114.71452698 | 0.00010439 |
0.00000088 | 120.000000 | 0.00010560 |
0.00000057 | 190.000000 | 0.00010830 |
0.00000055 | 380.000000 | 0.00020900 |
0.00000051 | 10200.0000 | 0.00520200 |
0.00000043 | 1000.00000 | 0.00043000 |
0.00000026 | 3666.72488746 | 0.00095334 |
0.00000010 | 30000.0000 | 0.00300000 |
0.00000007 | 20000.0000 | 0.00140000 |
0.00000005 | 5381.00000 | 0.00026905 |
0.00000004 | 3125.00000 | 0.00012500 |
0.00000003 | 403508.45172021 | 0.01210525 |
0.00000002 | 155000.500 | 0.00310001 |
0.00000001 | 1220000.00 | 0.01220000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ELCO |
---|
05:25:00 | BUY | 0.00000154 | 85.0000000 |
07:39:49 | BUY | 0.00000173 | 81.68601156 |
11:12:25 | SELL | 0.00000204 | 47.62304675 |
11:04:28 | SELL | 0.00000204 | 74.92597135 |
20:26:34 | SELL | 0.00000200 | 2.13231109 |
20:26:24 | SELL | 0.00000200 | 92.86768891 |
20:26:04 | SELL | 0.00000200 | 52.5000000 |
20:25:18 | SELL | 0.00000200 | 52.5000000 |
20:08:51 | SELL | 0.00000199 | 52.7638191 |
20:08:05 | SELL | 0.00000199 | 52.7638191 |
19:22:42 | SELL | 0.00000199 | 85.90888947 |
19:22:42 | SELL | 0.00000200 | 85.0000000 |
18:24:45 | BUY | 0.00000267 | 187.59364371 |
18:24:45 | BUY | 0.00000267 | 20.4800000 |
18:22:32 | BUY | 0.00000267 | 179.520000 |
18:21:08 | BUY | 0.00000169 | 157.08369924 |
18:12:43 | BUY | 0.00000170 | 58.88235294 |
18:12:01 | BUY | 0.00000264 | 168.000000 |
18:07:58 | BUY | 0.00000266 | 170.880000 |
18:01:40 | SELL | 0.00000146 | 157.08369924 |
18:00:40 | BUY | 0.00000266 | 157.08369924 |
17:56:08 | BUY | 0.00000267 | 156.49537078 |
17:51:46 | BUY | 0.00000266 | 157.08369924 |
17:47:34 | BUY | 0.00000267 | 156.49537078 |
17:43:48 | BUY | 0.00000266 | 122.93409022 |
17:39:55 | BUY | 0.00000267 | 105.46280898 |
17:37:44 | BUY | 0.00000267 | 81.18188014 |
17:31:16 | BUY | 0.00000272 | 55.04044117 |
17:31:15 | BUY | 0.00000272 | 55.04044117 |
17:29:26 | BUY | 0.00000272 | 79.68956617 |
17:29:23 | BUY | 0.00000272 | 98.10127327 |
17:26:27 | BUY | 0.00000265 | 100.000000 |
17:26:27 | BUY | 0.00000202 | 100.04686862 |
17:26:24 | BUY | 0.00000155 | 392.75241809 |
17:26:23 | BUY | 0.00000150 | 155.63862715 |
17:26:23 | BUY | 0.00000149 | 74.0000000 |
10:15:01 | SELL | 0.00000140 | 74.0000000 |
07:10:06 | BUY | 0.00000198 | 73.94272727 |
16:47:46 | SELL | 0.00000134 | 155.63862715 |
16:47:46 | SELL | 0.00000134 | 74.7761194 |
placebo1977: alexbidel, i will go for a few BTCs profit :)
alexbidel: placebo1977, i sold 500k BTC at 2$ lol
placebo1977: alexbidel, good job :)
Sayed3b L0: placebo1977, which coin u trading now?
samitta L0: Bitcoin Billishhhhh
placebo1977: Sayed3b, still adding YO :D
Sayed3b L0: YO coin?
samitta L0: Bitcoin Bullishhhhhh
placebo1977: Sayed3b, you can never have enough YO... buy it, move to ib and take your 0.2% daily and wait for the next airdrop or ieo and then depending on YO price, you sell or don't :)
Sayed3b L0: K
mmajoo L1: QQQ dump?
mmajoo L1: what good IB now?
placebo1977: alexbidel, man, nobody want to sell me YO coins, already move up to 0.146
alexbidel: placebo1977, you miss good sell orders hours ago.. i bought a good stack ;)
placebo1977: alexbidel, i was still at 0.142 :) but now 0.146
placebo1977: alexbidel, the problem is that most likely nobody want to sell before new year
alexbidel: placebo1977, i bought all orders till 0.145 ;)
alexbidel: placebo1977, yes, most likely because of incoming ieo, airdrops
frozen0 L0: time cnn to doge xixi
Payumoney: brat doge
van001: I can sell my Yo. it is a gold mine
van001: I can't****
Faiqkhan7453 L0: Liza
van001: YO BOOM TO 0.1475
Jisuri L1: New IEO and Airdrop keeps pushing YO...christmas suprise :)
sadawo L0: QQQ goes up soon because there are few ASKs
hamid293 L2: buy BGP
riadi L1: hamid293, i am sell bgp
placebo1977: hamid293, lol
placebo1977: hamid293, why would anybody even think of buying BGP?
Jesseywealth L0: Please Yobit when Limbo?
placebo1977: alexbidel, finally someone sold me a few coins :D
rezacrypto59 L0: QQQ ayoo UP
placebo1977: Jesseywealth, when traders buy
mmajoo L1: I sold all QQQ
placebo1977: Play and win at the Yobit Pony races! Make bets - take prizes! Win 2-100x from your initial bet!
Payumoney: brat tv owned brat coin
frozen0 L0: cnn all sold..thanks..
azizyano L0: hi
azizyano L0: any new pump i want to invest 0.03btc
glowbox907: azizyano, eths
placebo1977: glowbox907, now scamming people with ETHS?
placebo1977: glowbox907, like your BGP?
glowbox907: no but iw wish they pump eths
Faiqkhan7453 L0: Sold your QQQ and buy LIZA for healthy profit
placebo1977: glowbox907, you should better wish that all people that loss their money on your BGP call can recover their money
rwk0806: Faiqkhan7453, qqq more solid tgan liza
AYSE528252 L1: liza buyy doge pazaar
kardopanir: when Pony 10 sat?
placebo1977: kardopanir, on 8th of Jan + 3 days