Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0.1 | YobitCoin |
ETH | 0.01989879 | - 1% | 1350.8 | Ethereum |
DASH | 0.00692129 | - 0.5% | 990.7 | DASH |
ZEC | 0.00434039 | + 4.8% | 823.1 | Zcash |
BCHABC | 0.02800000 | - 1.5% | 237.1 | BitcoinCashABC |
LTC | 0.00603366 | - 1.9% | 167.1 | Litecoin |
ETC | 0.00051723 | + 0.2% | 23.7 | EthereumClassic |
BTC | R464997.11 | + 0.6% | 11.2 | Bitcoin |
YO | 0.14713000 | - 1% | 7.4 | Yo Token |
EDC | 0.00000089 | + 1.2% | 7.3 | EDC blockchain |
KBC | 0.00000369 | + 2.5% | 6.9 | KaratBank Coin |
BTC | $7379.88 | - 0.5% | 6.8 | Bitcoin |
OCN | 0.00000007 | 0% | 3.8 | OCoin |
ETH | R9175.00 | - 0.7% | 2.3 | Ethereum |
WOW | 0.00003290 | - 22.3% | 2.2 | WOWcoin |
WAVES | 0.00008348 | + 13.8% | 2.1 | Waves |
VERA | 0.00000028 | - 15.2% | 2 | Vera Token |
CLUB | 0.00000532 | - 40.1% | 1.9 | ClubCoin |
ETH | $146.00 | - 1.4% | 1.6 | Ethereum |
PMA | 0.00000003 | + 50% | 1.1 | PumaPay |
USD | R62.81 | + 0.5% | 0.9 | USD |
XRP | 0.00003080 | + 0.9% | 0.8 | Ripple |
DOGE | 0.00000029 | - 3.4% | 0.7 | Dogecoin |
TKLN | $0.00 | + 118.3% | 0.7 | TAKLIMAKAN |
LTC | R2799.69 | - 0.8% | 0.6 | Litecoin |
PONY | 0.00000015 | - 6.3% | 0.6 | Pony Token |
WAVES | R39.40 | + 12% | 0.6 | Waves |
WAVES | $0.60 | + 12.8% | 0.6 | Waves |
MICRO | 0.00000225 | + 6.7% | 0.6 | Micro |
SEX | 0.00016629 | - 1.9% | 0.6 | Sex Token |
- DUX / BTC
- Last: 0.00000001
- 24High: 0.00000001
- 24Low: 0.00000001
- 24V: 0 BTC
Price | DUX | BTC |
---|
0.00000001 | 80737478.52585661 | 0.80737478 |
0.00000002 | 103847932.58925556 | 2.07695865 |
0.00000003 | 8545728.84068801 | 0.25637186 |
0.00000004 | 17416129.74483057 | 0.69664518 |
0.00000005 | 8768709.11587371 | 0.43843545 |
0.00000006 | 8969254.19654259 | 0.53815525 |
0.00000007 | 8104647.04819775 | 0.56732529 |
0.00000008 | 18327421.43496865 | 1.46619371 |
0.00000009 | 14519521.33145209 | 1.30675691 |
0.00000010 | 4183987.8405858 | 0.41839878 |
0.00000011 | 16684948.34850849 | 1.83534431 |
0.00000012 | 1207580.07448482 | 0.14490960 |
0.00000013 | 1368437.8404461 | 0.17789691 |
0.00000014 | 1366917.77209166 | 0.19136848 |
0.00000015 | 1550052.07142859 | 0.23250781 |
0.00000016 | 1365534.57142859 | 0.21848553 |
0.00000017 | 1288967.14858196 | 0.21912441 |
0.00000018 | 6331592.4840042 | 1.13968664 |
0.00000019 | 6331281.88721806 | 1.20294355 |
0.00000020 | 8659607.76166851 | 1.73192155 |
0.00000021 | 1060302.81619049 | 0.22266359 |
0.00000022 | 57324.57142859 | 0.01261140 |
0.00000023 | 757324.57142859 | 0.17418465 |
0.00000024 | 55824.57142859 | 0.01339789 |
0.00000025 | 261634.94268608 | 0.06540873 |
0.00000026 | 59071.57142859 | 0.01535860 |
0.00000027 | 644824.57142859 | 0.17410263 |
0.00000028 | 44824.57142859 | 0.01255088 |
0.00000029 | 46824.57142859 | 0.01357912 |
0.00000030 | 2169504.5445319 | 0.65085136 |
0.00000031 | 10000.0000 | 0.00310000 |
0.00000032 | 12000.0000 | 0.00384000 |
0.00000033 | 11000.0000 | 0.00363000 |
0.00000034 | 10000.0000 | 0.00340000 |
0.00000035 | 139287.000 | 0.04875045 |
0.00000036 | 10000.0000 | 0.00360000 |
0.00000037 | 16050.0000 | 0.00593850 |
0.00000038 | 398855.96485319 | 0.15156526 |
0.00000039 | 43833.0000 | 0.01709487 |
0.00000040 | 689165.15789473 | 0.27566606 |
0.00000041 | 10500.0000 | 0.00430500 |
0.00000042 | 12694.42430927 | 0.00533165 |
0.00000043 | 10000.0000 | 0.00430000 |
0.00000044 | 33609.18335097 | 0.01478804 |
0.00000045 | 380000.000 | 0.17100000 |
0.00000046 | 10000.0000 | 0.00460000 |
0.00000047 | 10000.0000 | 0.00470000 |
0.00000048 | 180706.90419161 | 0.08673931 |
0.00000049 | 1177531.24814376 | 0.57699031 |
0.00000050 | 2728278.75758606 | 1.36413937 |
Price | DUX | BTC |
---|
No open orders. |
Time | Price |
|
---|
You need to log in. |
Time | Price | DUX |
---|
03:00:00 | BUY | 0.00000001 | 10000.0000 |
02:59:45 | BUY | 0.00000001 | 10000.0000 |
02:59:17 | BUY | 0.00000001 | 10000.0000 |
02:59:08 | BUY | 0.00000001 | 10000.0000 |
02:58:30 | BUY | 0.00000001 | 10000.0000 |
03:31:00 | BUY | 0.00000001 | 10000.0000 |
05:41:12 | BUY | 0.00000001 | 10000.0000 |
01:55:13 | BUY | 0.00000001 | 91353.19361277 |
16:14:33 | BUY | 0.00000001 | 12896.10778443 |
16:14:17 | BUY | 0.00000001 | 11000.0000 |
16:14:14 | BUY | 0.00000001 | 11000.0000 |
16:14:11 | BUY | 0.00000001 | 11000.0000 |
11:42:01 | BUY | 0.00000001 | 15896.10778443 |
11:41:55 | BUY | 0.00000001 | 10000.0000 |
11:41:49 | BUY | 0.00000001 | 10000.0000 |
11:41:46 | BUY | 0.00000001 | 10000.0000 |
08:47:15 | BUY | 0.00000001 | 100000.000 |
08:47:09 | BUY | 0.00000001 | 100000.000 |
08:47:00 | BUY | 0.00000001 | 100000.000 |
11:47:22 | BUY | 0.00000001 | 11245.40918163 |
11:47:15 | BUY | 0.00000001 | 10000.0000 |
11:47:10 | BUY | 0.00000001 | 10000.0000 |
11:46:53 | BUY | 0.00000001 | 10000.0000 |
11:46:47 | BUY | 0.00000001 | 10000.0000 |
11:46:43 | BUY | 0.00000001 | 10000.0000 |
11:46:37 | BUY | 0.00000001 | 10000.0000 |
11:46:32 | BUY | 0.00000001 | 10000.0000 |
11:46:28 | BUY | 0.00000001 | 10000.0000 |
11:46:23 | BUY | 0.00000001 | 10000.0000 |
11:46:18 | BUY | 0.00000001 | 10000.0000 |
11:46:14 | BUY | 0.00000001 | 10000.0000 |
11:46:08 | BUY | 0.00000001 | 10000.0000 |
11:46:03 | BUY | 0.00000001 | 10000.0000 |
11:45:58 | BUY | 0.00000001 | 10000.0000 |
11:45:51 | BUY | 0.00000001 | 10000.0000 |
11:45:48 | BUY | 0.00000001 | 10000.0000 |
00:20:08 | BUY | 0.00000001 | 10000.0000 |
15:33:35 | BUY | 0.00000001 | 100000.000 |
11:16:01 | BUY | 0.00000001 | 42839.22155687 |
08:23:00 | BUY | 0.00000001 | 28407.08582834 |
tablepiece: 26k*38 payments
Joker1: tablepiece, i'm just kidding mate i think liza it's already dead now
amineamine2100 L1: مكانش انتخاب مع اولاد فرانسا ...و الخاين ...يسقط حكم العسكر و الحرية انشاء الله
amineamine2100 L1: 12 / 12 /2019 مكانش ... اكبر مضاهرة ستشهدها الجزائر انشاء الله ضد مهزلة الانتخاب العصابة
Solomando: amineamine2100, benevis English or click AR.
Joker1: amineamine2100, tomorrow 12/12 lol
tablepiece: no politics lol
Solomando: Oh nevermind, he's being political.
naser2020 L0: amineamine2100, ياطيب نو سياسه هنا توكل
tablepiece: lets get tropical
Solomando: tablepiece, if you see a possum, kill it. It's not a pet.
naser2020 L0: Solomando, hhhhh doesn't matter
tablepiece: :) ill shake and bake
Solomando: naser2020, we all know it's happening. Time and place though.
Solomando: Lol BTC dominance 66.6% right now.
lesha2015 L1: не получаеться отменить продажу?
lesha2015 L1: помогите
shekosheko L0: MACRO / DOGE
cooljag: delete my account...
andulolika L0: its an inquiry about the signature campaing
tablepiece: cooljag, why it is only some spam. cant fight spam lol
andulolika L0: i usualy get problems with it, its not my fault some friggin group of members allied togheter and negative rated me because of a drunktard death threat
Solomando: andulolika, be patient.
andulolika L0: well i hope atleast that doesn't influence
placebo1977: cooljag, lets first contact the tax department before we delete your account
belarbi27 L0: oh my dream zec back to 1000$
belarbi27 L0: i have 1 zec lol
kenns01 L0: they changed free coins to 20 trades?
nubbins7: placebo1977, Lmao bro
jeanpaulmathec L1: QQQ IN IB????
Forte11 L0: You will send all KBC to Yobit
belarbi27 L0: zec 0.004403
Forte11 L0: : You will send all KBC to Karatbit
belarbi27 L0: its down here
Forte11 L0: There are KBC - KCB Hard Fork on December 15
nubbins7: jeanpaulmathec, No
shekosheko L0: MACRO / DOGE
420Gold L0: Kbc kbc kbc imma be rich as fuck
placebo1977: shekosheko, man so much crap that you talk, always the same
castilho1971 L0: hello..tvt pump...kkkk
nubbins7: placebo1977, Maybe he is a bot :)
placebo1977: nubbins7, looks like it :)
420Gold L0: Kbc kbc kbc kbc kbc kbc
shekosheko L0: i lose 1 btc in macro
shekosheko L0: placebo1977, sorry
420Gold L0: Who else is gonna be rich off of kbc
tablepiece: 420Gold, Harald?
Slapdatazz: 420Gold, just you
kastech: apparently only you? (and Harald)
kastech: and you're not a certainty