Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.07465763 | + 1.3% | 2444.4 | Ethereum |
DASH | 0.00237592 | + 1.7% | 1006 | DASH |
ZEC | 0.00330300 | + 4.6% | 841.5 | Zcash |
LTC | 0.00263832 | - 0.8% | 169.2 | Litecoin |
ETC | 0.00159966 | - 0.8% | 129.7 | EthereumClassic |
FUSD-BTC | 0.00000007 | - 12.5% | 21.8 | Fast Dollars |
YOSTEP-USDT | T0.11822167 | - 1.1% | 15.8 | YOSTEP |
BTC-USDT | T23749.43 | + 2.7% | 13 | Bitcoin |
DOGE-BTC | 0.00000294 | - 1.7% | 9.6 | Dogecoin |
SHIB-USDTb | T0.00001236 | + 2.5% | 6.5 | SHIBA INU |
ETH-BTC | 0.07432562 | + 1.3% | 6.3 | Ethereum |
YOSTEP-BTC | 0.00000501 | - 3.9% | 6.2 | YOSTEP |
BTC-RUR | R1555267.61 | + 1.7% | 5.8 | Bitcoin |
BTC | T23750.00 | + 2.1% | 5.7 | Bitcoin |
TRX-BTC | 0.00000294 | - 2.4% | 5.6 | Tron Token |
ETH-USDT | T1772.4897439 | + 4% | 4.9 | Ethereum |
BTC-USDTt | T23829.11 | + 2.9% | 4.2 | Bitcoin |
XRP-BTC | 0.00001593 | - 1.6% | 3.2 | Ripple |
BTC | R1546253.33 | + 0.9% | 3 | Bitcoin |
BTC-USDTb | T23769.31 | + 2.7% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00001462 | + 3.4% | 2.2 | FLOKI BEP20 |
USDT-RUR | R65.63 | - 1.1% | 2 | USDT ERC20 |
FUSD | 0.00000007 | - 12.5% | 2 | Fast Dollars |
ETH | R115377.51 | + 1.8% | 1.8 | Ethereum |
ETH-USDC | 1774.3990710 | + 4.2% | 1.7 | Ethereum |
SPITZ-BTC | 0.00000023 | - 4.2% | 1.5 | SPITZ |
TON-BTC | 0.00005050 | + 4% | 1.4 | TON Coin BEP20 |
BTC | $24300.40 | + 2.4% | 1.3 | Bitcoin |
USDT | R65.32 | - 1.6% | 1.3 | USDT ERC20 |
BNB-BTC | 0.01361118 | - 2.8% | 1.1 | BNB BSC |
USDTe-USDTt | T0.99831955 | - 0.1% | 1.1 | USDT ERC20 |
DOGE-USDT | T0.07006333 | + 1.4% | 1 | Dogecoin |
USDTe-USDTb | T0.99986839 | + 0.2% | 1 | USDT ERC20 |
YO-USDT | T1059.8229939 | + 3.1% | 1 | Yo Token ERC20 |
ETH-RUR | R115758.62 | + 2.7% | 1 | Ethereum |
ETH | $1830.99 | + 4.7% | 0.9 | Ethereum |
YO-BTC | 0.04444470 | - 0.1% | 0.8 | Yo Token ERC20 |
LTC | R4108.10 | + 0.8% | 0.8 | Litecoin |
ETH | T1784.1975673 | + 5.3% | 0.8 | Ethereum |
USDT | $1.02 | - 0.5% | 0.7 | USDT ERC20 |
- DUO / DOGE
- Last: 1.51994946
- 24High: 1.51994946
- 24Low: 1.51994946
- 24V: 0 DOGE
Price | DUO | DOGE |
---|
1.51994946 | 9.60212565 | 14.59474569 |
1.85408229 | 11.0496000 | 20.48686767 |
3.99177812 | 6.00000000 | 23.95066872 |
4.37906320 | 5.00000000 | 21.8953160 |
4.37906340 | 11.41796668 | 49.99999999 |
8.00000000 | 4.50000000 | 36.0000000 |
9.00000000 | 56.50478241 | 508.54304169 |
9.40000000 | 1.52411954 | 14.32672367 |
11.00000000 | 1.00000000 | 11.0000000 |
11.10000000 | 3.53700596 | 39.26076615 |
11.11000000 | 10.49565709 | 116.60675026 |
11.88778054 | 67.5176000 | 802.63441138 |
11.88778055 | 8.65353700 | 102.87134883 |
11.88780120 | 7.34646300 | 87.33329166 |
11.88800000 | 55.13263212 | 655.41673064 |
13.12100030 | 8.81419231 | 115.65101994 |
19.99999999 | 1.00000000 | 19.99999999 |
20.00000000 | 10.0000000 | 200.000000 |
22.00000000 | 9.65748492 | 212.46466824 |
29.99999999 | 1.00000000 | 29.99999999 |
30.00000000 | 0.68437334 | 20.5312002 |
32.00000000 | 0.32931735 | 10.5381552 |
50.00000000 | 0.42000000 | 21.0000000 |
59.99999999 | 1.00000000 | 59.99999999 |
65.00000000 | 15.07186682 | 979.6713433 |
80.00000000 | 0.16000000 | 12.8000000 |
99.99999999 | 1.00000000 | 99.99999999 |
143.37045000 | 0.43577590 | 62.47738688 |
150.00000000 | 0.56532594 | 84.7988910 |
160.00000000 | 0.09800000 | 15.6800000 |
180.00000000 | 1.09200000 | 196.560000 |
193.00000000 | 4.97078821 | 959.36212453 |
194.99999730 | 9.72765790 | 1896.89326423 |
199.00000000 | 1.00000000 | 199.000000 |
200.00000000 | 2.00000000 | 400.000000 |
229.01149709 | 6.83790000 | 1565.95771595 |
243.37045000 | 0.43577590 | 106.05497688 |
250.00000000 | 3.00000000 | 750.000000 |
250.02200000 | 0.04808376 | 12.02199784 |
270.00000000 | 4.00000000 | 1080.00000 |
275.00000000 | 2.00000000 | 550.000000 |
299.00000000 | 1.00000000 | 299.000000 |
324.00000000 | 9.99452496 | 3238.22608704 |
325.00000000 | 8.00000000 | 2600.00000 |
343.37045000 | 0.43577590 | 149.63256688 |
359.02200000 | 0.05047003 | 18.11985111 |
360.00000000 | 1.00000000 | 360.000000 |
373.00000000 | 2.00000000 | 746.000000 |
399.99999900 | 0.66638450 | 266.55379933 |
415.90000000 | 9.30604395 | 3870.3836788 |
Price | DUO | DOGE |
---|
0.76650653 | 14.3508215 | 10.99999839 |
0.76650652 | 18.9318000 | 14.51134813 |
0.65805440 | 31.5549000 | 20.76484078 |
0.49477357 | 44.6003000 | 22.06704965 |
0.42545338 | 92.7627000 | 39.46620425 |
0.39200687 | 94.2640000 | 36.95213559 |
0.35000000 | 96.50348517 | 33.7762198 |
0.30000000 | 306.20154883 | 91.86046464 |
0.25800000 | 433.54284306 | 111.8540535 |
0.22200000 | 819.90586441 | 182.01910189 |
0.18840009 | 131.10399421 | 24.7000043 |
0.18800000 | 959.60679414 | 180.40607729 |
0.11800000 | 1040.20468915 | 122.74415331 |
0.11500010 | 150.000000 | 17.2500150 |
0.10151010 | 108.36360125 | 10.99999999 |
0.10150699 | 108.36692133 | 10.99999999 |
0.10150598 | 100.000000 | 10.1505980 |
0.03400875 | 300.000000 | 10.2026250 |
0.02112549 | 520.69798144 | 10.99999999 |
0.01015060 | 1000.00000 | 10.1506000 |
0.00101506 | 10000.0000 | 10.1506000 |
0.00010151 | 100000.000 | 10.1510000 |
0.00009999 | 110011.00110011 | 10.99999999 |
0.00006050 | 181818.18181818 | 10.99999999 |
0.00004050 | 271604.9382716 | 10.99999999 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002100 | 523809.52380952 | 10.99999999 |
0.00001100 | 1000000.00 | 11.0000000 |
0.00000999 | 1101101.1011011 | 10.99999999 |
0.00000350 | 6142857.14285714 | 21.49999999 |
0.00000110 | 10000000.0 | 11.0000000 |
0.00000099 | 11111111.11111111 | 10.99999999 |
0.00000035 | 31428571.42857143 | 11.0000000 |
0.00000009 | 122222222.22222222 | 10.99999999 |
0.00000004 | 300000000 | 12.0000000 |
0.00000002 | 5000000.00 | 0.10000000 |
0.00000001 | 110000000 | 1.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DUO |
---|
14:13:34 | BUY | 1.51994946 | 9.95002251 |
08:17:35 | BUY | 1.51994946 | 2.25385184 |
08:17:35 | BUY | 1.30560909 | 18.0098400 |
08:17:35 | BUY | 1.30560908 | 12.4999970 |
22:23:58 | SELL | 0.88000000 | 14.3508211 |
22:23:58 | SELL | 0.88000001 | 12.4999970 |
05:09:40 | SELL | 1.90000000 | 6.00000000 |
05:07:40 | SELL | 1.90000000 | 5.31578947 |
05:05:10 | SELL | 1.90000000 | 5.31578947 |
18:58:19 | BUY | 9.48238400 | 1.10000000 |
08:28:18 | BUY | 9.48238860 | 1.10000000 |
22:30:12 | BUY | 9.48238874 | 1.10000000 |
20:05:57 | BUY | 9.49999990 | 1.06000000 |
21:39:29 | BUY | 8.99999900 | 1.20000000 |
08:14:38 | BUY | 9.49999900 | 1.10000000 |
13:41:35 | BUY | 9.49999900 | 1.10000000 |
13:41:04 | BUY | 2.30000000 | 3.03157226 |
02:05:16 | BUY | 2.30000000 | 6.94263647 |
02:04:44 | SELL | 2.30000000 | 0.02579127 |
16:05:18 | BUY | 9.49999998 | 1.10000000 |
20:21:58 | BUY | 2.99999999 | 3.37000000 |
19:19:32 | SELL | 2.30000000 | 12.8698391 |
19:19:32 | BUY | 2.30000000 | 3.10436963 |
16:22:11 | BUY | 2.30000000 | 8.62746455 |
16:20:26 | BUY | 2.30000000 | 21.97986162 |
16:14:26 | BUY | 2.30000000 | 8.64415210 |
16:13:36 | BUY | 2.30000000 | 8.64415210 |
11:38:58 | SELL | 2.29870000 | 20.24255248 |
11:38:12 | BUY | 2.29870000 | 31.7641540 |
18:40:54 | BUY | 1.99999999 | 3.12655197 |
22:58:16 | BUY | 1.99999999 | 16.87344803 |
22:58:16 | BUY | 1.90000000 | 11.09963856 |
22:57:42 | BUY | 1.90000000 | 6.30318311 |
22:57:37 | BUY | 1.90000000 | 7.91334234 |
22:57:36 | BUY | 1.90000000 | 6.30318311 |
22:57:13 | BUY | 1.90000000 | 8.90696866 |
19:15:30 | BUY | 1.50000000 | 6.79844221 |
19:15:20 | BUY | 1.50000000 | 3.20155779 |
19:15:20 | BUY | 1.49999995 | 4.11710900 |
19:14:38 | BUY | 1.49999995 | 7.31866690 |
19:14:07 | BUY | 1.49999993 | 6.99490000 |
19:13:33 | BUY | 1.49999992 | 11.4357759 |
04:31:12 | BUY | 1.11111111 | 18.83945729 |
04:30:46 | BUY | 1.11111111 | 67.24782073 |
15:29:55 | BUY | 1.11111111 | 9.04434284 |
14:09:14 | BUY | 1.11111111 | 39.07085112 |
14:09:01 | BUY | 1.11111111 | 18.44823806 |
12:07:34 | BUY | 1.11111111 | 9.55250908 |
12:06:52 | BUY | 1.11111111 | 39.07085112 |
17:09:46 | BUY | 1.00000000 | 120.05314915 |
lesmana8 L1: we are waiting for the fusd to be pumped
MbeMbe: Agostinho, never
magedameen L1: is collecting fusd from airdrop tab still working it seems that
jsanchez7 L1: lesmana8, can be stable if we stop selling and start buying!! so buy some if you can
Agostinho L1: boukli, ok
AngelHHQ L1: Buy fusd
boukli L1: magedameen, FUSD and Yostep are the best Yobit's coins
tompi: MbeMbe, yeah i can smell it.. :D
DydK007 L1: jsanchez7, it is true you always get redemption sometimes I have obtained a lot without investing anything and other times I invest and lose everything but this is how it is you just have to be patient and this is the key
MbeMbe: AngelHHQ, Buy fusd at 1 Sat?
magedameen L1: yofarm for fusd will dump it hard bad idea
lesmana8 L1: at a sweet price
candyguyyy L0: hi
Agostinho L1: Fusd forever
jsanchez7 L1: Agostinho, Do not hesitate, it is preferable that we keep the holders than the paper hands
AngelHHQ L1: MbeMbe, 0.0
hakan4punkt L1: Sneaky one, sneaker two, I got them all
bobjoemega: Highly lucrative if you buy a good project and hold it for years waiting for the network effect to kick in.
hakan4punkt L1: Yes it is, that is a fine move of Yobit and the stepping sneakers
galle L1: boukli, amazing project :)
Pian25 L0: Yes, you 're right..
MbeMbe: bobjoemega, done
magedameen L1: i think fusd price will keep moving up and down for a while thats good
lesmana8 L1: What time can I claim it
carloslu22 L0: Does yobit have its own token?
Agostinho L1: price was equal
jsanchez7 L1: DydK007, same bro!! with patience and discipline everything is possible!! good luck tomorrow with the purchase of the sneakers
boukli L1: hakan4punkt, very good reward
MbeMbe: jsanchez7, noted with thanks
AngelHHQ L1: Yep
magedameen L1: i want to know the way that yobit team will do to controll the price for fusd from dumping
Agostinho L1: Otherwise it would be so good
jsanchez7 L1: lesmana8, when the counter reaches zero !! when that happens, then you have to hit the red button to claim it
lesmana8 L1: Yobit will keep both sneaker and fusd for a long time
elektroxxsk L0: time for chill
magedameen L1: when will be the next airdrop time
Agostinho L1: If the price was equal to the dollar we would be very happy
AngelHHQ L1: elektroxxsk, Sure
DydK007 L1: elektroxxsk, true
carloslu22 L0: as well as a large number of exchanges in the market
candyguyyy L0: good team
thanhcns: magedameen, Nobody know
lesmana8 L1: Legal Yobit Code to Put in Chatbox
zabron3213 L0: I just busted my 10 usd I was supposed to use for buying yostep
gabriela L0: Agostinho where are you from
magedameen L1: yobit team should make rules and controll airdrop concept more after that big work from users
hakan4punkt L1: Yes it is, that is a fine move of Yobit and the stepping sneakers
Agostinho L1: We would have let it walk
tompi: Agostinho, first, you must call Elon here
MbeMbe: magedameen, OK sir