Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0 | YobitCoin |
ETH | 0.03925351 | + 0.7% | 2794.7 | Ethereum |
DASH | 0.00613015 | + 21.2% | 1804.8 | DASH |
ZEC | 0.00427135 | + 9.4% | 1442.5 | Zcash |
DOGE | 0.00000580 | + 167.3% | 1024.2 | Dogecoin |
WAVES | 0.00026036 | + 2.2% | 809 | Waves |
WDOGE | D1.00000000 | - 0.1% | 373.8 | Wrapped DogeCoin |
LTC | 0.00504200 | + 12.6% | 286.5 | Litecoin |
ETC | 0.00063603 | + 54.4% | 165.5 | EthereumClassic |
DOGE | $0.36 | + 165.3% | 30.2 | Dogecoin |
DOGE | R27.31 | + 164.2% | 18.2 | Dogecoin |
BTC | $62257.00 | - 1% | 17.9 | Bitcoin |
BCHABC | 0.00046829 | + 10.6% | 12.3 | BitcoinCashABC |
BTC | R4730278.00 | - 1.3% | 11.6 | Bitcoin |
BTC | T62100.000000 | - 0.3% | 11.5 | Bitcoin |
XRP | 0.00002694 | - 3.5% | 9 | Ripple |
XRP | $1.69 | - 4.8% | 6.3 | Ripple |
USDT | $1.00 | + 0.2% | 4.6 | Tether USD ERC20 |
XRP | R129.00 | - 4.6% | 4.3 | Ripple |
ETH | $2445.89 | - 0.8% | 4.2 | Ethereum |
TRX | 0.00000260 | + 4.5% | 3.9 | Tron Token |
USD | R75.96 | + 0.3% | 3.6 | USD |
ETH | R185850.00 | + 0.3% | 3.3 | Ethereum |
ETC | $41.00 | + 59.6% | 2.6 | EthereumClassic |
LTC | $313.21 | + 11.6% | 2.4 | Litecoin |
ETC | R3000.00 | + 54.5% | 2.1 | EthereumClassic |
DOGE | E0.00014998 | + 169.7% | 1.9 | Dogecoin |
YO | 0.03444920 | - 3.8% | 1.8 | Yo Token |
LTC | R24000.00 | + 13.8% | 1.8 | Litecoin |
DOGE | T0.36899996 | + 191.7% | 1.8 | Dogecoin |
XRP | D4.73999915 | - 63.6% | 1.7 | Ripple |
LTC | D760.00000168 | - 61.8% | 1.4 | Litecoin |
TRX | $0.16 | + 6.8% | 1.3 | Tron Token |
AIR | 0.00000066 | - 7.1% | 1.3 | Air Token |
NYC | D0.00011112 | + 0.1% | 1.1 | NewYorkCoin |
HEX | E0.00000746 | + 0.5% | 1 | HEX Token |
TRX | R12.24 | + 1.9% | 1 | Tron Token |
DIME | D0.00011111 | - 14.7% | 0.9 | Dime Coin |
BTT | 0.00000013 | - 7.2% | 0.8 | BitTorrent |
XRP | T1.72858500 | - 1% | 0.8 | Ripple |
USDT | R76.17 | - 0.4% | 0.8 | Tether USD ERC20 |
- DRA / ETH
- Last: 0.00002571
- 24High: 0.00002571
- 24Low: 0.00002571
- 24V: 0 ETH
Price | DRA | ETH |
---|
0.00007310 | 5.25600900 | 0.00038421 |
0.00023774 | 9.16436870 | 0.00217873 |
0.00024870 | 60.0000000 | 0.01492200 |
0.00033000 | 15.0000000 | 0.00495000 |
0.00034998 | 23.00902935 | 0.00805270 |
0.00034999 | 4.16631947 | 0.00145817 |
0.00035000 | 3.00000000 | 0.00105000 |
0.00040000 | 3.00000000 | 0.00120000 |
0.00045000 | 3.00000000 | 0.00135000 |
0.00045280 | 9.00000000 | 0.00407520 |
0.00045285 | 10.5000000 | 0.00475492 |
0.00045287 | 11.0000000 | 0.00498157 |
0.00045994 | 9.20000000 | 0.00423144 |
0.00045996 | 9.50000000 | 0.00436962 |
0.00045998 | 10.0000000 | 0.00459980 |
0.00054367 | 8.04753148 | 0.00437520 |
0.00071511 | 1.15730432 | 0.00082759 |
0.00109978 | 0.25000200 | 0.00027494 |
0.00110000 | 1.80330666 | 0.00198363 |
0.00173700 | 0.16007012 | 0.00027804 |
0.00181111 | 0.10000000 | 0.00018111 |
0.00199989 | 7.13491050 | 0.01426903 |
0.00219500 | 0.05000000 | 0.00010975 |
0.00332111 | 0.08013042 | 0.00026612 |
0.00400000 | 0.10000000 | 0.00040000 |
0.00800000 | 0.03000000 | 0.00024000 |
0.00950000 | 0.60000000 | 0.00570000 |
0.00980000 | 10.0000000 | 0.09800000 |
0.00999998 | 0.70250006 | 0.00702498 |
0.04000000 | 0.10000000 | 0.00400000 |
0.08000000 | 0.03000000 | 0.00240000 |
0.40000000 | 0.10000000 | 0.04000000 |
0.80000000 | 0.26077734 | 0.20862187 |
0.82250000 | 0.00230021 | 0.00189192 |
1.00000000 | 0.03003007 | 0.03003007 |
1.35000000 | 4.02002000 | 5.42702700 |
1.36000000 | 0.46526610 | 0.63276189 |
2.71000000 | 1.00000000 | 2.71000000 |
2.72000000 | 0.46526610 | 1.26552379 |
4.00000000 | 0.50000019 | 2.00000076 |
4.76000000 | 0.46526610 | 2.21466663 |
7.00000000 | 0.03285463 | 0.22998241 |
8.00000000 | 0.03000000 | 0.24000000 |
8.16000000 | 0.46526610 | 3.79657137 |
24.48000000 | 0.46526610 | 11.38971412 |
40.00000000 | 0.10000000 | 4.00000000 |
77.00000000 | 0.02000000 | 1.54000000 |
80.00000000 | 0.03000000 | 2.40000000 |
400.00000000 | 0.10000000 | 40.0000000 |
777.00000000 | 0.02000000 | 15.5400000 |
Price | DRA | ETH |
---|
0.00001772 | 6.77200902 | 0.00011999 |
0.00001771 | 6.83229813 | 0.00012099 |
0.00001744 | 11.4678899 | 0.00019999 |
0.00001740 | 373.97068966 | 0.00650709 |
0.00001737 | 10.0000000 | 0.00017370 |
0.00000545 | 31.0000000 | 0.00016895 |
0.00000005 | 2000.00000 | 0.00010000 |
0.00000004 | 10000.0000 | 0.00040000 |
0.00000003 | 10000.0000 | 0.00030000 |
0.00000002 | 20000.0000 | 0.00040000 |
0.00000001 | 150000.000 | 0.00150000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DRA |
---|
05:17:31 | BUY | 0.00002571 | 6.90051753 |
05:17:28 | BUY | 0.00002569 | 40.81549356 |
05:17:28 | BUY | 0.00002568 | 16.63910378 |
19:21:15 | SELL | 0.00001738 | 35.91365509 |
23:19:06 | SELL | 0.00001738 | 44.02540839 |
23:19:06 | SELL | 0.00001739 | 6.90051753 |
17:32:44 | BUY | 0.00006441 | 2.73916497 |
17:12:42 | BUY | 0.00006441 | 2.73916497 |
14:54:44 | BUY | 0.00006414 | 2.74897085 |
02:28:25 | SELL | 0.00010028 | 0.23905567 |
02:33:07 | SELL | 0.00010028 | 2.45102220 |
00:13:45 | SELL | 0.00010028 | 39.57948275 |
22:32:04 | SELL | 0.00010028 | 2.73043938 |
02:28:26 | SELL | 0.00010028 | 12.9000000 |
21:11:16 | SELL | 0.00010028 | 1.10000000 |
14:41:41 | SELL | 0.00010028 | 1.00000000 |
22:17:13 | SELL | 0.00010028 | 5.00000000 |
17:29:58 | BUY | 0.00011910 | 2.45681789 |
17:56:15 | BUY | 0.00010029 | 2.77172690 |
12:20:50 | BUY | 0.00010134 | 0.13800292 |
12:20:47 | SELL | 0.00011568 | 2.63771620 |
02:33:33 | SELL | 0.00011568 | 1.05357000 |
02:20:18 | SELL | 0.00011568 | 1.42514412 |
01:07:33 | SELL | 0.00011568 | 1.42514412 |
00:57:31 | SELL | 0.00011568 | 2.10292556 |
18:55:05 | SELL | 0.00011331 | 16.63910378 |
15:54:12 | SELL | 0.00026100 | 0.57471264 |
15:54:12 | SELL | 0.00026101 | 110.13215859 |
15:48:48 | SELL | 0.00028000 | 0.42857142 |
15:48:48 | SELL | 0.00028001 | 102.66940452 |
00:36:04 | SELL | 0.00011000 | 40.17726982 |
00:36:03 | SELL | 0.00012000 | 18.83359958 |
00:36:03 | SELL | 0.00012000 | 34.8465007 |
00:36:03 | SELL | 0.00012002 | 15.0000000 |
00:36:03 | SELL | 0.00012003 | 9.16436870 |
17:30:29 | BUY | 0.00030361 | 0.83252235 |
23:50:57 | BUY | 0.00032402 | 0.85926903 |
23:47:26 | SELL | 0.00012000 | 41.72641169 |
23:47:26 | SELL | 0.00012001 | 4.16631947 |
23:46:49 | BUY | 0.00029000 | 1.03003518 |
23:46:49 | BUY | 0.00028800 | 1016.25201906 |
23:42:02 | BUY | 0.00021267 | 0.89009960 |
23:42:02 | BUY | 0.00021265 | 420.42611322 |
23:42:02 | BUY | 0.00021264 | 5.77215670 |
19:06:02 | SELL | 0.00012002 | 125.87606959 |
19:01:32 | SELL | 0.00012002 | 57.4842364 |
06:16:51 | SELL | 0.00012002 | 102.62473331 |
06:16:51 | SELL | 0.00012003 | 6.06323781 |
22:03:56 | SELL | 0.00012003 | 19.04869432 |
15:44:25 | SELL | 0.00017370 | 0.31482838 |
Merkato: JamesLandhauser, because no is buying they had to keep up lol
jtran24 L0: cobratoontje, Hey man thanks for clearing that up. I see two DICE coins out there and i wasnt sure. Appreciate it
TuneDGAF L0: There's 4 DICE crypto's & none of 'em are YoBit's local DICE.
jtran24 L0: gotcha LOL! I was wondering where the hell all my DICE came from
KeyzerSoze: 614 on binance
victor49070 L0: how to sell DICE
sntloup: jtran24, great what will you do now with your 0.01$?
KeyzerSoze: why do admins keep doing this with the sell walls
jtran24 L0: sntloup, yep pretty much. I saw my wallet said i had .07 BTC value and i freaked out
Chrisaen L1: does robotrade reinvest profits?
JamesLandhauser L1: who knows but like were clearing a 21btc wall thats crazy
jtran24 L0: sntloup, actual value is much less :P
JamesLandhauser L1: doge to the moon
Bulek70 L0: New york coin = new york city
KeyzerSoze: lol 750BTC sell wall haha
VVTS2018 L1: victor49070, you can sell Dice for USD or RUR, but it's too cheap
TuneDGAF L0: Good luck with your DOGE pumps & DICE dumps. I'm out for the day.
cobratoontje: victor49070, left side of page, MARKET , click rur, type dice, sell dice, nice
Lefka2017 L1: SANDG easy to pump
cobratoontje: TuneDGAF, ltrr
victor49070 L0: Hey guys, is it possible to sell your DICE against DOLLARS ?
victor49070 L0: ok
cobratoontje: VVTS2018, rur its real price
Talaiya L0: What's the minimum amount of Doge I can withdraw?
cobratoontje: victor49070, rur has more value
naskalnik L0: v
Borges72: oi
mzia009 L0: Next pump XVG
Payumoney: doge price is now 1ksat
Borges72: minha conta foi congelada, como faço para voltar ao normal? alguem sabe o procedimento???
redsgarage36 L0: victornutz DICE oin is free coin for DICE game haz no values
cobratoontje: Borges72, This is Eng chat !?
mzia009 L0: Xvg is trading on .065 on other exchanges
redsgarage36 L0: appls and oranges mziaballs
cobratoontje: mzia009, and on another blockchain
Borges72: my account was 'frozen', how do I get back to normal? does anyone know the procedure ???
cobratoontje: Borges72, forget it
cobratoontje: Borges72, it is gone
Borges72: como assim???
cobratoontje: Aka ...was ur account
redsgarage36 L0: kill yerself now boygeorge
cobratoontje: Borges72, u must have done something bad
behravan: have you received your airdrop?
cobratoontje: yes i have
behravan: where is it ? in wallet?
Merkato: cobratoontje, how you doing with your rur market and shitcoin 0.0001$
redsgarage36 L0: did you get your UPS from happy time doldo shoppe yet ??
MbeMbe: behravan, check your investment into the Investbox.
cobratoontje: behravan, yes , and investbox
Borges72: diz aqui que alguem tentou acessar minha conta, mas ai perco todo meu saldo???