Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175800 | 0% | 0 | YobitCoin |
ETH | 0.07464739 | + 1.2% | 2406.9 | Ethereum |
DASH | 0.00237477 | + 2.2% | 1016.2 | DASH |
ZEC | 0.00332124 | + 5.2% | 841.4 | Zcash |
LTC | 0.00263939 | - 0.8% | 166.4 | Litecoin |
ETC | 0.00160268 | - 0.6% | 130 | EthereumClassic |
FUSD-BTC | 0.00000007 | - 12.5% | 21.8 | Fast Dollars |
YOSTEP-USDT | T0.11784610 | - 1.4% | 15.8 | YOSTEP |
BTC-USDT | T23751.06 | + 2.7% | 13 | Bitcoin |
DOGE-BTC | 0.00000294 | - 1.7% | 9.2 | Dogecoin |
SHIB-USDTb | T0.00001236 | + 2.5% | 6.5 | SHIBA INU |
ETH-BTC | 0.07433524 | + 1.3% | 6.3 | Ethereum |
YOSTEP-BTC | 0.00000501 | - 3.7% | 6.2 | YOSTEP |
BTC-RUR | R1555024.31 | + 1.7% | 5.8 | Bitcoin |
BTC | T23700.91 | + 1.9% | 5.7 | Bitcoin |
TRX-BTC | 0.00000295 | - 2% | 5.7 | Tron Token |
ETH-USDT | T1771.2020479 | + 4% | 4.9 | Ethereum |
BTC-USDTt | T23678.60 | + 2.3% | 4.4 | Bitcoin |
XRP-BTC | 0.00001593 | - 1.5% | 3 | Ripple |
BTC | R1552999.99 | + 1.3% | 3 | Bitcoin |
FLOKIb-USDTb | T0.00001462 | + 3.4% | 2.2 | FLOKI BEP20 |
BTC-USDTb | T23759.30 | + 2.3% | 2.2 | Bitcoin |
USDT-RUR | R65.52 | - 1.3% | 2.1 | USDT ERC20 |
FUSD | 0.00000007 | - 12.5% | 2 | Fast Dollars |
ETH | R116024.13 | + 2.4% | 1.8 | Ethereum |
ETH-USDC | 1774.3990710 | + 4.2% | 1.7 | Ethereum |
SPITZ-BTC | 0.00000023 | - 4.2% | 1.5 | SPITZ |
BTC | $24235.44 | + 2.1% | 1.3 | Bitcoin |
USDT | R65.85 | - 0.8% | 1.3 | USDT ERC20 |
TON-BTC | 0.00005050 | + 3.5% | 1.3 | TON Coin BEP20 |
BNB-BTC | 0.01361118 | - 2.8% | 1.1 | BNB BSC |
USDTe-USDTt | T0.99766066 | - 0.1% | 1.1 | USDT ERC20 |
DOGE-USDT | T0.07004834 | + 1.2% | 1 | Dogecoin |
USDTe-USDTb | T0.99705764 | - 0.4% | 1 | USDT ERC20 |
YO-USDT | T1059.0776615 | + 3% | 1 | Yo Token ERC20 |
ETH-RUR | R115758.63 | + 2.7% | 1 | Ethereum |
ETH | $1830.99 | + 5.7% | 0.9 | Ethereum |
YO-BTC | 0.04444601 | - 0.1% | 0.8 | Yo Token ERC20 |
LTC | R4106.10 | + 0.8% | 0.8 | Litecoin |
ETH | T1784.1975673 | + 5.3% | 0.8 | Ethereum |
USDT | $1.02 | - 0.5% | 0.7 | USDT ERC20 |
- DOGE / BTC
- Last: 0.00000296
- 24High: 0.00000302
- 24Low: 0.00000294
- 24V: 0.12 BTC
Price | DOGE | BTC |
---|
0.00000296 | 220.45968929 | 0.00065256 |
0.00000297 | 1381.40644345 | 0.00410277 |
0.00000298 | 1773.69822521 | 0.00528562 |
0.00000299 | 504.37614883 | 0.00150808 |
0.00000300 | 3709.80325845 | 0.01112940 |
0.00000301 | 925.07956701 | 0.00278448 |
0.00000302 | 17143.36540274 | 0.05177296 |
0.00000303 | 1339.63566373 | 0.00405909 |
0.00000304 | 1333.27190997 | 0.00405314 |
0.00000305 | 567.91466837 | 0.00173213 |
0.00000306 | 5389.55052245 | 0.01649202 |
0.00000307 | 2539.599425 | 0.00779657 |
0.00000308 | 652.84834953 | 0.00201077 |
0.00000309 | 2762.54463641 | 0.00853626 |
0.00000310 | 6222.83533207 | 0.01929078 |
0.00000311 | 308.55711459 | 0.00095961 |
0.00000312 | 623.67393127 | 0.00194586 |
0.00000313 | 224.42915371 | 0.00070246 |
0.00000314 | 1943.72799757 | 0.00610330 |
0.00000315 | 5911.51072608 | 0.01862125 |
0.00000316 | 3566.72740058 | 0.01127085 |
0.00000317 | 3762.00834208 | 0.01192556 |
0.00000318 | 64.05079365 | 0.00020368 |
0.00000319 | 1217.6213513 | 0.00388421 |
0.00000320 | 5693.77932907 | 0.01822009 |
0.00000321 | 98.87396738 | 0.00031738 |
0.00000322 | 203.65827813 | 0.00065577 |
0.00000323 | 644.4736971 | 0.00208165 |
0.00000324 | 75.35850586 | 0.00024416 |
0.00000325 | 2050.76431311 | 0.00666498 |
0.00000326 | 3421.07501861 | 0.01115270 |
0.00000327 | 2151.69684614 | 0.00703604 |
0.00000328 | 926.2504519 | 0.00303810 |
0.00000329 | 61.82044197 | 0.00020338 |
0.00000330 | 806.26878176 | 0.00266068 |
0.00000331 | 1437.86922717 | 0.00475934 |
0.00000332 | 647.14769939 | 0.00214853 |
0.00000333 | 392.44459269 | 0.00130684 |
0.00000334 | 31.26586102 | 0.00010442 |
0.00000335 | 752.87186523 | 0.00252212 |
0.00000336 | 3375.61371983 | 0.01134206 |
0.00000337 | 64.70488872 | 0.00021805 |
0.00000338 | 178.33339551 | 0.00060276 |
0.00000339 | 1643.85853346 | 0.00557268 |
0.00000340 | 3835.41001534 | 0.01304039 |
0.00000341 | 3687.86687847 | 0.01257562 |
0.00000342 | 18988.5024874 | 0.06494067 |
0.00000343 | 628.12730765 | 0.00215447 |
0.00000344 | 1324.61622917 | 0.00455667 |
0.00000345 | 3990.65642451 | 0.01376776 |
Price | DOGE | BTC |
---|
0.00000294 | 4364.67248948 | 0.01283213 |
0.00000293 | 2361.9147525 | 0.00692041 |
0.00000292 | 1500.09163177 | 0.00438026 |
0.00000291 | 3087.0997336 | 0.00898346 |
0.00000290 | 15346.80381652 | 0.04450573 |
0.00000289 | 268.33910033 | 0.00077549 |
0.00000288 | 1016.12147685 | 0.00292642 |
0.00000287 | 1371.93728221 | 0.00393745 |
0.00000286 | 1960.71959142 | 0.00560765 |
0.00000285 | 43592.82105262 | 0.12423953 |
0.00000284 | 170.50704224 | 0.00048423 |
0.00000283 | 592.8601736 | 0.00167779 |
0.00000282 | 222.79432622 | 0.00062827 |
0.00000281 | 4209.05693949 | 0.01182744 |
0.00000280 | 49852.1392857 | 0.13958598 |
0.00000279 | 80.58064516 | 0.00022481 |
0.00000278 | 129.76258992 | 0.00036073 |
0.00000277 | 79.40613718 | 0.00021995 |
0.00000276 | 3914.08333332 | 0.01080286 |
0.00000275 | 47924.51431681 | 0.13179241 |
0.00000274 | 159.52554744 | 0.00043709 |
0.00000272 | 597.64705881 | 0.00162559 |
0.00000271 | 699.24980735 | 0.00189496 |
0.00000270 | 45292.56296295 | 0.12228991 |
0.00000269 | 45.1598513 | 0.00012147 |
0.00000268 | 39.7500000 | 0.00010653 |
0.00000266 | 4096.61654134 | 0.01089699 |
0.00000265 | 40315.6188679 | 0.10683638 |
0.00000264 | 98.76141654 | 0.00026073 |
0.00000263 | 305.4676806 | 0.00080337 |
0.00000262 | 100.81679388 | 0.00026413 |
0.00000261 | 39.8045977 | 0.00010388 |
0.00000260 | 40278.78869277 | 0.10472485 |
0.00000259 | 40.15057915 | 0.00010398 |
0.00000258 | 1357.53182007 | 0.00350243 |
0.00000257 | 4028.93385213 | 0.01035435 |
0.00000256 | 184.48828125 | 0.00047229 |
0.00000255 | 40478.51764705 | 0.10322021 |
0.00000254 | 39.72440944 | 0.00010089 |
0.00000253 | 103.6916996 | 0.00026233 |
0.00000252 | 684.97101047 | 0.00172612 |
0.00000251 | 5126.42259703 | 0.01286732 |
0.00000250 | 7891.02194809 | 0.01972755 |
0.00000249 | 127.69879517 | 0.00031796 |
0.00000248 | 128.87903225 | 0.00031961 |
0.00000247 | 4280.17408906 | 0.01057202 |
0.00000246 | 42.34552845 | 0.00010416 |
0.00000245 | 1125.00000 | 0.00275625 |
0.00000244 | 249.7172131 | 0.00060930 |
0.00000243 | 76.71123014 | 0.00018640 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DOGE |
---|
03:48:03 | BUY | 0.00000296 | 60.55743243 |
02:22:11 | SELL | 0.00000294 | 21.90778234 |
02:22:11 | SELL | 0.00000294 | 35.02077477 |
02:22:11 | SELL | 0.00000294 | 31.57564074 |
02:22:02 | SELL | 0.00000294 | 2.64544769 |
02:22:02 | SELL | 0.00000294 | 70.86734693 |
02:22:02 | SELL | 0.00000294 | 14.99140323 |
02:21:44 | SELL | 0.00000294 | 20.44397091 |
02:21:44 | SELL | 0.00000294 | 61.43197278 |
02:21:44 | SELL | 0.00000294 | 6.80562495 |
02:18:15 | SELL | 0.00000294 | 53.57532743 |
02:18:15 | SELL | 0.00000294 | 12.24343134 |
02:18:00 | BUY | 0.00000296 | 63.87499999 |
02:17:59 | BUY | 0.00000296 | 27.10787829 |
02:17:59 | BUY | 0.00000296 | 37.5340136 |
20:17:40 | SELL | 0.00000294 | 31.50146661 |
20:17:40 | SELL | 0.00000294 | 37.5340136 |
20:17:40 | SELL | 0.00000295 | 0.63722192 |
20:05:24 | SELL | 0.00000295 | 106.28481197 |
20:05:24 | SELL | 0.00000295 | 526.21355932 |
20:05:24 | SELL | 0.00000295 | 61.65762711 |
20:05:24 | SELL | 0.00000295 | 41.28474576 |
20:05:24 | SELL | 0.00000295 | 0.55925584 |
19:29:23 | BUY | 0.00000297 | 106.63234223 |
19:29:23 | BUY | 0.00000297 | 498.90372367 |
19:25:31 | BUY | 0.00000297 | 25.86237802 |
19:25:31 | BUY | 0.00000297 | 61.49152542 |
19:25:31 | BUY | 0.00000297 | 1.14888894 |
18:55:12 | BUY | 0.00000297 | 40.02399241 |
18:08:19 | SELL | 0.00000295 | 63.33904924 |
18:08:19 | SELL | 0.00000295 | 36.23728813 |
18:08:19 | SELL | 0.00000295 | 59.90847457 |
18:08:19 | SELL | 0.00000295 | 113.33220338 |
18:08:19 | SELL | 0.00000295 | 113.33220338 |
18:08:19 | SELL | 0.00000295 | 113.32881355 |
18:08:19 | SELL | 0.00000295 | 113.32881355 |
18:08:19 | SELL | 0.00000295 | 524.76610169 |
18:08:19 | SELL | 0.00000295 | 61.49152542 |
18:08:19 | SELL | 0.00000295 | 1004.15870684 |
18:08:19 | SELL | 0.00000295 | 41.17288135 |
18:08:19 | SELL | 0.00000295 | 2708.37266207 |
18:08:18 | SELL | 0.00000296 | 0.23127683 |
17:41:51 | BUY | 0.00000298 | 55.57643102 |
17:40:10 | SELL | 0.00000296 | 51.89034479 |
17:40:10 | SELL | 0.00000296 | 1168.10965521 |
17:33:20 | BUY | 0.00000298 | 10.02027028 |
17:33:20 | BUY | 0.00000298 | 51.97972972 |
17:29:55 | SELL | 0.00000296 | 515.65760755 |
17:22:24 | SELL | 0.00000295 | 59.0000000 |
16:34:40 | SELL | 0.00000296 | 40.59797297 |
lesmana8 L1: let's buy fusd!!!!
Pian25 L0: lesmana8, Let's get some coffee :D
thanhcns: when the price goes down to 1 sat, there will be a fusd-doge pair
Saifa77 L1: It gave us a good return.
Agostinho L1: cobratoontje, yes
Tomasz L1: buy yostep and hold
Xyzhero L0: Saifa77, hi sir how are you
lesmana8 L1: Cryptocurrency is the best investment
araujormc L0: Xyzhero, hello...how are you??
Phu200886 L1: XCH + 45% , Project is very strong, buy and hold it
boukli L1: Saifa77, good [link] everyone
Xyzhero L0: araujormc, i am fine sir and you hard youver caffe?
thanhcns: Tomasz, Hold to die or hold and dice :)
lesmana8 L1: Good investment box
araujormc L0: Xyzhero, excellent!!! trying to finish my 40 msg task...how about you??
boukli L1: Saifa77, Good return and more profits for everyone
Tomasz L1: thanhcns, why such news about the fusd-doge pair?
lesmana8 L1: Hello home
Agostinho L1: boukli, yes bro
thanhcns: Tomasz, wait and you will know
Saifa77 L1: boukli, Thanks friend. Same to you.
Richardluk15 L0: yobit down
lesmana8 L1: not a good rule
Saifa77 L1: The btc stays guys. That goes up. Keep calm.
araujormc L0: do you think FUSD is going down another 10%?
boukli L1: Saifa77, Yobit is a huge exchange that create enabling environment for its users
Xyzhero L0: araujormc, fine sir camplited o 20 20 cart 2time campaltedn
lesmana8 L1: see you tomorrow
ressammurat: see you
papiturbo L0: little more than 6 hours to buy shoes
Tomasz L1: thanhcns, yesterday 27 BTC walls appeared on shopping, I think there will not be a market with a pair of dogs for now
lesmana8 L1: bye all, love you
Saifa77 L1: What can be done to get better profitability with the shoes?
thanhcns: Tomasz, you sure?
Xyzhero L0: lesmana8, camalted yovar chart
Phu200886 L1: HAVE A NICE DAY
boukli L1: Good luck to all of u
araujormc L0: Xyzhero, great for you!!! did you buy any sneaker??
AtikImam L0: 17. Fusd Currency Airdrop 2022.
Agostinho L1: AtikImam, yes
boukli L1: Have a great day/or good night depends on where ever you are
Tomasz L1: thanhcns, sooner on the market yo
elektroxxsk L0: good luck and think before make
thanhcns: Tomasz, :) hope so
Xyzhero L0: araujormc, nathing sir camplited sneakers
Saifa77 L1: I'm going to retire for a while to rest guys.
ressammurat: hmm gooddd
swithart61 L1: How are you
araujormc L0: Xyzhero, yes...they are hard to buy
AtikImam L0: 18. Dice 20 rolls over.