Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03097900 | 0% | 0.1 | YobitCoin |
ETH | 0.03698468 | + 0.4% | 1748 | Ethereum |
DASH | 0.02166700 | - 0.4% | 1394.2 | DASH |
ZEC | 0.01372577 | - 0.2% | 851.5 | Zcash |
LSK | 0.00031426 | + 0.1% | 361.8 | Lisk |
LTC | 0.01248972 | - 0.5% | 185.7 | Litecoin |
ETC | 0.00113866 | - 1% | 135.9 | EthereumClassic |
WAVES | 0.00071934 | + 3% | 60.6 | Waves |
FTO | 0.00079990 | - 0.2% | 48.9 | FuturoCoin |
BTC | R253750.00 | - 2.1% | 33.7 | Bitcoin |
BTC | $4230.00 | - 0.9% | 21.4 | Bitcoin |
EDR2 | 0.00000189 | - 2.6% | 20 | E-DinarCoin2 |
LBR | 0.00000861 | - 14.5% | 11.7 | LIBERTALIA |
YOZI | 0.00001241 | - 10.3% | 10.4 | YoZi |
EFFM | 0.00000415 | - 9.8% | 9.8 | EffMining |
FTO | $3.35 | - 2.4% | 8.4 | FuturoCoin |
ETH | R9438.99 | - 1.2% | 8.3 | Ethereum |
AL | 0.00000003 | 0% | 8 | Artificial Intelligence |
ETH | $156.13 | - 0.9% | 7.9 | Ethereum |
DOGE | 0.00000052 | + 2% | 5 | Dogecoin |
EDRC | 0.00018073 | - 0.2% | 4.9 | EDRCoin |
KBC | 0.00000711 | + 0.9% | 3.9 | KaratBank Coin |
NOAH | 0.00000006 | + 20% | 3.3 | NoahCoin |
CLUB | 0.00008599 | + 12.7% | 3.2 | ClubCoin |
BCHABC | 0.03590018 | + 1.5% | 2.8 | BitcoinCashABC |
XRP | 0.00008100 | - 1.4% | 2.8 | Ripple |
LIZA | 34.01210000 | + 3.1% | 2.8 | Bitcoin Liza |
BUNNY | 0.00000018 | + 5.9% | 2.7 | BunnyToken |
LTC | R3167.13 | - 3.3% | 2.4 | Litecoin |
LTC | $52.91 | - 0.3% | 2.3 | Litecoin |
- DGORE / BTC
- Last: 0.00000003
- 24High: 0.00000003
- 24Low: 0.00000003
- 24V: 0 BTC
Price | DGORE | BTC |
---|
0.00000004 | 641056.358742 | 0.02564225 |
0.00000005 | 404763.42931003 | 0.02023817 |
0.00000006 | 533722.23403477 | 0.03202333 |
0.00000007 | 504269.0725046 | 0.03529883 |
0.00000008 | 276126.76789278 | 0.02209014 |
0.00000009 | 292264.00092007 | 0.02630376 |
0.00000010 | 329797.27284457 | 0.03297972 |
0.00000011 | 189731.50222309 | 0.02087046 |
0.00000012 | 351488.33333333 | 0.04217859 |
0.00000013 | 428392.85584525 | 0.05569107 |
0.00000014 | 159705.36312791 | 0.02235875 |
0.00000015 | 555396.5675952 | 0.08330948 |
0.00000016 | 23990.0000 | 0.00383840 |
0.00000017 | 67898.5083773 | 0.01154274 |
0.00000018 | 197178.18373487 | 0.03549207 |
0.00000019 | 85909.47975512 | 0.01632280 |
0.00000020 | 435365.18783281 | 0.08707303 |
0.00000021 | 285518.46980804 | 0.05995887 |
0.00000022 | 30478.09381236 | 0.00670518 |
0.00000023 | 58932.1810356 | 0.01355440 |
0.00000024 | 4100.00017999 | 0.00098400 |
0.00000025 | 41414.78976127 | 0.01035369 |
0.00000026 | 10000.0000 | 0.00260000 |
0.00000028 | 244555.81644483 | 0.06847562 |
0.00000029 | 159625.50254802 | 0.04629139 |
0.00000030 | 396153.52197861 | 0.11884605 |
0.00000031 | 666.66666666 | 0.00020666 |
0.00000033 | 10500.0000 | 0.00346500 |
0.00000034 | 34571.11251985 | 0.01175417 |
0.00000035 | 82312.26199749 | 0.02880929 |
0.00000036 | 936.98935462 | 0.00033731 |
0.00000037 | 105526.59886504 | 0.03904484 |
0.00000038 | 89030.43912171 | 0.03383156 |
0.00000039 | 161670.2641243 | 0.06305140 |
0.00000040 | 104670.06357654 | 0.04186802 |
0.00000042 | 10000.0000 | 0.00420000 |
0.00000044 | 300.000000 | 0.00013200 |
0.00000045 | 519421.50109782 | 0.23373967 |
0.00000046 | 3911.19460283 | 0.00179914 |
0.00000047 | 95000.0000 | 0.04465000 |
0.00000048 | 30000.0000 | 0.01440000 |
0.00000049 | 9070.00067024 | 0.00444430 |
0.00000050 | 51000.0000 | 0.02550000 |
0.00000052 | 50000.0000 | 0.02600000 |
0.00000053 | 10000.0000 | 0.00530000 |
0.00000054 | 67270.99875796 | 0.03632633 |
0.00000055 | 109080.000 | 0.05999400 |
0.00000056 | 194632.90800803 | 0.10899442 |
0.00000057 | 191968.68243768 | 0.10942214 |
0.00000060 | 51763.70459081 | 0.03105822 |
Price | DGORE | BTC |
---|
0.00000003 | 39468.26905278 | 0.00118404 |
0.00000002 | 4175562.19443564 | 0.08351124 |
0.00000001 | 4201536.79803307 | 0.04201536 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DGORE |
---|
01:25:43 | SELL | 0.00000003 | 7000.00000 |
21:54:31 | SELL | 0.00000003 | 9990.00000 |
21:54:30 | SELL | 0.00000003 | 4180.20915096 |
02:51:59 | BUY | 0.00000004 | 4501.75271376 |
02:51:59 | BUY | 0.00000004 | 4180.20915096 |
02:51:59 | BUY | 0.00000004 | 4501.75271376 |
10:55:09 | SELL | 0.00000003 | 9999.80000 |
15:47:23 | SELL | 0.00000003 | 8815.8355498 |
08:15:12 | SELL | 0.00000003 | 3532.81000314 |
20:32:16 | SELL | 0.00000003 | 10000.22455088 |
09:16:43 | SELL | 0.00000003 | 6764.85169242 |
23:27:10 | SELL | 0.00000003 | 4716.8743316 |
22:49:49 | SELL | 0.00000003 | 10000.0000 |
14:22:26 | SELL | 0.00000003 | 6383.1256684 |
23:55:52 | SELL | 0.00000003 | 10000.0000 |
21:33:22 | BUY | 0.00000004 | 6500.00000 |
21:09:20 | BUY | 0.00000004 | 24038.48060308 |
21:09:19 | BUY | 0.00000004 | 5961.51939692 |
21:08:27 | BUY | 0.00000004 | 2816.83251484 |
21:08:27 | BUY | 0.00000004 | 3749.99999999 |
21:08:27 | BUY | 0.00000004 | 43433.16748517 |
11:26:28 | SELL | 0.00000003 | 17050.0000 |
03:13:46 | SELL | 0.00000002 | 32851.64102563 |
03:13:46 | SELL | 0.00000003 | 13307.0000 |
03:13:46 | SELL | 0.00000003 | 66533.66666666 |
01:02:34 | BUY | 0.00000004 | 10000.22455088 |
21:57:52 | BUY | 0.00000004 | 15000.0000 |
21:57:26 | BUY | 0.00000004 | 25000.0000 |
21:55:50 | BUY | 0.00000004 | 10000.0000 |
16:07:22 | SELL | 0.00000003 | 8333.33333333 |
18:49:22 | SELL | 0.00000002 | 5494.14441614 |
18:49:02 | SELL | 0.00000003 | 9969.37477692 |
18:48:54 | BUY | 0.00000003 | 5000.00000 |
18:48:53 | BUY | 0.00000003 | 657.33846325 |
23:35:05 | BUY | 0.00000003 | 6666.66666666 |
01:10:34 | BUY | 0.00000003 | 3355.55555555 |
01:08:28 | SELL | 0.00000002 | 28935.60942859 |
20:54:22 | BUY | 0.00000003 | 10683.5169687 |
03:35:35 | BUY | 0.00000003 | 24859.24817031 |
23:39:43 | SELL | 0.00000002 | 34888.98879932 |
ducmen68 L1: Doandung123, ko cần đâu b
Doandung123 L1: ông có kn vào chỉ ae đi
Doandung123 L1: group mới có 4 người ;))
Gialuannguyen L1: Doandung123, gruop nao
ducmen68 L1: liza nice
lestherat: who is trying to pump yozi
lestherat: i want yozi donw
lestherat: *down
suykast: its time to get back to liza
suykast: everyone is into yozi :)
lestherat: ok, im gonna let Yozi fly
lestherat: no more fake dumps
ducmen68 L1: lestherat, lol
Roberto1193: lestherat, don't miss the rising Yozi, 3500sat certain
usr7341: even 5000sat!
hattafarih L1: liza oh liza go to moon
ducmen68 L1: usr7341, lol
ScullyMulder: BITG and DEV this Q1
usr7341: anyway, happy trading all, i go now and spend some of my profits on nice food and drinks.
ybmuskan11: 988 BTC buy wall at 25 sat in BTT at bnance
zome28082 L0: Why Yobit very long maintenance some wallet?
zome28082 L0: when price drop they will open again
maciocia: usr7341, COOL MOVE
maciocia: ops sorry for caps
lestherat: usr7341, nice, dont forget whores and drugs
maciocia: lestherat, lmao
maciocia: this chat rocks lol
s0ldi3r: I hope that guy who dumped FTO will die today
lestherat: s0ldi3r, same supply as waves, nobody kows the devs, start at high price
lestherat: you know what that mean right, Scalamama
lestherat: s0ldi3r, in a couple months, 10 sats, same as creva and a lot of coins here
usr7341: lestherat, in which order ;-)
s0ldi3r: lestherat, I heard the one who dumped is one of the users here who has 1m fto!
lestherat: s0ldi3r, but, really mate, how that unkown coin has the same marketcapital as Waves
lestherat: future coin has no future
lestherat: damn even higher
s0ldi3r: lestherat, ++
tusherss7 L1: my coin is yozi,trix,lbr,[link] hahaha
lestherat: buy or dump Yozi
lestherat: thats the question
lestherat: lets push a dump
usr7341: lestherat, dump
tusherss7 L1: yozi lock verey good
usr7341: you cant fight compounding its like fighting against gravitation
lestherat: usr7341, im gonna make that guy dump
lestherat: he has 20k and want to ride off
usr7341: to escape it form earth, you need V2 speed, which is like, having so much btc that you can buy ALL of the YOZI out there
tusherss7 L1: lizan and trix also [link] any time any coin can down but shit coin give very good profit
tusherss7 L1: no need i all tome to move dump,i lick dump!!!!!
lestherat: slowly buying trix again