Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03097900 | 0% | 0.1 | YobitCoin |
ETH | 0.03698570 | + 0.4% | 1742.2 | Ethereum |
DASH | 0.02166513 | - 0.4% | 1392.4 | DASH |
ZEC | 0.01373190 | - 0.1% | 850.8 | Zcash |
LSK | 0.00031476 | + 0.2% | 360.9 | Lisk |
LTC | 0.01248733 | - 0.5% | 185.6 | Litecoin |
ETC | 0.00113734 | - 1.1% | 135.4 | EthereumClassic |
WAVES | 0.00071934 | + 3% | 60.6 | Waves |
FTO | 0.00079990 | - 0.2% | 48.9 | FuturoCoin |
BTC | R253750.00 | - 1.6% | 36.4 | Bitcoin |
BTC | $4228.00 | - 1% | 21.4 | Bitcoin |
EDR2 | 0.00000189 | - 2.6% | 20 | E-DinarCoin2 |
LBR | 0.00000861 | - 15% | 11.7 | LIBERTALIA |
YOZI | 0.00001241 | - 10.3% | 10.4 | YoZi |
EFFM | 0.00000415 | - 9.8% | 9.8 | EffMining |
FTO | $3.39 | - 1.3% | 8.4 | FuturoCoin |
ETH | R9439.99 | - 1.2% | 8.3 | Ethereum |
AL | 0.00000003 | 0% | 8 | Artificial Intelligence |
ETH | $156.13 | - 0.9% | 7.9 | Ethereum |
DOGE | 0.00000052 | + 2% | 5 | Dogecoin |
EDRC | 0.00018073 | - 0.2% | 4.9 | EDRCoin |
KBC | 0.00000711 | + 0.9% | 3.9 | KaratBank Coin |
NOAH | 0.00000006 | + 20% | 3.3 | NoahCoin |
CLUB | 0.00008599 | + 12.7% | 3.2 | ClubCoin |
BCHABC | 0.03590018 | + 1.5% | 2.8 | BitcoinCashABC |
XRP | 0.00008100 | - 1.4% | 2.8 | Ripple |
LIZA | 34.01222000 | + 3.1% | 2.7 | Bitcoin Liza |
BUNNY | 0.00000018 | + 5.9% | 2.7 | BunnyToken |
LTC | R3167.13 | - 3.3% | 2.4 | Litecoin |
LTC | $52.91 | - 0.3% | 2.3 | Litecoin |
- DGMS / BTC
- Last: 0.00000003
- 24High: 0.00000003
- 24Low: 0.00000003
- 24V: 0 BTC
Price | DGMS | BTC |
---|
0.00000003 | 679202.0410493 | 0.02037606 |
0.00000004 | 997182.81153348 | 0.03988731 |
0.00000005 | 997017.96355046 | 0.04985089 |
0.00000006 | 996450.61755579 | 0.05978703 |
0.00000007 | 505850.78571905 | 0.03540955 |
0.00000008 | 517927.60399679 | 0.04143420 |
0.00000009 | 2206260.17763263 | 0.19856341 |
0.00000010 | 476535.40486812 | 0.04765354 |
0.00000011 | 419417.67466979 | 0.04613594 |
0.00000012 | 700425.97844647 | 0.08405111 |
0.00000013 | 169961.42989146 | 0.02209498 |
0.00000014 | 208036.27359839 | 0.02912507 |
0.00000015 | 781993.96358353 | 0.11729909 |
0.00000016 | 24083.27006977 | 0.00385332 |
0.00000017 | 173042.18920944 | 0.02941717 |
0.00000018 | 569905.32570003 | 0.10258295 |
0.00000019 | 257075.77362928 | 0.04884439 |
0.00000020 | 186768.21339034 | 0.03735364 |
0.00000021 | 625322.86703424 | 0.13131780 |
0.00000022 | 956.0001756 | 0.00021032 |
0.00000023 | 150000.000 | 0.03450000 |
0.00000024 | 599905.32570003 | 0.14397727 |
0.00000025 | 209510.78956748 | 0.05237769 |
0.00000026 | 10400.0000 | 0.00270400 |
0.00000027 | 871926.63109158 | 0.23542019 |
0.00000028 | 100359.000 | 0.02810052 |
0.00000029 | 3666.66666666 | 0.00106333 |
0.00000030 | 562474.50782104 | 0.16874235 |
0.00000031 | 19402.03225807 | 0.00601463 |
0.00000032 | 10900.0000 | 0.00348800 |
0.00000033 | 572886.01010926 | 0.18905238 |
0.00000035 | 53137.55688622 | 0.01859814 |
0.00000036 | 540237.39439976 | 0.19448546 |
0.00000037 | 95749.4510978 | 0.03542729 |
0.00000038 | 30000.0000 | 0.01140000 |
0.00000039 | 50258.0000 | 0.01960062 |
0.00000040 | 254275.8021717 | 0.10171032 |
0.00000043 | 50234.0000 | 0.02160062 |
0.00000044 | 54612.47872803 | 0.02402949 |
0.00000045 | 50000.0000 | 0.02250000 |
0.00000046 | 86100.17964071 | 0.03960608 |
0.00000047 | 149000.000 | 0.07003000 |
0.00000048 | 180375.71636726 | 0.08658034 |
0.00000049 | 1300.72000 | 0.00063735 |
0.00000050 | 169382.55907758 | 0.08469127 |
0.00000051 | 50000.0000 | 0.02550000 |
0.00000052 | 1020.00000 | 0.00053040 |
0.00000053 | 190.000000 | 0.00010070 |
0.00000054 | 441785.27231251 | 0.23856404 |
0.00000055 | 26569.34599133 | 0.01461314 |
Price | DGMS | BTC |
---|
0.00000002 | 564046.76937215 | 0.01128093 |
0.00000001 | 12831843.29690444 | 0.12831843 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DGMS |
---|
01:57:21 | BUY | 0.00000003 | 3373.51575124 |
03:13:08 | BUY | 0.00000003 | 9513.12479952 |
16:29:01 | SELL | 0.00000002 | 10000.00000202 |
05:05:55 | BUY | 0.00000003 | 3334.00000 |
12:12:47 | SELL | 0.00000002 | 21701.05541276 |
05:38:56 | SELL | 0.00000002 | 118453.22521306 |
05:38:56 | SELL | 0.00000002 | 100000.000 |
05:38:56 | SELL | 0.00000002 | 5000.00000 |
05:38:56 | SELL | 0.00000002 | 18979.01696605 |
05:38:56 | SELL | 0.00000002 | 237482.05916369 |
22:05:58 | BUY | 0.00000003 | 11852.2480 |
22:05:56 | BUY | 0.00000003 | 21362.34788828 |
22:05:55 | BUY | 0.00000003 | 27034.33333333 |
22:05:55 | BUY | 0.00000003 | 79194.43623137 |
22:05:54 | BUY | 0.00000003 | 27034.33333333 |
02:05:57 | SELL | 0.00000002 | 10000.0000 |
04:43:46 | BUY | 0.00000003 | 3334.00000 |
18:03:04 | SELL | 0.00000002 | 2517.94083631 |
18:03:04 | SELL | 0.00000002 | 10000.0000 |
18:03:04 | SELL | 0.00000002 | 14313.70546767 |
14:34:56 | BUY | 0.00000003 | 7889.40415533 |
06:18:33 | BUY | 0.00000003 | 11333.93616953 |
22:47:37 | SELL | 0.00000002 | 10000.0000 |
00:03:23 | BUY | 0.00000003 | 30119.6400 |
00:03:14 | BUY | 0.00000003 | 25000.0000 |
11:08:56 | BUY | 0.00000003 | 5880.21600 |
07:31:38 | SELL | 0.00000002 | 25686.29453233 |
07:27:41 | SELL | 0.00000002 | 25686.29453233 |
07:27:41 | SELL | 0.00000002 | 100000.000 |
07:27:40 | SELL | 0.00000002 | 147478.54677047 |
19:36:37 | SELL | 0.00000002 | 45990.0000 |
12:58:22 | SELL | 0.00000002 | 18194.09392121 |
13:31:54 | SELL | 0.00000002 | 98337.35930832 |
13:31:54 | SELL | 0.00000002 | 10000.0000 |
13:31:53 | SELL | 0.00000002 | 20357.96839174 |
11:14:59 | BUY | 0.00000003 | 70050.00662316 |
11:11:43 | BUY | 0.00000003 | 70050.00662316 |
11:09:29 | BUY | 0.00000003 | 70050.00662316 |
22:29:53 | SELL | 0.00000002 | 5950.05500754 |
16:10:15 | BUY | 0.00000003 | 11606.29538731 |
Doandung123 L1: group mới có 4 người ;))
Gialuannguyen L1: Doandung123, gruop nao
ducmen68 L1: liza nice
lestherat: who is trying to pump yozi
lestherat: i want yozi donw
lestherat: *down
Doandung123 L1: tintac, ko tìm thấy tên ông ơi
suykast: its time to get back to liza
tintac L1: 0914460988
suykast: everyone is into yozi :)
Doandung123 L1: tintac, add rồi nha
lestherat: ok, im gonna let Yozi fly
lestherat: no more fake dumps
ducmen68 L1: lestherat, lol
Roberto1193: lestherat, don't miss the rising Yozi, 3500sat certain
usr7341: even 5000sat!
hattafarih L1: liza oh liza go to moon
ducmen68 L1: usr7341, lol
ScullyMulder: BITG and DEV this Q1
usr7341: anyway, happy trading all, i go now and spend some of my profits on nice food and drinks.
ybmuskan11: 988 BTC buy wall at 25 sat in BTT at bnance
zome28082 L0: Why Yobit very long maintenance some wallet?
zome28082 L0: when price drop they will open again
maciocia: usr7341, COOL MOVE
maciocia: ops sorry for caps
lestherat: usr7341, nice, dont forget whores and drugs
maciocia: lestherat, lmao
maciocia: this chat rocks lol
s0ldi3r: I hope that guy who dumped FTO will die today
lestherat: s0ldi3r, same supply as waves, nobody kows the devs, start at high price
lestherat: you know what that mean right, Scalamama
lestherat: s0ldi3r, in a couple months, 10 sats, same as creva and a lot of coins here
usr7341: lestherat, in which order ;-)
s0ldi3r: lestherat, I heard the one who dumped is one of the users here who has 1m fto!
lestherat: s0ldi3r, but, really mate, how that unkown coin has the same marketcapital as Waves
lestherat: future coin has no future
lestherat: damn even higher
s0ldi3r: lestherat, ++
tusherss7 L1: my coin is yozi,trix,lbr,[link] hahaha
lestherat: buy or dump Yozi
lestherat: thats the question
lestherat: lets push a dump
usr7341: lestherat, dump
tusherss7 L1: yozi lock verey good
usr7341: you cant fight compounding its like fighting against gravitation
lestherat: usr7341, im gonna make that guy dump
lestherat: he has 20k and want to ride off
usr7341: to escape it form earth, you need V2 speed, which is like, having so much btc that you can buy ALL of the YOZI out there
tusherss7 L1: lizan and trix also [link] any time any coin can down but shit coin give very good profit
tusherss7 L1: no need i all tome to move dump,i lick dump!!!!!